139 Coleraine, Buscentre - Portrush, Dunluce Ave
A bus service operated by Ulsterbus
Coleraine, Buscentre - Portrush, Dunluce Ave
| Coleraine Buscentre | 15:50 |
|---|---|
| Calf Lane (outward) | 15:51 |
| Lougestown Ind Est (outward) | 15:52 |
| Loughanhill Ind Est (outward) | 15:53 |
| Hills Farm House (outward) | 15:57 |
| Dundooan Cottages (outward) | 15:57 |
| Gateside Road (outward) | 15:57 |
| Gateside Park (outward) | 16:00 |
| The Manse (outward) | 16:02 |
| Ballywillan Crossroads (outward) | 16:03 |
| Carneybaun (outward) | 16:06 |
| Girona Avenue (outward) | 16:07 |
| Parker Avenue (outward) | 16:07 |
| Croc Na Mac (outward) | 16:08 |
| Portrush Primary School (inward) | 16:08 |
| Dunluce Avenue (terminal) | 16:10 |
School terms only
Portrush, Dunluce Ave - Coleraine, Buscentre
| Dunluce Avenue (terminal) | 07:50 | 15:00 |
|---|---|---|
| Portrush Primary School | 07:51 | 15:01 |
| Croc Na Mac (inward) | 07:52 | 15:02 |
| Parker Avenue (inward) | 07:52 | 15:02 |
| Girona Avenue (inward) | 07:53 | 15:03 |
| Carneybaun (inward) | 07:53 | 15:03 |
| Castle View Park (inward) | 07:54 | 15:04 |
| Ballywillan Crossroads (inward) | 07:56 | 15:06 |
| The Manse (inward) | 07:57 | 15:07 |
| Gateside Park (inward) | 08:00 | 15:10 |
| Gateside Road (inward) | 08:02 | 15:13 |
| Dundooan Cottages (inward) | 08:02 | 15:13 |
| Hills Farm House (inward) | 08:03 | 15:14 |
| Loughanhill Ind Est (inward) | 08:06 | 15:19 |
| Ballysally Road (inward) | 08:07 | 15:21 |
| Calf Lane (inward) | 08:08 | 15:23 |
| Coleraine Buscentre | 08:10 | 15:25 |
School terms only
Timetable data from Translink open data,
Ulsterbus
- Website
- translink.co.uk
- @UlsterbusNI