169 Whitehead - Mullaghboy - Brown's Bay - Ballylumford - Whitehead
A bus service operated by Ulsterbus
- Timetable
- Map
Whitehead - Mullaghboy - Brown's Bay - Ballylumford - Whitehead
| Whitehead Train Station [bus stop] (terminal) | 14:30 |
|---|---|
| Ranseyvn Drive (inward) | 14:31 |
| McCreas Brea (inward) | 14:32 |
| Duffs Corner (inward) | 14:35 |
| The Rhinka (both) | 14:36 |
| New Road Gobbins Visitors Centre | 14:36 |
| New Road | 14:36 |
| Donaldson's Lane | 14:37 |
| Four Corners Honeysuckle Cottage | 14:38 |
| Wilson's Lane | 14:39 |
| Bog End | 14:42 |
| Knowehead | 14:42 |
| Mullaghboy (both) | 14:43 |
| Templeton's Workshop | 14:44 |
| Capt. Lusk's House | 14:46 |
| McMaw's Lane | 14:49 |
| Browns Bay (both) | 14:50 |
| Ballylumford Village (both) | 14:54 |
| Druid's Altar | 14:56 |
| Moat Lane | 14:58 |
| Kilcoan Primary School (outward) | 15:04 |
| St. John's Church St. John's Church | 15:06 |
| The Spout | 15:08 |
| Duffs Corner (outward) | 15:12 |
| McCreas Brea (outward) | 15:14 |
| Ranseyvn Drive (outward) | 15:15 |
| Whitehead Train Station [bus stop] (terminal) | 15:17 |
School Holidays
Whitehead - Ballylumford - Brown's Bay - Mullaghboy - Whitehead
Whitehead - Ballylumford - Brown's Bay - Mullaghboy - Whitehead
| Whitehead Train Station [bus stop] (terminal) | 08:10 | |
|---|---|---|
| Ranseyvn Drive (inward) | 08:11 | |
| McCreas Brea (inward) | 08:12 | |
| Duffs Corner (inward) | 07:00 | 08:15 |
| The Spout | 07:03 | 08:18 |
| St. John's Church St. John's Church | 07:05 | 08:20 |
| Kilcoan Primary School (outward) | 07:07 | 08:22 |
| Moat Lane | 07:13 | 08:28 |
| Druid's Altar | 07:15 | 08:30 |
| Ballylumford Village (both) | 07:18 | 08:33 |
| Browns Bay (both) | 07:22 | 08:37 |
| McMaw's Lane | 07:22 | 08:37 |
| Capt. Lusk's House | 07:25 | 08:40 |
| Templeton's Workshop | 07:27 | 08:42 |
| Mullaghboy (both) | 07:29 | 08:44 |
| Knowehead | 07:29 | 08:44 |
| Bog End | 07:29 | 08:44 |
| Wilson's Lane | 07:33 | 08:48 |
| Four Corners Honeysuckle Cottage | 07:35 | 08:50 |
| Donaldson's Lane | 07:37 | 08:52 |
| New Road | 07:39 | 08:54 |
| New Road Gobbins Visitors Centre | 07:39 | 08:54 |
| The Rhinka (both) | 07:40 | 08:55 |
| Duffs Corner (outward) | 07:41 | 08:56 |
| McCreas Brea (outward) | 07:43 | 08:58 |
| Ranseyvn Drive (outward) | 07:44 | 08:59 |
| Whitehead Train Station [bus stop] (terminal) | 07:46 | 09:01 |
| Schooldays Only |
Timetable data from Translink open data,
Ulsterbus
- Website
- translink.co.uk
- @UlsterbusNI