18 Ballynahinch - Newcastle, Bus Station
A bus service operated by Ulsterbus
- Timetable
- Map
Ballynahinch - Newcastle, Bus Station
Newcastle, Bus Station - Ballynahinch
Newcastle Bus Station | 06:35f | 09:30f | 11:35f | 16:35f | 17:50f |
---|---|---|---|---|---|
Newcastle Primary School (outward) | 06:35f | 09:30f | 11:35f | 16:35f | 17:50f |
Hunter's Walk | 06:36f | 09:31f | 11:36f | 16:36f | 17:51f |
Bernagh Green (outward) | 06:36f | 09:31f | 11:36f | 16:36f | 17:51f |
Ballaghbeg Park | 06:36f | 09:31f | 11:36f | 16:36f | 17:51f |
Burrenview Court (outward) | 06:37f | 09:32f | 11:37f | 16:37f | 17:52f |
Sunnyholme (outward) | 06:37f | 09:32f | 11:37f | 16:37f | 17:52f |
Burrendale Hotel (inward) | 06:38f | 09:33f | 11:38f | 16:38f | 17:53f |
Kidds Corner (outward) | 06:38f | 09:33f | 11:38f | 16:38f | 17:53f |
Cup & Saucer (outward) | 06:39f | 09:34f | 11:39f | 16:39f | 17:54f |
Drumee Cemetery (outward) | 06:40f | 09:35f | 11:40f | 16:40f | 17:55f |
Mervue View (outward) | 06:41f | 09:36f | 11:41f | 16:41f | 17:56f |
Drumee Road (outward) | 06:42f | 09:37f | 11:42f | 16:42f | 17:57f |
Burren Grove (outward) | 06:43f | 09:38f | 11:43f | 16:43f | 17:58f |
Circular Road (outward) | 06:43f | 09:38f | 11:43f | 16:43f | 17:58f |
Castlewellan Community Services | 06:44f | 09:39f | 11:44f | 16:44f | 17:59f |
Lower Square | 06:44f | 09:39f | 11:44f | 16:44f | 17:59f |
Castlewellan Upper Square | 06:45f | 09:40f | 11:45f | 16:45f | 18:00f |
Station Rd (outward) | 06:45f | 09:40f | 11:45f | 16:45f | 18:00f |
Wood lodge | 06:46f | 09:41f | 11:46f | 16:46f | 18:01f |
Clarke Hill Road (outward) | 06:47f | 09:42f | 11:47f | 16:47f | 18:02f |
Annsborough Village (outward) | 06:48f | 09:43f | 11:48f | 16:48f | 18:03f |
Annsborough Stores (outward) | 06:48f | 09:43f | 11:48f | 16:48f | 18:03f |
Ranch Fence (outward) | 06:49f | 09:44f | 11:49f | 16:49f | 18:04f |
Classic Joinery (outward) | 06:50f | 09:45f | 11:50f | 16:50f | 18:05f |
Red Brick Pillars (outward) | 06:50f | 09:45f | 11:50f | 16:50f | 18:05f |
Two Storey House (outward) | 06:50f | 09:45f | 11:50f | 16:50f | 18:05f |
Mc Kays Road (outward) | 06:50f | 09:45f | 11:50f | 16:50f | 18:05f |
Ballylough(Mckays Corner) (outward) | 06:51f | 09:46f | 11:51f | 16:51f | 18:06f |
Murphys Close (outward) | 06:51f | 09:46f | 11:51f | 16:51f | 18:06f |
Aughlisnafin Road (outward) | 06:52f | 09:47f | 11:52f | 16:52f | 18:07f |
Whitefort Road (outward) | 06:52f | 09:47f | 11:52f | 16:52f | 18:07f |
Ballywillwill (Mc Canns Corner) (outward) | 06:53f | 09:48f | 11:53f | 16:53f | 18:08f |
Drumnaquoile (Mcelroys Pub) (outward) | 06:54f | 09:49f | 11:54f | 16:54f | 18:09f |
Drumnaquoile Ballylough Road Juncti (inward) | 06:54f | 09:49f | 11:54f | 16:54f | 18:09f |
New House (outward) | 06:55f | 09:50f | 11:55f | 16:55f | 18:10f |
Clara Bridge (inward) | 06:55f | 09:50f | 11:55f | 16:55f | 18:10f |
Carnreagh Road Junction (outward) | 06:55f | 09:50f | 11:55f | 16:55f | 18:10f |
Drumaroad (Mc Gradys Farm) (outward) | 06:57f | 09:52f | 11:57f | 16:57f | 18:12f |
Pumping Station (inward) | 06:58f | 09:53f | 11:58f | 16:58f | 18:13f |
Drumaroad Primary School (inward) | 06:58f | 09:53f | 11:58f | 16:58f | 18:13f |
Drumhill Court (inward) | 06:59f | 09:54f | 11:59f | 16:59f | 18:14f |
52 Drumaroad (inward) | 06:59f | 09:54f | 11:59f | 16:59f | 18:14f |
Morgans House (inward) | 07:00 | 09:55 | 12:00 | 17:00 | 18:15 |
Edendariff (Kings Stores) (outward) | 07:01f | 09:56f | 12:01f | 17:01f | 18:16f |
The Lanes (inward) | 07:01f | 09:56f | 12:01f | 17:01f | 18:16f |
Water Board House (inward) | 07:02f | 09:57f | 12:02f | 17:02f | 18:17f |
The Pallat Yard (inward) | 07:02f | 09:57f | 12:02f | 17:02f | 18:17f |
Mccurries Corner (Mcauleys Lough) (inward) | 07:03f | 09:58f | 12:03f | 17:03f | 18:18f |
Lough View (inward) | 07:04f | 09:59f | 12:04f | 17:04f | 18:19f |
Broomhill Rd (inward) | 07:05f | 10:00f | 12:05f | 17:05f | 18:20f |
Spa Church (inward) | 07:06f | 10:01f | 12:06f | 17:06f | 18:21f |
07:09 | 10:04 | 12:09 | 17:09 | 18:24 | |
Carlisle's (inward) | 07:10 | 10:05 | 12:10 | 17:10 | 18:25 |
Rock Cottage (inward) | 07:10 | 10:05 | 12:10 | 17:10 | 18:25 |
Millbridge (inward) | 07:11 | 10:06 | 12:11 | 17:11 | 18:26 |
Tullybeg Fort (inward) | 07:12 | 10:07 | 12:12 | 17:12 | 18:27 |
Bowling Green | 07:13 | 10:08 | 12:13 | 17:13 | 18:28 |
Dromore Street (inward) | 07:14 | 10:09 | 12:14 | 17:14 | 18:29 |
Main Street (inward) | 07:15 | 10:10 | 12:15 | 17:15 | 18:30 |
f Change bus in Ballynahinch for Belfast
Timetable data from Translink open data,
Ulsterbus
- Website
- translink.co.uk
- @UlsterbusNI