202 Swansea - Heathrow Airport (T4)
A coach service operated by National Express
- Timetable
- Map (tracking 3 buses)
- Tickets
- Vehicles
Swansea - Heathrow Airport (T4)
| Swansea Bus Station Stand B (at) | 01:10 | 01:25 | 03:10 | 03:25 | 05:05 | 05:20 | 07:00 | 07:20 | 09:20 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Talbot Bus Station Stand 9 (at) | 01:30 | 01:45 | 03:30 | 03:45 | 05:25 | 05:40 | 07:20 | 07:40 | 09:40 | ||||||||||||||||||||||
| Derwen, adj Sarn Odeon | 01:45 | 02:00 | 03:45 | 04:00 | 05:40 | 05:55 | 07:35 | 07:55 | 09:55 | ||||||||||||||||||||||
| Pontcanna, nr Sophia Gardens | 02:25s | 02:25s | 02:35s | 02:35s | 04:20s | 04:20s | 04:35s | 04:35s | 06:15s | 06:15s | 06:30s | 06:30s | 08:20s | 08:20s | 08:30s | 08:30s | 10:30s | 10:30s | |||||||||||||
| 02:35s | 02:35s | 02:35 | 02:45s | 02:45s | 02:45 | 04:30s | 04:30s | 04:30 | 04:45s | 04:45s | 04:45 | 06:25s | 06:25s | 06:25 | 06:40s | 06:40s | 06:40 | 08:30s | 08:30s | 08:30 | 08:40s | 08:40s | 08:40 | 10:40s | 10:40s | 10:40 | 12:35 | 14:55 | 15:05 | ||
| Newport Kingsway K14 (Stand K14) | 03:00s | 03:00 | 03:10s | 03:10 | 04:55s | 04:55 | 05:10s | 05:10 | 07:00s | 07:00 | 07:10s | 07:10 | 09:05s | 09:05 | 09:10s | 09:10 | 11:10s | 11:10 | 13:05p | 15:30p | 15:35p | ||||||||||
| Bristol Bus Station (Bay 3) | 03:40s | 03:40s | 03:40 | 03:50s | 03:50s | 03:50 | 05:40s | 05:40s | 05:40 | 05:50s | 05:50s | 05:50 | 07:50s | 07:50s | 07:50 | 07:50s | 07:50s | 07:50 | 09:50s | 09:50s | 09:50 | 09:50s | 09:50s | 09:50 | 11:50s | 11:50s | 11:50 | 13:50 | 16:20 | 16:20 | |
| 03:50s | 03:50s | 03:50 | 04:00s | 04:00s | 04:00 | 05:50s | 05:50s | 05:50 | 06:00s | 06:00s | 06:00 | 08:00s | 08:00s | 08:00 | 08:00s | 08:00s | 08:00 | 10:00s | 10:00s | 10:00 | 10:00s | 10:00s | 10:00 | 12:00s | 12:00s | 12:00 | 14:00 | 16:30 | 16:30 | ||
| Heathrow Central Bus Station (Stops 7 - 17) | s | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 08:00 | 08:00 | 08:00 | 08:05 | 08:05 | 08:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 14:05 | 14:05 | 14:05 | 16:05 | 18:55 | 18:40 |
| 06:05 | 06:05 | 06:05 | 06:05 | 06:05 | 06:05 | 08:05 | 08:05 | 08:05 | 08:10 | 08:10 | 08:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 14:10 | 14:10 | 14:10 | 16:10 | 19:00 | 18:45 | ||
| Heathrow Terminal 5 (Stops 11 - 15) | 06:15s | 06:15s | 06:15s | 06:15s | 06:15s | 06:15s | 08:25s | 08:25s | 08:25s | 08:25s | 08:25s | 08:25s | 10:25s | 10:25s | 10:25s | 10:25s | 10:25s | 10:25s | 12:25 | 12:25 | 12:25 | 12:25 | 12:25 | 12:25 | 14:25 | 14:25 | 14:25 | 16:25s | 19:10s | 18:55s | |
| 06:20s | 06:20s | 06:20s | 06:20s | 06:20s | 06:20s | 08:30s | 08:30s | 08:30s | 08:30s | 08:30s | 08:30s | 10:30s | 10:30s | 10:30s | 10:30s | 10:30s | 10:30s | 16:30s | 19:15s | 19:00s | |||||||||||
| Heathrow Terminal 4 (Stops 12 - 14) | 06:30 | 06:30 | 06:30 | 06:30 | 06:30 | 06:30 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 16:40 | 19:25 | 19:10 |
You must book this service in advance via the operator's website or telephone
s “set down only” – the coach will only stop to drop passengers off
p “pick up only” – the coach will only stop to pick up passengers
Heathrow Airport (T4) - Swansea
| Heathrow Terminal 4 (Stops 12 - 14) | 07:50 | 09:50 | 09:50 | 09:50 | 12:00 | 12:00 | 12:00 | 12:00 | 17:50 | 20:40 | 20:40 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Terminal 5 (Stops 11 - 15) | 08:00p | 10:00p | 10:00p | 10:00p | 12:10p | 12:10p | 12:10p | 12:10p | 18:00p | 20:50p | 20:50p | |||||||||||||||||||||||||||
| 08:05p | 10:05p | 10:05p | 10:05p | 12:15p | 12:15p | 12:15p | 12:15p | 13:55 | 13:55 | 13:55 | 13:55 | 16:00 | 16:00 | 16:00 | 18:05p | 20:55p | 20:55p | |||||||||||||||||||||
| Heathrow Central Bus Station (Stops 7 - 17) | 08:20 | 10:20 | 10:20 | 10:20 | 12:30 | 12:30 | 12:30 | 12:30 | 14:10 | 14:10 | 14:10 | 14:10 | 16:10 | 16:10 | 16:10 | 18:20 | 21:10 | 21:10 | ||||||||||||||||||||
| 08:30 | 10:30 | 10:30 | 10:30 | 12:40 | 12:40 | 12:40 | 12:40 | 14:20 | 14:20 | 14:20 | 14:20 | 16:20 | 16:20 | 16:20 | 18:30 | 21:20 | 21:20 | |||||||||||||||||||||
| Bristol Bus Station (Bay 3) | 10:35 | 12:35 | 12:35 | 12:35 | 14:45 | 14:45 | 14:45 | 14:45 | 16:25 | 16:25 | 16:35 | 16:35 | 18:25 | 18:25 | 18:40 | 20:35 | 23:25 | 23:25 | ||||||||||||||||||||
| 10:45 | 12:45 | 12:45 | 12:45 | 14:55 | 14:55 | 14:55 | 14:55 | 16:35 | 16:35 | 16:45 | 16:45 | 18:35 | 18:35 | 18:50 | 20:45 | 23:35 | 23:35 | |||||||||||||||||||||
| Newport Kingsway K14 (Stand K14) | 00:15 | 11:30s | 13:40s | 13:30s | 13:40s | 15:40s | 15:40s | 15:40 | 15:45s | 15:45 | 16:00s | 16:00 | 17:20s | 17:20s | 17:20 | 17:40s | 17:40 | 17:50s | 17:50 | 19:15s | 19:15s | 19:15 | 19:30s | 19:30 | 21:25s | 21:25 | 00:15⁺¹s | 00:15⁺¹s | ||||||||||
| Pontcanna, nr Sophia Gardens | 12:05 | 14:15 | 14:05 | 14:15 | 16:15s | 16:15s | 16:15p | 16:30s | 16:30p | 16:45s | 16:45p | 17:55 | 17:55 | 18:15 | 18:30 | 19:50 | 19:50 | 20:05 | 22:00s | 22:00p | 00:50⁺¹s | 00:50⁺¹s | ||||||||||||||||
| 16:20s | 16:20s | 16:20p | 16:35s | 16:35p | 16:50s | 16:50p | 18:00 | 18:00 | 18:20 | 18:35 | 19:55 | 19:55 | 20:10 | 22:05s | 22:05p | 00:55⁺¹s | 00:55⁺¹s | |||||||||||||||||||||
| Derwen, adj Sarn Odeon | 01:25s | 16:55 | 16:55s | 16:55s | 16:55s | 17:15s | 17:15s | 17:15 | 17:30s | 17:30s | 17:30 | 18:35s | 18:35s | 18:35s | 18:35 | 18:55s | 18:55s | 18:55 | 19:10s | 19:10s | 19:10 | 20:25s | 20:25s | 20:25s | 20:25 | 20:40s | 20:40s | 20:40 | 22:35s | 22:35s | 22:35 | 01:25⁺¹s | 02:25⁺¹s | |||||
| Port Talbot Bus Station Stand 9 (at) | s | 01:40 | 17:15 | 17:15 | 17:15 | 17:35 | 17:35 | 17:50 | 17:50 | 18:55 | 18:55 | 18:55 | 19:15 | 19:15 | 19:30 | 19:30 | 20:45 | 20:45 | 20:45 | 21:00 | 21:00 | 22:50 | 22:50 | 01:40⁺¹ | 02:40⁺¹ | |||||||||||||
| Swansea Bus Station Stand B (at) | 02:00 | 17:35 | 17:35 | 17:35 | 17:35 | 17:55 | 17:55 | 17:55 | 18:10 | 18:10 | 18:10 | 19:15 | 19:15 | 19:15 | 19:15 | 19:35 | 19:35 | 19:35 | 19:50 | 19:50 | 19:50 | 21:05 | 21:05 | 21:05 | 21:05 | 21:20 | 21:20 | 21:20 | 23:10 | 23:10 | 23:10 | 02:00⁺¹ | 03:00⁺¹ |
You must book this service in advance via the operator's website or telephone
s “set down only” – the coach will only stop to drop passengers off
p “pick up only” – the coach will only stop to pick up passengers
Timetable data from the Bus Open Data Service (BODS),
More information
National Express
- Website
- nationalexpress.com