21 Newbridge P&R - City Centre, Westgate Buildings
A bus service operated by First Bristol, Bath & the West
- Timetable
- Map (tracking 3 buses)
- Vehicles
Newbridge P&R - City Centre, Westgate Buildings
| Newbridge P&R (NE-bound) | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Weston Chelsea Road (E-bound) | 06:19s | 06:34s | 06:49s | 07:04s | 07:19s | 07:34s | 07:49s | 08:04s | 08:19s | 08:34s | 08:49s | 09:04s | 09:14s | 09:24s | 09:34s | 09:44s | 09:54s | 10:04s | 10:14s | 10:24s | 10:34s | 10:44s | 10:54s | 11:04s | 11:14s | 11:24s | 11:34s | 11:44s | 11:54s | 12:04s | 12:14s | 12:24s | 12:34s | 12:44s | 12:54s | 13:04s | 13:14s | 13:24s | 13:34s | 13:44s | 13:54s | 14:04s | 14:14s | 14:24s | 14:34s | 14:44s | 14:54s | 15:04s | 15:14s | 15:24s | 15:34s | 15:44s | 15:54s | 16:04s | 16:14s | 16:24s | 16:34s | 16:44s | 16:54s | 17:04s | 17:14s | 17:24s | 17:34s | 17:44s | 17:54s | 18:04s | 18:14s | 18:24s | 18:34s | 18:44s | 18:54s | 19:04s | 19:14s | 19:24s | 19:34s | 19:49s | 20:04s | 20:19s | 20:34s | 20:49s | 21:19s | 21:49s | 22:19s | 22:49s | 23:19s |
| Lower Weston Park Lane (E-bound) | 06:21s | 06:36s | 06:51s | 07:06s | 07:21s | 07:36s | 07:51s | 08:06s | 08:21s | 08:36s | 08:51s | 09:06s | 09:16s | 09:26s | 09:36s | 09:46s | 09:56s | 10:06s | 10:16s | 10:26s | 10:36s | 10:46s | 10:56s | 11:06s | 11:16s | 11:26s | 11:36s | 11:46s | 11:56s | 12:06s | 12:16s | 12:26s | 12:36s | 12:46s | 12:56s | 13:06s | 13:16s | 13:26s | 13:36s | 13:46s | 13:56s | 14:06s | 14:16s | 14:26s | 14:36s | 14:46s | 14:56s | 15:06s | 15:16s | 15:26s | 15:36s | 15:46s | 15:56s | 16:06s | 16:16s | 16:26s | 16:36s | 16:46s | 16:56s | 17:06s | 17:16s | 17:26s | 17:36s | 17:46s | 17:56s | 18:06s | 18:16s | 18:26s | 18:36s | 18:46s | 18:56s | 19:06s | 19:16s | 19:26s | 19:36s | 19:51s | 20:06s | 20:21s | 20:36s | 20:51s | 21:21s | 21:51s | 22:21s | 22:51s | 23:21s |
| Bath James Street West (Gc) | 06:24s | 06:39s | 06:54s | 07:09s | 07:24s | 07:39s | 07:54s | 08:09s | 08:24s | 08:39s | 08:54s | 09:09s | 09:19s | 09:29s | 09:39s | 09:49s | 09:59s | 10:09s | 10:19s | 10:29s | 10:39s | 10:49s | 10:59s | 11:09s | 11:19s | 11:29s | 11:39s | 11:49s | 11:59s | 12:09s | 12:19s | 12:29s | 12:39s | 12:49s | 12:59s | 13:09s | 13:19s | 13:29s | 13:39s | 13:49s | 13:59s | 14:09s | 14:19s | 14:29s | 14:39s | 14:49s | 14:59s | 15:09s | 15:19s | 15:29s | 15:39s | 15:49s | 15:59s | 16:09s | 16:19s | 16:29s | 16:39s | 16:49s | 16:59s | 17:09s | 17:19s | 17:29s | 17:39s | 17:49s | 17:59s | 18:09s | 18:19s | 18:29s | 18:39s | 18:49s | 18:59s | 19:09s | 19:19s | 19:29s | 19:39s | 19:54s | 20:09s | 20:24s | 20:39s | 20:54s | 21:24s | 21:54s | 22:24s | 22:54s | 23:24s |
| Bath Westgate Buildings (Wd) | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
City Centre, Westgate Buildings - Newbridge P&R
| Bath Westgate Buildings (Wd) | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bath Monmouth Place (Gd) | 06:31p | 06:46p | 07:01p | 07:16p | 07:31p | 07:46p | 08:01p | 08:16p | 08:31p | 08:46p | 09:01p | 09:16p | 09:26p | 09:36p | 09:46p | 09:56p | 10:06p | 10:16p | 10:26p | 10:36p | 10:46p | 10:56p | 11:06p | 11:16p | 11:26p | 11:36p | 11:46p | 11:56p | 12:06p | 12:16p | 12:26p | 12:36p | 12:46p | 12:56p | 13:06p | 13:16p | 13:26p | 13:36p | 13:46p | 13:56p | 14:06p | 14:16p | 14:26p | 14:36p | 14:46p | 14:56p | 15:06p | 15:16p | 15:26p | 15:36p | 15:46p | 15:56p | 16:06p | 16:16p | 16:26p | 16:36p | 16:46p | 16:56p | 17:06p | 17:16p | 17:26p | 17:36p | 17:46p | 17:56p | 18:06p | 18:16p | 18:26p | 18:36p | 18:46p | 18:56p | 19:06p | 19:16p | 19:26p | 19:36p | 19:46p | 20:01p | 20:16p | 20:31p | 20:46p | 21:01p | 21:31p | 22:01p | 22:31p | 23:01p | 23:31p |
| Lower Weston Park Lane (W-bound) | 06:34p | 06:49p | 07:04p | 07:19p | 07:34p | 07:49p | 08:04p | 08:19p | 08:34p | 08:49p | 09:04p | 09:19p | 09:29p | 09:39p | 09:49p | 09:59p | 10:09p | 10:19p | 10:29p | 10:39p | 10:49p | 10:59p | 11:09p | 11:19p | 11:29p | 11:39p | 11:49p | 11:59p | 12:09p | 12:19p | 12:29p | 12:39p | 12:49p | 12:59p | 13:09p | 13:19p | 13:29p | 13:39p | 13:49p | 13:59p | 14:09p | 14:19p | 14:29p | 14:39p | 14:49p | 14:59p | 15:09p | 15:19p | 15:29p | 15:39p | 15:49p | 15:59p | 16:09p | 16:19p | 16:29p | 16:39p | 16:49p | 16:59p | 17:09p | 17:19p | 17:29p | 17:39p | 17:49p | 17:59p | 18:09p | 18:19p | 18:29p | 18:39p | 18:49p | 18:59p | 19:09p | 19:19p | 19:29p | 19:39p | 19:49p | 20:04p | 20:19p | 20:34p | 20:49p | 21:04p | 21:34p | 22:04p | 22:34p | 23:04p | 23:34p |
| Lower Weston The Weston (W-bound) | 06:35p | 06:50p | 07:05p | 07:20p | 07:35p | 07:50p | 08:05p | 08:20p | 08:35p | 08:50p | 09:05p | 09:20p | 09:30p | 09:40p | 09:50p | 10:00p | 10:10p | 10:20p | 10:30p | 10:40p | 10:50p | 11:00p | 11:10p | 11:20p | 11:30p | 11:40p | 11:50p | 12:00p | 12:10p | 12:20p | 12:30p | 12:40p | 12:50p | 13:00p | 13:10p | 13:20p | 13:30p | 13:40p | 13:50p | 14:00p | 14:10p | 14:20p | 14:30p | 14:40p | 14:50p | 15:00p | 15:10p | 15:20p | 15:30p | 15:40p | 15:50p | 16:00p | 16:10p | 16:20p | 16:30p | 16:40p | 16:50p | 17:00p | 17:10p | 17:20p | 17:30p | 17:40p | 17:50p | 18:00p | 18:10p | 18:20p | 18:30p | 18:40p | 18:50p | 19:00p | 19:10p | 19:20p | 19:30p | 19:40p | 19:50p | 20:05p | 20:20p | 20:35p | 20:50p | 21:05p | 21:35p | 22:05p | 22:35p | 23:05p | 23:35p |
| Newbridge P&R (NE-bound) | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:45 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Times marked p – “pick up only” – the bus will only stop to pick up passengers
Timetable data from First Bus/Bus Open Data Service (BODS),
First Bristol, Bath & the West
Contactless payment or cash accepted
Mobile tickets and live bus tracking available on the First Bus app