22 City - London Road Estate
A bus service operated by Stagecoach South East
- Timetable
- Map (tracking 1 bus)
- Vehicles
| Canterbury Bus Station (Bay A1) | 07:57 | 08:09 | 08:24 | 08:39 | 08:54 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury East Railway Station (adj) | 07:59 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:42 | 15:12 | 15:42 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Canterbury, opp Queens Avenue | 08:02 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:46 | 15:16 | 15:46 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| London Road Estate, opp Mill Lane Junction | 08:03 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:47 | 15:17 | 15:47 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| London Road Estate, opp Miller Avenue | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:48 | 15:18 | 15:48 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| London Road Estate, adj The Square | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:49 | 15:19 | 15:49 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:50 | 15:20 | 15:50 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | ||||||
| London Road Estate Priest Avenue (S-bound) | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:51 | 15:21 | 15:51 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | |||||
| London Road Estate Wife Of Bath Hill South (NW-bound) | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:51 | 15:21 | 15:51 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | |||||
| London Road Estate Wife Of Bath Hill Middle (N-bound) | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:52 | 15:22 | 15:52 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | |||||
| London Road Estate Wife of Bath Hill North (E-bound) | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:52 | 15:22 | 15:52 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | |||||
| London Road Estate, adj Squire Avenue | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:53 | 15:23 | 15:53 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| London Road Estate, adj Miller Avenue | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:54 | 15:24 | 15:54 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| London Road Estate, adj Mill Lane Junction | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:55 | 15:25 | 15:55 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Canterbury, adj Queens Avenue | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:57 | 15:27 | 15:57 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Canterbury East Railway Station (opp) | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 15:01 | 15:31 | 16:01 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Canterbury Bus Station (arrivals) | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 15:03 | 15:33 | 16:03 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Timetable data from Stagecoach South East,
Stagecoach South East
- @StagecoachSE
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app