222 Pendine - Carmarthen
A bus service operated by Taf Valley Coaches
Please refer to the Taf Valley Coaches website for timetables:
https://www.tafvalleycoaches.co.uk/bus-timetables
Pendine - Carmarthen
| Llwyn-y-brain Pen-y-back | 06:55 | ||||
|---|---|---|---|---|---|
| Red Roses War Memorial | 07:05 | ||||
| Pendine Church | 07:20 | 09:42 | 12:10 | 14:05 | 16:50 | 
| Pendine Beach Hotel | 07:22 | 09:44 | 12:12 | 14:07 | 16:52 | 
| Pendine Car Park | 07:23 | 09:45 | 12:13 | 14:08 | 16:53 | 
| Pendine Sands | 07:23 | 09:45 | 12:13 | 14:08 | 16:53 | 
| Llanmiloe Woodend | 07:24 | 09:47 | 12:15 | 14:10 | 16:55 | 
| Llanmiloe Social Club | 07:24 | 09:47 | 12:15 | 14:10 | 16:55 | 
| Llanmiloe Cysgod-y-Coed | 07:25 | 09:48 | 12:16 | 14:11 | 16:56 | 
| Llanmiloe Post Office | 07:25 | 09:48 | 12:16 | 14:11 | 16:56 | 
| Llanmiloe Woodland Close | 07:25 | 09:48 | 12:16 | 14:11 | 16:56 | 
| Llanmiloe Westmead Close | 07:25 | 09:49 | 12:17 | 14:12 | 16:57 | 
| Llanmiloe Primary School | 07:25 | 09:49 | 12:17 | 14:12 | 16:57 | 
| Brook Farm | 07:27 | 09:51 | 12:19 | 14:14 | 16:59 | 
| Plashett | 07:28 | 09:53 | 12:21 | 14:16 | 17:01 | 
| Llansadurnen Mansion Junction | 07:29 | 09:55 | 12:23 | 14:18 | 17:03 | 
| Broadway Caravan Park | 07:30 | 09:56 | 12:24 | 14:19 | 17:04 | 
| Broadway Carpenters Arms | 07:30 | 09:57 | 12:25 | 14:20 | 17:05 | 
| Laugharne Orchard Park | 07:31 | 09:57 | 12:25 | 14:20 | 17:05 | 
| Laugharne Gosport Street | 07:31 | 09:58 | 12:26 | 14:21 | 17:06 | 
| Laugharne The Grist | 07:32 | 09:59 | 12:27 | 14:22 | 17:07 | 
| Laugharne Brown`s Hotel | 07:32 | 09:59 | 12:27 | 14:22 | 17:07 | 
| Laugharne Church | 07:32 | 09:59 | 12:27 | 14:22 | 17:07 | 
| Laugharne Ants Hill | 07:33 | 10:00 | 12:28 | 14:23 | 17:08 | 
| Cross Inn | 07:34 | 10:01 | 12:29 | 14:24 | 17:09 | 
| Cross Inn Morfa Bach | 07:36 | 10:03 | 12:31 | 14:26 | 17:11 | 
| Lower St Clears Garage | 07:38 | 10:05 | 12:33 | 14:28 | 17:13 | 
| St Mary Magdalene's | 07:38 | 10:05 | 12:33 | 14:28 | 17:13 | 
| St Clears Co-op | 07:39 | 10:06 | 12:34 | 14:29 | 17:14 | 
| St Clears Library | 07:42 | 10:09 | 12:37 | 14:32 | 17:17 | 
| St Clears The Black Lion | 07:45 | 10:12 | 12:40 | 14:35 | 17:20 | 
| St Clears Wembley Garage | 07:45 | 10:12 | 12:40 | 14:35 | 17:20 | 
| St Clears Newchurch | 07:46 | 10:13 | 12:41 | 14:36 | 17:21 | 
| Bancyfelin Werndale Hospital | 07:49 | 10:16 | 12:44 | 14:39 | 17:24 | 
| Bancyfelin Fox & Hounds | 07:50 | 10:17 | 12:45 | 14:40 | 17:25 | 
| Bancyfelin Cae Ffynnon | 07:50 | 10:17 | 12:45 | 14:40 | 17:25 | 
| Bancyfelin Post Office | 07:50 | 10:17 | 12:45 | 14:40 | 17:25 | 
| Sarnau Newland House | 07:52 | 10:19 | 12:47 | 14:42 | 17:27 | 
| Cana Pass-By | 07:53 | 10:20 | 12:48 | 14:43 | 17:28 | 
| Sarnau Cana Chapel | 07:54 | 10:21 | 12:49 | 14:44 | 17:29 | 
| Travellers Rest | 07:58 | 10:25 | 12:53 | 14:48 | 17:33 | 
| Johnstown Parc-y-Ffordd | 07:59 | 10:26 | 12:54 | 14:49 | 17:34 | 
| Johnstown Garage | 07:59 | 10:26 | 12:54 | 14:49 | 17:34 | 
| Johnstown Post Office | 08:00 | 10:27 | 12:55 | 14:50 | 17:35 | 
| Johnstown Heol Beca | 08:00 | 10:27 | 12:55 | 14:50 | 17:35 | 
| Carmarthen Barracks | 08:01 | 10:28 | 12:56 | 14:51 | 17:36 | 
| Carmarthen Bus Station Stand 7 | 08:05 | 10:32 | 13:00 | 14:55 | 17:40 | 
| 08:06 | 10:33 | 13:01 | 14:56 | 17:41 | |
| Carmarthen Railway Station | 08:10 | 10:38 | 15:00 | 
Carmarthen - Pendine
| Carmarthen Railway Station | 08:30 | 11:10 | 15:50 | ||
|---|---|---|---|---|---|
| Carmarthen Bus Station Stand 7 | 08:35 | 11:15 | 15:55 | ||
| 08:40 | 11:20 | 13:10 | 16:00 | 17:50 | |
| Carmarthen County Court Offices | 11:22 | 13:12 | 16:02 | 17:52 | |
| Carmarthen Heol Beca | 11:24 | 13:14 | 16:04 | 17:54 | |
| Johnstown Llansteffan Road | 11:25 | 13:15 | 16:05 | 17:55 | |
| Travellers Rest | 08:42 | 11:27 | 13:17 | 16:07 | 17:57 | 
| Travellers’ Rest Tenby Filling Station | 08:44 | 11:28 | 13:18 | 16:08 | 17:58 | 
| Cana Bed & Breakfast Inn | 08:45 | 11:29 | 13:19 | 16:09 | 17:59 | 
| Bancyfelin Coombcheshire Homes | 08:48 | 11:33 | 13:23 | 16:13 | 18:03 | 
| St Clears Newchurch | 08:51 | 11:36 | 13:26 | 16:16 | 18:06 | 
| St Clears By-Pass | 08:53 | 11:37 | 13:27 | 16:17 | 18:07 | 
| St Clears Business Park | 08:54 | 11:39 | 13:29 | 16:19 | 18:09 | 
| St Clears Library | 08:54 | 11:39 | 13:29 | 16:19 | 18:09 | 
| St Clears The Black Lion | 08:55 | 11:40 | 13:30 | 16:20 | 18:10 | 
| St Clears Chemist | 08:56 | 11:41 | 13:31 | 16:21 | 18:11 | 
| St Clears Co-op | 09:00 | 11:45 | 13:35 | 16:25 | 18:15 | 
| St Mary Magdalene's | 09:00 | 11:45 | 13:35 | 16:25 | 18:15 | 
| St Clears Santa Clara | 09:00 | 11:45 | 13:35 | 16:25 | 18:15 | 
| St Clears Garage | 09:00 | 11:45 | 13:35 | 16:25 | 18:15 | 
| Trefenty Morfa Bach | 09:03 | 11:48 | 13:38 | 16:28 | 18:18 | 
| Cross Inn | 09:05 | 11:50 | 13:40 | 16:30 | 18:20 | 
| Laugharne Ants Hill | 09:07 | 11:52 | 13:42 | 16:32 | 18:22 | 
| Laugharne St. Martin`s Church | 09:07 | 11:52 | 13:42 | 16:32 | 18:22 | 
| Laugharne Brown`s Hotel | 09:08 | 11:53 | 13:43 | 16:33 | 18:23 | 
| Laugharne The Grist | 09:09 | 11:54 | 13:44 | 16:34 | 18:24 | 
| Laugharne Gosport Street | 09:09 | 11:54 | 13:44 | 16:34 | 18:24 | 
| Laugharne Orchard Park | 09:10 | 11:55 | 13:45 | 16:35 | 18:25 | 
| Broadway Carpenters Arms | 09:10 | 11:55 | 13:45 | 16:35 | 18:25 | 
| Broadway Caravan Park | 09:11 | 11:56 | 13:46 | 16:36 | 18:26 | 
| Broadway Mansion Junction | 09:11 | 11:56 | 13:46 | 16:36 | 18:26 | 
| Plashett | 09:13 | 11:58 | 13:48 | 16:38 | 18:28 | 
| Brook Farm | 09:14 | 11:59 | 13:49 | 16:39 | 18:29 | 
| Llanmiloe Primary School | 09:16 | 12:01 | 13:51 | 16:41 | 18:31 | 
| Llanmiloe Westmead Close | 09:16 | 12:01 | 13:51 | 16:41 | 18:31 | 
| Llanmiloe Woodland Close | 09:16 | 12:01 | 13:51 | 16:41 | 18:31 | 
| Llanmiloe Post Office | 09:17 | 12:02 | 13:52 | 16:42 | 18:32 | 
| Llanmiloe Cysgod-y-Coed | 09:17 | 12:02 | 13:52 | 16:42 | 18:32 | 
| Llanmiloe Social Club | 09:17 | 12:02 | 13:52 | 16:42 | 18:32 | 
| Llanmiloe Woodend | 09:18 | 12:03 | 13:53 | 16:43 | 18:33 | 
| Pendine Sands | 09:19 | 12:04 | 13:54 | 16:44 | 18:34 | 
| Pendine Paddocks | 09:19 | 12:04 | 13:54 | 16:44 | 18:34 | 
| Pendine Car Park | 09:20 | 12:05 | 13:55 | 16:45 | 18:35 | 
| Pendine Beach Hotel | 09:20 | 12:05 | 13:55 | 16:45 | 18:35 | 
| Pendine St Margaret Marlos Church | 09:23 | 12:08 | 13:58 | 16:48 | 18:38 | 
| Red Roses War Memorial | 18:50 | ||||
| Llwyn-y-brain Pen-y-back | 19:00 | 
Timetable data from the Traveline National Dataset (TNDS),
More information
Taf Valley Coaches
- Website
 - tafvalleycoaches.co.uk
 - @BysiauCwmTaf
 
Contactless payment accepted