228 Lcoleshill-Nuneaton
A bus service operated by Flexibus
228 OUT
| Coleshill, adj Swan Hotel | 09:15 |
|---|---|
| Water Orton, opp Park Grove | 09:23 |
| Water Orton, opp Dog Inn | 09:26 |
| Curdworth, opp Post Office | 09:31 |
| Lea Marston, opp Green | 09:41 |
| Whitacre, adj Swan | 09:44 |
| Shustoke, opp Green | 09:49 |
| Furnace End, opp Bulls Head | 09:53 |
| Bentley, adj Smithy Lane | 10:00 |
| Atherstone, adj Bus Station | 10:10 |
|
Nuneaton, adj Bus Station
s
|
10:25 |
| Nuneaton, adj George Eliot Hospital Main Entrance | 10:35 |
s “set down only” – the bus will only stop to drop passengers off
228 IN
| Atherstone, adj Bus Station | 12:00 | |
|---|---|---|
| Bentley, opp Smithy Lane | 12:10 | |
| Nuneaton, adj George Eliot Hospital Main Entrance | 13:30 | |
| Nuneaton, adj Bus Station | 13:40 | |
| Furnace End, adj Bulls Head | 12:17 | 13:57 |
| Shustoke, adj Green | 12:21 | 14:01 |
|
Whitacre, opp Birmingham Road
s
|
12:25 | 14:05 |
|
Lea Marston, adj Green
s
|
12:28 | 14:08 |
|
Curdworth, adj Post Office
s
|
12:36 | 14:16 |
|
Water Orton, adj Dog Inn
s
|
12:41 | 14:21 |
|
Water Orton, adj Park Grove
s
|
12:44 | 14:24 |
| Coleshill, opp Post Office | 12:51 | 14:31 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from A & M Group - Flexibus/Bus Open Data Service (BODS),
Flexibus
- Website
- flexi-bus.co.uk