23 - Alton - Hindhead - Haslemere
A bus service operated by Stagecoach South
Alton - Hindhead - Haslemere
Alton High Street (Stand B) | 08:42 | 10:42 | 12:42 | 15:12 | 16:42 | ||
---|---|---|---|---|---|---|---|
Alton Windmill Hill (Stop E) | 08:42 | 10:42 | 12:42 | 15:12 | 16:42 | ||
Alton Wilsom Road (NE-bound) | 08:43 | 10:43 | 12:43 | 15:13 | 16:43 | ||
Alton, adj Omega Park | 08:43 | 10:43 | 12:43 | 15:13 | 16:43 | ||
Alton, opp Windmill Lane | 08:44 | 10:44 | 12:44 | 15:14 | 16:44 | ||
East Worldham Three Horseshoes (E-bound) | 08:47 | 10:47 | 12:47 | 15:17 | 16:47 | ||
East Worldham, o/s Tilling Cottages | 08:48 | 10:48 | 12:48 | 15:18 | 16:49 | ||
Kingsley Bakers Farm (NE-bound) | 08:51 | 10:51 | 12:51 | 15:21 | |||
Shortheath, opp Rookery Farm | 16:53 | ||||||
Kingsley, opp The Cricketers Inn | 08:52 | 10:52 | 12:52 | 15:22 | |||
Shortheath Oakhanger Church (S-bound) | 16:54 | ||||||
Kingsley Churchfields (NE-bound) | 08:53 | 10:53 | 12:53 | 15:23 | |||
Oakhanger, opp Hartley Lane | 16:55 | ||||||
Sleaford, adj Malthouse Farm | 08:54 | 10:54 | 12:54 | 15:24 | |||
Sleaford, opp Forge Road | 08:55 | 10:55 | 12:55 | 15:25 | |||
Sleaford Lion Court (S-bound) | 08:57 | 10:57 | 12:57 | 15:27 | |||
Bordon Camp, opp Eco Station | 08:58 | 10:58 | 12:58 | 15:28 | 18:49 | ||
Bordon, nr Community Centre | 08:59 | 10:59 | 12:59 | 15:29 | 18:50 | ||
Bordon, adj Canada Way | 09:00 | 11:00 | 13:00 | 15:30 | 18:51 | ||
Bordon, nr The Shed | 09:00 | 11:00 | 13:00 | 15:30 | 18:52 | ||
Bordon, nr Chandler Drive | 09:01 | 11:01 | 13:01 | 15:31 | 18:52 | ||
Whitehill Bus Turning Circle (inside) | 06:53 | 09:03 | 11:03 | 13:03 | 15:33 | 17:02 | 18:54 |
Bordon, opp Oldfield Close | 06:54 | ||||||
Whitehill, adj Chase Hospital | 09:05 | 11:05 | 13:05 | 15:35 | 17:05 | 18:57 | |
Bordon, adj Highview Business Centre | 06:55 | ||||||
Whitehill, adj Forest Road | 09:06 | 11:06 | 13:06 | 15:36 | 17:05 | ||
Bordon, adj Forest Surgery | 18:58 | ||||||
Whitehill, adj Garnet Road | 09:06 | 11:06 | 13:06 | 15:36 | 17:06 | ||
Bordon, adj Jacaranda Road | 18:58 | ||||||
Bordon, adj Nightingale Road | 09:07 | 11:07 | 13:07 | 15:37 | 17:07 | ||
Bordon, adj Forest Centre | 18:59 | ||||||
Bordon Neptune Road (E-bound) | 19:00 | ||||||
Bordon, adj Norman Close | 09:08 | 11:08 | 13:08 | 15:38 | 17:08 | 19:01 | |
Bordon, nr Branson Road | 09:09 | 11:09 | 13:09 | 15:39 | 17:09 | 19:02 | |
Bordon, opp Saville Crescent | 09:09 | 11:09 | 13:09 | 15:39 | 17:09 | 19:02 | |
Bordon, nr Chalet Hill Shops | 09:10 | 11:10 | 13:10 | 15:40 | 17:10 | 19:03 | |
Bordon, adj Catholic Church | 06:56 | 09:10 | 11:10 | 13:10 | 15:40 | 17:10 | |
Bordon, opp Canada Way | 06:56 | 09:11 | 11:11 | 13:11 | 15:41 | 17:11 | 19:04 |
Bordon, o/s Post Office | 06:57 | 09:12 | 11:12 | 13:12 | 15:42 | 17:12 | 19:05 |
Bordon Camp, adj Royal Drive | 06:58 | 09:13 | 11:13 | 13:13 | 15:43 | 17:13 | 19:06 |
Lindford Bridge (nr) | 06:59 | 09:14 | 11:14 | 13:14 | 15:44 | 17:14 | 19:07 |
Lindford, o/s The Royal Exchange | 07:01 | 09:16 | 11:16 | 13:16 | 15:46 | 17:16 | 19:08 |
Lindford, opp Imadene Crescent | 07:02 | 09:17 | 11:17 | 13:17 | 15:47 | 17:17 | 19:09 |
Lindford, adj Elderberry Road | 07:02 | 09:17 | 11:17 | 13:17 | 15:47 | 17:17 | 19:09 |
Lindford Crossroads (NE-bound) | 07:02 | 09:17 | 11:17 | 13:17 | 15:47 | 17:17 | 19:09 |
Headley, adj Church Fields | 07:04 | 09:19 | 11:19 | 13:19 | 15:49 | 17:19 | 19:11 |
Headley, opposite Badgerswood Drive | 07:04 | 09:19 | 11:19 | 13:19 | 15:49 | 17:19 | 19:11 |
Arford, opposite Glebe Road | 07:05 | 09:20 | 11:20 | 13:20 | 15:50 | 17:20 | 19:12 |
Arford Headley Green (E-bound) | 07:05 | 09:20 | 11:20 | 13:20 | 15:50 | 17:20 | 19:12 |
Headley Down, adj Fullers Vale | 07:07 | 09:22 | 11:22 | 13:22 | 15:52 | 17:22 | 19:14 |
Headley Down, opp Honeysuckle Lane | 07:08 | 09:23 | 11:23 | 13:23 | 15:53 | 17:23 | 19:15 |
Headley Down, nr Eddeys Lane | 07:09 | 09:24 | 11:24 | 13:24 | 15:54 | 17:24 | 19:16 |
Headley Down, opp Beech Hill Garage | 07:09 | 09:24 | 11:24 | 13:24 | 15:54 | 17:24 | 19:16 |
Headley Down, opp Wilsons Road | 07:09 | 09:24 | 11:24 | 13:24 | 15:54 | 17:24 | 19:16 |
Headley Down, opp Carlton Road | 07:10 | 09:25 | 11:25 | 13:25 | 15:55 | 17:25 | 19:17 |
Headley Down Hammer Lane (adjacent) | 07:12 | 09:27 | 11:27 | 13:27 | 15:57 | 17:27 | 19:19 |
Headley Down Grayshott Hall (adjacent) | 07:12 | 09:27 | 11:27 | 13:27 | 15:57 | 17:27 | 19:19 |
Grayshott, opp Waggoners Wells | 07:13 | 09:28 | 11:28 | 13:28 | 15:58 | 17:28 | 19:20 |
Grayshott, adj School Road | 07:14 | 09:29 | 11:29 | 13:29 | 15:59 | 17:29 | 19:21 |
Grayshott, adj The Fox and Pelican | 07:15 | 09:30 | 11:30 | 13:30 | 16:00 | 17:30 | 19:22 |
Grayshott, opp Village Hall | 07:16 | 09:31 | 11:31 | 13:31 | 16:01 | 17:31 | 19:23 |
Hindhead, adj Tarn Road | 07:17 | 09:32 | 11:32 | 13:32 | 16:02 | 17:32 | 19:24 |
Hindhead, adj Headley Road | 07:17 | 09:32 | 11:32 | 13:32 | 16:02 | 17:32 | 19:24 |
Hindhead Crossroads (NE-bound) | 07:18 | 09:33 | 11:33 | 13:33 | 16:03 | 17:33 | 19:25 |
Hindhead, adj Tyndalls | 07:19 | 09:34 | 11:34 | 13:34 | 16:04 | 17:34 | |
Hindhead, adj Longdown Cottages | 07:20 | 09:35 | 11:35 | 13:35 | 16:05 | 17:35 | |
Nutcombe, adj Polecat Hill Turn | 07:20 | 09:36 | 11:36 | 13:36 | 16:06 | 17:36 | |
Nutcombe, adj Honey Hanger | 07:21 | 09:36 | 11:36 | 13:36 | 16:06 | 17:36 | |
Shottermill, opp Nutcombe Lane | 07:22 | 09:38 | 11:38 | 13:38 | 16:08 | 17:38 | |
Shottermill, opp Critchmere Hill | 07:23 | 09:39 | 11:39 | 13:39 | 16:09 | 17:39 | |
Shottermill Hindhead Road (E-bound) | 07:24 | 09:40 | 11:40 | 13:40 | 16:10 | 17:40 | |
Shottermill Lion Green (E-bound) | 07:25 | 09:41 | 11:41 | 13:41 | 16:11 | 17:41 | |
Haslemere Wey Hill (E-bound) | 07:26 | 09:42 | 11:42 | 13:42 | 16:12 | 17:42 | |
Haslemere Railway Station (Stop F) | 07:27 | 09:44 | 11:44 | 13:44 | 16:14 | 17:44 | |
Haslemere Town Hall (Stop D) | 07:30 |
Haslemere - Hindhead - Alton
Haslemere Town Hall (Stop D) | 07:35 | 10:43 | 12:43 | 15:13 | 17:35 | 19:00 | |
---|---|---|---|---|---|---|---|
Haslemere Railway Station (opp) | 07:37 | 10:45 | 12:45 | 15:15 | 17:37 | 19:02 | |
Haslemere Wey Hill (W-bound) | 07:38 | 10:46 | 12:46 | 15:16 | 17:38 | 19:03 | |
Shottermill Lion Green (W-bound) | 07:39 | 10:47 | 12:47 | 15:17 | 17:39 | 19:04 | |
Shottermill Hindhead Road (W-bound) | 07:40 | 10:48 | 12:48 | 15:18 | 17:40 | 19:05 | |
Shottermill, adj Critchmere Hill | 07:41 | 10:49 | 12:49 | 15:19 | 17:41 | 19:06 | |
Shottermill, adj Nutcombe Lane | 07:42 | 10:50 | 12:50 | 15:20 | 17:42 | 19:07 | |
Nutcombe, opp Honey Hanger | 07:44 | 10:51 | 12:51 | 15:21 | 17:43 | 19:08 | |
Nutcombe, opp Polecat Hill Turn | 07:44 | 10:52 | 12:52 | 15:22 | 17:44 | 19:09 | |
Hindhead, opp Longdown Cottages | 07:45 | 10:52 | 12:52 | 15:22 | 17:44 | 19:09 | |
Hindhead, opp Tyndalls | 07:46 | 10:53 | 12:53 | 15:23 | 17:45 | 19:10 | |
Hindhead Crossroads (SW-bound) | 07:47 | 10:54 | 12:54 | 15:24 | 17:46 | 19:11 | |
Hindhead Portsmouth Road (SW-bound) | 07:48 | 10:55 | 12:55 | 15:25 | 17:47 | 19:12 | |
Hindhead Headley Road (W-bound) | 07:48 | 10:55 | 12:55 | 15:25 | 17:47 | 19:12 | |
Hindhead, opp Tarn Road | 07:49 | 10:56 | 12:56 | 15:26 | 17:48 | 19:13 | |
Grayshott, o/s Village Hall | 07:50 | 10:57 | 12:57 | 15:27 | 17:49 | 19:14 | |
Grayshott, opp The Fox and Pelican | 06:51 | 07:51 | 10:58 | 12:58 | 15:28 | 17:50 | 19:15 |
Grayshott, opp School Road | 06:52 | 07:52 | 10:59 | 12:59 | 15:29 | 17:51 | 19:16 |
Grayshott, adj Waggoners Wells | 06:53 | 07:53 | 11:00 | 13:00 | 15:30 | 17:52 | 19:17 |
Headley Down, opposite Grayshott Hall | 06:54 | 07:54 | 11:01 | 13:01 | 15:31 | 17:53 | 19:18 |
Headley Down Hammer Lane (near) | 06:54 | 07:54 | 11:01 | 13:01 | 15:31 | 17:53 | 19:18 |
Headley Down, adj Carlton Road | 06:56 | 07:56 | 11:03 | 13:03 | 15:33 | 17:55 | 19:20 |
Headley Down, adj Wilsons Road | 06:57 | 07:57 | 11:04 | 13:04 | 15:34 | 17:56 | 19:21 |
Headley Down, nr Beech Hill Garage | 06:58 | 07:58 | 11:05 | 13:05 | 15:35 | 17:57 | 19:22 |
Headley Down, adj Eddeys Lane | 06:58 | 07:58 | 11:05 | 13:05 | 15:35 | 17:57 | 19:22 |
Headley Down, adj Honeysuckle Lane | 06:59 | 07:59 | 11:06 | 13:06 | 15:36 | 17:58 | 19:23 |
Headley Down Beechcroft (near) | 06:59 | 07:59 | 11:06 | 13:06 | 15:36 | 17:58 | 19:23 |
Headley Down, opp Fullers Vale | 06:59 | 07:59 | 11:06 | 13:06 | 15:36 | 17:58 | 19:23 |
Arford Headley Green (W-bound) | 07:01 | 08:02 | 11:09 | 13:09 | 15:39 | 18:01 | 19:26 |
Headley Badgerswood Drive (adjacent) | 07:02 | 08:02 | 11:09 | 13:09 | 15:39 | 18:01 | 19:26 |
Headley, opp Church Fields | 07:02 | 08:03 | 11:10 | 13:10 | 15:40 | 18:02 | 19:27 |
Lindford Crossroads (SW-bound) | 07:04 | 08:05 | 11:12 | 13:12 | 15:42 | 18:04 | 19:29 |
Lindford, opp Elderberry Road | 07:04 | 08:05 | 11:12 | 13:12 | 15:42 | 18:04 | 19:29 |
Lindford, adj Imadene Crescent | 07:04 | 08:06 | 11:12 | 13:12 | 15:42 | 18:04 | 19:29 |
Lindford, opp The Royal Exchange | 07:05 | 08:07 | 11:13 | 13:13 | 15:43 | 18:05 | 19:30 |
Lindford Bridge (adj) | 07:06 | 08:08 | 11:14 | 13:14 | 15:44 | 18:06 | 19:31 |
Bordon Camp, opp Eco Station | 07:08 | 08:10 | 11:16 | 13:16 | 15:46 | 18:08 | 19:33 |
Bordon, nr Community Centre | 07:09 | 11:17 | 13:17 | 15:47 | 18:09 | 19:34 | |
Bordon, adj Canada Way | 07:10 | 11:18 | 13:18 | 15:48 | 18:10 | 19:35 | |
Bordon, nr The Shed | 07:10 | 11:18 | 13:18 | 15:48 | 18:11 | 19:35 | |
Bordon, nr Chandler Drive | 07:11 | 11:19 | 13:19 | 15:49 | 18:11 | 19:36 | |
Whitehill Bus Turning Circle (inside) | 07:13 | 11:21 | 13:21 | 15:51 | 18:13 | 19:38 | |
Whitehill, adj Chase Hospital | 07:15 | 11:23 | 13:23 | 15:53 | 18:14 | 19:39 | |
Whitehill, adj Forest Road | 07:15 | 11:24 | 13:24 | 15:54 | 18:15 | 19:40 | |
Whitehill, adj Garnet Road | 07:16 | 11:24 | 13:24 | 15:54 | 18:15 | 19:40 | |
Bordon, adj Nightingale Road | 07:16 | 11:25 | 13:25 | 15:55 | 18:15 | 19:40 | |
Bordon, adj Norman Close | 07:17 | 11:26 | 13:26 | 15:56 | 18:16 | 19:41 | |
Bordon, nr Branson Road | 07:18 | 11:27 | 13:27 | 15:57 | 18:17 | 19:42 | |
Bordon, opp Saville Crescent | 07:19 | 11:28 | 13:28 | 15:58 | 18:18 | 19:43 | |
Bordon, nr Chalet Hill Shops | 07:19 | 11:28 | 13:28 | 15:58 | 18:18 | 19:43 | |
Bordon, opp Canada Way | 07:21 | 11:30 | 13:30 | 16:00 | 18:19 | 19:44 | |
Bordon, o/s Post Office | 07:22 | 11:31 | 13:31 | 16:01 | 18:20 | 19:45 | |
Bordon Camp Eco Station (N-bound) | 07:23 | 11:32 | 13:32 | 16:02 | 18:21 | 19:46 | |
Sleaford Lion Court (N-bound) | 07:24 | 11:33 | 13:33 | 16:03 | 19:47 | ||
Sleaford, adj Forge Road | 07:25 | 11:34 | 13:34 | 16:04 | 19:48 | ||
Sleaford, opp Malthouse Farm | 07:26 | 11:35 | 13:35 | 16:05 | 19:49 | ||
Kingsley Churchfields (SW-bound) | 07:27 | 11:36 | 13:36 | 16:06 | 19:50 | ||
Kingsley, adj The Cricketers Inn | 07:28 | 11:37 | 13:37 | 16:07 | 19:51 | ||
Kingsley Bakers Farm (SW-bound) | 07:29 | 11:38 | 13:38 | 16:08 | 19:52 | ||
East Worldham, opp Tilling Cottages | 07:32 | 11:41 | 13:41 | 16:11 | 19:55 | ||
East Worldham Three Horseshoes (W-bound) | 07:34 | 11:42 | 13:42 | 16:12 | 19:56 | ||
Alton, adj Windmill Lane | 07:37 | 11:45 | 13:45 | 16:15 | 19:59 | ||
Alton, opp Omega Park | 07:38 | 11:46 | 13:46 | 16:16 | 19:59 | ||
Alton Wilsom Road (SW-bound) | 07:38 | 11:46 | 13:46 | 16:16 | 20:00 | ||
Alton Sainsburys (Stop G) | 07:39 | 11:47 | 13:47 | 16:17 | 20:00 | ||
Alton High Street (Stop H) | 07:40 | 11:48 | 13:48 | 16:18 | 20:01 |
Timetable data from Stagecoach South, 17 March 2023
Possibly similar services
- 23X Alton - Hindhead - Haslemere Stagecoach South
- 113 Liphook - Bordon - Haslemere Stagecoach South
- 123 Liphook - Bordon - Haslemere Stagecoach South
Stagecoach South
- @StagecoachSouth
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app