23A - Red Line - Salhouse Road,Homebase - Kestrel Ave, Primary Sch
A bus service operated by First Eastern Counties
- Timetable
- Map
Salhouse Road,Homebase - Kestrel Ave, Primary Sch
Heartsease, adj Retail Park | 06:12 | 06:42 | 08:35 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartsease, adj Williamson Close | 06:13 | 06:43 | 08:36 | ||||||||||||||||||||
Heartsease, adj Purland Road | 06:14 | 06:44 | 08:37 | ||||||||||||||||||||
Heartsease, opp Towers | 06:14 | 06:44 | 08:37 | ||||||||||||||||||||
Heartsease, opp Play Area | 06:15 | 06:45 | 07:45 | 08:38 | 09:18 | 09:38 | 10:18 | 10:38 | 11:18 | 11:38 | 12:18 | 12:38 | 13:18 | 13:38 | 14:18 | 14:38 | 15:18 | 15:38 | 16:18 | 16:38 | 17:18 | 17:38 | 18:18 |
Heartsease, adj Racecourse Road | 06:17 | 06:47 | 07:47 | 08:40 | 09:20 | 09:40 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:40 | 16:20 | 16:40 | 17:20 | 17:40 | 18:20 |
Heartsease, adj Munnings Road | 06:18 | 06:48 | 07:48 | 08:42 | 09:22 | 09:42 | 10:22 | 10:42 | 11:22 | 11:42 | 12:22 | 12:42 | 13:22 | 13:42 | 14:22 | 14:42 | 15:22 | 15:42 | 16:22 | 16:42 | 17:22 | 17:42 | 18:22 |
Heartsease, opp Springfield Road | 06:19 | 06:49 | 07:49 | 08:43 | 09:23 | 09:43 | 10:23 | 10:43 | 11:23 | 11:43 | 12:23 | 12:43 | 13:23 | 13:43 | 14:23 | 14:43 | 15:23 | 15:43 | 16:23 | 16:43 | 17:23 | 17:43 | 18:23 |
Heartsease, opp Noble Close | 06:20 | 06:50 | 07:50 | 08:44 | 09:24 | 09:44 | 10:24 | 10:44 | 11:24 | 11:44 | 12:24 | 12:44 | 13:24 | 13:44 | 14:24 | 14:44 | 15:24 | 15:44 | 16:24 | 16:44 | 17:24 | 17:44 | 18:24 |
Heartsease, adj Manby Road | 06:22 | 06:52 | 07:52 | 08:46 | 09:26 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:26 | 15:46 | 16:26 | 16:46 | 17:26 | 17:46 | 18:26 |
Heartsease, opp Skelton Road | 06:23 | 06:53 | 07:53 | 08:47 | 09:27 | 09:47 | 10:27 | 10:47 | 11:27 | 11:47 | 12:27 | 12:47 | 13:27 | 13:47 | 14:27 | 14:47 | 15:27 | 15:47 | 16:27 | 16:47 | 17:27 | 17:47 | 18:27 |
Norwich, adj Rider Haggard Road | 06:23 | 06:53 | 07:53 | 08:48 | 09:28 | 09:48 | 10:28 | 10:48 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:28 | 15:48 | 16:28 | 16:48 | 17:28 | 17:48 | 18:28 |
Norwich, adj Orchard Close | 06:24 | 06:54 | 07:54 | 08:49 | 09:29 | 09:49 | 10:29 | 10:49 | 11:29 | 11:49 | 12:29 | 12:49 | 13:29 | 13:49 | 14:29 | 14:49 | 15:29 | 15:49 | 16:29 | 16:49 | 17:29 | 17:49 | 18:29 |
Norwich, adj The Heartsease | 06:25 | 06:55 | 07:55 | 08:50 | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 | 15:30 | 15:50 | 16:30 | 16:50 | 17:30 | 17:50 | 18:30 |
Norwich, opp Hilary Avenue | 06:26 | 06:56 | 07:57 | 08:52 | 09:32 | 09:52 | 10:32 | 10:52 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:32 | 15:52 | 16:32 | 16:52 | 17:32 | 17:52 | 18:32 |
Norwich, opp Vincent Road | 06:28 | 06:58 | 07:58 | 08:54 | 09:34 | 09:54 | 10:34 | 10:54 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 | 15:34 | 15:54 | 16:34 | 16:54 | 17:34 | 17:54 | 18:34 |
Norwich, adj Gas Hill | 06:30 | 07:00 | 08:01 | 08:56 | 09:36 | 09:56 | 10:36 | 10:56 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:36 | 15:56 | 16:36 | 16:56 | 17:36 | 17:56 | 18:36 |
Norwich, adj Ferry Road | 06:31 | 07:01 | 08:02 | 08:58 | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 | 15:38 | 15:58 | 16:38 | 16:58 | 17:38 | 17:58 | 18:38 |
Norwich Prince of Wales Road (Stop DL) | 06:33 | 07:03 | 08:04 | 09:00 | 09:40 | 10:00 | 10:40 | 11:00 | 11:40 | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:40 | 16:00 | 16:40 | 17:00 | 17:40 | 18:00 | 18:40 |
Norwich Castle Meadow (Stop CT) | 06:35 | 07:05 | 08:07 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:43 | 16:03 | 16:43 | 17:03 | 17:43 | 18:03 | 18:43 |
06:37 | 07:07 | 08:10 | 09:05 | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:45 | 16:05 | 16:45 | 17:05 | 17:45 | 18:05 | 18:45 | |
Norwich Rampant Horse Street (Stop BG) | 06:40 | 07:10 | 08:13 | 09:10 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:50 | 16:10 | 16:50 | 17:10 | 17:50 | 18:10 | 18:50 |
Norwich, adj Charles Square | 06:44 | 07:14 | 08:17 | 09:15 | 09:55 | 10:15 | 10:55 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:15 | 16:55 | 17:15 | 17:55 | 18:15 | 18:55 |
Norwich, opp Adelaide Street | 06:45 | 07:15 | 08:19 | 09:17 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | 14:57 | 15:17 | 15:57 | 16:17 | 16:57 | 17:17 | 17:57 | 18:17 | 18:57 |
Norwich, adj St Philips Road | 06:45 | 07:15 | 08:20 | 09:18 | 09:58 | 10:18 | 10:58 | 11:18 | 11:58 | 12:18 | 12:58 | 13:18 | 13:58 | 14:18 | 14:58 | 15:18 | 15:58 | 16:18 | 16:58 | 17:18 | 17:58 | 18:18 | 18:58 |
Norwich, adj Bowthorpe Road | 06:46 | 07:16 | 08:21 | 09:19 | 09:59 | 10:19 | 10:59 | 11:19 | 11:59 | 12:19 | 12:59 | 13:19 | 13:59 | 14:19 | 14:59 | 15:19 | 15:59 | 16:19 | 16:59 | 17:19 | 17:59 | 18:19 | 18:59 |
Norwich, adj Holly Drive | 06:47 | 07:17 | 08:22 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:00 | 16:20 | 17:00 | 17:20 | 18:00 | 18:20 | 19:00 |
Norwich, adj Winchcomb Road | 06:47 | 07:17 | 08:23 | 09:21 | 10:01 | 10:21 | 11:01 | 11:21 | 12:01 | 12:21 | 13:01 | 13:21 | 14:01 | 14:21 | 15:01 | 15:21 | 16:01 | 16:21 | 17:01 | 17:21 | 18:01 | 18:21 | 19:01 |
Norwich, opp The Gatehouse | 06:48 | 07:18 | 08:24 | 09:22 | 10:02 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:02 | 16:22 | 17:02 | 17:22 | 18:02 | 18:22 | 19:02 |
Norwich, adj Whistlefish Court | 06:49 | 07:19 | 08:25 | 09:23 | 10:03 | 10:23 | 11:03 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:23 | 16:03 | 16:23 | 17:03 | 17:23 | 18:03 | 18:23 | 19:03 |
Norwich, adj Cadge Road | 06:50 | 07:20 | 08:26 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:04 | 16:24 | 17:04 | 17:24 | 18:04 | 18:24 | 19:04 |
Norwich, adj Aldi | 06:51 | 07:21 | 08:27 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 | 17:25 | 18:05 | 18:25 | 19:05 |
Norwich, opp Jamieson Place | 06:52 | 07:22 | 08:28 | 09:26 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:06 | 15:26 | 16:06 | 16:26 | 17:06 | 17:26 | 18:06 | 18:26 | 19:06 |
New Costessey, adj Marshall Close | 06:53 | 07:23 | 08:29 | 09:27 | 10:07 | 10:27 | 11:07 | 11:27 | 12:07 | 12:27 | 13:07 | 13:27 | 14:07 | 14:27 | 15:07 | 15:27 | 16:07 | 16:27 | 17:07 | 17:27 | 18:07 | 18:27 | 19:07 |
New Costessey, opp Oval Road | 06:53 | 07:23 | 08:30 | 09:28 | 10:08 | 10:28 | 11:08 | 11:28 | 12:08 | 12:28 | 13:08 | 13:28 | 14:08 | 14:28 | 15:08 | 15:28 | 16:08 | 16:28 | 17:08 | 17:28 | 18:08 | 18:28 | 19:08 |
New Costessey, adj Sunny Grove | 06:54 | 07:24 | 08:31 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:09 | 15:29 | 16:09 | 16:29 | 17:09 | 17:29 | 18:09 | 18:29 | 19:09 |
New Costessey, adj The Crown | 06:54 | 07:24 | 08:31 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:09 | 15:29 | 16:09 | 16:29 | 17:09 | 17:29 | 18:09 | 18:29 | 19:09 |
New Costessey, adj Kabin Road | 06:55 | 07:25 | 08:32 | 09:30 | 10:10 | 10:30 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:10 | 15:30 | 16:10 | 16:30 | 17:10 | 17:30 | 18:10 | 18:30 | 19:10 |
New Costessey, adj Hill Road | 06:56 | 07:26 | 08:33 | 09:31 | 10:11 | 10:31 | 11:11 | 11:31 | 12:11 | 12:31 | 13:11 | 13:31 | 14:11 | 14:31 | 15:11 | 15:31 | 16:11 | 16:31 | 17:11 | 17:31 | 18:11 | 18:31 | 19:11 |
Costessey, opp Folgate Lane | 06:57 | 07:27 | 08:35 | 09:33 | 10:13 | 10:33 | 11:13 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:13 | 15:33 | 16:13 | 16:33 | 17:13 | 17:33 | 18:13 | 18:33 | 19:13 |
Costessey, adj Myrtle Avenue | 06:58 | 07:28 | 08:35 | 09:33 | 10:13 | 10:33 | 11:13 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:13 | 15:33 | 16:13 | 16:33 | 17:13 | 17:33 | 18:13 | 18:33 | 19:13 |
Costessey, adj Lime Tree Avenue | 06:59 | 07:29 | 08:37 | 09:35 | 10:15 | 10:35 | 11:15 | 11:35 | 12:15 | 12:35 | 13:15 | 13:35 | 14:15 | 14:35 | 15:15 | 15:35 | 16:15 | 16:35 | 17:15 | 17:35 | 18:15 | 18:35 | 19:15 |
The Harte of Costessey (opp) | 07:00 | 07:30 | 08:38 | 09:36 | 10:16 | 10:36 | 11:16 | 11:36 | 12:16 | 12:36 | 13:16 | 13:36 | 14:16 | 14:36 | 15:16 | 15:36 | 16:16 | 16:36 | 17:16 | 17:36 | 18:16 | 18:36 | 19:16 |
Costessey, adj Medical Centre | 07:01 | 07:31 | 08:39 | 09:37 | 10:17 | 10:37 | 11:17 | 11:37 | 12:17 | 12:37 | 13:17 | 13:37 | 14:17 | 14:37 | 15:17 | 15:37 | 16:17 | 16:37 | 17:17 | 17:37 | 18:17 | 18:37 | 19:17 |
Costessey, adj The Loke | 07:01 | 07:31 | 08:40 | 09:38 | 10:18 | 10:38 | 11:18 | 11:38 | 12:18 | 12:38 | 13:18 | 13:38 | 14:18 | 14:38 | 15:18 | 15:38 | 16:18 | 16:38 | 17:18 | 17:38 | 18:18 | 18:38 | 19:18 |
Costessey, adj East Hills Road | 07:02 | 07:32 | 08:41 | 09:39 | 10:19 | 10:39 | 11:19 | 11:39 | 12:19 | 12:39 | 13:19 | 13:39 | 14:19 | 14:39 | 15:19 | 15:39 | 16:19 | 16:39 | 17:19 | 17:39 | 18:19 | 18:39 | 19:19 |
New Costessey, opp Roundwell Medical Centre | 07:03 | 07:33 | 08:41 | 09:40 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:40 | 16:20 | 16:40 | 17:20 | 17:40 | 18:20 | 18:40 | 19:20 |
New Costessey, adj Lord Nelson Drive | 07:03 | 07:33 | 08:42 | 09:41 | 10:21 | 10:41 | 11:21 | 11:41 | 12:21 | 12:41 | 13:21 | 13:41 | 14:21 | 14:41 | 15:21 | 15:41 | 16:21 | 16:41 | 17:21 | 17:41 | 18:21 | 18:41 | 19:21 |
Longwater Retail Park, adj McDonalds | 07:06 | 07:36 | 08:45 | 09:44 | 10:24 | 10:44 | 11:24 | 11:44 | 12:24 | 12:44 | 13:24 | 13:44 | 14:24 | 14:44 | 15:24 | 15:44 | 16:24 | 16:44 | 17:24 | 17:44 | 18:24 | 18:44 | 19:24 |
Longwater Retail Park, adj Link Road | 07:08 | 07:38 | 08:47 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:26 | 15:46 | 16:26 | 16:46 | 17:26 | 17:46 | 18:26 | 18:46 | 19:26 |
Longwater,Pizza Hut - Rider Haggard Road
Longwater Retail Park, adj Link Road | 06:20 | 07:20 | 08:12 | 08:52 | 09:32 | 09:52 | 10:32 | 10:52 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:32 | 15:52 | 16:32 | 16:52 | 17:32 | 18:35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longwater Retail Park, adj Longwater Gravel | 06:21 | 07:21 | 08:13 | 08:53 | 09:33 | 09:53 | 10:33 | 10:53 | 11:33 | 11:53 | 12:33 | 12:53 | 13:33 | 13:53 | 14:33 | 14:53 | 15:33 | 15:53 | 16:33 | 16:53 | 17:33 | 18:36 |
New Costessey, opp Lord Nelson Drive | 06:23 | 07:23 | 08:15 | 08:55 | 09:35 | 09:55 | 10:35 | 10:55 | 11:35 | 11:55 | 12:35 | 12:55 | 13:35 | 13:55 | 14:35 | 14:55 | 15:35 | 15:55 | 16:35 | 16:55 | 17:35 | 18:38 |
New Costessey, o/s Roundwell Medical Centre | 06:25 | 07:25 | 08:16 | 08:56 | 09:36 | 09:56 | 10:36 | 10:56 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:36 | 15:56 | 16:36 | 16:56 | 17:36 | 18:38 |
Costessey, opp East Hills Road | 06:25 | 07:25 | 08:17 | 08:57 | 09:37 | 09:57 | 10:37 | 10:57 | 11:37 | 11:57 | 12:37 | 12:57 | 13:37 | 13:57 | 14:37 | 14:57 | 15:37 | 15:57 | 16:37 | 16:57 | 17:37 | 18:39 |
Costessey, opp The Loke | 06:26 | 07:26 | 08:17 | 08:57 | 09:37 | 09:57 | 10:37 | 10:57 | 11:37 | 11:57 | 12:37 | 12:57 | 13:37 | 13:57 | 14:37 | 14:57 | 15:37 | 15:57 | 16:37 | 16:57 | 17:37 | 18:39 |
Costessey, opp Medical Centre | 06:27 | 07:27 | 08:18 | 08:58 | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 | 15:38 | 15:58 | 16:38 | 16:58 | 17:38 | 18:40 |
Costessey, opp Cleves Way | 06:28 | 07:28 | 08:19 | 08:59 | 09:39 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:39 | 15:59 | 16:39 | 16:59 | 17:39 | 18:41 |
The Harte of Costessey (adj) | 06:28 | 07:28 | 08:19 | 08:59 | 09:39 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:39 | 15:59 | 16:39 | 16:59 | 17:39 | 18:41 |
Costessey, opp Lime Tree Avenue | 06:29 | 07:29 | 08:21 | 09:01 | 09:41 | 10:01 | 10:41 | 11:01 | 11:41 | 12:01 | 12:41 | 13:01 | 13:41 | 14:01 | 14:41 | 15:01 | 15:41 | 16:01 | 16:41 | 17:01 | 17:41 | 18:43 |
Costessey, opp Myrtle Avenue | 06:30 | 07:30 | 08:22 | 09:02 | 09:42 | 10:02 | 10:42 | 11:02 | 11:42 | 12:02 | 12:42 | 13:02 | 13:42 | 14:02 | 14:42 | 15:02 | 15:42 | 16:02 | 16:42 | 17:02 | 17:42 | 18:44 |
Costessey, adj Folgate Lane | 06:31 | 07:31 | 08:22 | 09:02 | 09:42 | 10:02 | 10:42 | 11:02 | 11:42 | 12:02 | 12:42 | 13:02 | 13:42 | 14:02 | 14:42 | 15:02 | 15:42 | 16:02 | 16:42 | 17:02 | 17:42 | 18:44 |
New Costessey, opp Hill Road | 06:32 | 07:32 | 08:24 | 09:04 | 09:44 | 10:04 | 10:44 | 11:04 | 11:44 | 12:04 | 12:44 | 13:04 | 13:44 | 14:04 | 14:44 | 15:04 | 15:44 | 16:04 | 16:44 | 17:04 | 17:44 | 18:46 |
New Costessey, opp Kabin Road | 06:33 | 07:33 | 08:25 | 09:05 | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:45 | 16:05 | 16:45 | 17:05 | 17:45 | 18:47 |
New Costessey, opp The Crown | 06:34 | 07:34 | 08:26 | 09:06 | 09:46 | 10:06 | 10:46 | 11:06 | 11:46 | 12:06 | 12:46 | 13:06 | 13:46 | 14:06 | 14:46 | 15:06 | 15:46 | 16:06 | 16:46 | 17:06 | 17:46 | 18:48 |
New Costessey, opp Sunny Grove | 06:34 | 07:34 | 08:27 | 09:07 | 09:47 | 10:07 | 10:47 | 11:07 | 11:47 | 12:07 | 12:47 | 13:07 | 13:47 | 14:07 | 14:47 | 15:07 | 15:47 | 16:07 | 16:47 | 17:07 | 17:47 | 18:49 |
New Costessey, adj Oval Road | 06:35 | 07:35 | 08:27 | 09:07 | 09:47 | 10:07 | 10:47 | 11:07 | 11:47 | 12:07 | 12:47 | 13:07 | 13:47 | 14:07 | 14:47 | 15:07 | 15:47 | 16:07 | 16:47 | 17:07 | 17:47 | 18:49 |
New Costessey, opp Marshall Close | 06:35 | 07:35 | 08:28 | 09:08 | 09:48 | 10:08 | 10:48 | 11:08 | 11:48 | 12:08 | 12:48 | 13:08 | 13:48 | 14:08 | 14:48 | 15:08 | 15:48 | 16:08 | 16:48 | 17:08 | 17:48 | 18:50 |
Norwich, adj Jamieson Place | 06:36 | 07:36 | 08:29 | 09:09 | 09:49 | 10:09 | 10:49 | 11:09 | 11:49 | 12:09 | 12:49 | 13:09 | 13:49 | 14:09 | 14:49 | 15:09 | 15:49 | 16:09 | 16:49 | 17:09 | 17:49 | 18:51 |
Norwich, opp Aldi | 06:37 | 07:37 | 08:30 | 09:10 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:50 | 16:10 | 16:50 | 17:10 | 17:50 | 18:52 |
Norwich, opp Cadge Road | 06:37 | 07:37 | 08:30 | 09:10 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:50 | 16:10 | 16:50 | 17:10 | 17:51 | 18:53 |
Norwich, opp Whistlefish Court | 06:39 | 07:39 | 08:32 | 09:12 | 09:52 | 10:12 | 10:52 | 11:12 | 11:52 | 12:12 | 12:52 | 13:12 | 13:52 | 14:12 | 14:52 | 15:12 | 15:52 | 16:12 | 16:52 | 17:12 | 17:52 | 18:54 |
Norwich, adj The Gatehouse | 06:39 | 07:39 | 08:32 | 09:12 | 09:52 | 10:12 | 10:52 | 11:12 | 11:52 | 12:12 | 12:52 | 13:12 | 13:52 | 14:12 | 14:52 | 15:12 | 15:52 | 16:12 | 16:52 | 17:12 | 17:53 | 18:55 |
Norwich, opp Winchcomb Road | 06:40 | 07:40 | 08:33 | 09:13 | 09:53 | 10:13 | 10:53 | 11:13 | 11:53 | 12:13 | 12:53 | 13:13 | 13:53 | 14:13 | 14:53 | 15:13 | 15:53 | 16:13 | 16:53 | 17:13 | 17:54 | 18:56 |
Norwich, opp Holly Drive | 06:41 | 07:41 | 08:34 | 09:14 | 09:54 | 10:14 | 10:54 | 11:14 | 11:54 | 12:14 | 12:54 | 13:14 | 13:54 | 14:14 | 14:54 | 15:14 | 15:54 | 16:14 | 16:54 | 17:14 | 17:55 | 18:57 |
Norwich, opp Bowthorpe Road | 06:42 | 07:42 | 08:35 | 09:15 | 09:55 | 10:15 | 10:55 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:15 | 16:55 | 17:15 | 17:56 | 18:58 |
Norwich, adj Adelaide Street | 06:44 | 07:44 | 08:37 | 09:17 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | 14:57 | 15:17 | 15:57 | 16:17 | 16:57 | 17:17 | 17:57 | 18:59 |
Norwich, opp Co-op | 06:46 | 07:46 | 08:39 | 09:19 | 09:59 | 10:19 | 10:59 | 11:19 | 11:59 | 12:19 | 12:59 | 13:19 | 13:59 | 14:19 | 14:59 | 15:19 | 15:59 | 16:19 | 16:59 | 17:19 | 17:59 | 19:00 |
Norwich Rampant Horse Street (Stop BH) | 06:53 | 07:53 | 08:46 | 09:26 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:06 | 15:26 | 16:06 | 16:26 | 17:06 | 17:26 | 18:06 | 19:07 |
Norwich Castle Meadow (Stop CF) | 06:56 | 07:56 | 08:50 | 09:30 | 10:10 | 10:30 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:10 | 15:30 | 16:10 | 16:30 | 17:10 | 17:30 | 18:10 | 19:11 |
06:58 | 07:58 | 08:53 | 09:33 | 10:13 | 10:33 | 11:13 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:13 | 15:33 | 16:13 | 16:33 | 17:13 | 17:33 | 18:13 | 19:15 | |
Norwich Prince of Wales Road (Stop DA) | 06:59 | 07:59 | 08:55 | 09:35 | 10:15 | 10:35 | 11:15 | 11:35 | 12:15 | 12:35 | 13:15 | 13:35 | 14:15 | 14:35 | 15:15 | 15:35 | 16:15 | 16:35 | 17:15 | 17:35 | 18:15 | 19:16 |
Norwich Prince of Wales Road (Stop DC) | 07:00 | 08:00 | 08:56 | 09:36 | 10:16 | 10:36 | 11:16 | 11:36 | 12:16 | 12:36 | 13:16 | 13:36 | 14:16 | 14:36 | 15:16 | 15:36 | 16:16 | 16:36 | 17:16 | 17:36 | 18:16 | 19:17 |
Norwich, opp Gas Hill | 07:02 | 08:02 | 09:00 | 09:40 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:40 | 16:20 | 16:40 | 17:20 | 17:40 | 18:20 | 19:20 |
Norwich, adj Vincent Road | 07:04 | 08:04 | 09:04 | 09:44 | 10:24 | 10:44 | 11:24 | 11:44 | 12:24 | 12:44 | 13:24 | 13:44 | 14:24 | 14:44 | 15:24 | 15:44 | 16:24 | 16:44 | 17:24 | 17:44 | 18:24 | 19:23 |
Norwich, adj Hilary Avenue | 07:05 | 08:05 | 09:06 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:26 | 15:46 | 16:26 | 16:46 | 17:26 | 17:46 | 18:26 | 19:24 |
Norwich, opp The Heartsease | 07:06 | 08:06 | 09:08 | 09:48 | 10:28 | 10:48 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:28 | 15:48 | 16:28 | 16:48 | 17:28 | 17:48 | 18:28 | 19:26 |
Norwich, opp Orchard Close | 07:07 | 08:07 | 09:09 | 09:49 | 10:29 | 10:49 | 11:29 | 11:49 | 12:29 | 12:49 | 13:29 | 13:49 | 14:29 | 14:49 | 15:29 | 15:49 | 16:29 | 16:49 | 17:29 | 17:49 | 18:29 | 19:27 |
Heartsease, adj Retail Park | 07:09 | 08:09 | 09:12 | 09:52 | 10:32 | 10:52 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:32 | 15:52 | 16:32 | 16:52 | 17:32 | 17:52 | 18:32 | 19:30 |
Heartsease, adj Williamson Close | 07:09 | 08:09 | 09:12 | 09:52 | 10:32 | 10:52 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:32 | 15:52 | 16:32 | 16:52 | 17:32 | 17:52 | 18:32 | 19:30 |
Heartsease, adj Purland Road | 07:10 | 08:10 | 09:13 | 09:53 | 10:33 | 10:53 | 11:33 | 11:53 | 12:33 | 12:53 | 13:33 | 13:53 | 14:33 | 14:53 | 15:33 | 15:53 | 16:33 | 16:53 | 17:33 | 17:53 | 18:33 | 19:31 |
Heartsease, opp Towers | 07:10 | 08:10 | 09:13 | 09:53 | 10:33 | 10:53 | 11:33 | 11:53 | 12:33 | 12:53 | 13:33 | 13:53 | 14:33 | 14:53 | 15:33 | 15:53 | 16:33 | 16:53 | 17:33 | 17:53 | 18:33 | 19:31 |
