25A Mellor Brook - Blackburn
A bus service operated by Vision Bus
Mellor Brook - Lammack, St.Marys College - Blackburn
Mellor Brook, o/s Feilden Arms | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
---|---|---|---|---|---|
Osbaldeston, o/s Bay Horse | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
Osbaldeston, by Abbott Brow | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
Mellor, o/s Traders Arms | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
Mellor, o/s Church Lane | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
Mellor, opp Millstone | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
Mellor, opp Traders Arms | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
Ramsgreave, by Primsose Hill | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
Ramsgreave, by Spread Eagle | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
Lammack, adj Hare and Hounds | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
Lammack, by Cuckoo Brow | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
Blackburn, adj St Marys College | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
Blackburn, by Hole I'th Wall | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
Royshaw Hill, by Oozebooth Terrace | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
Royshaw Hill, by Sted Terrace | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
Royshaw Hill, by London Road | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
Blackburn, adj Limbrick | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
Blackburn Arrival Stand (Stand 0) | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
Operated on behalf of Lancashire County Council
Blackburn - Lammack, St.Marys College - Mellor Brook
Blackburn Bus Station (Stand 1) | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
---|---|---|---|---|---|---|
Blackburn Town Hall (Stand B) | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
Blackburn, by Suddell Cross | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
Royshaw Hill, by St Andrews Street | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 |
Royshaw Hill, by Holland Street | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 |
Royshaw Hill, opp Sted Terrace | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 |
Royshaw Hill, opp Oozebooth Terrace | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 |
Blackburn, opp St Marys College | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
Lammack, by Cuckoo Brow | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
Lammack, opp Hare and Hounds | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
Blackburn, opp Barker Lane | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
Ramsgreave, by Barker Lane | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
Ramsgreave, opp Spread Eagle | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
Mellor, o/s Traders Arms | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
Mellor, o/s Church Lane | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 |
Mellor, opp Millstone | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
Mellor, opp Traders Arms | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
Osbaldeston, opp Bay Horse | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 |
Mellor Brook, o/s Feilden Arms | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 |
Operated on behalf of Lancashire County Council
Timetable data from the Traveline National Dataset (TNDS),
Vision Bus
- Website
- visionbus.co.uk
- @VisionBus