31 Port Clarence - North Tees Hospital
A bus service operated by Stagecoach North East
- Timetable
- Map
Port Clarence Transporter Bridge - Hardwick University Hospital of North Tees
| Transporter Bridge (A) | 06:35 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Clarence The Clarences Kickwall (B) | 06:35 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:20 |
| High Clarence War Memorial (B) | 06:35 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:20 |
| High Clarence Palm Terrace (B) | 06:35 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:20 |
| High Clarence Saltholme Close (B) | 06:35 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:20 |
| Haverton Hill Clarence Street (A) | 06:35 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:20 |
| Haverton Hill Nelson Avenue (A) | 06:35 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:20 |
| Belasis Technology Park Frutarom (B) | 06:35 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:20 |
| Belasis Technology Park Byland Way (A) | 06:41 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:06 | 17:16 | 18:26 |
| Billingham Dorset Crescent (B) | 06:41 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:06 | 17:16 | 18:26 |
| Billingham Easby Road (A) | 06:41 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:06 | 17:16 | 18:26 |
| Billingham Forum (A) | 06:41 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:06 | 17:16 | 18:26 |
| Billingham Town Centre - Asda (Stand B) | 06:46 | 07:51 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:11 | 17:21 | 18:31 |
| Billingham Community Centre (B) | 06:46 | 07:52 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:02 | 16:12 | 17:22 | 18:31 |
| Billingham Catholic Club (B) | 06:48 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:13 | 17:23 | 18:33 |
| Norton Fieldfare Lane (B) | 06:52 | 07:59 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:19 | 17:29 | 18:37 |
| Norton The Ring Road Footbridge (B) | 06:53 | 08:00 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:10 | 16:20 | 17:30 | 18:38 |
| Norton The Centenary (A) | 06:55 | 08:02 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:22 | 17:32 | 18:40 |
| Norton Blue Bridge (B) | 06:55 | 08:03 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:13 | 16:23 | 17:33 | 18:40 |
| Mile House Bramble Road (B) | 06:56 | 08:04 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:14 | 16:24 | 17:34 | 18:41 |
| Mile House Conifer Drive (B) | 06:57 | 08:05 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:15 | 16:25 | 17:35 | 18:42 |
| Mile House Hornbeam Walk (B) | 06:57 | 08:05 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:15 | 16:25 | 17:35 | 18:42 |
| Roseworth Repton Avenue (B) | 06:58 | 08:06 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:16 | 16:26 | 17:36 | 18:43 |
| Roseworth St Chad's Church (A) | 06:58 | 08:07 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:17 | 16:27 | 17:37 | 18:43 |
| Roseworth Shops (B) | 06:59 | 08:07 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:17 | 16:27 | 17:37 | 18:44 |
| Hardwick University Hospital of North Tees (C) | 07:01 | 08:10 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:20 | 16:30 | 17:40 | 18:46 |
Hardwick University Hospital of North Tees - Port Clarence Transporter Bridge
| Hardwick University Hospital of North Tees (C) | 07:05 | 08:15 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:35 | 17:45 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardwick University Hospital of North Tees (A) | 07:05 | 08:15 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:35 | 17:45 | 18:50 |
| Roseworth Shops (A) | 07:07 | 08:17 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:37 | 17:47 | 18:52 |
| Roseworth St Chad's Church (B) | 07:07 | 08:18 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:28 | 16:38 | 17:48 | 18:52 |
| Roseworth Repton Avenue (A) | 07:08 | 08:19 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:29 | 16:39 | 17:49 | 18:53 |
| Mile House Conifer Drive (A) | 07:09 | 08:20 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:30 | 16:40 | 17:50 | 18:54 |
| Mile House Bramble Road (A) | 07:10 | 08:21 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:31 | 16:41 | 17:51 | 18:55 |
| Norton Blue Bridge (A) | 07:10 | 08:22 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:32 | 16:42 | 17:52 | 18:55 |
| Norton The Centenary (B) | 07:11 | 08:23 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:33 | 16:43 | 17:53 | 18:56 |
| Norton The Ring Road Footbridge (A) | 07:13 | 08:25 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:35 | 16:45 | 17:55 | 18:58 |
| Norton Fieldfare Lane (A) | 07:13 | 08:26 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:36 | 16:46 | 17:56 | 18:58 |
| Billingham Catholic Club (A) | 07:18 | 08:31 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:41 | 16:51 | 18:01 | 19:03 |
| Billingham Cambrian Road (A) | 07:19 | 08:32 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:42 | 16:52 | 18:02 | 19:04 |
| Billingham Community Centre (A) | 07:19 | 08:33 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:43 | 16:53 | 18:03 | 19:04 |
| Billingham Town Centre - Asda (Stand E) | 07:20 | 08:34 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 16:54 | 18:04 | 19:05 |
| Billingham Roseberry Primary School (A) | 07:20 | 08:34 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 16:54 | 18:04 | 19:05 |
| Billingham Easby Road (B) | 07:20 | 08:34 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 16:54 | 18:04 | 19:05 |
| Billingham Dorset Crescent (A) | 07:20 | 08:34 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 16:54 | 18:04 | 19:05 |
| Billingham Lincoln Crescent (A) | 07:20 | 08:34 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 16:54 | 18:04 | 19:05 |
| Belasis Technology Park Byland Way (B) | 07:25 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:49 | 16:59 | 18:09 | 19:10 |
| Belasis Technology Park Frutarom (A) | 07:25 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:49 | 16:59 | 18:09 | 19:10 |
| Haverton Hill Nelson Avenue (B) | 07:25 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:49 | 16:59 | 18:09 | 19:10 |
| Haverton Hill Clarence Street (B) | 07:25 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:49 | 16:59 | 18:09 | 19:10 |
| High Clarence Saltholme Close (A) | 07:25 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:49 | 16:59 | 18:09 | 19:10 |
| High Clarence Palm Terrace (A) | 07:25 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:49 | 16:59 | 18:09 | 19:10 |
| High Clarence War Memorial (A) | 07:25 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:49 | 16:59 | 18:09 | 19:10 |
| Port Clarence The Clarences Kickwall (A) | 07:25 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:49 | 16:59 | 18:09 | 19:10 |
| Transporter Bridge (A) | 07:31 | 08:45 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:55 | 17:05 | 18:15 | 19:16 |
Timetable data from Stagecoach North East,
Stagecoach North East
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app