319 Hastings Station - Hollington
A bus service operated by Stagecoach South East
- Timetable
- Map (tracking 2 buses)
- Vehicles
Hastings Town Centre Railway Station - Hollington Hartfield Meadow
| Hastings Railway Station (Stop D) | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:47 | 19:30 | 20:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hastings Havelock Road (Stop G) | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:49 | 19:32 | 20:32 |
| Hastings Robertson Street (Stop T) | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:50 | 19:33 | 20:33 |
| Hastings, adj Pier | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:51 | 19:34 | 20:34 |
| St Leonards Eversfield Place (W-bound) | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:53 | 19:36 | 20:36 |
| St Leonards, opp Warrior Square | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:54 | 19:37 | 20:37 |
| Christ Church (adj) | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:55 | 19:38 | 20:38 |
| Warrior Square Station (opp) | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:57 | 19:39 | 20:39 |
| St Leonards, opp Hatherley Road | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:57 | 19:39 | 20:39 |
| St Leonards, adj Anglesea Terrace | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:58 | 19:40 | 20:40 |
| St Leonards, opp Tower Road | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 19:01 | 19:43 | 20:43 |
| Bohemia, adj St Matthew's Road | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 19:03 | 19:44 | 20:44 |
| Silverhill, o/s Asda | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 | 19:04 | 19:45 | 20:45 |
| 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | ||||
| Silverhill, opp Paynton Road | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 19:05 | 19:46 | 20:46 |
| Silverhill, opp Old Harrow Road | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:06 | 19:06 | 19:47 | 20:47 |
| Hollington, opp Arthur Blackman Clinic | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:07 | 19:07 | 19:48 | 20:48 |
| Hollington Old Lane (adj) | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:07 | 19:07 | 19:48 | 20:48 |
| Hollington, opp Willingdon Avenue | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 19:08 | 19:49 | 20:49 |
| Hollington, adj Lancaster Road | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:09 | 19:09 | 19:50 | 20:50 |
| Hollington, opp Carpenter Drive | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:11 | 19:11 | 19:52 | 20:52 |
| Hollington, opp Surgery | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:12 | 19:12 | 19:53 | 20:53 |
| Hollington Tesco (Stop C) | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:13 | 19:13 | 19:54 | 20:54 |
| Hollington, adj Juniper Close | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:14 | 19:14 | 19:55 | 20:55 |
| Hollington, adj Pinewood Way | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:15 | 19:15 | 19:55 | 20:55 |
| Hollington, adj Rocky Shaw | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:16 | 19:16 | 19:57 | 20:57 |
| Hollington, adj Whatlington Way | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:17 | 19:17 | 19:57 | 20:57 |
Hollington Whatlington Way - Hastings Town Centre Railway Station
| Hollington, adj Whatlington Way | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:24 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollington, opp Sandringham Heights | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:25 | 20:01 | 21:01 |
| Hollington, opp Hartfield Meadow | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 19:25 | 20:01 | 21:01 |
| Hollington, adj Bodiam Drive | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:28 | 15:57 | 16:29 | 16:58 | 17:28 | 17:58 | 18:26 | 19:26 | 20:02 | 21:02 |
| Hollington, opp Pinewood Way | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:29 | 15:58 | 16:30 | 16:59 | 17:29 | 17:59 | 18:27 | 19:27 | 20:03 | 21:03 |
| Hollington, opp Juniper Close | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 15:59 | 16:31 | 17:00 | 17:30 | 18:00 | 18:27 | 19:27 | 20:03 | 21:03 |
| Hollington Tesco (Stop A) | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:00 | 16:32 | 17:01 | 17:31 | 18:01 | 18:28 | 19:28 | 20:04 | 21:04 |
| Hollington, adj Surgery | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:32 | 16:01 | 16:33 | 17:02 | 17:32 | 18:02 | 18:29 | 19:29 | 20:05 | 21:05 |
| Hollington, adj Carpenter Drive | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:34 | 16:03 | 16:34 | 17:03 | 17:33 | 18:03 | 18:30 | 19:30 | 20:06 | 21:06 |
| Hollington, opp Lancaster Road | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:36 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:32 | 19:32 | 20:08 | 21:08 |
| Hollington, adj Willingdon Avenue | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:37 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:33 | 19:33 | 20:09 | 21:09 |
| Hollington, adj Upper Church Road west | 09:36 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:39 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:34 | 19:34 | 20:10 | 21:10 |
| Hollington, adj Arthur Blackman Clinic | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:39 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:34 | 19:34 | 20:10 | 21:11 |
| Silverhill, adj Old Harrow Road | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:40 | 16:09 | 16:40 | 17:10 | 17:40 | 18:10 | 18:36 | 19:36 | 20:12 | 21:12 |
| Silverhill, opp Hollington Old Lane | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:41 | 16:10 | 16:40 | 17:11 | 17:41 | 18:11 | 18:37 | 19:37 | 20:13 | 21:12 |
| Silverhill, adj Paynton Road | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:42 | 16:11 | 16:41 | 17:12 | 17:42 | 18:12 | 18:37 | 19:37 | 20:13 | 21:13 |
| Silverhill, opp Asda | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:12 | 16:42 | 17:13 | 17:43 | 18:13 | 18:38 | 19:38 | 20:14 | 21:14 |
| Silverhill London Road (o/s 383) | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:44 | 16:13 | 16:43 | 17:14 | 17:44 | 18:14 | 18:39 | 19:39 | 20:15 | 21:15 |
| 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:47 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | |||||
| Bohemia, opp St Matthew's Road | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:48 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:40 | 19:40 | 20:16 | 21:16 |
| St Leonards, adj Tower Road | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:51 | 16:19 | 16:48 | 17:19 | 17:49 | 18:19 | 18:41 | 19:41 | 20:17 | 21:17 |
| St Leonards, opp Anglesea Terrace | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:52 | 16:20 | 16:49 | 17:20 | 17:50 | 18:20 | 18:42 | 19:42 | 20:18 | 21:18 |
| St Leonards, adj Hatherley Road | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:53 | 16:21 | 16:50 | 17:21 | 17:51 | 18:21 | 18:42 | 19:42 | 20:18 | 21:18 |
| Warrior Square Station (adj) | 09:49 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:19 | 15:54 | 16:22 | 16:51 | 17:22 | 17:52 | 18:22 | 18:43 | 19:43 | 20:19 | 21:19 |
| Christ Church (opp) | 09:50 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:20 | 15:56 | 16:23 | 16:51 | 17:23 | 17:53 | 18:23 | 18:44 | 19:44 | 20:20 | 21:19 |
| St Leonards, adj Warrior Square | 09:52 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:22 | 15:58 | 16:25 | 16:53 | 17:25 | 17:55 | 18:25 | 18:45 | 19:45 | 20:21 | 21:21 |
| St Leonards Eversfield Place (E-bound) | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:24 | 16:00 | 16:27 | 16:55 | 17:27 | 17:57 | 18:27 | 18:46 | 19:46 | 20:22 | 21:22 |
| Hastings, opp Pier | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:02 | 16:29 | 16:57 | 17:29 | 17:59 | 18:29 | 18:47 | 19:48 | 20:24 | 21:24 |
| Hastings Robertson Street (Stop L) | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:04 | 16:31 | 16:59 | 17:31 | 18:01 | 18:31 | 18:49 | 19:48 | 20:24 | 21:24 |
|
Hastings Harold Place (Stop P)
s
|
10:00 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:06 | 16:33 | 17:01 | 17:33 | 18:03 | 18:33 | 18:50 | 19:49 | 20:25 | 21:25 |
| Hastings Railway Station (Stop B) | 10:02 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:32 | 16:08 | 16:35 | 17:03 | 17:35 | 18:05 | 18:35 | 18:51 | 19:51 | 20:27 | 21:27 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from Stagecoach South East,
Stagecoach South East
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app