34 Newcastle - Bradwell
A bus service operated by D & G Bus
- Timetable
- Map (tracking 2 buses)
- Vehicles
Newcastle to Bradwell
Newcastle Bus Station (Stand 2) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:10 |
---|---|---|---|---|---|---|---|---|---|
Newcastle Under Lyme, opp Hannover Street | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 | 18:11 |
The Brampton, opp Sidmouth Avenue | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 | 18:11 |
The Brampton Museum (opp) | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 | 18:11 |
Newcastle Under Lyme, opp Sandy Lane | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:02 | 18:12 |
May Avenue (opp) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 | 18:13 |
May Bank, opp Upper Marsh | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | 18:14 |
Wolstanton, opp Grange Lane | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | 18:14 |
Wolstanton, opp St Margaret's Church | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 18:15 |
Wolstanton, opp Morris Square | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 | 18:16 |
Wolstanton, adj Marsh Avenue | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 | 18:16 |
Porthill, adj St Andrew's Church | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:08 | 18:18 |
Porthill, adj Queen Street | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:08 | 18:18 |
Porthill, opp Doulton Drive | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:09 | 18:19 |
Bradwell Lane (adj) | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:09 | 18:19 |
Bradwell, nr Hillport Avenue | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:20 |
Bradwell Island (nr) | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:11 | 18:21 |
Bradwell, opp Training Centre | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | 18:22 |
Bradwell to Newcastle
Bradwell, opp Training Centre | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | 18:22 |
---|---|---|---|---|---|---|---|---|---|
Bradwell, opp Pirehill Road | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 | 18:23 |
Bradwell, opp Riceyman Road | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 | 18:24 |
Bradwell, opp Toft End Road | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 | 18:24 |
Bradwell, adj Riceyman Road | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:25 |
Bradwell, adj Training Centre | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:16 | 18:26 |
Bradwell, adj Cardway | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:27 |
Bradwell, opp Chell Grove | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | 18:29 |
Bradwell, adj St Barnabas Church | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:30 |
Dimsdale, opp Moorthorne Crescent | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:31 |
Dimsdale, adj Ashcroft Road | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:31 |
Porthill, adj Doulton Drive | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:33 |
Porthill, opp Queen Street | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:34 |
Porthill, opp St Andrew's Church | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:34 |
Wolstanton, opp Marsh Avenue | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:25 | 18:35 |
Wolstanton, adj Morris Square | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | 18:36 |
Wolstanton, adj St Margaret's Church | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | 18:36 |
Wolstanton, adj Grange Lane | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:27 | 18:37 |
May Bank, adj Upper Marsh | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:27 | 18:37 |
May Avenue (adj) | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:28 | 18:38 |
The Brampton, adj Sandy Lane | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:28 | 18:38 |
The Brampton Museum (adj) | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:29 | 18:39 |
The Brampton, adj Sidmouth Avenue | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 18:40 |
Newcastle Under Lyme, adj Hanover Street | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 18:40 |
Newcastle Bus Station (Stand 2) | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:32 | 18:42 |
Timetable data from https://opendata.ticketer.com/uk/D&G_Bus_Ltd/routes_and_timetables/current.zip,
D & G Bus
- Website
- dgbus.co.uk
Contactless payment or cash accepted