34 Stalham - Mundesley - North Walsham
A bus service operated by Sanders Coaches
Stalham - Mundesley - North Walsham
| Bacton, opp shops | 07:21 |
|---|---|
| Bacton Road (W-bound) | 07:22 |
| Paston, adj Chapel Road Bus Shelter | 07:26 |
| Mundesley, adj Water Lane | 07:28 |
| Mundesley, adj Northfield Road | 07:29 |
| Mundesley, adj Station Road | 07:30 |
| Mundesley, adj Gold Park Gates | 07:32 |
North Walsham - Mundesley - Stalham
| North Walsham Travel Hub (Stand A) | 18:05 | 19:10 |
|---|---|---|
| North Walsham, opp Rye Close | 18:07 | 19:12 |
| North Walsham, opp Acorn Road | 18:08 | 19:13 |
| North Walsham, opp Harvey Drive | 18:09 | 19:14 |
| Swafield, adj Bus Shelter | 18:11 | 19:16 |
| Swafield Trunch Road (o/s 8) | 18:12 | 19:17 |
| Trunch, opp Old Forge Close | 18:16 | 19:21 |
| Trunch, adj Community Hall | 18:16 | 19:21 |
| Gimingham Pound (E-bound) | 18:18 | 19:23 |
| Trunch, adj Hospital Driveway | 18:20 | 19:25 |
| Mundesley Trunch Road (o/s 40) | 18:22 | 19:27 |
| Mundesley, adj Primary School | 18:23 | 19:28 |
| Mundesley, opp Becks Bridge | 18:23 | 19:28 |
| Mundesley, adj Northfield Road | 18:24 | 19:29 |
| Mundesley, adj Station Road | 18:25 | 19:30 |
| Mundesley, adj Gold Park Gates | 18:27 | 19:32 |
|
Mundesley, opp Northfield Road
s
|
18:28 | 19:33 |
|
Mundesley, opp Water Lane
s
|
18:29 | 19:34 |
|
Paston, opp Chapel Road Bus Shelter
s
|
18:31 | 19:36 |
|
Bacton Road (E-bound)
s
|
18:32 | 19:37 |
|
Bacton, adj Shops
s
|
18:33 | 19:38 |
|
Bacton, opp school
s
|
18:34 | 19:39 |
|
Bacton, opp Abbey Street
s
|
18:34 | 19:39 |
| Bacton, opp Priory Road | 18:35 | 19:40 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from Sanders,
Sanders Coaches
- Website
- sanderscoaches.com
Contactless payment accepted