355 - Newhouse Circular - Motherwell
A bus service operated by PVT Transfer
- Timetable
- Map
Newhouse Hotel (Opp) | 19:12 | 20:12 | 21:12 | 22:12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newarthill, opp Biggar road | 19:14 | 20:14 | 21:14 | 22:14 | |||||||||
Newarthill, opp Manse View | 19:15 | 20:15 | 21:15 | 22:15 | |||||||||
Newarthill High Street (at 320) | 19:15 | 20:15 | 21:15 | 22:15 | |||||||||
Newarthill, before Mosshall Street | 19:16 | 20:16 | 21:16 | 22:16 | |||||||||
Newarthill, opp Church Street | 19:16 | 20:16 | 21:16 | 22:16 | |||||||||
Newarthill, at Community Education Centre | 19:17 | 20:17 | 21:17 | 22:17 | |||||||||
Newarthill, opp Benford Avenue | 19:17 | 20:17 | 21:17 | 22:17 | |||||||||
Newarthill, at Knowe Crescent | 19:18 | 20:18 | 21:18 | 22:18 | |||||||||
Newarthill, at Benford Avenue | 19:18 | 20:18 | 21:18 | 22:18 | |||||||||
Newarthill, after Glenmore Road | 19:19 | 20:19 | 21:19 | 22:19 | |||||||||
Newarthill, at Glenburn Crescent | 19:19 | 20:19 | 21:19 | 22:19 | |||||||||
Newarthill, opp Kilbreck Lane | 19:20 | 20:20 | 21:20 | 22:20 | |||||||||
Newarthill, opp Keir Hardie School | 19:20 | 20:20 | 21:20 | 22:20 | |||||||||
Newarthill, opp Brannock High School | 19:21 | 20:21 | 21:21 | 22:21 | |||||||||
Newarthill, opp Carfin Road | 19:22 | 20:22 | 21:22 | 22:22 | |||||||||
Newarthill, opp Culzean Drive | 19:22 | 20:22 | 21:22 | 22:22 | |||||||||
Carfin, opp Hill Terrace | 19:22 | 20:22 | 21:22 | 22:22 | |||||||||
Carfin, opp Leven Terrace | 19:23 | 20:23 | 21:23 | 22:23 | |||||||||
Carfin Community Centre (at) | 19:23 | 20:23 | 21:23 | 22:23 | |||||||||
Cleekhimin, opp Montalto Avenue | 19:24 | 20:24 | 21:24 | 22:24 | |||||||||
Cleekhimin Merry Street (opp 487) | 19:25 | 20:25 | 21:25 | 22:25 | |||||||||
Motherwell, opp Grathellen Court | 19:26 | 20:26 | 21:26 | 22:26 | |||||||||
Motherwell, at Wilson Street | 19:27 | 20:27 | 21:27 | 22:27 | |||||||||
Motherwell, opp Mill Road | 19:27 | 20:27 | 21:27 | 22:27 | |||||||||
Motherwell, opp Pollock Street | 19:28 | 20:28 | 21:28 | 22:28 | |||||||||
Motherwell, at Muir Street | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 |
Motherwell, opp Watson Street | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
Motherwell, opp Oakfield Drive | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
Motherwell Baptist Church (at) | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
Motherwell Police Station (at) | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
North Lodge, at Findlay Street | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
North Lodge, opp Catherine Street | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
North Lodge, opp Leven Street | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
North Lodge, at Hamilton Drive | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Motherwell, after John Murray Court | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
North Lodge Avenue (opp) | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
North Lodge, opp Catherine Street | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
North Lodge, opp Freesia Court | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
North Lodge, opp Freesia Court | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Motherwell Police Station (opposite) | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Motherwell, before Airbles Street | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Motherwell, at Oakfield Drive | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Motherwell, before Watson Street | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Motherwell, before Hamilton Road | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Motherwell Railway Station (At) | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Motherwell, opp Dalziel Street | 19:48 | 20:48 | 21:48 | 22:48 | |||||||||
Motherwell, at Calderbank Terrace | 19:49 | 20:49 | 21:49 | 22:49 | |||||||||
Cleekhimin, after Grathellen Court | 19:50 | 20:50 | 21:50 | 22:50 | |||||||||
Cleekhimin, after Jerviston Road | 19:51 | 20:51 | 21:51 | 22:51 | |||||||||
Cleekhimin, after Montalto Avenue | 19:52 | 20:52 | 21:52 | 22:52 | |||||||||
Carfin, before Glenburn Terrace | 19:53 | 20:53 | 21:53 | 22:53 | |||||||||
Carfin, at Hatton Terrace | 19:53 | 20:53 | 21:53 | 22:53 | |||||||||
Carfin, opp Taylor Avenue | 19:54 | 20:54 | 21:54 | 22:54 | |||||||||
Newarthill, at Carfin Road | 19:55 | 20:55 | 21:55 | 22:55 | |||||||||
Newarthill, at Brannock High School | 19:55 | 20:55 | 21:55 | 22:55 | |||||||||
Newarthill, at Keir Hardie School | 19:55 | 20:55 | 21:55 | 22:55 | |||||||||
Newarthill, at Kilbreck Lane | 19:56 | 20:56 | 21:56 | 22:56 | |||||||||
Newarthill, opp Glenburn Crescent | 19:56 | 20:56 | 21:56 | 22:56 | |||||||||
Newarthill, opp Glenmore Road | 19:57 | 20:57 | 21:57 | 22:57 | |||||||||
Newarthill, opp Benford Avenue | 19:58 | 20:58 | 21:58 | 22:58 | |||||||||
Newarthill, opp Knowe Crescent | 19:58 | 20:58 | 21:58 | 22:58 | |||||||||
Newarthill, before Woodilee Road | 19:59 | 20:59 | 21:59 | 22:59 | |||||||||
Newarthill, before Caledonia Drive | 19:59 | 20:59 | 21:59 | 22:59 | |||||||||
Newarthill, at Church Street | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||
Newarthill, opp Mosshall Street | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||
Newarthill High Street (at 311) | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||
Newarthill, at Manse View | 20:01 | 21:01 | 22:01 | 23:01 | |||||||||
Newarthill, after Biggar Road | 20:02 | 21:02 | 22:02 | 23:02 | |||||||||
Newhouse Hotel (At) | 20:05 | 21:05 | 22:05 | 23:05 |
Timetable data from the Traveline National Dataset (TNDS),
More information
PVT Transfer
- Website
- pvttransfer.com