36 - Glenrothes bus station - Perth bus station
A service operated by Stagecoach East Scotland (SCFI)
Glenrothes bus station - Perth bus station
Glenrothes Bus Station (Stance 14) | 05:35 | 06:35 | 07:15 | 08:40 | then hourly until | 17:40 |
---|---|---|---|---|---|---|
Auchmuty, opp St Columba's Church | 05:36 | 06:36 | 07:16 | 08:41 | 17:41 | |
Glenrothes, opp Rothesay House | 05:36 | 06:36 | 07:16 | 08:41 | 17:41 | |
Glenrothes, adj Riverside Park | 05:38 | 06:38 | 07:18 | 08:43 | 17:43 | |
Glenrothes, opp Lodge Rise | 05:41 | 06:41 | 07:21 | 08:46 | 17:46 | |
Cadham, adj Aspen Avenue | 05:41 | 06:41 | 07:21 | 08:46 | 17:46 | |
Cadham, adj Glenrothes Hospital | 05:42 | 06:42 | 07:22 | 08:47 | 17:47 | |
Cadham, opp Aspen Avenue | 05:42 | 06:42 | 07:22 | 08:47 | 17:47 | |
Cadham Huntsmans Road (N-bound) | 05:44 | 06:44 | 07:24 | 08:49 | 17:49 | |
Cadham, adj Fire Station | 05:45 | 06:45 | 07:25 | 08:50 | 17:50 | |
Cadham, opp Julian Road | 05:45 | 06:45 | 07:25 | 08:50 | 17:50 | |
Cadham, adj Gilvenbank Park | 05:45 | 06:45 | 07:25 | 08:50 | 17:50 | |
Balfarg, opp Kilmichael Road - South | 05:45 | 06:45 | 07:25 | 08:50 | 17:50 | |
Balfarg, opp Kilmichael Road - North | 05:46 | 06:46 | 07:26 | 08:51 | 17:51 | |
Glenrothes, adj Gateside Cottages | 05:48 | 06:48 | 07:28 | 08:53 | 17:53 | |
Freuchie, opp Channelhall | 05:51 | 06:51 | 07:31 | 08:56 | 17:56 | |
Freuchie, adj Thine Croft | 05:52 | 06:52 | 07:32 | 08:57 | 17:57 | |
Freuchie, adj Primary School | 05:53 | 06:53 | 07:33 | 08:58 | 17:58 | |
Freuchie, adj King Street | 05:53 | 06:53 | 07:33 | 08:58 | 17:58 | |
Freuchie, adj Dyke Side | 05:53 | 06:53 | 07:33 | 08:58 | 17:58 | |
Newton of Falkland, adj Malt Bar Inn | 05:55 | 06:55 | 07:35 | 09:00 | 18:00 | |
Falkland, opp Lomond Crescent | 05:57 | 06:57 | 07:37 | 09:02 | 18:02 | |
Falkland, adj Palace | 05:58 | 06:58 | 07:38 | 09:03 | 18:03 | |
Dunshalt, adj Falklandwood Farm | 05:59 | 06:59 | 07:39 | 09:04 | 18:04 | |
Dunshalt, adj Woodmill Farm | 06:01 | 07:01 | 07:41 | 09:06 | 18:06 | |
Dunshalt Main Street (adj 37) | 06:02 | 07:02 | 07:42 | 09:07 | 18:07 | |
Dunshalt Auchtermuchty Road (Adj 1) | 06:02 | 07:02 | 07:42 | 09:07 | 18:07 | |
Auchtermuchty, opp Calsay Gardens | 06:04 | 07:04 | 07:44 | 09:09 | 18:09 | |
Auchtermuchty, opp Bank of Scotland | 06:05 | 07:05 | 07:45 | 09:10 | 18:10 | |
Auchtermuchty, opp Bondgate | 06:05 | 07:05 | 07:45 | 09:10 | 18:10 | |
Auchtermuchty, adj Mournipea | 06:05 | 07:05 | 07:45 | 09:10 | 18:10 | |
Auchtermuchty Newburgh Road (opp 7) | 06:06 | 07:06 | 07:46 | 09:11 | 18:11 | |
Auchtermuchty, adj Glassarts Road End | 06:07 | 07:07 | 07:47 | 09:12 | 18:12 | |
Auchtermuchty, adj Pitcairlie Lodge | 06:11 | 07:11 | 07:51 | 09:16 | 18:16 | |
Grange of Lindores, opp Road End | 06:15 | 07:15 | 07:55 | 09:20 | 18:20 | |
Den of Lindores Main Road (N-bound) | 06:16 | 07:16 | 07:56 | 09:21 | 18:21 | |
Newburgh, adj Craigmill House | 06:17 | 07:17 | 07:57 | 09:22 | 18:22 | |
Newburgh, opp Melville Place | 06:18 | 07:18 | 07:58 | 09:23 | 18:23 | |
Newburgh, opp George Hotel | 06:19 | 07:19 | 07:59 | 09:24 | 18:24 | |
Newburgh, adj Hill Road | 06:20 | 07:20 | 08:00 | 09:25 | 18:25 | |
Newburgh, opp Baptist Church | 06:20 | 07:20 | 08:00 | 09:25 | 18:25 | |
Newburgh, opp West Port Road | 06:20 | 07:20 | 08:00 | 09:25 | 18:25 | |
Abernethy, at Easter Clunie | 06:23 | 07:23 | 08:03 | 09:28 | 18:28 | |
Abernethy, at Cemetery | 06:26 | 07:26 | 08:06 | 09:31 | 18:31 | |
Abernethy, opp Southfield | 06:27 | 07:27 | 08:08 | 09:32 | 18:32 | |
Abernethy, at Inkerman Alley | 06:28 | 07:28 | 08:09 | 09:33 | 18:33 | |
Abernethy, at School Wynd | 06:28 | 07:28 | 08:09 | 09:33 | 18:33 | |
Abernethy, at Hotel | 06:29 | 07:29 | 08:10 | 09:34 | 18:34 | |
Abernethy, at Annfield | 06:29 | 07:29 | 08:10 | 09:34 | 18:34 | |
Abernethy, at Castlelaw Crescent | 06:30 | 07:30 | 08:11 | 09:35 | 18:35 | |
Abernethy, opp Dunmore | 06:30 | 07:30 | 08:11 | 09:35 | 18:35 | |
Abernethy, at Glenfoot Road | 06:31 | 07:31 | 08:12 | 09:36 | 18:36 | |
Aberargie, opp Front Row | 06:32 | 07:32 | 08:13 | 09:37 | 18:37 | |
Aberargie, at Maryland | 06:32 | 07:32 | 08:13 | 09:37 | 18:37 | |
Bridge of Earn, opp Old Edinburgh Road | 06:37 | 07:37 | 08:18 | 09:42 | 18:42 | |
Kintillo, at Heughfield Road | 06:38 | 07:38 | 08:19 | 09:43 | 18:43 | |
Kintillo, at James Court | 06:39 | 07:39 | 08:20 | 09:44 | 18:44 | |
Kintillo, at Paradise Avenue | 06:39 | 07:39 | 08:20 | 09:44 | 18:44 | |
Kintillo Place (at) | 06:39 | 07:39 | 08:20 | 09:44 | 18:44 | |
Kintillo Road (at) | 06:39 | 07:39 | 08:20 | 09:44 | 18:44 | |
Kintillo, at Balmanno Park | 06:40 | 07:40 | 08:21 | 09:45 | 18:45 | |
Bridge of Earn, opp Old Edinburgh Road | 06:40 | 07:40 | 08:21 | 09:45 | 18:45 | |
Bridge of Earn, opp Side Street | 06:41 | 07:41 | 08:22 | 09:46 | 18:46 | |
Bridge of Earn, at Dunbarney Primary School | 06:41 | 07:41 | 08:22 | 09:46 | 18:46 | |
Bridge of Earn, opp Wallacetown Road | 06:42 | 07:42 | 08:23 | 09:47 | 18:47 | |
Bridge of Earn, opp Moncrieffe House | 06:43 | 07:43 | 08:25 | 09:48 | 18:48 | |
Craigend, at Cottages | 06:45 | 07:46 | 08:28 | 09:51 | 18:51 | |
Scoonieburn, at Craigclowan School | 06:47 | 07:48 | 08:30 | 09:53 | 18:53 | |
Friarton Road (opp) | 06:48 | 07:49 | 08:32 | 09:54 | 18:54 | |
Friarton, opp Breadalbane Terrace | 06:49 | 07:50 | 08:33 | 09:55 | 18:55 | |
Friarton, opp Tesco | 06:49 | 07:51 | 08:33 | 09:56 | 18:56 | |
Perth, opp Prison | 06:50 | 07:52 | 08:35 | 09:57 | 18:57 | |
Perth Edinburgh Road (Stop ZL) | 06:51 | 07:53 | 08:36 | 09:58 | 18:58 | |
Perth Princes Street (Stop ZN) | 06:52 | 07:54 | 08:37 | 09:59 | 18:59 | |
Perth Canal Street (Stop ZP) | 06:53 | 07:55 | 08:38 | 10:00 | 19:00 | |
Perth York Place (Stop ZF) | 06:54 | |||||
Perth Hospital Street (Stop ZG) | 07:56 | 08:39 | 10:01 | 19:01 | ||
Perth Bus Station (Stances) | 07:57 | 08:40 | 10:02 | 19:02 | ||
Perth, opp Elibank Street | 06:55 | |||||
Perth, at Leisure Pool | 06:55 | |||||
Perth, at Rosslyn House | 06:56 | |||||
Perth, at Western Avenue | 06:57 | |||||
Perth, opp Hawarden Terrace | 06:58 | |||||
Perth Royal Infirmary (Stop A) | 06:59 |
Perth bus station - Glenrothes bus station
Perth Bus Station (Stance 1) | 08:07 | then hourly until | 16:07 | 17:10 | 18:07 | 19:07 | ||
---|---|---|---|---|---|---|---|---|
Perth Royal Infirmary (Stop A) | 07:00 | |||||||
Perth, at Spens Crescent | 07:02 | |||||||
Perth, opp Rosslyn House | 07:03 | |||||||
Perth, opp Leisure Pool | 07:05 | |||||||
Perth, at Elibank Street | 07:06 | |||||||
Perth York Place (Stop ZE) | 07:07 | 08:11 | 16:11 | 17:14 | 18:11 | 19:11 | ||
Perth South Street (Stop K) | 07:08 | 08:13 | 16:13 | 17:16 | 18:13 | 19:13 | ||
Perth Scott Street (Stop X) | 07:10 | 08:15 | 16:15 | 17:18 | 18:15 | 19:15 | ||
Perth Scott Street (Stop Z) | 07:10 | 08:15 | 16:15 | 17:18 | 18:15 | 19:15 | ||
Perth Edinburgh Road (Stop ZM) | 07:10 | 08:15 | 16:15 | 17:18 | 18:15 | 19:15 | ||
Perth, at Prison | 07:11 | 08:16 | 16:16 | 17:19 | 18:16 | 19:16 | ||
Friarton, at Tesco | 07:12 | 08:17 | 16:17 | 17:20 | 18:17 | 19:17 | ||
Friarton, at Breadalbane Terrace | 07:13 | 08:18 | 16:18 | 17:21 | 18:18 | 19:18 | ||
Friarton, at Drummond Crescent | 07:13 | 08:18 | 16:18 | 17:21 | 18:18 | 19:18 | ||
Friarton Road (at) | 07:13 | 08:18 | 16:18 | 17:21 | 18:18 | 19:18 | ||
Scoonieburn, opp Craigclowan School | 07:14 | 08:19 | 16:19 | 17:22 | 18:19 | 19:19 | ||
Craigend, opp Cottages | 07:16 | 08:21 | 16:21 | 17:24 | 18:21 | 19:21 | ||
Bridge of Earn, at Moncrieffe House | 07:18 | 08:23 | 16:23 | 17:26 | 18:23 | 19:23 | ||
Bridge of Earn, at Wallacetown Road | 07:19 | 08:24 | 16:24 | 17:27 | 18:24 | 19:24 | ||
Bridge of Earn, opp Dunbarney Primary School | 07:20 | 08:25 | 16:25 | 17:28 | 18:25 | 19:25 | ||
Bridge of Earn, at Side Street | 07:21 | 08:26 | 16:26 | 17:29 | 18:26 | 19:26 | ||
Kintillo, at Heughfield Road | 07:21 | 08:26 | 16:26 | 17:29 | 18:26 | 19:26 | ||
Kintillo, at James Court | 07:22 | 08:27 | 16:27 | 17:30 | 18:27 | 19:27 | ||
Kintillo, at Paradise Avenue | 07:23 | 08:28 | 16:28 | 17:31 | 18:28 | 19:28 | ||
Kintillo Place (at) | 07:23 | 08:28 | 16:28 | 17:31 | 18:28 | 19:28 | ||
Kintillo Road (at) | 07:23 | 08:28 | 16:28 | 17:31 | 18:28 | 19:28 | ||
Kintillo, at Balmanno Park | 07:23 | 08:28 | 16:28 | 17:31 | 18:28 | 19:28 | ||
Aberargie, opp Maryland | 07:30 | 08:35 | 16:35 | 17:38 | 18:35 | 19:35 | ||
Aberargie, at Nethermill | 07:30 | 08:35 | 16:35 | 17:38 | 18:35 | 19:35 | ||
Abernethy, opp Glenfoot Road | 07:32 | 08:37 | 16:37 | 17:40 | 18:37 | 19:37 | ||
Abernethy, at Dunmore | 07:33 | 08:38 | 16:38 | 17:41 | 18:38 | 19:38 | ||
Abernethy, opp Castlelaw Crescent | 07:33 | 08:38 | 16:38 | 17:41 | 18:38 | 19:38 | ||
Abernethy, at Lismore | 07:33 | 08:38 | 16:38 | 17:41 | 18:38 | 19:38 | ||
Abernethy, opp Hotel | 07:35 | 08:40 | 16:40 | 17:43 | 18:40 | 19:40 | ||
Abernethy, opp School Wynd | 07:35 | 08:40 | 16:40 | 17:43 | 18:40 | 19:40 | ||
Abernethy, opp Inkerman Alley | 07:35 | 08:40 | 16:40 | 17:43 | 18:40 | 19:40 | ||
Abernethy, at Southfield | 07:36 | 08:41 | 16:41 | 17:44 | 18:41 | 19:41 | ||
Abernethy, opp Cemetery | 07:37 | 08:42 | 16:42 | 17:45 | 18:42 | 19:42 | ||
Abernethy, opp Easter Clunie | 07:40 | 08:45 | 16:45 | 17:48 | 18:45 | 19:45 | ||
Newburgh, adj Bowling Green | 07:42 | 08:47 | 16:47 | 17:50 | 18:47 | 19:47 | ||
Newburgh, adj West Port Road | 07:43 | 08:48 | 16:48 | 17:51 | 18:48 | 19:48 | ||
Newburgh, opp Hill Road | 06:25 | 07:44 | 08:49 | 16:49 | 17:52 | 18:49 | 19:49 | |
Newburgh, adj George Hotel | 06:25 | 07:44 | 08:49 | 16:49 | 17:52 | 18:49 | 19:49 | |
Newburgh, adj Abbey Garage | 06:26 | 07:45 | 08:50 | 16:50 | 17:53 | 18:50 | 19:50 | |
Newburgh, opp Craigmill House | 06:27 | 07:46 | 08:51 | 16:51 | 17:54 | 18:51 | 19:51 | |
Den of Lindores Main Road (S-bound) | 06:28 | 07:47 | 08:52 | 16:52 | 17:55 | 18:52 | 19:52 | |
Grange of Lindores, adj Road End | 06:29 | 07:48 | 08:53 | 16:53 | 17:56 | 18:53 | 19:53 | |
Auchtermuchty, opp Pitcairlie Lodge | 06:34 | 07:53 | 08:58 | 16:58 | 18:01 | 18:58 | 19:58 | |
Auchtermuchty, opp Glassarts Road End | 06:37 | 07:56 | 09:01 | 17:01 | 18:04 | 19:01 | 20:01 | |
Auchtermuchty Newburgh Road (adj 7) | 06:39 | 07:58 | 09:03 | 17:03 | 18:06 | 19:03 | 20:03 | |
Auchtermuchty, opp Mournipea | 06:39 | 07:58 | 09:03 | 17:03 | 18:06 | 19:03 | 20:03 | |
Auchtermuchty, adj Bondgate | 06:40 | 07:59 | 09:04 | 17:04 | 18:07 | 19:04 | 20:04 | |
Auchtermuchty, adj Bank of Scotland | 06:41 | 08:00 | 09:05 | 17:05 | 18:08 | 19:05 | 20:05 | |
Auchtermuchty, adj Calsay Gardens | 06:41 | 08:00 | 09:05 | 17:05 | 18:08 | 19:05 | 20:05 | |
Dunshalt Auchtermuchty Road (opp 1) | 06:43 | 08:02 | 09:07 | 17:07 | 18:10 | 19:07 | 20:07 | |
Dunshalt Main Street (adj 18) | 06:43 | 08:02 | 09:07 | 17:07 | 18:10 | 19:07 | 20:07 | |
Dunshalt, opp Woodmill Farm | 06:44 | 08:03 | 09:08 | 17:08 | 18:11 | 19:08 | 20:08 | |
Dunshalt, opp Falklandwood Farm | 06:46 | 08:05 | 09:10 | 17:10 | 18:13 | 19:10 | 20:10 | |
Falkland, opp Palace | 06:48 | 08:07 | 09:12 | 17:12 | 18:15 | 19:12 | 20:12 | |
Falkland, adj Primary School | 06:48 | 08:07 | 09:12 | 17:12 | 18:15 | 19:12 | 20:12 | |
Falkland, adj Lomond Crescent | 06:48 | 08:07 | 09:12 | 17:12 | 18:15 | 19:12 | 20:12 | |
Newton of Falkland, opp Malt Bar Inn | 06:50 | 08:09 | 09:14 | 17:14 | 18:17 | 19:14 | 20:14 | |
Freuchie, adj Knowehead | 06:53 | 08:12 | 09:17 | 17:17 | 18:20 | 19:17 | 20:17 | |
Freuchie, opp King Street | 06:53 | 08:12 | 09:17 | 17:17 | 18:20 | 19:17 | 20:17 | |
Freuchie, opp Muir Road | 06:54 | 08:13 | 09:18 | 17:18 | 18:21 | 19:18 | 20:18 | |
Freuchie Road End (S-bound) | 06:54 | 08:14 | 09:18 | 17:18 | 18:21 | 19:18 | 20:18 | |
Glenrothes, adj Kirkforthar Feus | 06:57 | 08:17 | 09:21 | 17:21 | 18:24 | 19:21 | 20:21 | |
Glenrothes, opp Gateside Cottages | 06:58 | 08:19 | 09:22 | 17:22 | 18:25 | 19:22 | 20:22 | |
Balfarg, adj Kilmichael Road - North | 07:00 | 08:21 | 09:24 | 17:24 | 18:27 | 19:24 | 20:24 | |
Balfarg, adj Kilmichael Road - South | 07:00 | 08:21 | 09:24 | 17:24 | 18:27 | 19:24 | 20:24 | |
Cadham, opp Gilvenbank Park | 07:01 | 08:21 | 09:25 | 17:25 | 18:28 | 19:25 | 20:25 | |
Cadham, adj Julian Road | 07:01 | 08:22 | 09:25 | 17:25 | 18:28 | 19:25 | 20:25 | |
Cadham, opp Fire Station | 07:02 | 08:23 | 09:26 | 17:26 | 18:29 | 19:26 | 20:26 | |
Cadham Huntsmans Road (S-bound) | 07:02 | 08:23 | 09:26 | 17:26 | 18:29 | 19:26 | 20:26 | |
Cadham, adj Aspen Avenue | 07:04 | 08:25 | 09:28 | 17:28 | 18:31 | 19:28 | 20:28 | |
Cadham, adj Glenrothes Hospital | 07:05 | 08:26 | 09:29 | 17:29 | 18:32 | 19:29 | 20:29 | |
Cadham, opp Aspen Avenue | 07:05 | 08:26 | 09:29 | 17:29 | 18:32 | 19:29 | 20:29 | |
Glenrothes, adj Lodge Rise | 07:05 | 08:26 | 09:29 | 17:29 | 18:32 | 19:29 | 20:29 | |
Glenrothes, opp Riverside Park | 07:08 | 08:29 | 09:32 | 17:32 | 18:35 | 19:32 | 20:32 | |
Glenrothes, adj Rothesay House | 07:09 | 08:30 | 09:33 | 17:33 | 18:36 | 19:33 | 20:33 | |
Auchmuty, adj St Columba's Church | 07:10 | 08:31 | 09:34 | 17:34 | 18:37 | 19:34 | 20:34 | |
Glenrothes Bus Station Arrival Bay (Stances 9-16) | 07:11 | 08:32 | 09:35 | 17:35 | 18:38 | 19:35 | 20:35 |
Timetable data from Stagecoach East Scotland, 22 January 2021
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app