373 Doncaster - Hexthorpe - Woodfield
A bus service operated by First South Yorkshire
- Timetable
- Map (tracking 1 bus)
- Vehicles
Doncaster Frenchgate Interchange/B10 (B10) | 07:31 | 08:31 | 09:37 | 10:17 | 11:17 | 12:17 | 13:17 | 14:37 | 15:37 | 16:40 | 17:47 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster, adj South Parade/Regent Square | 07:35 | 08:35 | 09:41 | 10:21 | 11:21 | 12:21 | 13:21 | 14:41 | 15:41 | 16:45 | 17:51 | ||||
Bennetthorpe/Roman Road (opp) | 07:36 | 08:36 | 09:42 | 10:22 | 11:22 | 12:22 | 13:22 | 14:42 | 15:42 | 16:46 | 17:52 | ||||
Bennetthorpe/Alderson Drive (adj) | 07:37 | 08:37 | 09:43 | 10:23 | 11:23 | 12:23 | 13:23 | 14:43 | 15:43 | 16:47 | 17:53 | ||||
Bennetthorpe/Manor Drive (nr) | 07:38 | 08:38 | 09:44 | 10:24 | 11:24 | 12:24 | 13:24 | 14:44 | 15:44 | 16:48 | 17:54 | ||||
Belle Vue, adj Bennetthorpe/Leger Way | 07:38 | 08:38 | 09:44 | 10:24 | 11:24 | 12:24 | 13:24 | 14:44 | 15:44 | 16:48 | 17:54 | ||||
Belle Vue, nr Bawtry Road/Leger Way | 07:39 | 08:39 | 09:45 | 10:25 | 11:25 | 12:25 | 13:25 | 14:45 | 15:45 | 16:49 | 17:55 | ||||
Belle Vue Way/Bawtry Road (adj) | 07:40 | 08:40 | 09:46 | 10:26 | 11:26 | 12:26 | 13:26 | 14:46 | 15:46 | 16:50 | 17:56 | ||||
Belle Vue, adj Gliwice Way/Elter Drive | 07:41 | 08:41 | 09:47 | 10:27 | 11:27 | 12:27 | 13:27 | 14:47 | 15:47 | 16:52 | 17:57 | ||||
Lakeside Boulevard/Langsett Court (adj) | 07:42 | 08:42 | 09:48 | 10:28 | 11:28 | 12:28 | 13:28 | 14:48 | 15:48 | 16:53 | 17:58 | ||||
Lakeside Boulevard/Fewston Way (adj) | 07:43 | 08:43 | 09:49 | 10:29 | 11:29 | 12:29 | 13:29 | 14:49 | 15:49 | 16:54 | 17:59 | ||||
Lakeside Boulevard/Carolina Way (adj) | 07:43 | 08:43 | 09:49 | 10:29 | 11:29 | 12:29 | 13:29 | 14:49 | 15:49 | 16:55 | 17:59 | ||||
Carolina Way/Lakeside Boulevard (nr) | 07:44 | 08:44 | 09:50 | 10:30 | 11:30 | 12:30 | 13:30 | 14:50 | 15:50 | 16:55 | 18:00 | ||||
Lakeside, adj Carolina Way/Wisconsin Drive | 07:45 | 08:45 | 09:51 | 10:31 | 11:31 | 12:31 | 13:31 | 14:51 | 15:51 | 16:57 | 18:01 | ||||
White Rose Way/Lakeside Village (at) | 06:38 | 07:46 | 08:46 | 09:52 | 10:32 | 11:32 | 12:32 | 13:32 | 14:52 | 15:52 | 16:58 | 18:02 | 19:04 | 21:04 | 23:04 |
Balby, adj Woodfield Way/White Rose Way | 06:41 | 07:50 | 08:50 | 09:56 | 10:36 | 11:36 | 12:36 | 13:36 | 14:56 | 15:56 | 17:02 | 18:06 | 19:07 | 21:07 | 23:07 |
Balby, opp Woodfield Way/Bullrush Grove | 06:42 | 07:51 | 08:51 | 09:57 | 10:37 | 11:37 | 12:37 | 13:37 | 14:57 | 15:57 | 17:03 | 18:07 | 19:08 | 21:08 | 23:08 |
Balby, at White Rose Way/Park & Ride | 06:43 | 07:52 | 08:52 | 09:58 | 10:38 | 11:38 | 12:38 | 13:38 | 14:58 | 15:58 | 17:04 | 18:08 | 19:09 | 21:09 | 23:09 |
Balby, adj Woodfield Way/Bullrush Grove | 06:44 | 07:53 | 08:53 | 09:59 | 10:39 | 11:39 | 12:39 | 13:39 | 14:59 | 15:59 | 17:06 | 18:09 | 19:10 | 21:10 | 23:10 |
Balby, adj Woodfield Way/Bullrush Grove | 06:45 | 07:54 | 08:54 | 10:00 | 10:40 | 11:40 | 12:40 | 13:40 | 15:00 | 16:00 | 17:07 | 18:10 | 19:11 | 21:11 | 23:11 |
Balby, adj Woodfield Way/Plantation Road | 06:45 | 07:55 | 08:55 | 10:00 | 10:40 | 11:40 | 12:40 | 13:40 | 15:00 | 16:00 | 17:07 | 18:10 | 19:11 | 21:11 | 23:11 |
Balby, adj Plantation Road/Whisperwood Drive | 06:48 | 07:57 | 08:57 | 10:03 | 10:43 | 11:43 | 12:43 | 13:43 | 15:03 | 16:03 | 17:10 | 18:13 | 19:14 | 21:14 | 23:14 |
Balby, adj Plantation Road/Woodfield Way | 06:48 | 07:58 | 08:58 | 10:03 | 10:43 | 11:43 | 12:43 | 13:43 | 15:03 | 16:03 | 17:11 | 18:13 | 19:14 | 21:14 | 23:14 |
Balby, at Tickhill Road/Fulwood Drive | 06:50 | 08:00 | 09:00 | 10:05 | 10:45 | 11:45 | 12:45 | 13:45 | 15:05 | 16:05 | 17:13 | 18:15 | 19:15 | 21:15 | 23:15 |
Balby, adj Tickhill Road/Alverley Lane | 06:51 | 08:01 | 09:01 | 10:06 | 10:46 | 11:46 | 12:46 | 13:46 | 15:06 | 16:06 | 17:14 | 18:16 | 19:16 | 21:16 | 23:16 |
Balby, on Tickhill Road/Clayfields | 06:52 | 08:02 | 09:02 | 10:07 | 10:47 | 11:47 | 12:47 | 13:47 | 15:07 | 16:07 | 17:15 | 18:17 | 19:17 | 21:17 | 23:17 |
Balby, adj Tickhill Road/Clayfields | 06:53 | 08:03 | 09:03 | 10:08 | 10:48 | 11:48 | 12:48 | 13:48 | 15:08 | 16:08 | 17:16 | 18:18 | 19:18 | 21:18 | 23:18 |
Balby, opp Sandford Road/Wordsworth Avenue | 06:54 | 08:04 | 09:04 | 10:09 | 10:49 | 11:49 | 12:49 | 13:49 | 15:09 | 16:09 | 17:17 | 18:19 | 19:19 | 21:19 | 23:19 |
Balby, nr Sandford Road/Woodfield Road | 06:55 | 08:05 | 09:05 | 10:10 | 10:50 | 11:50 | 12:50 | 13:50 | 15:10 | 16:10 | 17:18 | 18:20 | 19:20 | 21:20 | 23:20 |
Balby, adj Sandford Road/Grange Avenue | 06:56 | 08:06 | 09:06 | 10:11 | 10:51 | 11:51 | 12:51 | 13:51 | 15:11 | 16:11 | 17:19 | 18:21 | 19:20 | 21:20 | 23:20 |
Balby, nr Greenfield Lane/High Road | 06:57 | 08:08 | 09:08 | 10:13 | 10:53 | 11:53 | 12:53 | 13:53 | 15:13 | 16:13 | 17:21 | 18:23 | 19:21 | 21:21 | 23:21 |
Balby, opp Greenfield Lane/Florence Avenue | 06:57 | 08:08 | 09:08 | 10:13 | 10:53 | 11:53 | 12:53 | 13:53 | 15:13 | 16:13 | 17:21 | 18:23 | 19:22 | 21:22 | 23:22 |
Old Hexthorpe/Laneside Close (opp) | 06:59 | 08:10 | 09:10 | 10:15 | 10:55 | 11:55 | 12:55 | 13:55 | 15:15 | 16:15 | 17:23 | 18:25 | 19:23 | 21:23 | 23:23 |
Hexthorpe, opp Shady Side/Scarll Road | 07:00 | 08:11 | 09:11 | 10:16 | 10:56 | 11:56 | 12:56 | 13:56 | 15:16 | 16:16 | 17:24 | 18:26 | 19:24 | 21:24 | 23:24 |
Hexthorpe, opp Shady Side/Sailsbury Road | 07:00 | 08:12 | 09:12 | 10:17 | 10:57 | 11:57 | 12:57 | 13:57 | 15:17 | 16:17 | 17:25 | 18:27 | 19:24 | 21:24 | 23:24 |
Hexthorpe, adj Shady Side/Eden Grove | 07:01 | 08:13 | 09:13 | 10:18 | 10:58 | 11:58 | 12:58 | 13:58 | 15:18 | 16:18 | 17:26 | 18:28 | 19:25 | 21:25 | 23:25 |
Hexthorpe, at Urban Road/Shady Side | 07:02 | 08:14 | 09:14 | 10:19 | 10:59 | 11:59 | 12:59 | 13:59 | 15:19 | 16:19 | 17:27 | 18:29 | 19:26 | 21:26 | 23:26 |
Hexthorpe, opp Urban Road/Stone Close Avenue | 07:03 | 08:16 | 09:15 | 10:20 | 11:00 | 12:00 | 13:00 | 14:00 | 15:20 | 16:21 | 17:29 | 18:30 | 19:27 | 21:27 | 23:27 |
Hexthorpe Road/Crimpsall Road (nr) | 07:04 | 08:17 | 09:16 | 10:21 | 11:01 | 12:01 | 13:01 | 14:01 | 15:21 | 16:22 | 17:30 | 18:31 | 19:28 | 21:28 | 23:28 |
Doncaster, at St Sepulchre Gate West/St James Bridge | 07:06 | 08:19 | 09:18 | 10:23 | 11:03 | 12:03 | 13:03 | 14:03 | 15:23 | 16:24 | 17:32 | 18:33 | 19:30 | 21:30 | 23:30 |
Doncaster Frenchgate Interchange/B2 (B2) | 07:08 | 08:22 | 09:20 | 10:25 | 11:05 | 12:05 | 13:05 | 14:05 | 15:25 | 16:27 | 17:35 | 18:35 | 19:32 | 21:32 | 23:32 |
Timetable data from First Bus/Bus Open Data Service (BODS),
Possibly similar services
- 371 Doncaster Intc - Balby, Dryden Rd First South Yorkshire
- 372 Doncaster Intc - Doncaster Intc First South Yorkshire
- 472 Doncaster Intc - Cantley, McAuley Lower School First South Yorkshire
First South Yorkshire
- Website
- firstbus.co.uk/south-yorkshire
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app