404 - Pontypridd - Porthcawl via Royal Glamorgan, Bridgend
A bus service operated by Adventure Travel and Stagecoach South Wales
Pontypridd - Royal Glamorgan, Bridgend - Porthcawl
Porthcawl - Royal Glamorgan, Bridgend - Pontypridd
Operator | Adventure Travel | Stagecoach South Wales | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porthcawl John Street (Stop 3) | 08:25 | then hourly until | 16:25 | 17:25 | 18:25 | |||||||||||
Porthcawl, opp Griffin Park | 08:27 | 16:27 | 17:27 | 18:27 | ||||||||||||
Porthcawl Northways (o/s phone box) | 08:27 | 16:27 | 17:27 | 18:27 | ||||||||||||
Porthcawl Woodland Avenue (o/s 7) | 08:28 | 16:28 | 17:28 | 18:28 | ||||||||||||
Porthcawl, after Parc-y-Berllan | 08:29 | 16:29 | 17:29 | 18:29 | ||||||||||||
Porthcawl, after Pwll-y-waun | 08:30 | 16:30 | 17:30 | 18:30 | ||||||||||||
Porthcawl, after St David's Way | 08:30 | 16:30 | 17:30 | 18:30 | ||||||||||||
Newton Nottage Road (opp 58) | 08:31 | 16:31 | 17:31 | 18:31 | ||||||||||||
Newton, before The Globe | 08:32 | 16:32 | 17:32 | 18:32 | ||||||||||||
Newton, after Heol-y-Graig | 08:32 | 16:32 | 17:32 | 18:32 | ||||||||||||
Newton, nr Dan-y-Graig | 08:34 | 16:34 | 17:34 | 18:34 | ||||||||||||
Wigfach Farm (nr) | 08:35 | 16:35 | 17:35 | 18:35 | ||||||||||||
Tythegston (at) | 08:36 | 16:36 | 17:36 | 18:36 | ||||||||||||
Laleston, before Texaco Garage | 08:38 | 16:38 | 17:38 | 18:38 | ||||||||||||
Laleston, after Mackworth Arms | 08:40 | 16:40 | 17:40 | 18:40 | ||||||||||||
Laleston, nr Village Farm | 08:41 | 16:41 | 17:41 | 18:41 | ||||||||||||
Laleston, at Hillcrest | 08:41 | 16:41 | 17:41 | 18:41 | ||||||||||||
Bryntirion Ogmore Social Club (o/s former) | 08:42 | 16:42 | 17:42 | 18:42 | ||||||||||||
Bryntirion, before Phillip Avenue | 08:43 | 16:43 | 17:43 | 18:43 | ||||||||||||
Bridgend West House Dip (adj Phone Box) | 08:43 | 16:43 | 17:43 | 18:43 | ||||||||||||
Newcastle, before West House Corner | 08:44 | 16:44 | 17:44 | 18:44 | ||||||||||||
Bridgend Bus Station Stand 1 (Bay 1) | 08:46 | 16:46 | 17:46 | 18:46 | ||||||||||||
08:50 | 16:50 | 17:50 | 18:50 | 19:30 | 21:10 | 22:50 | ||||||||||
Bridgend, after Station Hill | 08:51 | 16:51 | 17:51 | 18:51 | 19:30 | 21:10 | 22:50 | |||||||||
Bridgend Nolton Street (opp The Rhiw) | 08:51 | 16:51 | 17:51 | 18:51 | 19:31 | 21:11 | 22:51 | |||||||||
Bridgend, opp Brackla Street Centre | 08:52 | 16:52 | 17:52 | 18:52 | ||||||||||||
Tremains, after Castle Bingo | 08:52 | 16:52 | 17:52 | 18:52 | 19:32 | 21:12 | 22:52 | |||||||||
Tremains, before Haywain Court | 08:53 | 16:53 | 17:53 | 18:53 | 19:33 | 21:13 | 22:53 | |||||||||
Bridgend Coychurch Road (before Haywain) | 08:54 | 16:54 | 17:54 | 18:54 | 19:34 | 21:14 | 22:54 | |||||||||
Brackla, before Two Brewers | 08:55 | 16:55 | 17:55 | 18:55 | 19:35 | 21:14 | 22:54 | |||||||||
Brackla, nr Bryn y Cae | 08:56 | 16:56 | 17:56 | 18:56 | 19:36 | 21:15 | 22:55 | |||||||||
Brackla, before Highfields | 08:56 | 16:56 | 17:56 | 18:56 | 19:36 | 21:16 | 22:56 | |||||||||
Brackla, after Maes Talcen | 08:57 | 16:57 | 17:57 | 18:57 | 19:37 | 21:16 | 22:56 | |||||||||
Brackla, after Rhiw Tremaen | 08:57 | 16:57 | 17:57 | 18:57 | 19:37 | 21:16 | 22:56 | |||||||||
Brackla, before Hunters Ridge | 08:59 | 16:59 | 17:59 | 18:59 | 19:39 | 21:18 | 22:58 | |||||||||
Brackla, before Lavender Court | 08:59 | 16:59 | 17:59 | 18:59 | 19:39 | 21:18 | 22:58 | |||||||||
Brackla, before Mid Glamorgan Crematorium | 09:01 | 17:01 | 18:01 | 19:01 | 19:40 | 21:19 | 22:59 | |||||||||
Coychurch Village Hall (opp) | 09:03 | 17:03 | 18:03 | 19:03 | 19:42 | 21:21 | 23:01 | |||||||||
Coychurch, o/s The White Horse | 09:04 | 17:04 | 18:04 | 19:04 | 19:43 | 21:22 | 23:02 | |||||||||
Pencoed, nr Bocam Park | 09:08 | 17:08 | 18:08 | 19:08 | 19:46 | 21:24 | 23:04 | |||||||||
Pencoed, before Maerdy Park | 09:08 | 17:08 | 18:08 | 19:08 | 19:47 | 21:25 | 23:05 | |||||||||
Pencoed, opp Croesty Primary School | 09:09 | 17:09 | 18:09 | 19:09 | 19:47 | 21:26 | 23:06 | |||||||||
Pencoed, before St Johns Drive | 09:10 | 17:10 | 18:10 | 19:10 | 19:48 | 21:26 | 23:06 | |||||||||
Pencoed War Memorial (o/s) | 09:11 | 17:11 | 18:11 | 19:11 | 19:49 | 21:27 | 23:07 | |||||||||
Pencoed Library (before) | 09:11 | 17:11 | 18:11 | 19:11 | 19:49 | 21:27 | 23:07 | |||||||||
Pencoed College (nr) | 09:12 | 17:12 | 18:12 | 19:12 | 19:50 | 21:27 | 23:07 | |||||||||
Pencoed, before Ty Merchant | 09:13 | 17:13 | 18:13 | 19:13 | 19:50 | 21:28 | 23:08 | |||||||||
Brynna, opp Mountain Hare | 09:15 | 17:15 | 18:15 | 19:15 | 19:53 | 21:30 | 23:10 | |||||||||
Ysgol Gynradd Brynnau (opp) | 09:17 | 17:17 | 18:17 | 19:17 | 19:54 | 21:31 | 23:11 | |||||||||
Brynna, before Eagle Hotel | 09:18 | 17:18 | 18:18 | 19:18 | 19:55 | 21:32 | 23:12 | |||||||||
Llanharan Hillcrest (nr 103) | 09:18 | 17:18 | 18:18 | 19:18 | 19:55 | 21:32 | 23:12 | |||||||||
Llanharan, nr Meadow Rise | 09:19 | 17:19 | 18:19 | 19:19 | 19:56 | 21:33 | 23:13 | |||||||||
Llanharan, nr Meadow Close | 09:19 | 17:19 | 18:19 | 19:19 | 19:56 | 21:33 | 23:13 | |||||||||
Llanharan Hillside Avenue (o/s 2) | 09:20 | 17:20 | 18:20 | 19:20 | 19:57 | 21:34 | 23:14 | |||||||||
Llanharan War Memorial (o/s) | 09:21 | 17:21 | 18:21 | 19:21 | 19:58 | 21:35 | 23:15 | |||||||||
Dolau, o/s Baptist Church | 09:21 | 17:21 | 18:21 | 19:21 | 19:58 | 21:35 | 23:15 | |||||||||
Dolau Llanharry Road (bottom) | 09:22 | 17:22 | 18:22 | 19:22 | 19:58 | 21:35 | 23:15 | |||||||||
Dolau, opp Parc Bryn Derwen | 09:22 | 17:22 | 18:22 | 19:22 | 19:59 | 21:36 | 23:16 | |||||||||
Llanharry, o/s Pen y Parc | 09:24 | 17:24 | 18:24 | 19:24 | 20:01 | 21:37 | 23:17 | |||||||||
Llanharry, at Torgelli | 09:25 | 17:25 | 18:25 | 19:25 | 20:02 | 21:38 | 23:18 | |||||||||
Llanharry, opp Fox & Hounds | 09:27 | 17:27 | 18:27 | 19:27 | 20:03 | 21:39 | 23:19 | |||||||||
Llanharry, after The Bear Inn | 09:28 | 17:28 | 18:28 | 19:28 | 20:04 | 21:40 | 23:20 | |||||||||
Llanharry, before Birch Grove | 09:28 | 17:28 | 18:28 | 19:28 | 20:04 | 21:40 | 23:20 | |||||||||
Llanharry, after Tylacoch | 09:29 | 17:29 | 18:29 | 19:29 | 20:04 | 21:40 | 23:20 | |||||||||
Llanharry, before Llechau Farm | 09:30 | 17:30 | 18:30 | 19:30 | 20:05 | 21:41 | 23:21 | |||||||||
Brynsadler, adj Elms Farm | 09:31 | 17:31 | 18:31 | 19:31 | 20:06 | 21:42 | 23:21 | |||||||||
Brynsadler, after Dan y Bryn | 09:33 | 17:33 | 18:33 | 19:33 | 20:08 | 21:43 | 23:22 | |||||||||
Brynsadler, after Ivor Arms | 09:34 | 17:34 | 18:34 | 19:34 | 20:08 | 21:43 | 23:23 | |||||||||
Pontyclun, o/s Tesco | 09:35 | 17:35 | 18:35 | 19:35 | 20:09 | 21:44 | 23:23 | |||||||||
Pontyclun, o/s Cwrt Bethel | 09:36 | 17:36 | 18:36 | 19:36 | 20:10 | 21:45 | 23:24 | |||||||||
Pontyclun, after Y Pant School | 09:37 | 17:37 | 18:37 | 19:37 | 20:11 | 21:46 | 23:24 | |||||||||
Pontyclun, opp Leekes | 09:37 | 17:37 | 18:37 | 19:37 | 20:11 | 21:46 | 23:25 | |||||||||
Talbot Green, after Lanelay Hall | 09:39 | 17:39 | 18:39 | 19:39 | 20:13 | 21:48 | 23:26 | |||||||||
Talbot Green, opp Tonysguboriau Primary School | 09:41 | 17:41 | 18:41 | 19:41 | 20:14 | 21:49 | 23:27 | |||||||||
Talbot Green Bus Station Stand D (at) | 07:22 | 09:42 | 17:42 | 18:12 | 18:42 | 19:42 | 20:15 | 21:50 | 23:28 | |||||||
Talbot Green Talbot Road (o/s 24) | 07:22 | 09:42 | 17:42 | 18:12 | 18:42 | 19:42 | 20:15 | 21:50 | ||||||||
Ynysmaerdy, in Rhodfa Marics | 07:26 | 09:46 | 17:46 | 18:16 | 18:46 | 19:46 | 20:18 | 21:53 | ||||||||
Ynysmaerdy, opp Royal Glamorgan Hospital | 07:28 | 09:48 | 17:48 | 18:18 | 18:48 | 19:48 | 20:19 | 21:55 | ||||||||
Ynysmaerdy, in Rhodfa Marics | 07:30 | 09:50 | 17:50 | 18:20 | 18:50 | 19:50 | ||||||||||
Talbot Green, before Leisure Centre | 07:31 | 09:51 | 17:51 | 18:21 | 18:51 | 19:51 | ||||||||||
Llantrisant, at Southgate | 07:32 | 09:52 | 17:52 | 18:22 | 18:52 | 19:52 | ||||||||||
Llantrisant, after Wheatsheaf | 07:33 | 09:53 | 17:53 | 18:23 | 18:53 | 19:53 | ||||||||||
Dan Caerlan, after Ruperra Street | 07:33 | 09:53 | 17:53 | 18:23 | 18:53 | 19:53 | ||||||||||
Dan Caerlan (before) | 07:33 | 09:53 | 17:53 | 18:23 | 18:53 | 19:53 | ||||||||||
Beddau Brynteg Lane (o/s Hilward) | 07:35 | 09:55 | 17:55 | 18:25 | 18:55 | 19:55 | ||||||||||
Beddau Heol Seward (opp junct) | 07:35 | 09:55 | 17:55 | 18:25 | 18:55 | 19:55 | ||||||||||
Beddau Heol Caerlan (opp rear) | 07:36 | 09:56 | 17:56 | 18:26 | 18:56 | 19:56 | ||||||||||
Beddau Llwyncrwn Road (after ) | 07:37 | 09:57 | 17:57 | 18:27 | 18:57 | 19:57 | ||||||||||
Beddau Square (after ) | 07:38 | 09:58 | 17:58 | 18:28 | 18:58 | 19:58 | ||||||||||
Pencoedcae, opp Glen Transport | 07:42 | 10:02 | 18:02 | 18:32 | 19:02 | 20:02 | ||||||||||
Pencoedcae, o/s Queen`s Head | 07:44 | 10:03 | 18:03 | 18:33 | 19:03 | 20:03 | ||||||||||
Pencoedcae, before Burns Way | 07:45 | 10:05 | 18:05 | 18:35 | 19:05 | 20:05 | ||||||||||
Graig, after Penrhiw Road | 07:47 | 10:07 | 18:07 | 18:37 | 19:07 | 20:07 | ||||||||||
Graig, o/s Temple | 07:47 | 10:07 | 18:07 | 18:37 | 19:07 | 20:07 | ||||||||||
Graig, o/s Dewi Sant Hospital | 07:48 | 10:08 | 18:08 | 18:38 | 19:08 | 20:08 | ||||||||||
Pontypridd, o/s Muni Arts Centre | 07:50 | 10:10 | 18:10 | 18:40 | 19:10 | 20:10 | ||||||||||
Pontypridd Bus Station Stand 10 (at) | 07:53 | 10:13 | 18:13 | 18:43 | 19:13 | 20:13 |
Timetable data from the Traveline National Dataset
More information
Adventure Travel
- Website
- www.adventuretravel.cymru
- @AdvTravelBus
Stagecoach South Wales
- @StagecoachWales
Contactless payment accepted