405 Salthouse - Sheringham
A bus service operated by Sanders Coaches
- Timetable
- Map (tracking 1 bus)
- Vehicles
| Sheringham, o/s High School | 08:15 | 15:10 |
|---|---|---|
| Sheringham, adj Greenlands Way | 08:15 | 15:10 |
| Sheringham, opp Abbey Road | 08:16 | 15:11 |
| Sheringham, opp Golf Club | 08:16 | 15:11 |
| Sheringham, adj The Reef | 08:17 | 15:12 |
| Weybourne, opp Church | 08:22 | 15:17 |
| Weybourne, opp Muckleburgh Collection | 08:23 | 15:18 |
| Kelling, adj Weynor Gardens | 08:24 | 15:19 |
| Kelling, opp Primary School | 08:26 | 15:23 |
| Salthouse, adj Cross Street | 08:29 | 15:27 |
| Salthouse, opp Green | 08:30 | 15:28 |
| Cley Next The Sea, adj Norfolk Wildlife Trust | 15:34 | |
| Salthouse, opp Cross Street | 08:32 | 15:40 |
| Kelling, adj Primary School | 08:35 | 15:45 |
| Kelling, opp Weynor Gardens | 08:38 | 15:47 |
| Weybourne, adj Muckleburgh Collection | 08:39 | 15:48 |
| Weybourne, adj Church | 08:40 | 15:50 |
| Sheringham, opp The Reef | 08:45 | 15:55 |
| Sheringham, adj Golf Club | 08:46 | 15:56 |
| Sheringham Railway Approach (E-bound) | 08:47 | 15:57 |
| Schooldays only |
Timetable data from Sanders Coaches/Bus Open Data Service (BODS),
Sanders Coaches
- Website
- sanderscoaches.com
Contactless payment accepted