40A Calne Town Cicular anti - clockwise
A bus service operated by Swindon's Bus Company
Calne Sainsburys (S-bound) | 09:20 | 10:40 | 12:10 | 13:20 | 16:30 | 17:30 | 18:35 | |
---|---|---|---|---|---|---|---|---|
Calne The Pippin (E-bound) | 09:21 | 10:41 | 12:11 | 13:21 | 16:31 | 17:31 | 18:36 | |
Calne Penn Hill Road (E-bound) | 09:22 | 10:42 | 12:12 | 13:22 | 16:32 | 17:32 | 18:37 | |
Calne Page Close (N-bound) | 09:23 | 10:43 | 12:13 | 13:23 | 16:33 | 17:33 | 18:38 | |
Calne Woodroffe Square (S-bound) | 09:23 | 10:43 | 12:13 | 13:23 | 16:33 | 17:33 | 18:38 | |
Calne Highgrove Close (E-bound) | 09:24 | 10:44 | 12:14 | 13:24 | 16:34 | 17:34 | 18:39 | |
Calne Lawrence Drive (N-bound) | 09:24 | 10:44 | 12:14 | 13:24 | 16:34 | 17:34 | 18:39 | |
Calne Hillier Close (NE-bound) | 09:25 | 10:45 | 12:15 | 13:25 | 16:35 | 17:35 | 18:40 | |
Calne Hurricane Drive (NW-bound) | 09:25 | 10:45 | 12:15 | 13:25 | 16:35 | 17:35 | 18:40 | |
Calne Britannia Drive (NW-bound) | 09:26 | 10:46 | 12:16 | 13:26 | 16:36 | 17:36 | 18:41 | |
Calne Dog and Partridge (N-bound) | 09:27 | 10:47 | 12:17 | 13:27 | 16:37 | 17:37 | 18:42 | |
Calne High Penn Park (N-bound) | 09:28 | 10:48 | 12:18 | 13:28 | 16:38 | 17:38 | 18:43 | |
Calne Tesco (N-bound) | 09:29 | 10:49 | 12:19 | 13:29 | 16:39 | 17:39 | 18:44 | |
Calne Tesco (W-bound) | 07:10 | 09:29 | 10:49 | 12:19 | 13:29 | 16:39 | 17:39 | |
Calne Stickleback Road (SE-bound) | 07:11 | 09:30 | 10:50 | 12:20 | 13:30 | 16:40 | 17:40 | |
Calne Perch Close (SE-bound) | 07:12 | 09:31 | 10:51 | 12:21 | 13:31 | 16:41 | 17:41 | |
Calne Dace Road (SW-bound) | 07:13 | 09:32 | 10:52 | 12:22 | 13:32 | 16:42 | 17:42 | |
Calne Isis Close (W-bound) | 07:13 | 09:32 | 10:52 | 12:22 | 13:32 | 16:42 | 17:42 | |
Calne Beversbrook Health Centre (SW-bound) | 07:14 | 09:33 | 10:53 | 12:23 | 13:33 | 16:43 | 17:43 | |
Calne Isis Close (E-bound) | 07:14 | 09:33 | 10:53 | 12:23 | 13:33 | 16:43 | 17:43 | |
Calne, adj Jenny Wren | 07:15 | 09:34 | 10:54 | 12:24 | 13:34 | 16:43 | 17:43 | |
Calne Northend (SW-bound) | 09:35 | 10:55 | 12:25 | 13:35 | 16:43s | 17:43s | ||
Calne Braemor Road (NE-bound) | 09:36 | 10:56 | 12:26 | 13:36 | 16:44s | 17:44s | ||
Calne Northend (E-bound) | 09:36 | 10:56 | 12:26 | 13:36 | 16:44s | 17:44s | ||
Calne Cherry Tree Court (E-bound) | 07:15 | 09:37 | 10:57 | 12:27 | 13:37 | 16:45s | 17:45s | |
Calne Newcroft Road Top (NE-bound) | 07:16 | 09:38 | 10:58 | 12:28 | 13:38 | 16:46s | 17:46s | |
Calne Ridgemead (N-bound) | 07:17 | 09:39 | 10:59 | 12:29 | 13:39 | 16:46s | 17:46s | |
Calne Luckett Way (SE-bound) | 07:17 | 09:40 | 11:00 | 12:30 | 13:40 | 16:47s | 17:47s | |
Calne Warren Crescent (S-bound) | 07:18 | 09:40 | 11:01 | 12:31 | 13:41 | 16:47s | 17:47s | |
Calne Bryans Close Road Bottom (W-bound) | 07:18 | 09:41 | 11:02 | 12:32 | 13:42 | 16:48s | 17:48s | |
Calne Bishop Road (W-bound) | 07:18 | 09:42 | 11:03 | 12:33 | 13:43 | 16:48s | 17:48s | |
Calne Post Office (W-bound) | 07:19 | 09:43 | ||||||
Calne Sainsburys (S-bound) | 11:05 | 12:35 | 13:45 | 16:50 | 17:50 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from Go-Ahead/Bus Open Data Service (BODS),
Possibly similar services
Swindon's Bus Company
- Website
- swindonbus.co.uk
- @SwindonsBusCo
Contactless payment accepted