42 Dunstable, Council Offices - Toddington, Green
A bus service operated by Grant Palmer
- Timetable
- Map (tracking 3 buses)
- Vehicles
Dunstable, Council Offices to Toddington, Green
| Bedford Bus Station (Stand B) | 07:30 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:35 | 17:35 | 18:05 | 19:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedford St Paul's Square (Stop P2) | 07:31 | 09:01 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:36 | 17:36 | 18:06 | 19:36 |
| Cauldwell Kingsway Link (W-bound) | 07:33 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:38 | 17:38 | 18:08 | 19:38 |
| Cauldwell, opp Borough Hall | 07:34 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:39 | 17:39 | 18:09 | 19:38 |
| Bedford Britannia Road (Stop D) | 07:35 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:40 | 17:40 | 18:10 | 19:39 |
| Bedford Hospital A&E (Stop F) | 07:36 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:41 | 17:41 | 18:11 | 19:40 |
| Bedford, opp Morrisons | 07:37 | 09:07 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:42 | 17:42 | 18:12 | 19:41 |
| Bedford, opp Technology House | 07:38 | 09:08 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:43 | 17:43 | 18:13 | 19:41 |
| Kempston, opp Cosmic Avenue | 07:40 | 09:10 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:45 | 17:45 | 18:15 | 19:42 |
| Kempston Interchange Park (entrance) | 07:44 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:49 | 17:49 | 18:19 | 19:45 |
| Kempston Hardwick, opp Manor Road | 07:46 | 09:16 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:51 | 17:51 | 18:21 | 19:47 |
| Wixams, adj Juniper Drive | 07:47 | 09:17 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:52 | 17:52 | 18:22 | 19:48 |
| Houghton Conquest, adj Mill Lane | 07:50 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:55 | 17:55 | 18:25 | 19:50 |
| Houghton Conquest, adj Broadway | 07:50 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:55 | 17:55 | 18:25 | 19:50 |
| Houghton Conquest, opp Village Hall | 07:51 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:57 | 17:56 | 18:26 | 19:51 |
| Houghton Conquest, opp Church | 07:51 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:57 | 17:56 | 18:26 | 19:51 |
| Houghton Conquest, adj How End Road | 07:52 | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:58 | 17:57 | 18:27 | 19:52 |
| Ampthill, opp Millbrook Turn | 07:53 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:59 | 17:58 | 18:28 | 19:53 |
| Ampthill, o/s Lockheed Martin | 07:54 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 17:00 | 17:59 | 18:29 | 19:54 |
| Ampthill Hazelwood Lane (northbound) | 07:55 | 09:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 17:01 | 18:00 | 18:30 | 19:55 |
| Ampthill, opp Prince of Wales | 07:59 | 09:29 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 17:04 | 18:04 | 18:31 | 19:57 |
| Ampthill, opp Alameda Walk | 08:00 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 17:05 | 18:05 | 18:32 | 19:58 |
| Ampthill, o/s Library | 08:00 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 17:05 | 18:05 | 18:32 | 19:58 |
| Ampthill, adj The Avenue | 08:01 | 09:31 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 17:06 | 18:06 | 18:32 | 19:58 |
| Ampthill, opp Grange Road | 08:02 | 09:32 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 17:07 | 18:07 | 18:33 | 19:59 |
| Flitwick, opp 101 Garage | 08:03 | 09:33 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 17:08 | 18:08 | 18:34 | 20:00 |
| Flitwick, opp Williams Way | 08:04 | 09:34 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 17:09 | 18:09 | 18:35 | 20:01 |
| Flitwick, adj The Ridgeway | 08:05 | 09:35 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 17:10 | 18:10 | 18:36 | 20:01 |
| Flitwick, o/s Post Office | 08:12 | 09:42 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 17:14 | 18:17 | 18:39 | 20:03 |
| Flitwick, o/s Woodland Middle School | 08:13 | 09:43 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:15 | 18:18 | ||
| Flitwick, adj Bluebell Close | 08:14 | 09:44 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:16 | 18:19 | ||
| Flitwick, adj Campion Way | 08:14 | 09:44 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:16 | 18:19 | ||
| Flitwick, opp Pennine Rise | 08:16 | 09:46 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:18 | 18:21 | ||
| Flitwick, opp Woburn Close | 08:16 | 09:46 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:18 | 18:21 | ||
| Flitwick, adj Larkway | 08:17 | 09:47 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:19 | 18:22 | ||
| Flitwick, adj Eagle Drive | 08:17 | 09:47 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:19 | 18:22 | ||
| Flitwick, o/s Lower School | 08:18 | 09:48 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:20 | 18:23 | ||
| Flitwick, adj Vicarage Hill | 08:18 | 09:48 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:20 | 18:23 | ||
| Westoning, opp Highfields Court | 08:20 | 09:50 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:22 | 18:25 | ||
| Westoning, opp The Chequers | 08:21 | 09:51 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:23 | 18:26 | ||
| Toddington Station Road (W-bound) | 08:29 | 09:59 | 11:04 | 12:01 | 13:04 | 14:01 | 15:04 | 16:01 | 17:31 | 18:34 | ||
| Toddington, adj The Green | 08:34 | 10:04 | 11:09 | 12:04 | 13:09 | 14:04 | 15:09 | 16:04 | 17:36 | 18:39 | ||
| 08:35 | 10:05 | 11:10 | 12:05 | 13:10 | 14:05 | 15:10 | 16:05 | |||||
| Toddington, opp Grange Road | 08:35 | 10:05 | 11:10 | 12:05 | 13:10 | 14:05 | 15:10 | 16:05 | 17:36 | |||
| Toddington, opp BP Garage | 08:36 | 10:06 | 11:11 | 12:06 | 13:11 | 14:06 | 15:11 | 16:06 | 17:37 | |||
| Toddington, adj Mount Pleasant Avenue | 08:37 | 10:07 | 11:12 | 12:07 | 13:12 | 14:07 | 15:12 | 16:07 | 17:38 | |||
| Houghton Regis, adj Dunstablians RUFC | 08:40 | 10:10 | 11:15 | 12:10 | 13:15 | 14:10 | 15:15 | 16:10 | 17:41 | |||
| Houghton Regis, opp Roslyn Way | 08:41 | 10:11 | 11:16 | 12:11 | 13:16 | 14:11 | 15:16 | 16:11 | 17:42 | |||
| Houghton Regis, opp Bidwell Hill | 08:42 | 10:12 | 11:17 | 12:12 | 13:17 | 14:12 | 15:17 | 16:12 | 17:43 | |||
| Houghton Regis, o/s Morrisons | 08:43 | 10:13 | 11:18 | 12:13 | 13:18 | 14:13 | 15:18 | 16:13 | 17:44 | |||
| Dunstable, adj Townsend Farm Road | 08:44 | 10:14 | 11:19 | 12:14 | 13:19 | 14:14 | 15:19 | 16:14 | 17:45 | |||
| Dunstable, opp All Saints Academy | 08:45 | 10:15 | 11:20 | 12:15 | 13:20 | 14:15 | 15:20 | 16:15 | 17:46 | |||
| Dunstable, opp Northfields | 08:46 | 10:16 | 11:21 | 12:16 | 13:21 | 14:16 | 15:21 | 16:16 | 17:47 | |||
| Dunstable, opp Westfield Road | 08:47 | 10:17 | 11:22 | 12:17 | 13:22 | 14:17 | 15:22 | 16:17 | 17:47 | |||
| Dunstable, adj Park Street | 08:48 | 10:18 | 11:23 | 12:18 | 13:23 | 14:18 | 15:23 | 16:18 | 17:48 | |||
| Dunstable, opp Regent Street | 08:49 | 10:19 | 11:24 | 12:19 | 13:24 | 14:19 | 15:24 | 16:19 | 17:48 | |||
| Dunstable The Quadrant (Stop N3) | 08:50 | 10:20 | 11:25 | 12:20 | 13:25 | 14:20 | 15:25 | 16:20 | 17:49 | |||
| Dunstable Church Street (Stop P1) | 08:51 | 10:21 | 11:26 | 12:21 | 13:26 | 14:21 | 15:26 | 16:21 | 17:51 | |||
| Dunstable Asda (Stop J1) | 08:54 | 10:24 | 11:29 | 12:24 | 13:29 | 14:24 | 15:29 | 16:24 | 17:54 |
Toddington, Green to Dunstable, Council Offices
| Dunstable Asda (Stop J1) | 08:31 | 09:34 | 10:29 | 11:34 | 12:29 | 13:34 | 14:29 | 15:34 | 16:29 | 18:00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunstable, adj Regent Street | 08:33 | 09:36 | 10:31 | 11:36 | 12:31 | 13:36 | 14:31 | 15:36 | 16:31 | 18:02 | ||||
| Dunstable, opp Ashton Road | 08:34 | 09:37 | 10:32 | 11:37 | 12:32 | 13:37 | 14:32 | 15:37 | 16:32 | 18:03 | ||||
| Dunstable, adj Westfield Road | 08:35 | 09:38 | 10:33 | 11:38 | 12:33 | 13:38 | 14:33 | 15:38 | 16:33 | 18:04 | ||||
| Dunstable, adj Northfields | 08:36 | 09:39 | 10:34 | 11:39 | 12:34 | 13:39 | 14:34 | 15:39 | 16:34 | 18:05 | ||||
| Dunstable, o/s All Saints Academy | 08:36 | 09:39 | 10:34 | 11:39 | 12:34 | 13:39 | 14:34 | 15:39 | 16:34 | 18:05 | ||||
| Dunstable, adj Mayer Way | 08:37 | 09:40 | 10:35 | 11:40 | 12:35 | 13:40 | 14:35 | 15:40 | 16:35 | 18:06 | ||||
| Dunstable, opp Townsend Farm Road | 08:38 | 09:41 | 10:36 | 11:41 | 12:36 | 13:41 | 14:36 | 15:41 | 16:36 | 18:07 | ||||
| Houghton Regis, High St | 08:39 | 09:42 | 10:37 | 11:42 | 12:37 | 13:42 | 14:37 | 15:42 | 16:37 | 18:08 | ||||
| Houghton Regis, opp Morrisons | 08:40 | 09:43 | 10:38 | 11:43 | 12:38 | 13:43 | 14:38 | 15:43 | 16:38 | 18:09 | ||||
| Houghton Regis, opp All Saints Church | 08:40 | 09:43 | 10:38 | 11:43 | 12:38 | 13:43 | 14:38 | 15:43 | 16:38 | 18:09 | ||||
| Houghton Regis, adj Roslyn Way | 08:41 | 09:44 | 10:39 | 11:44 | 12:39 | 13:44 | 14:39 | 15:44 | 16:39 | 18:10 | ||||
| Houghton Regis, nr Dunstablians RUFC | 08:41 | 09:44 | 10:39 | 11:44 | 12:39 | 13:44 | 14:39 | 15:44 | 16:39 | 18:10 | ||||
| Toddington, opp Bradford Way | 08:46 | 09:49 | 10:44 | 11:49 | 12:44 | 13:49 | 14:44 | 15:49 | 16:44 | 18:15 | ||||
| Toddington, adj BP Garage | 08:47 | 09:50 | 10:45 | 11:50 | 12:45 | 13:50 | 14:45 | 15:50 | 16:45 | 18:16 | ||||
| Toddington, adj Grange Road | 08:48 | 09:51 | 10:46 | 11:51 | 12:46 | 13:51 | 14:46 | 15:51 | 16:46 | 18:17 | ||||
| Toddington, adj The Green | 08:49 | 09:52 | 10:47 | 11:52 | 12:47 | 13:52 | 14:47 | 15:52 | 16:47 | 18:18 | ||||
| 07:23 | 08:50 | 09:53 | 10:48 | 11:53 | 12:48 | 13:53 | 14:48 | 15:53 | 16:48 | |||||
| Toddington Station Road (NE-bound) | 07:23 | 08:50 | 09:53 | 10:48 | 11:53 | 12:48 | 13:53 | 14:48 | 15:53 | 16:48 | 18:18 | |||
| Westoning, adj The Chequers | 07:34 | 09:03 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:24 | |||
| Westoning, o/s Highfields Court | 07:34 | 09:03 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:24 | |||
| Flitwick, opp Vicarage Hill | 07:36 | 09:05 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:26 | |||
| Flitwick, adj Village Hall | 07:36 | 09:05 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:26 | |||
| Flitwick, opp Lower School | 07:37 | 09:06 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:27 | |||
| Flitwick, opp Eagle Drive | 07:37 | 09:07 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:27 | |||
| Flitwick, opp Larkway | 07:38 | 09:08 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:28 | |||
| Flitwick, adj Woburn Close | 07:39 | 09:09 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:29 | |||
| Flitwick, opp Conway Drive | 07:40 | 09:10 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:30 | |||
| Flitwick, opp Campion Way | 07:41 | 09:11 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:31 | |||
| Flitwick, opp Bluebell Close | 07:42 | 09:13 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:33 | |||
| Flitwick, opp Woodland Middle School | 07:43 | 09:14 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:34 | |||
| Flitwick Transport Interchange (Stand A) | 07:46 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:35 | |||
| Flitwick, opp Post Office | 05:10 | 06:47 | 07:47 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | |
| Flitwick, opp The Ridgeway | 05:10 | 06:48 | 07:48 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | |
| Flitwick, adj Williams Way | 05:11 | 06:49 | 07:49 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | |
| Ampthill, opp Redborne Upper School | 05:11 | 06:49 | 07:49 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | |
| Ampthill, adj Grange Road | 05:11 | 06:50 | 07:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | |
| Ampthill, opp Library | 05:12 | 06:51 | 07:51 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | |
| Ampthill, adj Alameda Walk | 05:13 | 06:53 | 07:53 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | |
| Ampthill, o/s Prince of Wales | 05:14 | 06:54 | 07:54 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |
| Ampthill Hazelwood Lane (southbound) | 05:15 | 06:55 | 07:55 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | |
| Ampthill, opp Lockheed Martin | 05:16 | 06:56 | 07:56 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | |
| Ampthill, adj Millbrook Turn | 05:17 | 06:58 | 07:58 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | |
| Houghton Conquest, opp How End Road | 05:18 | 06:59 | 07:59 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | |
| Houghton Conquest, o/s Church | 05:21 | 07:02 | 08:02 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | |
| Houghton Conquest, o/s Village Hall | 05:21 | 07:03 | 08:03 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | |
| Houghton Conquest, opp Broadway | 05:21 | 07:03 | 08:03 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | |
| Houghton Conquest, opp Mill Lane | 05:21 | 07:03 | 08:03 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | |
| Wixams, opp Juniper Drive | 05:22 | 07:05 | 08:05 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | |
| Kempston Hardwick, adj Manor Road | 05:23 | 07:06 | 08:06 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | |
| Kempston Interchange Park (entrance) | 05:27 | 07:11 | 08:11 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | |
| Bedford, adj Technology House | 05:30 | 07:15 | 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |
| Bedford, adj Morrison's | 05:31 | 07:16 | 08:16 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | |
| Bedford, opp Bunyan Road | 05:33 | 07:18 | 08:18 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |
| Bedford Hospital A&E (Stop E) | 05:34 | 07:19 | 08:19 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | |
| Bedford Britannia Road (Stop C) | 05:35 | 07:20 | 08:20 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | |
| Cauldwell, o/s Borough Hall | 05:36 | 07:21 | 08:21 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | |
| Cauldwell, o/s Bedford College | 05:37 | 07:22 | 08:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | |
| Bedford St Paul's Square (south side) | 05:38 | 07:23 | 08:23 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | |
| Bedford, o/s Pilgrims House | 05:39 | 07:24 | 08:24 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | |
| Bedford Bus Station (Stand B) | 05:40 | 07:25 | 08:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
Timetable data from https://opendata.ticketer.com/uk/GPLM/routes_and_timetables/current.zip,
Possibly similar services
Grant Palmer
- Website
- grantpalmer.com
- @GPLUpdate