424 Scissett Middle - Birdsedge
A bus service operated by Globe Holidays
Scissett Middle to Birdsedge
| Scissett Middle School (stop 1) | 15:55 |
|---|---|
| Scissett, at Crown Street | 15:55 |
| Scissett, at Nortonthorpe Mills | 15:56 |
| Scissett Kitchenroyd | 15:57 |
| Denby Dale Lower Putting Mill | 15:58 |
| Denby Dale, before Withyside | 15:59 |
| Denby Dale, at Rockwood Rise | 15:59 |
| Denby Dale Gilthwaites Top | 16:00 |
| Denby Dale Thorpes Avenue | 16:00 |
| Denby Dale, opp Brook Meadows | 16:01 |
| Denby Dale Pie Hall (opp) | 16:01 |
| Denby Dale Wakefield Rd Miller Hill | 16:02 |
| Denby Dale Wesley Terrace | 16:02 |
| Denby Dale Viaduct (opp) | 16:02 |
| Lower Denby The Dunkirk (stop) | 16:07 |
| Lower Denby Lane (stop) | 16:07 |
| Upper Denby (at) | 16:09 |
| Upper Denby Gunthwaite Lane | 16:09 |
| Upper Denby Greenacre Lane (stop) | 16:10 |
| Upper Denby Falledge Farm (stop) | 16:11 |
| Upper Denby County Boundary (stop) | 16:12 |
| Birds Edge, after Denby Lane | 16:14 |
| Birds Edge High Flatts | 16:15 |
| Birds Edge New Brighton | 16:15 |
| Birdsedge Village Hall (at) | 16:17 |
| Birds Edge, at Park Head Lane | 16:17 |
| Birds Edge Cumberworth Lane | 16:18 |
| Shepley, after Sovereign Junction | 16:19 |
Birdsedge to Scissett Middle
| Shepley, opp Sovereign Junction | 08:25 |
|---|---|
| Birds Edge, at Cumberworth Lane | 08:26 |
| Birds Edge Park Head Lane | 08:26 |
| Birdsedge Village Hall | 08:27 |
| Birds Edge New Brighton | 08:27 |
| Birds Edge High Flatts (SE bound) | 08:28 |
| Birds Edge, before Denby Lane | 08:28 |
| Upper Denby County Boundary | 08:30 |
| Upper Denby Falledge Farm | 08:30 |
| Upper Denby Greenacre Drive | 08:31 |
| Upper Denby Denby Dale Bank Lane (stop) | 08:32 |
| Upper Denby | 08:32 |
| Lower Denby Lane | 08:34 |
| Lower Denby The Dunkirk | 08:35 |
| Denby Dale Rockwood House | 08:39 |
| Denby Dale Viaduct (at) | 08:40 |
| Denby Dale Wesley Terrace | 08:40 |
| Denby Dale Pie Hall (at) | 08:41 |
| Denby Dale Brook Meadows | 08:43 |
| Denby Dale, before Withyside | 08:43 |
| Denby Dale, at Rockwood Rise | 08:43 |
| Denby Dale Gilthwaites Top | 08:44 |
| Denby Dale Thorpes Avenue | 08:44 |
| Denby Dale Lower Putting Mill (near) | 08:46 |
| Scissett Kitchenroyd (stop) | 08:47 |
| Scissett Nortonthorpe Mills | 08:49 |
| Scissett Crown Street | 08:50 |
| Scissett Middle School (stop 1) | 08:50 |
Timetable data from Globe Holidays Ltd/Bus Open Data Service (BODS),
Possibly similar services
Globe Holidays
- Website
- globeholidays.co.uk/Bus-Services