43 Wensleydale Thievesdale Close - Retford Bus Station Bay C
A bus service operated by Stagecoach East Midlands
- Timetable
- Map (tracking 3 buses)
- Vehicles
Wensleydale Thievesdale Close - Retford Bus Station Bay C
| Wensleydale, opp Thievesdale Close | 05:15 | 06:32 | 07:32 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:33 | 17:15 | 18:15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wensleydale, adj Kingsdale | 05:16 | 06:33 | 07:33 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:34 | 17:16 | 18:16 | ||
| Wensleydale, adj Glaisdale | 05:16 | 06:33 | 07:34 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:35 | 17:16 | 18:16 | ||
| Wensleydale, adj The Paddocks | 05:16 | 06:34 | 07:35 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:36 | 17:17 | 18:17 | ||
| Wensleydale, adj Forest Hill Road | 05:17 | 06:34 | 07:35 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:36 | 17:17 | 18:17 | ||
| Wensleydale, adj Thievesdale Close | 05:17 | 06:34 | 07:35 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:36 | 17:17 | 18:17 | ||
| Worksop, opp Westway | 05:18 | 06:36 | 07:37 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:38 | 17:19 | 18:19 | ||
| Worksop, adj Hereford Close | 05:19 | 06:36 | 07:37 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:38 | 17:20 | 18:20 | ||
| Worksop, adj Coventry Drive | 05:19 | 06:37 | 07:38 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:39 | 17:20 | 18:20 | ||
| Worksop, adj Bassetlaw Hospital | 05:20 | 06:38 | 07:39 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:40 | 17:21 | 18:21 | ||
| Worksop, opp The Baulk | 05:21 | 06:39 | 07:40 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:41 | 17:22 | 18:22 | ||
| Worksop, adj North Notts College | 05:21 | 06:39 | 07:40 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:41 | 17:22 | 18:22 | ||
| Worksop Railway Station (opp) | 05:22 | 06:40 | 07:41 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:42 | 17:23 | 18:23 | ||
| Worksop, opp Miners Welfare | 05:23 | 06:41 | 07:42 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:43 | 17:24 | 18:24 | ||
| Worksop, after Bridge Place | 05:26 | 06:44 | 07:45 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:46 | 17:27 | 18:27 | ||
| Worksop Bus Station (Bay G) | 05:27 | 06:45 | 07:46 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:47 | 17:28 | 18:28 | ||
| 04:35 | 04:56 | 05:33 | 06:50 | 07:51 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:52 | 17:33 | 18:33 | |
| Worksop, opp Victoria Road | 04:36 | 04:57 | 05:34 | 06:51 | 07:52 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:53 | 17:34 | 18:34 |
| Worksop, o/s Priory | 04:36 | 04:57 | 05:35 | 06:52 | 07:52 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:53 | 17:34 | 18:34 |
| Worksop, adj Cemetery Road | 04:36 | 04:59 | 05:35 | 06:52 | 07:53 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:54 | 17:35 | 18:35 |
| Worksop Retford Road (SE-bound) | 04:37 | ||||||||||||||
| Manton, o/s Post Office | 04:38 | ||||||||||||||
| Manton, opp Cemetery | 04:38 | ||||||||||||||
| Manton Lincoln Street (o/s 13) | 04:59 | 05:35 | 06:52 | 07:53 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:54 | 17:35 | 18:35 | |
| Manton, opp St Pauls Road | 04:59 | 05:36 | 06:53 | 07:53 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:54 | 17:35 | 18:35 | |
| Manton, opp Foxglove Close | 05:00 | 05:36 | 06:53 | 07:54 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:55 | 17:36 | 18:36 | |
| Manton Shrewsbury Road (S-bound) | 05:00 | 05:37 | 06:53 | 07:54 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:55 | 17:36 | 18:36 | |
| Manton, adj Hardwick Road West | 05:00 | 05:37 | 06:53 | 07:54 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:55 | 17:36 | 18:36 | |
| Manton College Lane (S-bound) | 05:01 | 05:38 | 06:54 | 07:55 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:56 | 17:37 | 18:37 | |
| Manton South Avenue (E-bound) | 05:01 | 05:39 | 06:54 | 07:55 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:56 | 17:37 | 18:37 | |
| Manton, adj Birklands Avenue | 05:03 | 05:40 | 06:55 | 07:56 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:57 | 17:38 | 18:38 | |
| Manton Forest Lane (adj 48) | 05:04 | 05:41 | 06:56 | 07:57 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:58 | 17:39 | 18:39 | |
| Manton, adj Depots | 04:39 | 05:05 | 05:42 | 06:57 | 07:57 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:58 | 17:40 | 18:40 |
| Manton, opp Garage | 04:39 | 05:05 | 05:42 | 06:57 | 07:58 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:59 | 17:40 | 18:40 |
| Manton, opp B & Q | 04:39 | 05:05 | 05:42 | 06:57 | 07:58 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:59 | 17:40 | 18:40 |
| Manton, in B & Q | 05:06 | 05:43 | 06:58 | 17:41 | 18:41 | ||||||||||
| Manton Roundabout (NE-bound) | 04:40 | 05:07 | 05:44 | 06:59 | 07:59 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 17:00 | 17:42 | 18:42 |
| Rayton Farm (adj) | 04:42 | 08:00 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 17:01 | |||||
| Osberton, opp Ashtons Wood | 04:43 | 08:01 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 17:02 | |||||
| Osberton Grange (opp) | 04:45 | 08:03 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 17:04 | |||||
| Osberton, o/s East Lodge | 04:45 | 08:03 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 17:04 | |||||
| Osberton, opp Crow Wood Lodge | 04:46 | 08:04 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 17:05 | |||||
| Osberton, adj Mill Farm Road | 04:47 | 08:05 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 17:06 | |||||
| Manton Wood, adj Enterprise Zone | 05:08 | 05:45 | 07:01 | 17:43 | 18:43 | ||||||||||
| Manton Wood, opp Prolog | 05:08 | 05:45 | 07:01 | 17:44 | 18:44 | ||||||||||
| Manton Wood, opp Greencore | 05:09 | 05:45 | 07:02 | 17:44 | 18:44 | ||||||||||
| Manton Wood, adj Samworth Brothers | 05:09 | 05:46 | 07:02 | 17:44 | 18:44 | ||||||||||
| Manton Wood, o/s Greencore | 05:10 | 05:46 | 07:03 | 17:45 | 18:45 | ||||||||||
| Manton Wood, nr Chalice | 05:10 | 05:46 | 07:03 | 17:45 | 18:45 | ||||||||||
| Manton Wood, o/s DHL | 05:14 | 05:51 | 07:07 | 17:50 | 18:50 | ||||||||||
| Ranby Five Lane Ends (NE-bound) | 05:20 | 05:55 | 07:11 | 17:54 | 18:54 | ||||||||||
| Ranby, adj Beechwood Crescent | 04:49 | 05:25 | 06:03 | 07:16 | 08:06 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 17:07 | 17:59 | 18:59 |
| Ranby, adj Chequers Inn | 04:50 | 05:25 | 06:04 | 07:17 | 08:07 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 17:08 | 18:00 | 19:00 |
| Ranby, o/s West Lodge | 04:51 | 05:25 | 06:05 | 07:18 | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 17:08 | 18:01 | 19:01 |
| Ranby, opp Beechwood Drive | 04:52 | 05:27 | 06:07 | 07:20 | 08:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 17:10 | 18:03 | 19:03 |
| Ranby, o/s Prison | 04:53 | 05:28 | 06:08 | 07:21 | 08:10 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 17:11 | 18:04 | 19:04 |
| Ranby, adj Old London Road | 04:53 | 05:29 | 06:08 | 07:21 | 08:11 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 17:12 | 18:04 | 19:04 |
| Babworth Road (E-bound) | 04:55 | 05:30 | 06:11 | 07:24 | 08:13 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 17:14 | 18:07 | 19:07 |
| Ordsall, o/s Babworth Park | 04:56 | 05:31 | 06:12 | 07:25 | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 17:15 | 18:08 | 19:08 |
| Retford, adj Sports Ground | 04:57 | 05:32 | 06:13 | 07:26 | 08:16 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:25 | 17:16 | 18:09 | 19:09 |
| Retford, adj St Josephs Church | 04:58 | 05:33 | 06:14 | 07:27 | 08:16 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 17:16 | 18:10 | 19:10 |
| Retford, adj Lime Tree Avenue | 04:58 | 05:33 | 06:14 | 07:27 | 08:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 17:17 | 18:10 | 19:10 | |
| Retford Bus Station (Bay A) | 05:00 | 05:35 | |||||||||||||
| Retford Queen Street (S-bound) | 15:26 | ||||||||||||||
| Retford Railway Station (adj) | 15:27 | ||||||||||||||
| Retford, opp Duke Street | 15:28 | ||||||||||||||
| Retford, opp Thrumpton Lane | 15:28 | ||||||||||||||
| Retford Bus Station (Bay C) | 06:17 | 07:30 | 08:19 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 17:19 | 18:13 | 19:13 |
Retford Bus Station Bay C - Wensleydale Thievesdale Close
| Retford Bus Station (Bay C) | 05:03 | 05:36 | 06:28 | 07:40 | 08:40 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:50 | 17:25 | 18:20 | 19:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retford, adj The Square | 05:04 | 05:37 | 06:29 | 07:41 | 08:41 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:50 | 17:25 | 18:21 | 19:21 |
| Retford, adj Rectory Road | 05:04 | 05:37 | 06:29 | 07:41 | 08:41 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:52 | 17:27 | 18:21 | 19:21 |
| Retford, opp Lime Tree Avenue | 05:05 | 05:38 | 06:30 | 07:42 | 08:42 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:52 | 17:27 | 18:22 | 19:22 |
| Retford, opp St Josephs Church | 05:05 | 05:38 | 06:30 | 07:42 | 08:42 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:53 | 17:28 | 18:22 | 19:22 |
| Retford, opp Sports Ground | 05:06 | 05:39 | 06:31 | 07:43 | 08:43 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:53 | 17:28 | 18:23 | 19:23 |
| Ordsall, opp Babworth Park | 05:07 | 05:40 | 06:32 | 07:44 | 08:44 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:55 | 17:30 | 18:24 | 19:24 |
| Babworth Road (W-bound) | 05:08 | 05:41 | 06:33 | 07:45 | 08:45 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:56 | 17:31 | 18:25 | 19:25 |
| Ranby, opp Old London Road | 05:10 | 05:43 | 06:35 | 07:47 | 08:47 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:58 | 17:33 | 18:28 | 19:28 |
| Ranby, opp Prison | 05:11 | 05:44 | 06:36 | 07:48 | 08:48 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:59 | 17:34 | 18:29 | 19:29 |
| Ranby, adj Beechwood Drive | 05:11 | 05:44 | 06:36 | 07:48 | 08:48 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:59 | 17:34 | 18:29 | 19:29 |
| Ranby, opp West Lodge | 05:13 | 05:46 | 06:38 | 07:50 | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:02 | 17:37 | 18:31 | 19:31 |
| Ranby, opp Chequers Inn | 05:14 | 05:47 | 06:39 | 07:51 | 08:51 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:02 | 17:37 | 18:32 | 19:32 |
| Ranby, opp Beechwood Crescent | 05:15 | 05:48 | 06:40 | 07:52 | 08:52 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:03 | 17:37 | 18:33 | 19:33 |
| Osberton, opp Mill Farm Road | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:05 | 17:39 | |||||||
| Osberton, o/s Crow Wood Lodge | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:05 | 17:39 | |||||||
| Osberton, opp East Lodge | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:06 | 17:40 | |||||||
| Osberton Grange (adj) | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:07 | 17:40 | |||||||
| Osberton, adj Ashtons Wood | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:08 | 17:42 | |||||||
| Rayton Farm (opp) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:10 | 17:43 | |||||||
| Ranby Five Lane Ends (SE-bound) | 05:20 | 05:53 | 06:46 | 07:58 | 08:58 | 18:37 | 19:37 | ||||||||
| Manton Wood, o/s DHL | 05:23 | 05:56 | 06:51 | 08:03 | 09:03 | 18:40 | 19:40 | ||||||||
| Manton Wood, opp Prolog | 05:27 | 06:00 | 06:55 | 08:07 | 09:07 | 18:44 | 19:44 | ||||||||
| Manton Wood, opp Greencore | 05:28 | 06:01 | 06:56 | 08:08 | 09:08 | 18:45 | 19:45 | ||||||||
| Manton Wood, adj Samworth Brothers | 05:28 | 06:01 | 06:56 | 08:08 | 09:08 | 18:45 | 19:45 | ||||||||
| Manton Wood, o/s Greencore | 05:29 | 06:02 | 06:57 | 08:09 | 09:09 | 18:46 | 19:46 | ||||||||
| Manton Wood, nr Chalice | 05:29 | 06:02 | 06:57 | 08:09 | 09:09 | 18:46 | 19:46 | ||||||||
| Manton Wood, opp Enterprise Zone | 05:29 | 06:02 | 06:57 | 08:09 | 09:09 | 18:47 | 19:47 | ||||||||
| Manton Roundabout (SW-bound) | 05:31 | 06:04 | 06:59 | 08:11 | 09:11 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:11 | 17:43 | 18:49 | 19:49 |
| Manton, in B & Q | 05:32 | 06:05 | 07:00 | 08:12 | 09:12 | 18:50 | 19:50 | ||||||||
| Manton, o/s B & Q | 05:33 | 06:06 | 07:01 | 08:13 | 09:13 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:11 | 17:44 | 18:51 | 19:51 |
| Manton, o/s Garage | 05:34 | 06:07 | 07:01 | 08:13 | 09:13 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:12 | 17:44 | 18:52 | 19:52 |
| Manton, opp Depots | 05:35 | 06:08 | 07:02 | 08:14 | 09:14 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:12 | 17:44 | 18:53 | 19:53 |
| Manton Forest Lane (S-bound) | 05:36 | 06:09 | 07:03 | 08:15 | 09:15 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:13 | 17:45 | 18:54 | 19:54 |
| Manton, adj Gorselands Avenue | 05:37 | 06:10 | 07:03 | 08:15 | 09:15 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:13 | 17:45 | 18:55 | 19:55 |
| Manton, opp Birklands Avenue | 05:38 | 06:11 | 07:04 | 08:16 | 09:16 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:14 | 17:46 | 18:56 | 19:56 |
| Manton South Avenue (o/s 69) | 05:39 | 06:12 | 07:05 | 08:17 | 09:17 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:15 | 17:47 | 18:57 | 19:57 |
| Manton College Lane (N-bound) | 05:40 | 06:13 | 07:06 | 08:18 | 09:18 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:16 | 17:48 | 18:58 | 19:58 |
| Manton, opp Hardwick Road West | 05:41 | 06:14 | 07:07 | 08:19 | 09:19 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:17 | 17:49 | 18:59 | 19:59 |
| Manton Shrewsbury Road (N-bound) | 05:42 | 06:15 | 07:08 | 08:20 | 09:20 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:18 | 17:50 | 19:00 | 20:00 |
| Manton, adj Foxglove Close | 05:42 | 06:15 | 07:08 | 08:20 | 09:20 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:18 | 17:50 | 19:00 | 20:00 |
| Manton Talbot Road (W-bound) | 05:43 | 06:16 | 07:09 | 08:21 | 09:21 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:19 | 17:51 | 19:01 | 20:01 |
| Manton Lincoln Street (opp 13) | 05:44 | 06:17 | 07:10 | 08:22 | 09:22 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:20 | 17:52 | 19:02 | 20:02 |
| Worksop, opp Cemetery Road | 05:44 | 06:17 | 07:10 | 08:22 | 09:22 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:20 | 17:52 | 19:02 | 20:02 |
| Worksop, opp Priory | 05:45 | 06:18 | 07:11 | 08:23 | 09:23 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:21 | 17:53 | 19:03 | 20:03 |
| Worksop, adj Victoria Road | 05:46 | 06:19 | 07:12 | 08:24 | 09:24 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:22 | 17:54 | 19:04 | 20:04 |
| Worksop Bus Station (Bay H) | 19:06 | 20:06 | |||||||||||||
| Worksop Bus Station (Bay C) | 05:48 | 06:21 | 07:14 | 08:26 | 09:26 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:24 | 17:56 | ||
| 05:49 | 06:22 | 07:20 | 08:32 | 09:32 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:41 | 18:02 | |||
| Worksop, o/s Miners Welfare | 05:51 | 06:24 | 07:23 | 08:35 | 09:35 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:44 | 18:05 | ||
| Worksop Railway Station (adj) | 05:52 | 06:25 | 07:25 | 08:37 | 09:37 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:46 | 18:07 | ||
| Worksop North Notts College (behind) | 05:53 | 06:26 | 07:26 | 08:38 | 09:38 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:47 | 18:08 | ||
| Worksop, adj The Baulk | 05:54 | 06:27 | 07:27 | 08:39 | 09:39 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:48 | 18:09 | ||
| Worksop, opp Bassetlaw Hospital | 05:55 | 06:28 | 07:28 | 08:40 | 09:40 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:49 | 18:10 | ||
| Worksop, opp Coventry Drive | 05:55 | 06:28 | 07:28 | 08:40 | 09:40 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:50 | 18:11 | ||
| Worksop, opp Hereford Close | 05:56 | 06:29 | 07:29 | 08:41 | 09:41 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:50 | 18:11 | ||
| Worksop, adj Westway | 05:56 | 06:29 | 07:29 | 08:41 | 09:41 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:51 | 18:11 | ||
| Wensleydale, opp Thievesdale Close | 05:57 | 06:30 | 07:30 | 08:42 | 09:42 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:52 | 18:12 |
Timetable data from Stagecoach East Midlands,
Possibly similar services
Stagecoach East Midlands
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app