434 Coulsdon, Ridgemount Avenue - Coulsdon - Purley - Whyteleafe - Caterham
A bus service operated by Metrobus (operated by Go Ahead London)
CHIPSTEAD VALLEY ROAD, CR5
Thursday 22 – Tuesday 27 January 2026
ROUTES 166 434 are on diversion in both directions via Brighton Road, Lion Green Road and Chipstead Valley Road due to emergency works.
Towards Epsom Hospital and Woodmansterne, bus stop 'Chipstead Valley Road / Brighton Road' (H) will be missed.
Towards West Croydon Bus Station and Caterham Valley, no bus stops will be missed.
- Timetable
- Map (tracking 1 bus)
- Vehicles
Ridgemount Avenue - Caterham Valley
| Coulsdon Ridgemount Avenue (->E) | 07:05 | 07:31 | 07:59 | 08:31 | 09:03 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:02 | 15:32 | 16:02 | 16:33 | 17:03 | 17:33 | 18:04 | 18:34 | 19:05 | 19:35 | 20:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coulsdon Woodlands Grove (->NE) | 07:05 | 07:31 | 07:59 | 08:31 | 09:03 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:02 | 15:32 | 16:02 | 16:33 | 17:03 | 17:33 | 18:04 | 18:34 | 19:05 | 19:35 | 20:05 |
| Coulsdon Westleigh Avenue (->SW) | 07:06 | 07:32 | 08:00 | 08:32 | 09:04 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:03 | 15:33 | 16:03 | 16:34 | 17:04 | 17:34 | 18:05 | 18:35 | 19:06 | 19:36 | 20:06 |
| Coulsdon Chipstead Valley Rd / Rickman Hill (->E) | 07:07 | 07:33 | 08:01 | 08:33 | 09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:04 | 15:34 | 16:04 | 16:35 | 17:05 | 17:35 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 |
| Coulsdon Coniston Road (->E) | 07:07 | 07:34 | 08:02 | 08:34 | 09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:05 | 15:35 | 16:05 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:07 | 19:36 | 20:06 |
| Coulsdon Portnalls Road (->E) | 07:08 | 07:35 | 08:03 | 08:35 | 09:06 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:06 | 15:36 | 16:06 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:08 | 19:37 | 20:07 |
| Coulsdon Town (Stop J) | 07:10 | 07:36 | 08:04 | 08:36 | 09:08 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:07 | 15:37 | 16:07 | 16:38 | 17:08 | 17:38 | 18:09 | 18:39 | 19:09 | 19:38 | 20:08 |
| The Avenue Coulsdon (Stop A) | 07:10 | 07:37 | 08:05 | 08:37 | 09:08 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:08 | 15:38 | 16:08 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:38 | 20:08 |
| Coulsdon Willow Court (Stop RA) | 07:11 | 07:38 | 08:06 | 08:38 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:09 | 15:38 | 16:08 | 16:39 | 17:09 | 17:39 | 18:10 | 18:40 | 19:10 | 19:39 | 20:09 |
| The Drive Woodcote (->N) | 07:12 | 07:40 | 08:08 | 08:39 | 09:10 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:10 | 15:40 | 16:10 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:40 | 20:10 |
| Woodcote Woodcrest Road (->S) | 07:13 | 07:41 | 08:09 | 08:40 | 09:11 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:12 | 18:42 | 19:12 | 19:41 | 20:10 |
| Woodcote Copse Hill (->W) | 07:13 | 07:42 | 08:11 | 08:41 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:43 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:13 | 19:41 | 20:11 |
| Woodcote Smitham Bottom Lane (->N) | 07:14 | 07:43 | 08:12 | 08:42 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:42 | 20:11 |
| Woodcote Manor Way (->E) | 07:15 | 07:45 | 08:13 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:43 | 20:12 |
| Grovelands Road Woodcote (->N) | 07:16 | 07:46 | 08:15 | 08:44 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:46 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:43 | 20:13 |
| Woodcote Hill Road (->NE) | 07:17 | 07:47 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:17 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:44 | 20:13 |
| Woodcote Hill Road (->N) | 07:17 | 07:48 | 08:17 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:17 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:44 | 20:13 |
| Purley Knoll (->N) | 07:19 | 07:50 | 08:19 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:49 | 14:19 | 14:50 | 15:19 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:47 | 19:18 | 19:46 | 20:15 |
| Purley Library (Stop A) | 07:20 | 07:51 | 08:20 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:50 | 14:20 | 14:51 | 15:21 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:48 | 19:18 | 19:47 | 20:15 |
| Purley Cross (Stop C) | 07:21 | 07:52 | 08:22 | 08:50 | 09:20 | 09:50 | 10:20 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:52 | 14:22 | 14:53 | 15:22 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:20 | 18:49 | 19:19 | 19:48 | 20:16 |
| Purley Station / Purley High Street (Stop M) | 07:22 | 07:53 | 08:23 | 08:51 | 09:21 | 09:51 | 10:21 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:53 | 14:23 | 14:54 | 15:24 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:50 | 19:20 | 19:48 | 20:16 |
| The Kenley Hotel / Kenley Station (Stop C) | 07:31 | 08:03 | 08:34 | 09:02 | 09:32 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:02 | 14:33 | 15:04 | 15:34 | 16:04 | 16:33 | 17:03 | 17:33 | 18:03 | 18:31 | 18:59 | 19:29 | 19:57 | 20:25 |
| Kenley Treatment Works (Stop D) | 07:32 | 08:04 | 08:35 | 09:02 | 09:33 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:03 | 14:34 | 15:05 | 15:35 | 16:05 | 16:34 | 17:04 | 17:34 | 18:04 | 18:32 | 19:00 | 19:30 | 19:58 | 20:26 |
| Kenley Garston Lane (Stop E) | 07:33 | 08:06 | 08:37 | 09:04 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:04 | 14:35 | 15:06 | 15:36 | 16:06 | 16:35 | 17:05 | 17:35 | 18:05 | 18:33 | 19:01 | 19:31 | 19:59 | 20:27 |
| Kenley Devon Close (Stop F) | 07:34 | 08:07 | 08:38 | 09:05 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:05 | 14:36 | 15:07 | 15:37 | 16:07 | 16:36 | 17:06 | 17:36 | 18:06 | 18:34 | 19:02 | 19:32 | 20:00 | 20:28 |
| Whyteleafe Old Barn Lane (Stop G) | 07:36 | 08:08 | 08:39 | 09:06 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:06 | 14:37 | 15:08 | 15:38 | 16:08 | 16:37 | 17:07 | 17:37 | 18:07 | 18:35 | 19:03 | 19:32 | 20:01 | 20:29 |
| Whyteleafe, adj Maple Road | 07:37 | 08:09 | 08:40 | 09:07 | 09:36 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:07 | 14:38 | 15:09 | 15:40 | 16:10 | 16:39 | 17:09 | 17:39 | 18:08 | 18:36 | 19:04 | 19:33 | 20:02 | 20:30 |
| Whyteleafe St Luke's Road (Stop C) | 07:38 | 08:10 | 08:41 | 09:08 | 09:37 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:08 | 14:39 | 15:10 | 15:41 | 16:11 | 16:40 | 17:10 | 17:40 | 18:09 | 18:37 | 19:05 | 19:34 | 20:02 | 20:30 |
| Whyteleafe, adj Hillside Road | 07:39 | 08:12 | 08:43 | 09:09 | 09:38 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:09 | 14:40 | 15:11 | 15:42 | 16:12 | 16:41 | 17:11 | 17:41 | 18:10 | 18:38 | 19:06 | 19:35 | 20:03 | 20:32 |
| Whyteleafe South Railway Station (Stop A) | 07:40 | 08:12 | 08:43 | 09:10 | 09:39 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:10 | 14:41 | 15:12 | 15:43 | 16:13 | 16:42 | 17:12 | 17:42 | 18:11 | 18:39 | 19:07 | 19:36 | 20:04 | 20:32 |
| Whyteleafe, adj Court Bushes Road | 07:41 | 08:14 | 08:45 | 09:11 | 09:40 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:11 | 14:42 | 15:13 | 15:44 | 16:14 | 16:43 | 17:14 | 17:43 | 18:12 | 18:40 | 19:08 | 19:37 | 20:05 | 20:33 |
| Caterham, adj Marden Lodge School | 07:43 | 08:16 | 08:47 | 09:13 | 09:42 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:13 | 14:44 | 15:15 | 15:47 | 16:17 | 16:46 | 17:16 | 17:45 | 18:14 | 18:42 | 19:10 | 19:38 | 20:07 | 20:35 |
| Caterham, adj Tillingdown Hill | 07:44 | 08:17 | 08:48 | 09:14 | 09:43 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:14 | 14:45 | 15:16 | 15:47 | 16:18 | 16:47 | 17:17 | 17:46 | 18:15 | 18:43 | 19:11 | 19:39 | 20:07 | 20:35 |
| Caterham, adj Beechwood Gardens | 07:45 | 08:18 | 08:49 | 09:15 | 09:44 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:15 | 14:46 | 15:17 | 15:49 | 16:19 | 16:48 | 17:18 | 17:47 | 18:16 | 18:44 | 19:12 | 19:40 | 20:08 | 20:36 |
| Caterham, adj Farningham Road | 07:46 | 08:19 | 08:50 | 09:16 | 09:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:16 | 14:47 | 15:18 | 15:50 | 16:20 | 16:49 | 17:19 | 17:48 | 18:17 | 18:45 | 19:13 | 19:41 | 20:09 | 20:37 |
| Caterham, opp Bourne Court | 07:47 | 08:20 | 08:51 | 09:17 | 09:46 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:17 | 14:48 | 15:19 | 15:51 | 16:21 | 16:50 | 17:20 | 17:49 | 18:18 | 18:46 | 19:13 | 19:42 | 20:10 | 20:38 |
| Caterham Valley (NW-bound) | 07:48 | 08:20 | 08:51 | 09:18 | 09:47 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:18 | 14:49 | 15:20 | 15:52 | 16:22 | 16:51 | 17:21 | 17:50 | 18:19 | 18:47 | 19:14 | 19:42 | 20:10 | 20:38 |
Caterham Valley - Ridgemount Avenue
| Caterham Valley (NW-bound) | 06:35 | 07:05 | 07:33 | 08:02 | 08:31 | 09:02 | 09:34 | 10:05 | 10:35 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:03 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:04 | 18:34 | 19:05 | 19:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caterham, adj Bourne Court | 06:35 | 07:05 | 07:33 | 08:02 | 08:31 | 09:02 | 09:34 | 10:05 | 10:35 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:03 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:04 | 18:34 | 19:05 | 19:35 |
| Caterham, opp Farningham Road | 06:36 | 07:06 | 07:34 | 08:03 | 08:32 | 09:03 | 09:35 | 10:06 | 10:36 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:04 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:05 | 18:35 | 19:06 | 19:36 |
| Caterham, opp Beechwood Gardens | 06:37 | 07:07 | 07:35 | 08:04 | 08:33 | 09:04 | 09:36 | 10:07 | 10:37 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:05 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:06 | 18:36 | 19:07 | 19:37 |
| Caterham, opp Tillingdown Hill | 06:38 | 07:08 | 07:36 | 08:05 | 08:34 | 09:05 | 09:37 | 10:08 | 10:38 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:06 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:07 | 18:37 | 19:08 | 19:37 |
| Caterham, opp Marden Lodge School | 06:39 | 07:09 | 07:37 | 08:06 | 08:36 | 09:06 | 09:38 | 10:09 | 10:39 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:08 | 18:38 | 19:09 | 19:38 |
| Whyteleafe, opp Court Bushes Road | 06:40p | 07:10p | 07:39p | 08:08p | 08:38p | 09:08p | 09:40p | 10:10p | 10:40p | 11:11p | 11:41p | 12:11p | 12:41p | 13:11p | 13:41p | 14:11p | 14:41p | 15:09p | 15:39p | 16:09p | 16:39p | 17:09p | 17:39p | 18:10p | 18:40p | 19:10p | 19:39p |
| Whyteleafe South Railway Station (adj) | 06:41 | 07:11 | 07:40 | 08:09 | 08:38 | 09:09 | 09:41 | 10:11 | 10:41 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:10 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:11 | 18:41 | 19:11 | 19:40 |
| Whyteleafe, opp Hillside Road | 06:42 | 07:12 | 07:40 | 08:09 | 08:39 | 09:09 | 09:41 | 10:12 | 10:42 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:11 | 18:41 | 19:12 | 19:41 |
| Whyteleafe St Luke's Road (Stop D) | 06:43 | 07:13 | 07:42 | 08:11 | 08:41 | 09:11 | 09:43 | 10:13 | 10:43 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:13 | 18:43 | 19:13 | 19:42 |
| Whyteleafe, opp Maple Road | 06:44 | 07:14 | 07:43 | 08:12 | 08:42 | 09:12 | 09:44 | 10:14 | 10:44 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:14 | 18:44 | 19:14 | 19:43 |
| Whyteleafe Old Barn Lane (Stop J) | 06:45 | 07:15 | 07:44 | 08:13 | 08:43 | 09:13 | 09:44 | 10:14 | 10:44 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:43 |
| Kenley Devon Close (Stop K) | 06:45 | 07:15 | 07:44 | 08:13 | 08:43 | 09:13 | 09:45 | 10:15 | 10:45 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:15 | 18:45 | 19:15 | 19:44 |
| Kenley Garston Lane (Stop L) | 06:46 | 07:16 | 07:45 | 08:14 | 08:44 | 09:14 | 09:46 | 10:16 | 10:46 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:16 | 18:46 | 19:16 | 19:45 |
| Kenley Treatment Works (Stop M) | 06:48 | 07:18 | 07:47 | 08:16 | 08:46 | 09:16 | 09:47 | 10:17 | 10:47 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:46 |
| The Kenley Hotel / Kenley Station (Stop N) | 06:49 | 07:19 | 07:48 | 08:17 | 08:47 | 09:17 | 09:48 | 10:18 | 10:48 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:47 |
| Purley High Street / Purley Station (Stop P) | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 19:59 |
| Purley Library (Stop Y) | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 19:59 |
| Purley Knoll (->S) | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:32 | 15:02 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:00 |
| Woodcote Monahan Avenue (->SW) | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:34 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:02 | 19:32 | 20:01 |
| Woodcote Monahan Avenue (->S) | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:34 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:02 | 19:32 | 20:01 |
| Woodcote Manor Way (->W) | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:36 | 15:06 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:04 | 19:34 | 20:03 |
| Woodcote Smitham Bottom Lane (->S) | 07:06 | 07:37 | 08:07 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:38 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:36 | 18:06 | 18:36 | 19:05 | 19:35 | 20:04 |
| Woodcote Copse Hill (->E) | 07:07 | 07:38 | 08:08 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:39 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:37 | 18:07 | 18:37 | 19:06 | 19:36 | 20:05 |
| The Drive Woodcote (->SE) | 07:09 | 07:40 | 08:10 | 08:39 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:09 | 14:41 | 15:11 | 15:40 | 16:10 | 16:40 | 17:10 | 17:39 | 18:08 | 18:38 | 19:08 | 19:38 | 20:07 |
| Coulsdon Willow Court (Stop RK) | 07:10 | 07:41 | 08:11 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:43 | 15:12 | 15:41 | 16:11 | 16:41 | 17:11 | 17:40 | 18:10 | 18:40 | 19:09 | 19:39 | 20:08 |
| Coulsdon Town (Stop B) | 07:12 | 07:43 | 08:13 | 08:42 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:12 | 14:44 | 15:14 | 15:43 | 16:13 | 16:43 | 17:13 | 17:42 | 18:11 | 18:41 | 19:10 | 19:40 | 20:09 |
| Coulsdon Chipstead Valley Rd / Brighton Rd (Stop H) | 07:13 | 07:44 | 08:14 | 08:43 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:13 | 14:46 | 15:15 | 15:44 | 16:14 | 16:44 | 17:14 | 17:43 | 18:12 | 18:42 | 19:11 | 19:41 | 20:10 |
| Coulsdon Portnalls Road (->W) | 07:14 | 07:45 | 08:15 | 08:44 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:14 | 14:47 | 15:16 | 15:45 | 16:15 | 16:45 | 17:15 | 17:44 | 18:13 | 18:43 | 19:12 | 19:42 | 20:10 |
| Coulsdon Coniston Road (Stop ->W) | 07:15 | 07:46 | 08:16 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:15 | 14:48 | 15:17 | 15:46 | 16:16 | 16:46 | 17:16 | 17:45 | 18:14 | 18:44 | 19:13 | 19:43 | 20:11 |
| Coulsdon Rickman Hill (->S) | 07:16 | 07:47 | 08:18 | 08:46 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:16 | 14:50 | 15:19 | 15:48 | 16:18 | 16:48 | 17:17 | 17:46 | 18:15 | 18:45 | 19:14 | 19:44 | 20:12 |
| Coulsdon Woodlands Grove (->S) | 07:17 | 07:48 | 08:19 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:17 | 14:51 | 15:20 | 15:49 | 16:19 | 16:49 | 17:18 | 17:47 | 18:16 | 18:46 | 19:15 | 19:45 | 20:13 |
| Coulsdon Ridgemount Avenue (->SW) | 07:18 | 07:49 | 08:20 | 08:48 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:18 | 14:52 | 15:21 | 15:50 | 16:20 | 16:50 | 17:19 | 17:48 | 18:17 | 18:47 | 19:16 | 19:46 | 20:14 |
| Coulsdon Ridgemount Avenue (->E) | 07:19 | 07:50 | 08:21 | 08:49 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:19 | 14:53 | 15:22 | 15:51 | 16:21 | 16:51 | 17:20 | 17:49 | 18:18 | 18:48 | 19:17 | 19:47 | 20:15 |
Times marked p – “pick up only” – the bus will only stop to pick up passengers
Timetable data from Transport for London,
More information
Metrobus (operated by Go Ahead London)
- Website
- go-ahead-london.com