435 Rochdale - Buckstones circular
A bus service operated by Bee Network - First Manchester
Hillside Avenue, Shaw - Bus Stop Closure
Monday 9 – Wednesday 18 February 2026
The bus stops on Hillside Avenue, at the junction of Grains Road are closed due to works taking place.
Customers should board and alight at stops before or after Grains Road.
- Timetable
- Map (tracking 2 buses)
- Vehicles
| Rochdale Interchange (Stand B) | 06:11 | 07:08 | 08:00 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 14:58 | 16:23 | 17:14 | 18:16 | 19:07 | 20:07 | 21:07 | 22:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochdale, nr Oldham Road | 06:12 | 07:09 | 08:01 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 14:59 | 16:24 | 17:15 | 18:17 | 19:08 | 20:08 | 21:08 | 22:08 |
| Rochdale, nr Chichester Street | 06:12 | 07:09 | 08:01 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:00 | 16:25 | 17:16 | 18:17 | 19:08 | 20:08 | 21:08 | 22:08 |
| Newbold, opp Moss Street | 06:13 | 07:10 | 08:02 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:01 | 16:26 | 17:17 | 18:18 | 19:09 | 20:08 | 21:08 | 22:08 |
| Newbold, opp Stamford Street | 06:13 | 07:10 | 08:02 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:01 | 16:26 | 17:17 | 18:18 | 19:09 | 20:08 | 21:08 | 22:08 |
| Newbold James Butterworth Street (Stop B) | 06:13 | 07:10 | 08:02 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:02 | 16:27 | 17:18 | 18:18 | 19:09 | 20:09 | 21:09 | 22:09 |
| Newbold Rosefield Crescent (Stop A) | 06:14 | 07:11 | 08:03 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:02 | 16:27 | 17:18 | 18:19 | 19:10 | 20:09 | 21:09 | 22:09 |
| Newbold, opp Palatine Street | 06:15 | 07:12 | 08:04 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:03 | 16:28 | 17:19 | 18:20 | 19:11 | 20:10 | 21:10 | 22:10 |
| Firgrove, nr Newbold Street | 06:15 | 07:12 | 08:04 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:04 | 16:29 | 17:20 | 18:20 | 19:11 | 20:10 | 21:10 | 22:10 |
| Firgrove, nr Hartley Street | 06:16 | 07:13 | 08:05 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:05 | 16:30 | 17:21 | 18:21 | 19:12 | 20:11 | 21:11 | 22:11 |
| Firgrove Crown & Shuttle (Stop D) | 06:16 | 07:13 | 08:05 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:06 | 16:31 | 17:22 | 18:21 | 19:12 | 20:11 | 21:11 | 22:11 |
| Firgrove Willows Lane (Stop E) | 06:17 | 07:14 | 08:06 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:06 | 16:31 | 17:22 | 18:22 | 19:13 | 20:11 | 21:11 | 22:11 |
| Milnrow, opp Moorhouse Fold | 06:18 | 07:15 | 08:07 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:07 | 16:32 | 17:23 | 18:23 | 19:14 | 20:12 | 21:12 | 22:12 |
| Milnrow Tim Bobbin (Stop C) | 06:19 | 07:16 | 08:08 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:09 | 16:34 | 17:25 | 18:24 | 19:15 | 20:13 | 21:13 | 22:13 |
| Milnrow Station Road (Stop B) | 06:19 | 07:16 | 08:08 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:09 | 16:34 | 17:25 | 18:24 | 19:15 | 20:13 | 21:13 | 22:13 |
| Milnrow Shopping Precinct (opp) | 06:20 | 07:17 | 08:09 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:10 | 16:35 | 17:26 | 18:25 | 19:16 | 20:14 | 21:14 | 22:14 |
| Milnrow, nr Sheriff Street | 06:21 | 07:18 | 08:10 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:20 | 15:11 | 16:36 | 17:27 | 18:26 | 19:17 | 20:14 | 21:14 | 22:14 |
| Newhey, nr Milnrow Memorial Park | 06:21 | 07:18 | 08:10 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:11 | 16:36 | 17:27 | 18:26 | 19:17 | 20:15 | 21:15 | 22:15 |
| Newhey, nr Bentfield Crescent | 06:23 | 07:20 | 08:12 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:22 | 15:13 | 16:38 | 17:29 | 18:28 | 19:19 | 20:16 | 21:16 | 22:16 |
| Newhey Terminus (Stop E) | 06:24 | 07:21 | 08:13 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:23 | 15:14 | 16:39 | 17:30 | 18:29 | 19:20 | 20:17 | 21:17 | 22:17 |
| Newhey, opp Rivermead | 06:24 | 07:21 | 08:13 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:23 | 15:14 | 16:39 | 17:30 | 18:29 | 19:20 | 20:17 | 21:17 | 22:17 |
| Newhey, opp Whitefield Crescent | 06:25 | 07:22 | 08:14 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:24 | 15:15 | 16:40 | 17:31 | 18:30 | 19:21 | 20:17 | 21:17 | 22:17 |
| Jubilee Crossing (nr) | 06:26 | 07:23 | 08:15 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:24 | 15:15 | 16:40 | 17:31 | 18:31 | 19:22 | 20:18 | 21:18 | 22:18 |
| Shaw Milnrow Road (S-bound) | 06:27 | 07:24 | 08:16 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:25 | 15:16 | 16:41 | 17:32 | 18:32 | 19:23 | 20:19 | 21:19 | 22:19 |
| Shaw, opp Dunwood Park Courts | 06:28 | 07:25 | 08:17 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:26 | 15:17 | 16:42 | 17:33 | 18:33 | 19:24 | 20:20 | 21:20 | 22:20 |
| Buckstones Estate, at George Street | 06:29 | 07:26 | 08:18 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:27 | 15:18 | 16:43 | 17:34 | 18:34 | 19:25 | 20:20 | 21:20 | 22:20 |
| Buckstones Estate, nr Cliff Hill Road | 06:29 | 07:26 | 08:18 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:28 | 15:19 | 16:44 | 17:35 | 18:34 | 19:25 | 20:21 | 21:21 | 22:21 |
| Buckstones Estate, opp Hillside Avenue | 06:30 | 07:27 | 08:19 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:28 | 15:19 | 16:44 | 17:35 | 18:35 | 19:26 | 20:22 | 21:22 | 22:22 |
| Buckstones Terminus (at) | 06:32 | 07:29 | 08:21 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:30 | 15:21 | 16:46 | 17:37 | 18:37 | 19:28 | 20:23 | 21:23 | 22:23 |
| Buckstones Estate, nr Grains Road | 06:33 | 07:30 | 08:22 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:30 | 15:21 | 16:46 | 17:37 | 18:38 | 19:29 | 20:23 | 21:23 | 22:23 |
| Buckstones Estate, opp Leisure Centre | 06:34 | 07:31 | 08:23 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:31 | 15:22 | 16:47 | 17:38 | 18:39 | 19:30 | 20:24 | 21:24 | 22:24 |
| Shaw, opp Cheetham Street | 06:35 | 07:32 | 08:24 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:32 | 15:23 | 16:48 | 17:39 | 18:40 | 19:31 | 20:24 | 21:24 | 22:24 |
| Shaw & Crompton Metrolink Stop (Stop F) | 06:37 | 07:34 | 08:26 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:33 | 15:24 | 16:49 | 17:40 | 18:42 | 19:33 | 20:25 | 21:25 | 22:25 |
| Shaw Duke Street (Stop K) | 06:37 | 07:34 | 08:26 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:33 | 15:24 | 16:49 | 17:40 | 18:42 | 19:33 | |||
| Shaw, nr Crompton Way | 06:38 | 07:35 | 08:27 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:34 | 15:25 | 16:50 | 17:41 | 18:43 | 19:34 | |||
| Shaw, nr Chamber Road | 06:39 | 07:36 | 08:28 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:35 | 15:27 | 16:51 | 17:43 | 18:44 | 19:35 | |||
| Shaw, o/s Black Horse | 06:40 | 07:37 | 08:29 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:35 | 15:28 | 16:52 | 17:44 | 18:45 | 19:36 | |||
| High Crompton, nr The Orchards | 06:42 | 07:39 | 08:31 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:37 | 15:30 | 16:54 | 17:46 | 18:47 | 19:38 | |||
| High Crompton Post Office (nr) | 06:42 | 07:39 | 08:31 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:37 | 15:30 | 16:54 | 17:46 | 18:47 | 19:38 | |||
| High Crompton, opp Old Bulls Head | 06:43 | 07:40 | 08:32 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:38 | 15:31 | 16:55 | 17:47 | 18:48 | 19:39 | |||
| Rushcroft, opp Moss Gate Road | 06:43 | 07:40 | 08:32 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:38 | 15:31 | 16:55 | 17:47 | 18:48 | 19:39 | |||
| Rushcroft, nr Fentons Farm | 06:44 | 07:41 | 08:33 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:39 | 15:32 | 16:56 | 17:48 | 18:49 | 19:40 | |||
| Burnedge (in) | 06:45 | 07:42 | 08:34 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:40 | 15:33 | 16:57 | 17:49 | 18:50 | 19:40 | |||
| Burnedge, opp The Fairview Inn | 06:45 | 07:42 | 08:34 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:40 | 15:33 | 16:57 | 17:49 | 18:50 | 19:41 | |||
| Burnedge, opp Broad Shaw Lane | 06:46 | 07:43 | 08:35 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:41 | 15:34 | 16:58 | 17:50 | 18:51 | 19:42 | |||
| Turf Hill, nr Badger Close | 06:48 | 07:45 | 08:37 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:43 | 15:36 | 17:00 | 17:52 | 18:53 | 19:43 | |||
| Turf Hill, nr Welbeck Road | 06:49 | 07:46 | 08:38 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:44 | 15:37 | 17:01 | 17:53 | 18:54 | 19:44 | |||
| Turf Hill, opp Neston Road | 06:50 | 07:47 | 08:39 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:45 | 15:38 | 17:02 | 17:54 | 18:55 | 19:44 | |||
| Turf Hill, nr Ansdell Road | 06:51 | 07:48 | 08:40 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:46 | 15:39 | 17:03 | 17:55 | 18:56 | 19:45 | |||
| Lower Place, opp Kingsway Park High School | 06:52 | 07:49 | 08:41 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:47 | 15:41 | 17:04 | 17:56 | 18:57 | 19:46 | |||
| Lower Place, opp Lonsdale Avenue | 06:53 | 07:50 | 08:42 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:48 | 15:42 | 17:05 | 17:57 | 18:58 | 19:47 | |||
| Lowerplace Primary School (Stop H) | 06:54 | 07:51 | 08:43 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:49 | 15:44 | 17:06 | 17:58 | 18:59 | 19:48 | |||
| Stoneyfield Kingsway (Stop A) | 06:55 | 07:52 | 08:44 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:50 | 15:45 | 17:07 | 17:59 | 19:00 | 19:49 | |||
| Stoneyfield, opp Woodbine Street | 06:56 | 07:53 | 08:45 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:51 | 15:47 | 17:08 | 18:00 | 19:01 | 19:50 | |||
| Stoneyfield, opp Crawford Street | 06:57 | 07:54 | 08:46 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:52 | 15:48 | 17:09 | 18:01 | 19:02 | 19:51 | |||
| Rochdale, opp Ainsworth Street | 06:59 | 07:56 | 08:48 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:54 | 15:49 | 17:11 | 18:03 | 19:04 | 19:52 | |||
| Rochdale High Level Road (Stop C) | 06:59 | 07:56 | 08:48 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:54 | 15:50 | 17:11 | 18:03 | 19:04 | 19:53 | |||
| Rochdale, nr Milnrow Road | 07:00 | 07:57 | 08:49 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:55 | 15:52 | 17:12 | 18:04 | 19:05 | 19:54 | |||
| Rochdale Interchange (Arrivals) | 07:03 | 08:00 | 08:52 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 14:58 | 15:55 | 17:15 | 18:07 | 19:08 | 19:56 |
Timetable data from TfGM,
Bee Network - First Manchester
- Website
- beenetwork.com
Contactless payment (tap on) or contactless payment accepted
Mobile tickets and live bus tracking available on the Bee Network app