437 - Shrewsbury - Much Wenlock
A bus service operated by Tanat Valley Coaches
- Timetable
- Map
New Road Junction - Shrewsbury Bus Station
Much Wenlock, opp New Road Jct | 07:40 | 09:30 | 10:30 | 14:30 | 15:30 | 16:30 |
---|---|---|---|---|---|---|
Much Wenlock, opp Woodfield House | 07:40 | 09:30 | 10:30 | 14:30 | 15:30 | 16:30 |
Much Wenlock, opp Garage | 07:41 | 09:31 | 10:31 | 14:31 | 15:31 | 16:31 |
Much Wenlock, adj Gaskell Arms | 07:42 | 09:32 | 10:32 | 14:32 | 15:32 | 16:32 |
Much Wenlock, adj Stretton Jct | 07:42 | 09:32 | 10:32 | 14:32 | 15:32 | 16:32 |
Harley, opp Church | 07:50 | 09:40 | 10:40 | 14:40 | 15:40 | 16:40 |
Cressage, adj The Moors | 07:55 | 09:45 | 10:45 | 14:45 | 15:45 | 16:45 |
Cressage, adj Crossroads | 07:56 | 09:46 | 10:46 | 14:46 | 15:46 | 16:46 |
Cressage, adj Post Office | 07:57 | 09:47 | 10:47 | 14:47 | 15:47 | 16:47 |
Harnage, opp Riverside Inn | 07:59 | 09:49 | 10:49 | 14:49 | 15:49 | 16:49 |
Cross Houses, adj Cound Lodge | 08:01 | 09:51 | 10:51 | 14:51 | 15:51 | 16:51 |
Cound Mill Jct (adj) | 08:01 | 09:51 | 10:51 | 14:51 | 15:51 | 16:51 |
Cross Houses, opp Severndale Nurseries | 08:03 | 09:53 | 10:53 | 14:53 | 15:53 | 16:53 |
Cross Houses, adj Upper Cound Jct | 08:03 | 09:53 | 10:53 | 14:53 | 15:53 | 16:53 |
Cross Houses, opp The Chestnuts | 08:05 | 09:55 | 10:55 | 14:55 | 15:55 | 16:55 |
Cross Houses, adj Berrington Jct | 08:05 | 09:55 | 10:55 | 14:55 | 15:55 | 16:55 |
Betton Abbots, adj Condover Jct | 08:06 | 09:56 | 10:56 | 14:56 | 15:56 | 16:56 |
Weeping Cross, adj Bus Layby | 08:10 | 10:00 | 11:00 | 15:00 | 16:00 | 17:00 |
Weeping Cross, adj Playing Fields | 08:10 | 10:00 | 11:00 | 15:00 | 16:00 | 17:00 |
Weeping Cross, opp Kingston Drive Jct | 08:11 | 10:00 | 11:00 | 15:00 | 16:00 | 17:00 |
Springfield, adj School | 08:12 | 10:00 | 11:00 | 15:00 | 16:00 | 17:00 |
Springfield, opp Huxley Close | 08:13 | 10:00 | 11:00 | 15:00 | 16:00 | 17:00 |
London Road, adj College | 08:15 | |||||
Sutton Park, opp Armoury Gardens Jct | 10:00 | 11:00 | 15:00 | 16:00 | 17:00 | |
Sutton Park, opp St Giles Church | 10:00 | 11:00 | 15:00 | 16:00 | 17:00 | |
Abbey Foregate, opp Shirehall | 08:17 | 10:01 | 11:01 | 15:01 | 16:01 | 17:01 |
Abbey Foregate, opp The Bell PH | 08:17 | 10:02 | 11:02 | 15:02 | 16:02 | 17:02 |
Abbey Foregate, opp Newhall Gardens Jct | 08:18 | 10:02 | 11:02 | 15:02 | 16:02 | 17:02 |
Abbey Foregate, adj The Dun Cow | 08:19 | 10:03 | 11:03 | 15:03 | 16:03 | 17:03 |
Abbey Foregate, opp Abbey Church | 08:19 | 10:04 | 11:04 | 15:04 | 16:04 | 17:04 |
Shrewsbury, adj St. Julians Friars | 08:20 | 10:06 | 11:06 | 15:06 | 16:06 | 17:06 |
Shrewsbury, adj The Square | 08:22 | 10:08 | 11:08 | 15:08 | 16:08 | 17:08 |
Shrewsbury, opp Market Hall | 08:23 | 10:09 | 11:09 | 15:09 | 16:09 | 17:09 |
Shrewsbury, opp Rowleys House | 08:24 | 10:10 | 11:10 | 15:10 | 16:10 | 17:10 |
Shrewsbury Bus Station (Stand P) | 08:29 | 10:14 | 11:14 | 15:14 | 16:14 | 17:14 |
Shrewsbury Bus Station - New Road Junction
Shrewsbury Bus Station (Stand P) | 08:15 | 09:15 | 10:15 | 15:15 | 16:15 | 17:15 |
---|---|---|---|---|---|---|
Shrewsbury, adj St Mary's Church County Services | 08:16 | 09:16 | 10:16 | 15:16 | 16:16 | 17:16 |
Shrewsbury, adj Dogpole | 08:16 | 09:16 | 10:16 | 15:16 | 16:16 | 17:16 |
Shrewsbury, adj Bridge | 08:17 | 09:17 | 10:17 | 15:17 | 16:17 | 17:17 |
Abbey Foregate, adj Abbey Church | 08:19 | 09:19 | 10:19 | 15:19 | 16:19 | 17:19 |
Abbey Foregate, opp The Dun Cow | 08:20 | 09:20 | 10:20 | 15:20 | 16:20 | 17:20 |
Abbey Foregate, adj Newhall Gardens Jct | 08:21 | 09:21 | 10:21 | 15:21 | 16:21 | 17:21 |
Abbey Foregate, adj The Bell PH | 08:21 | 09:21 | 10:21 | 15:21 | 16:21 | 17:21 |
Abbey Foregate, adj Shirehall | 08:23 | 09:23 | 10:23 | 15:23 | 16:23 | 17:23 |
London Road, adj College | 16:25 | |||||
Sutton Park, adj St Giles Church | 08:24 | 09:24 | 10:24 | 15:24 | 17:24 | |
Sutton Park, adj Armoury Gardens Jct | 08:25 | 09:25 | 10:25 | 15:25 | 17:25 | |
Springfield, adj Huxley Close Jct | 08:26 | 09:26 | 10:26 | 15:26 | 16:25 | 17:26 |
Weeping Cross, adj Kingston Drive Jct | 08:28 | 09:28 | 10:28 | 15:28 | 16:27 | 17:28 |
Weeping Cross, opp Playing Fields | 08:29 | 09:29 | 10:29 | 15:29 | 16:27 | 17:29 |
Weeping Cross, opp Bus Layby | 08:30 | 09:30 | 10:30 | 15:30 | 16:28 | 17:30 |
Betton Abbots, opp Condover Jct | 08:32 | 09:32 | 10:32 | 15:32 | 16:31 | 17:32 |
Cross Houses, opp Berrington Jct | 08:32 | 09:32 | 10:32 | 15:32 | 16:32 | 17:32 |
Cross Houses, adj The Chestnuts | 08:33 | 09:33 | 10:33 | 15:33 | 16:33 | 17:33 |
Cross Houses, opp Upper Cound Jct | 08:34 | 09:34 | 10:34 | 15:34 | 16:34 | 17:34 |
Cross Houses, adj Severndale Nurseries | 08:35 | 09:35 | 10:35 | 15:35 | 16:35 | 17:35 |
Cound Mill Jct (opp) | 08:36 | 09:36 | 10:36 | 15:36 | 16:36 | 17:36 |
Cross Houses, opp Cound Lodge | 08:37 | 09:37 | 10:37 | 15:37 | 16:37 | 17:37 |
Harnage, adj Riverside Inn | 08:39 | 09:39 | 10:39 | 15:39 | 16:39 | 17:39 |
Cressage, opp Post Office | 08:42 | 09:42 | 10:42 | 15:42 | 16:42 | 17:42 |
Cressage, opp Crossroads | 08:42 | 09:42 | 10:42 | 15:42 | 16:42 | 17:42 |
Cressage, opp The Moors | 08:43 | 09:43 | 10:43 | 15:43 | 16:43 | 17:43 |
Harley, adj Church | 08:50 | 09:50 | 10:50 | 15:50 | 16:50 | 17:50 |
Much Wenlock, opp Stretton Jct | 08:58 | 09:58 | 10:58 | 15:58 | 16:58 | 17:58 |
Much Wenlock, opp Gaskell Arms | 08:59 | 09:59 | 10:59 | 15:59 | 16:59 | 17:59 |
Much Wenlock, opp New Road Jct | 09:00 | 10:00 | 11:00 | 16:00 | 17:00 | 18:00 |
Timetable data from the Traveline National Dataset (TNDS), 9 October 2024
Tanat Valley Coaches
- Website
- tanat.co.uk
Contactless payment accepted