442 Buxton - Ashbourne
A bus service operated by High Peak
Buxton to Ashbourne
Buxton, adj Sylvan Park | 07:05 | 08:45 | 10:25 | 11:30 | 14:20 | 15:35 | 17:35 |
---|---|---|---|---|---|---|---|
Buxton, opp Railway Station | 07:06 | 08:46 | 10:26 | 11:31 | 14:21 | 15:36 | 17:36 |
Buxton Terrace Road (S-bound) | 07:07 | 08:47 | 10:27 | 11:32 | 14:22 | 15:37 | 17:37 |
Buxton Market Place (Southbound) | 07:08 | 08:48 | 10:28 | 11:33 | 14:23 | 15:40 | 17:38 |
Buxton, opp Five Ways Junction | 07:09 | 08:49 | 10:29 | 11:34 | 14:24 | 15:41 | 17:39 |
Buxton, adj Heath Grove | 07:09 | 08:49 | 10:29 | 11:34 | 14:24 | 15:42 | 17:39 |
Buxton, opp White Knowle Road | 07:10 | 08:50 | 10:30 | 11:35 | 14:25 | 15:43 | 17:40 |
Harpur Hill, opp Trent Avenue | 15:47 | ||||||
Buxton, adj Central Drive | 07:10 | 08:50 | 10:30 | 11:35 | 14:25 | 17:40 | |
Harpur Hill, opp Fernway | 15:47 | ||||||
Buxton, adj Staden Lane | 07:11 | 08:51 | 10:31 | 11:36 | 14:26 | 17:41 | |
Harpur Hill, adj St James Church | 15:48 | ||||||
Burlow, adj Rail Bridge | 07:13 | 08:53 | 10:33 | 11:38 | 14:28 | 17:43 | |
Harpur Hill, adj Parks Inn | 15:48 | ||||||
Burlow, adj Barson Grove | 07:13 | 08:53 | 10:33 | 11:38 | 14:28 | 17:43 | |
Harpur Hill, opp Solomons Court | 15:48 | ||||||
Burlow Road (Adj) | 07:14 | 08:54 | 10:34 | 11:39 | 14:29 | 15:50 | 17:44 |
Burlow, adj Heath View | 07:15 | 08:55 | 10:35 | 11:40 | 14:30 | 15:50 | 17:45 |
Brierlow Bar Bookstore (opp 515) | 07:16 | 08:56 | 10:36 | 11:41 | 14:31 | 15:51 | 17:46 |
Hindlow, opp Quarry | 07:18 | 08:58 | 10:38 | 11:43 | 14:33 | 15:52 | 17:48 |
Earl Sterndale Main Road (SE-bound) | 07:20 | 09:00 | 10:40 | 11:45 | 14:35 | 15:55 | 17:50 |
Crowdecote, adj Pack Horse | 07:23 | 09:03 | 10:43 | 11:48 | 14:38 | 16:00 | 17:53 |
Longnor, opp Market Place | 07:27 | 09:07 | 10:47 | 11:52 | 14:42 | 16:02 | 17:57 |
Longnor, nr Market Place | 07:30 | 09:10 | 10:50 | 11:55 | 14:45 | 16:03 | 18:00 |
Reaps Moor, adj Salts Lane | 07:34 | 09:14 | 10:54 | 11:59 | 14:49 | 16:07 | 18:04 |
Warslow, adj Village Hall | 07:39 | 09:19 | 10:59 | 12:04 | 14:54 | 16:12 | 18:09 |
Warslow, adj St. Lawrence View | 07:40 | 09:20 | 11:00 | 12:05 | 14:55 | 16:13 | 18:10 |
Hulme End, opp The Manifold Inn | 07:43 | 09:23 | 11:03 | 12:08 | 14:58 | 16:17 | 18:13 |
Hartington, adj Square | 07:48 | 09:28 | 11:08 | 12:13 | 15:03 | 16:22 | 18:18 |
Hartington, adj Youth Hostel | 07:49 | 09:29 | 11:09 | 12:14 | 15:04 | 16:23 | 18:19 |
Heathcote Mere Crossroads (SE-bound) | 07:51 | 09:31 | 11:11 | 12:16 | 15:06 | 16:27 | 18:21 |
Biggin, opp Church | 07:57 | 09:37 | 11:17 | 12:22 | 15:12 | 16:31 | 18:27 |
Biggin, adj Woollaton Lane | 07:58 | 09:38 | 11:18 | 12:23 | 15:13 | 16:31 | 18:28 |
Alsop Moor, opp Coldeaton | 08:00 | 09:40 | 11:20 | 12:25 | 15:15 | 16:36 | 18:30 |
Alsop en le Dale, adj Old Station | 08:04 | 09:44 | 11:24 | 12:29 | 15:19 | 16:39 | 18:34 |
Newton House (adj) | 08:05 | 09:45 | 11:25 | 12:30 | 15:20 | 16:41 | 18:35 |
Tissington Rakes Lane (SE-bound) | 08:07 | 09:47 | 11:27 | 12:32 | 15:22 | 16:44 | 18:37 |
Tissington, adj The Green | 08:09 | 09:49 | 11:29 | 12:34 | 15:24 | 16:45 | 18:39 |
Tissington, adj Gates | 08:09 | 09:49 | 11:29 | 12:34 | 15:24 | 16:45 | 18:39 |
Fenny Bentley, adj Coach and Horses | 08:11 | 09:51 | 11:31 | 12:36 | 15:26 | 16:47 | 18:41 |
Fenny Bentley Corner (Adj) | 08:12 | 09:52 | 11:32 | 12:37 | 15:27 | 16:48 | 18:42 |
Ashbourne, opp Market Place | 08:16 | 09:56 | 11:36 | 12:41 | 15:31 | 16:53 | 18:46 |
Ashbourne, opp Shaw Croft | 08:17 | 09:57 | 11:37 | 12:42 | 15:32 | 16:54 | 18:47 |
Ashbourne Bus Station (Stand 1) | 08:20 | 10:00 | 11:40 | 12:45 | 15:35 | 16:56 | 18:50 |
Ashbourne to Buxton
Ashbourne Bus Station (Stand 1) | 10:05 | 11:50 | 12:55 | 14:00 | 16:05 | 17:05 | ||
---|---|---|---|---|---|---|---|---|
Ashbourne Church Street (NE-bound) | 10:05 | 11:50 | 12:55 | 14:00 | 16:05 | 17:05 | ||
Ashbourne, adj Victoria Square | 10:06 | 11:51 | 12:56 | 14:01 | 16:06 | 17:06 | ||
Ashbourne, adj Market Place | 10:06 | 11:51 | 12:56 | 14:01 | 16:06 | 17:06 | ||
Fenny Bentley Corner (Opp) | 10:11 | 11:56 | 13:01 | 14:06 | 16:11 | 17:11 | ||
Fenny Bentley, opp Coach and Horses | 10:12 | 11:57 | 13:02 | 14:07 | 16:12 | 17:12 | ||
Tissington, opp Gates | 10:14 | 11:59 | 13:04 | 14:09 | 16:14 | 17:14 | ||
Tissington, opp The Green | 10:15 | 12:00 | 13:05 | 14:10 | 16:15 | 17:15 | ||
Tissington Rakes Lane (NW-bound) | 10:15 | 12:00 | 13:05 | 14:10 | 16:15 | 17:15 | ||
Newton House (opp) | 10:17 | 12:02 | 13:07 | 14:12 | 16:17 | 17:17 | ||
Alsop en le Dale, opp Old Station | 10:19 | 12:04 | 13:09 | 14:14 | 16:19 | 17:19 | ||
Alsop Moor, opp Crosslow Lane | 10:21 | 12:06 | 13:11 | 14:16 | 16:21 | 17:21 | ||
Alsop Moor, adj Coldeaton | 10:22 | 12:07 | 13:12 | 14:17 | 16:22 | 17:22 | ||
Biggin, opp Woollaton Lane | 10:26 | 12:11 | 13:16 | 14:21 | 16:26 | 17:26 | ||
Biggin, adj Church | 10:27 | 12:12 | 13:17 | 14:22 | 16:27 | 17:27 | ||
Heathcote Mere Crossroads (NW-bound) | 10:30 | 12:15 | 13:20 | 14:25 | 16:30 | 17:30 | ||
Hartington, opp Youth Hostel | 10:33 | 12:18 | 13:23 | 14:28 | 16:33 | 17:33 | ||
Hartington, opp Square | 07:47 | 10:35 | 12:20 | 13:25 | 14:30 | 16:35 | 17:35 | |
Hulme End, adj The Manifold Inn | 07:50 | 10:38 | 12:23 | 13:28 | 14:33 | 16:38 | 17:38 | |
Warslow, adj Village Hall | 07:54 | 10:42 | 12:27 | 13:32 | 14:37 | 16:42 | 17:42 | |
Warslow, adj St. Lawrence View | 07:55 | 10:43 | 12:28 | 13:33 | 14:38 | 16:43 | 17:43 | |
Longnor, by Market Place | 06:35 | 08:05 | 10:53 | 12:38 | 13:43 | 14:48 | 16:53 | 17:53 |
Longnor, adj Market Place | 06:35 | 08:05 | 10:53 | 12:38 | 13:43 | 14:48 | 16:53 | 17:53 |
Crowdecote, opp Pack Horse | 06:37 | 08:07 | 10:55 | 12:40 | 13:45 | 14:50 | 16:55 | 17:55 |
High Needham Needham Grange (NW-bound) | 06:39 | 08:09 | 10:57 | 12:42 | 13:47 | 14:52 | 16:57 | 17:57 |
Earl Sterndale Main Road (NW-bound) | 06:45 | 08:15 | 11:04 | 12:49 | 13:54 | 14:59 | 17:04 | 18:04 |
Hindlow, adj Quarry | 06:47 | 08:17 | 11:06 | 12:51 | 13:56 | 15:01 | 17:06 | 18:06 |
Brierlow Bar Bookstore (adj 515) | 06:48 | 08:18 | 11:07 | 12:52 | 13:57 | 15:02 | 17:07 | 18:07 |
Burlow, opp Heath View | 06:49 | 08:19 | 11:09 | 12:54 | 13:59 | 15:04 | 17:09 | 18:09 |
Burlow, opp Barson Grove | 06:50 | 08:20 | 11:10 | 12:55 | 14:00 | 15:05 | 17:10 | 18:10 |
Burlow, opp Rail Bridge | 06:50 | 08:20 | 11:10 | 12:55 | 14:00 | 15:05 | 17:10 | 18:10 |
Buxton, opp Staden Lane | 06:52 | 08:22 | 11:12 | 12:57 | 14:02 | 15:07 | 17:12 | 18:12 |
Buxton, opp Central Drive | 06:53 | 08:23 | 11:13 | 12:58 | 14:03 | 15:08 | 17:13 | 18:13 |
Buxton, adj White Knowle Road | 06:54 | 08:24 | 11:14 | 12:59 | 14:04 | 15:09 | 17:14 | 18:14 |
Buxton, opp Heath Grove | 06:54 | 08:24 | 11:14 | 12:59 | 14:04 | 15:09 | 17:14 | 18:14 |
Buxton, adj Five Ways Junction | 06:55 | 08:25 | 11:15 | 13:00 | 14:05 | 15:10 | 17:15 | 18:15 |
Buxton Market Place (Northbound) | 06:56 | 08:26 | 11:16 | 13:01 | 14:06 | 15:11 | 17:16 | 18:16 |
Buxton Terrace Road (N-bound) | 06:56 | 08:26 | 11:16 | 13:01 | 14:06 | 15:11 | 17:16 | 18:16 |
Buxton, adj Railway Station | 06:58 | 08:28 | 11:18 | 13:03 | 14:08 | 15:13 | 17:18 | 18:18 |
Buxton, opp Sylvan Park | 06:59 | 08:29 | 11:19 | 13:04 | 14:09 | 15:14 | 17:19 | 18:19 |
Buxton, adj Sylvan Park | 07:00 | 08:30 | 11:20 | 13:05 | 14:10 | 15:15 | 17:20 | 18:20 |
Timetable data from https://opendata.ticketer.com/uk/High_Peak/routes_and_timetables/current.zip,
Possibly similar services
High Peak
- Website
- highpeakbuses.com
- @HighPeakLive
Contactless payment or cash accepted