442 - Englefield Green - Heathrow Terminal 5
A bus service operated by Carlone Buses
- Timetable
- Map
Englefield Green to Heathrow Terminal 5
Englefield Green, adj The Holly Tree | 03:15 | 03:45 | 04:45 | 05:45 | 06:40 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Englefield Green, opp St Jude's Cemetery | 03:15 | 03:45 | 04:45 | 05:45 | 06:41 | |||||||||||||||||||||||||||||||
Englefield Green, opp Royal Holloway College | 03:16 | 03:46 | 04:46 | 05:46 | 06:42 | |||||||||||||||||||||||||||||||
Englefield Green, adj Chestnut Drive | 03:16 | 03:46 | 04:46 | 05:46 | 06:42 | |||||||||||||||||||||||||||||||
Egham, adj Middle Hill | 03:17 | 03:47 | 04:47 | 05:47 | 06:43 | |||||||||||||||||||||||||||||||
Egham, adj Langham Place | 03:17 | 03:47 | 04:47 | 05:47 | 06:44 | |||||||||||||||||||||||||||||||
Egham Church Road (SE-bound) | 03:18 | 03:48 | 04:48 | 05:48 | 06:45 | |||||||||||||||||||||||||||||||
Egham Shops (adj) | 03:18 | 03:48 | 04:48 | 05:48 | 06:45 | |||||||||||||||||||||||||||||||
Egham High Street (E-bound) | 03:19 | 03:49 | 04:49 | 05:49 | 06:46 | |||||||||||||||||||||||||||||||
Egham, before Pooley Green Crossing | 03:20 | 03:50 | 04:50 | 05:50 | 06:47 | |||||||||||||||||||||||||||||||
Pooley Green, adj Mullens Road | 03:21 | 03:51 | 04:51 | 05:51 | 06:47 | |||||||||||||||||||||||||||||||
Pooley Green, opp Charta Road | 03:21 | 03:51 | 04:51 | 05:51 | 06:48 | |||||||||||||||||||||||||||||||
Egham Hythe, adj Glebe Road | 03:22 | 03:52 | 04:52 | 05:52 | 06:50 | |||||||||||||||||||||||||||||||
Egham Hythe, opp Magna Carta School | 03:23 | 03:53 | 04:53 | 05:53 | 06:52 | |||||||||||||||||||||||||||||||
Egham Hythe, adj Wendover Road | 03:24 | 03:54 | 04:54 | 05:54 | 06:53 | |||||||||||||||||||||||||||||||
Egham Hythe, adj Staines Sainsbury's | 03:25 | 03:55 | 04:55 | 05:55 | 06:54 | |||||||||||||||||||||||||||||||
Staines Bridge (Stop C) | 03:26 | 03:56 | 04:56 | 05:56 | 06:55 | |||||||||||||||||||||||||||||||
Staines Thames Street (Stop H) | 03:28 | 03:58 | 04:58 | 05:58 | 06:57 | |||||||||||||||||||||||||||||||
Staines Elmsleigh Bus Station (Stop 6) | 03:10 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:35 | 07:52 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Staines High Street (Stop J) | 03:10 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:36 | 07:53 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:32 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Staines, adj Edgell Road | 03:11 | 07:54 | ||||||||||||||||||||||||||||||||||
Staines, opp Carlyle Road | 03:11 | 07:54 | ||||||||||||||||||||||||||||||||||
Staines, opp Wheatsheaf Lane | 03:12 | 07:55 | ||||||||||||||||||||||||||||||||||
Staines Sweeps Bridge (SE-bound) | 03:13 | 07:55 | ||||||||||||||||||||||||||||||||||
Staines, adj Florence Gardens | 03:14 | 07:56 | ||||||||||||||||||||||||||||||||||
Staines, adj Lansdowne Road | 03:14 | 07:56 | ||||||||||||||||||||||||||||||||||
Staines, opp Hurstdene Avenue | 03:15 | 07:57 | ||||||||||||||||||||||||||||||||||
Staines, opp Worple Avenue | 03:15 | 07:58 | ||||||||||||||||||||||||||||||||||
Knowle Green (adj) | 03:16 | 07:59 | ||||||||||||||||||||||||||||||||||
Staines Railway Station (Stop S) | 03:18 | 08:02 | ||||||||||||||||||||||||||||||||||
Staines Railway Station (Stop T) | 03:18 | 08:02 | ||||||||||||||||||||||||||||||||||
Staines London Road (Stop U) | 03:19 | 08:03 | ||||||||||||||||||||||||||||||||||
Staines, adj Birch Green | 03:20 | 03:31 | 04:01 | 04:31 | 05:01 | 05:31 | 06:01 | 06:31 | 07:01 | 07:37 | 08:04 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:33 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Staines Crooked Billet Roundabout (NE-bound) | 03:20 | 03:31 | 04:01 | 04:31 | 05:01 | 05:31 | 06:01 | 06:31 | 07:02 | 07:38 | 08:05 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:34 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Staines, opp Shortwood Avenue | 03:22 | 03:32 | 04:02 | 04:32 | 05:03 | 05:32 | 06:03 | 06:33 | 07:04 | 07:39 | 08:07 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:36 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Ashford, opp Kenilworth Road | 03:24 | 03:33 | 04:03 | 04:33 | 05:04 | 05:33 | 06:04 | 06:34 | 07:05 | 07:40 | 08:09 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:38 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Ashford, adj Town Lane | 03:25 | 03:34 | 04:04 | 04:34 | 05:05 | 05:34 | 06:05 | 06:36 | 07:07 | 07:42 | 08:10 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:40 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Ashford Hospital Entrance (opp) | 03:25 | 03:35 | 04:05 | 04:35 | 05:06 | 05:36 | 06:06 | 06:37 | 07:08 | 07:43 | 08:10 | 08:40 | 09:10 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Stanwell, opp Scots Close | 03:25 | 03:35 | 04:05 | 04:35 | 05:06 | 05:36 | 06:06 | 06:37 | 07:08 | 07:43 | 08:10 | 08:40 | 09:10 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Stanwell, adj St Annes Avenue | 03:26 | 03:36 | 04:06 | 04:36 | 05:07 | 05:37 | 06:07 | 06:38 | 07:09 | 07:44 | 08:11 | 08:41 | 09:11 | 09:41 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Stanwell, opp Viscount Road | 03:27 | 03:37 | 04:07 | 04:37 | 05:08 | 05:38 | 06:08 | 06:39 | 07:10 | 07:45 | 08:12 | 08:42 | 09:12 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Stanwell, adj Hadrian Close | 11:44 | 15:14 | ||||||||||||||||||||||||||||||||||
Stanwell Hadrian Way (NW-bound) | 03:27 | 03:37 | 04:07 | 04:37 | 05:08 | 05:38 | 06:08 | 06:39 | 07:10 | 07:45 | 08:12 | 08:42 | 09:12 | 09:42 | 10:13 | 10:43 | 11:13 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | ||
Stanwell, adj Caledonia Road | 11:45 | 15:15 | ||||||||||||||||||||||||||||||||||
Stanwell, adj Medical Centre | 03:27 | 03:37 | 04:07 | 04:37 | 05:08 | 05:38 | 06:08 | 06:39 | 07:11 | 07:45 | 08:12 | 08:42 | 09:12 | 09:42 | 10:13 | 10:43 | 11:13 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | ||
Stanwell, opp Short Lane | 11:47 | 15:17 | ||||||||||||||||||||||||||||||||||
Stanwell, adj St Mary's Avenue | 03:28 | 03:38 | 04:08 | 04:38 | 05:09 | 05:39 | 06:09 | 06:40 | 07:11 | 07:46 | 08:13 | 08:43 | 09:13 | 09:43 | 10:14 | 10:44 | 11:14 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | ||
Stanwell, opp Riverside Road | 11:48 | 15:18 | ||||||||||||||||||||||||||||||||||
Stanwell Town Lane (N-bound) | 03:28 | 03:38 | 04:08 | 04:38 | 05:09 | 05:39 | 06:09 | 06:40 | 07:11 | 07:46 | 08:13 | 08:43 | 09:13 | 09:43 | 10:14 | 10:44 | 11:14 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | ||
Stanwell, opp Riverside Place | 11:48 | 15:18 | ||||||||||||||||||||||||||||||||||
Stanwell, adj The Wheatsheaf | 11:49 | 15:19 | ||||||||||||||||||||||||||||||||||
Stanwell, adj Selwood Gardens | 03:30 | 03:40 | 04:10 | 04:40 | 05:11 | 05:41 | 06:11 | 06:42 | 07:13 | 07:48 | 08:15 | 08:46 | 09:16 | 09:45 | 10:16 | 10:46 | 11:16 | 11:50 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Stanwell Moor Horton Road (N-bound) | 03:32 | 03:42 | 04:12 | 04:42 | 05:13 | 05:43 | 06:13 | 06:44 | 07:15 | 07:50 | 08:17 | 08:48 | 09:18 | 09:47 | 10:18 | 10:48 | 11:18 | 11:52 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:22 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Stanwell Moor Horton Road North (SW-bound) | 03:33 | 03:43 | 04:13 | 04:43 | 05:14 | 05:45 | 06:15 | 06:46 | 07:17 | 07:52 | 08:18 | 08:49 | 09:19 | 09:48 | 10:19 | 10:49 | 11:19 | 11:53 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:23 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Stanwell Moor, opp Whatmore Close | 11:54 | 15:24 | ||||||||||||||||||||||||||||||||||
Stanwell Moor, adj Farm Way | 11:55 | 15:25 | ||||||||||||||||||||||||||||||||||
Stanwell Moor, adj Meadow View | 11:55 | 15:25 | ||||||||||||||||||||||||||||||||||
Stanwell Moor, opp Post Office | 03:34 | 03:44 | 04:14 | 04:44 | 05:16 | 05:46 | 06:16 | 06:47 | 07:18 | 07:53 | 08:20 | 08:50 | 09:20 | 09:49 | 10:20 | 10:50 | 11:20 | 11:55 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Stanwell Moor, opp Glenhaven Drive | 03:34 | 03:44 | 04:14 | 04:44 | 05:16 | 05:46 | 06:16 | 06:47 | 07:18 | 07:53 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:55 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Heathrow Airport Terminal 5 Heathrow Terminal 5 (Stop 8) | 03:38 | 03:48 | 04:18 | 04:48 | 05:21 | 05:51 | 06:21 | 06:52 | 07:23 | 07:58 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 12:01 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:31 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Sipson Newbury Road / Compass Centre (Stop BU) | 03:55 | |||||||||||||||||||||||||||||||||||
Heathrow Airport Heathrow Central Bus Station (Stop 20) | 04:03 |
Heathrow Terminal 5 to Englefield Green
Heathrow Airport Terminal 5 Heathrow Terminal 5 (Stop 8) | 05:05 | 06:23 | 07:00 | 07:30 | 08:05 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | then every 30 minutes until | 18:35 | 19:30 | 20:19 | 20:20 | 20:49 | then every 30 minutes until | 23:49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanwell Moor Horton Road North (SW-bound) | 05:09 | 06:27 | 07:04 | 07:34 | 08:09 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 18:39 | 19:34 | 20:23 | 20:24 | 20:53 | 23:53 | ||
Stanwell Moor, opp Whatmore Close | 09:41 | 11:41 | |||||||||||||||||||
Stanwell Moor, adj Farm Way | 09:41 | 11:41 | |||||||||||||||||||
Stanwell Moor, adj Meadow View | 09:42 | 11:42 | |||||||||||||||||||
Stanwell Moor, opp Post Office | 05:10 | 06:28 | 07:05 | 07:35 | 08:10 | 08:35 | 09:10 | 09:43 | 10:10 | 10:40 | 11:10 | 11:43 | 12:10 | 18:40 | 19:35 | 20:24 | 20:25 | 20:54 | 23:54 | ||
Stanwell Moor, opp Glenhaven Drive | 05:11 | 06:29 | 07:06 | 07:36 | 08:11 | 08:36 | 09:11 | 09:44 | 10:11 | 10:41 | 11:11 | 11:44 | 12:11 | 18:41 | 19:36 | 20:25 | 20:26 | 20:55 | 23:55 | ||
Stanwell Moor Horton Road (S-bound) | 05:13 | 06:31 | 07:08 | 07:38 | 08:13 | 08:38 | 09:13 | 09:45 | 10:13 | 10:43 | 11:13 | 11:45 | 12:13 | 18:43 | 19:38 | 20:26 | 20:27 | 20:56 | 23:56 | ||
Stanwell, opp Selwood Gardens | 05:15 | 06:33 | 07:10 | 07:40 | 08:15 | 08:40 | 09:15 | 09:47 | 10:15 | 10:45 | 11:15 | 11:47 | 12:15 | 18:45 | 19:40 | 20:28 | 20:29 | 20:58 | 23:58 | ||
Stanwell, opp The Wheatsheaf | 09:48 | 11:48 | |||||||||||||||||||
Stanwell Town Lane (S-bound) | 05:16 | 06:34 | 07:11 | 07:41 | 08:16 | 08:41 | 09:16 | 10:16 | 10:46 | 11:16 | 12:16 | 18:46 | 19:41 | 20:29 | 20:30 | 20:59 | 23:59 | ||||
Stanwell, adj Riverside Road | 09:49 | 11:49 | |||||||||||||||||||
Stanwell, opp St Mary's Avenue | 05:16 | 06:34 | 07:11 | 07:41 | 08:16 | 08:41 | 09:16 | 10:16 | 10:46 | 11:16 | 12:16 | 18:46 | 19:41 | 20:29 | 20:30 | 20:59 | 23:59 | ||||
Stanwell, adj Short Lane | 09:50 | 11:50 | |||||||||||||||||||
Stanwell, opp Medical Centre | 05:17 | 06:35 | 07:12 | 07:42 | 08:17 | 08:42 | 09:17 | 10:17 | 10:47 | 11:17 | 12:17 | 18:47 | 19:42 | 20:30 | 20:31 | 21:00 | 00:00 | ||||
Stanwell, opp Caledonia Road | 09:52 | 11:52 | |||||||||||||||||||
Stanwell Hadrian Way (SE-bound) | 05:18 | 06:36 | 07:13 | 07:43 | 08:18 | 08:43 | 09:18 | 10:18 | 10:48 | 11:18 | 12:18 | 18:48 | 19:43 | 20:31 | 20:32 | 21:01 | 00:01 | ||||
Stanwell Hadrian Close (NW-bound) | 09:53 | 11:53 | |||||||||||||||||||
Stanwell, adj Viscount Road | 05:18 | 06:36 | 07:14 | 07:44 | 08:19 | 08:44 | 09:19 | 09:54 | 10:19 | 10:49 | 11:19 | 11:54 | 12:19 | 18:49 | 19:44 | 20:32 | 20:33 | 21:02 | 00:02 | ||
Stanwell, opp St Annes Avenue | 05:18 | 06:36 | 07:15 | 07:45 | 08:20 | 08:45 | 09:20 | 09:55 | 10:20 | 10:50 | 11:20 | 11:55 | 12:20 | 18:50 | 19:45 | 20:32 | 20:33 | 21:02 | 00:02 | ||
Stanwell, adj Scots Close | 05:19 | 06:37 | 07:15 | 07:46 | 08:21 | 08:46 | 09:21 | 09:56 | 10:21 | 10:51 | 11:21 | 11:56 | 12:21 | 18:51 | 19:46 | 20:33 | 20:34 | 21:03 | 00:03 | ||
Ashford Hospital Entrance (SW-bound) | 05:20 | 06:38 | 07:16 | 07:47 | 08:22 | 08:47 | 09:22 | 09:57 | 10:22 | 10:52 | 11:22 | 11:57 | 12:22 | 18:52 | 19:47 | 20:34 | 20:36 | 21:04 | 00:04 | ||
Ashford, opp Town Lane | 05:20 | 06:38 | 07:16 | 07:47 | 08:23 | 08:47 | 09:23 | 09:58 | 10:23 | 10:53 | 11:23 | 11:58 | 12:23 | 18:53 | 19:48 | 20:34 | 20:36 | 21:04 | 00:04 | ||
Ashford, adj Kenilworth Road | 05:21 | 06:39 | 07:17 | 07:48 | 08:24 | 08:48 | 09:24 | 09:59 | 10:24 | 10:54 | 11:24 | 11:59 | 12:24 | 18:54 | 19:49 | 20:35 | 20:37 | 21:05 | 00:05 | ||
Staines, adj Shortwood Avenue | 05:22 | 06:40 | 07:18 | 07:49 | 08:25 | 08:50 | 09:25 | 10:00 | 10:25 | 10:55 | 11:25 | 12:00 | 12:25 | 18:55 | 19:51 | 20:36 | 20:39 | 21:06 | 00:06 | ||
Staines Crooked Billet Roundabout (SW-bound) | 05:23 | 06:41 | 07:19 | 07:50 | 08:27 | 08:51 | 09:27 | 10:02 | 10:27 | 10:57 | 11:27 | 12:02 | 12:27 | 18:57 | 19:52 | 20:37 | 20:40 | 21:07 | 00:07 | ||
Staines, nr Birch Green | 05:24 | 06:42 | 07:20 | 07:51 | 08:28 | 08:52 | 09:28 | 10:03 | 10:28 | 10:58 | 11:28 | 12:03 | 12:28 | 18:58 | 19:53 | 20:38 | 20:41 | 21:08 | 00:08 | ||
Staines Kingston Road (Stop L) | 05:24 | 06:42 | 07:21 | 07:52 | 08:29 | 08:53 | 09:29 | 10:04 | 10:29 | 10:59 | 11:29 | 12:04 | 12:29 | 18:59 | 19:54 | 20:39 | 20:42 | 21:09 | 00:09 | ||
Staines London Road (Stop M) | 08:54 | ||||||||||||||||||||
Staines Railway Station (Stop S) | 08:56 | ||||||||||||||||||||
Staines Railway Station (Stop D) | 08:56 | ||||||||||||||||||||
Knowle Green (opp) | 08:57 | ||||||||||||||||||||
Staines, adj Worple Avenue | 08:58 | ||||||||||||||||||||
Staines, adj Hurstdene Avenue | 08:59 | ||||||||||||||||||||
Staines, opp Lansdowne Road | 09:00 | ||||||||||||||||||||
Staines, opp Florence Gardens | 09:01 | ||||||||||||||||||||
Staines Sweeps Bridge (NW-bound) | 09:01 | ||||||||||||||||||||
Staines, adj Wheatsheaf Lane | 09:02 | ||||||||||||||||||||
Staines, adj Carlyle Road | 09:03 | ||||||||||||||||||||
Staines, opp Park Avenue | 09:04 | ||||||||||||||||||||
Staines, opp Edgell Road | 09:05 | ||||||||||||||||||||
Staines Ripley Way (Stop K) | 05:25 | 06:43 | 07:22 | 07:53 | 08:31 | 09:06 | 09:31 | 10:06 | 10:31 | 11:01 | 11:31 | 12:06 | 12:31 | 19:01 | 19:55 | 20:40 | 20:43 | 21:10 | 00:10 | ||
Staines Elmsleigh Bus Station (Stop 6) | 05:26 | 06:44 | 07:24 | 07:55 | 08:35 | 09:07 | 09:35 | 10:10 | 10:35 | 11:05 | 11:35 | 12:10 | 12:35 | 19:05 | 19:55 | 20:41 | 20:44 | 21:11 | 00:11 | ||
Staines Bridge (Stop Z) | 20:42 | 20:45 | 21:12 | 00:12 | |||||||||||||||||
Staines, opp Sainsbury's | 20:43 | 20:46 | 21:13 | 00:13 | |||||||||||||||||
Egham Hythe, opp Wendover Road | 20:44 | 20:47 | 21:14 | 00:14 | |||||||||||||||||
Egham Hythe, adj Magna Carta School | 20:45 | 20:48 | 21:15 | 00:15 | |||||||||||||||||
Egham Hythe, nr Glebe Road | 20:46 | 20:48 | 21:16 | 00:16 | |||||||||||||||||
Pooley Green, adj Charta Road | 20:47 | 20:49 | 21:17 | 00:17 | |||||||||||||||||
Pooley Green, opp Mullens Road | 20:47 | 20:49 | 21:17 | 00:17 | |||||||||||||||||
Egham, after Pooley Green Crossing | 20:48 | 20:50 | 21:18 | 00:18 | |||||||||||||||||
Egham High Street (W-bound) | 20:49 | 20:51 | 21:19 | 00:19 | |||||||||||||||||
Egham Shops (opp) | 20:50 | 20:52 | 21:20 | 00:20 | |||||||||||||||||
Egham Church Road (NW-bound) | 20:51 | 20:53 | 21:21 | 00:21 | |||||||||||||||||
Egham, opp Langham Place | 20:52 | 20:54 | 21:22 | 00:22 | |||||||||||||||||
Egham, opp Middle Hill | 20:53 | 20:55 | 21:23 | 00:23 | |||||||||||||||||
Englefield Green, opp Chestnut Drive | 20:54 | 20:56 | 21:24 | 00:24 | |||||||||||||||||
Englefield Green, o/s Royal Holloway College | 20:55 | 20:57 | 21:25 | 00:25 | |||||||||||||||||
Englefield Green, adj St Jude's Cemetery | 20:56 | 20:58 | 21:26 | 00:26 | |||||||||||||||||
Englefield Green, opp The Holly Tree | 20:57 | 20:59 | 21:27 | 00:27 |
Timetable data from Carlone Buses/Bus Open Data Service (BODS), 28 September 2024. We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.
Possibly similar services
Carlone Buses
- Website
- carlonelimited.co.uk
Mobile tickets and live bus tracking available on the MyTrip app