447 St Cuthberts RCHS - Westgate
A bus service operated by Bee Network - First Manchester
Shawclough Way, Rochdale - Road Closure
Monday 7 – Monday 21 April 2025
Shawclough Way is closed at the junction of Whitworth Road due to works taking place. As a result, bus services are currently on diversion.
Services are diverting via Shawclough Road, Bentley Street and Whitworth Road in both directions.
Shawclough Road, Rochdale - Road Closure
08:00 – 17:00,
Saturday 26 – Sunday 27 April 2025
Shawclough Way is closed at the junction of Paton Street due to works taking place. As a result, bus services are currently on diversion.
Services are diverting via Whitworth Road in both directions.
- Timetable
- Map
St Cuthberts RCHS to Westgate
Rochdale Interchange (Stand D) | 06:51 | 08:20 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:28 | 16:17 | 17:30 | 18:07 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochdale, nr The Esplanade | 06:51 | 08:20 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:28 | 16:17 | 17:30 | 18:07 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Town Head, nr Holland Street | 06:53 | 08:22 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:30 | 16:19 | 17:32 | 18:09 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Town Head, nr Peel Street | 06:53 | 08:22 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:30 | 16:19 | 17:32 | 18:09 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Town Head Redcar Street (Stop D) | 06:54 | 08:23 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:31 | 16:20 | 17:33 | 18:10 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Rochdale Infirmary, nr Howard Street | 06:54 | 08:23 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:31 | 16:20 | 17:33 | 18:10 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Rochdale Infirmary (Stop B) | 06:55 | 08:24 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:32 | 16:21 | 17:34 | 18:11 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Rochdale Infirmary, nr Cronkeyshaw Road | 06:55 | 08:24 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:32 | 16:21 | 17:34 | 18:11 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Shawclough, nr Further Heights Road | 06:55 | 08:24 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:32 | 16:21 | 17:34 | 18:11 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Shawclough, nr Ashmount Drive | 06:55 | 08:24 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:32 | 16:22 | 17:34 | 18:11 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Shawclough, opp Spinners Green | 06:55 | 08:25 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:33 | 16:22 | 17:35 | 18:12 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Shawclough, nr Fletton Close | 06:55 | 08:25 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:33 | 16:23 | 17:35 | 18:12 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Shawclough, opp Tintern Avenue | 06:56 | 08:26 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:34 | 16:24 | 17:36 | 18:13 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Shawclough, opp Clarence Street | 06:56 | 08:27 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:35 | 16:24 | 17:37 | 18:14 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Shawclough, nr Fallowfield Drive | 06:56 | 08:27 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:35 | 16:25 | 17:37 | 18:14 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Shawclough, opp The Healey | 06:57 | 08:28 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:36 | 16:26 | 17:38 | 18:15 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Shawclough Paton Street (E-bound) | 06:59 | 08:30 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:38 | 16:28 | 17:40 | 18:17 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Lower Healey Thrum Hall Lane (N-bound) | 07:01 | 08:33 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:41 | 16:31 | 17:43 | 18:20 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Middle Healey, opp The Oxford | 07:01 | 08:33 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:41 | 16:31 | 17:43 | 18:20 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Middle Healey, nr Holstein Avenue | 07:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:32 | 17:44 | 18:21 | |||||||
Middle Healey, opp White Hill Close | 08:34 | 15:42 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | ||||||||||
Middle Healey, opp Hillside Walk | 07:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:32 | 17:44 | 18:21 | |||||||
Middle Healey, opp Whambottom Lane | 08:34 | 15:42 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | ||||||||||
Middle Healey, opp Overdell Drive | 07:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:32 | 17:44 | 18:21 | |||||||
Whitworth, adj Healey Corner | 08:35 | 15:43 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | ||||||||||
Shawclough Close (nr) | 07:03 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:33 | 17:45 | 18:22 | |||||||
Shawclough, nr Troughbeck Way | 07:03 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:33 | 17:45 | 18:22 | |||||||
Lower Fold, opp Judith Street | 07:04 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:34 | 17:46 | 18:23 | |||||||
Lower Fold, opp Lowerfold Way | 07:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:36 | 17:47 | 18:24 | |||||||
Whitworth Road (by) | 07:06 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:37 | 17:48 | 18:25 | |||||||
Whitworth, by Healey Dell | 07:06 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:37 | 17:48 | 18:25 | |||||||
Whitworth, by Station Road | 07:06 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:37 | 17:48 | 18:25 | |||||||
Whitworth, by Birches | 07:07 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:38 | 17:49 | 18:26 | |||||||
Whitworth, opp Tonacliffe School | 07:08 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:40 | 17:50 | 18:27 | |||||||
Whitworth Bar (adj) | 07:08 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:41 | 17:50 | 18:28 | |||||||
Whitworth, opp Union Street | 07:09 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:42 | 17:51 | 18:29 | |||||||
Whitworth, opp Milner Street | 07:10 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:43 | 17:52 | 18:30 | |||||||
Wallbank, by Reservoir | 07:12 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:45 | 17:54 | 18:32 | |||||||
Wallbank, by Eastgate | 07:13 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:47 | 17:55 | 18:34 | |||||||
Wallbank, opp Westgate Close | 07:14 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:49 | 17:56 | 18:36 | |||||||
Wallbank, by Westgate | 07:17 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:52 | 17:59 | 18:39 |
Westgate to St Cuthberts RCHS
Wallbank, by Westgate | 07:19 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:53 | 18:00 | 18:40 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitworth, adj Healey Corner | 08:36 | 15:45 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | ||||||||||
Wallbank, by Thorburn Drive | 07:19 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:53 | 18:00 | 18:40 | |||||||
Wallbank, by Whithworth High School | 07:20 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:54 | 18:01 | 18:41 | |||||||
Whitworth, by Milner Street | 07:21 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:55 | 18:02 | 18:42 | |||||||
Whitworth, by Union Street | 07:21 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:55 | 18:02 | 18:42 | |||||||
Whitworth Bar (by) | 07:21 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:55 | 18:02 | 18:42 | |||||||
Whitworth, by Tonacliffe | 07:22 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:56 | 18:03 | 18:43 | |||||||
Whitworth, opp Birches | 07:22 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:56 | 18:03 | 18:43 | |||||||
Whitworth, opp Station Road | 07:23 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:57 | 18:04 | 18:44 | |||||||
Lower Fold, nr Lowerfold Way | 07:24 | 08:36 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:45 | 16:58 | 18:05 | 18:45 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Lower Fold, nr Judith Street | 07:24 | 08:37 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:39 | 15:46 | 16:58 | 18:05 | 18:45 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Shawclough, opp Troughbeck Way | 14:40 | ||||||||||||||||
Shawclough Close (opp) | 07:26 | 08:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:47 | 17:00 | 18:07 | 18:47 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |
Middle Healey, nr Overdell Drive | 07:26 | 08:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:47 | 17:00 | 18:07 | 18:47 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |
Middle Healey, nr Hillside Walk | 07:27 | 08:39 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:48 | 17:01 | 18:08 | 18:48 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | |
Middle Healey, opp Holstein Avenue | 07:27 | 08:39 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:48 | 17:01 | 18:08 | 18:48 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | |
Middle Healey, opp Shawclough Way | 07:28 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 15:49 | 17:02 | 18:09 | 18:49 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | |
Middle Healey, o/s The Oxford | 07:28 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 15:49 | 17:02 | 18:09 | 18:49 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | |
Lower Healey Thrum Hall Lane (S-bound) | 07:30 | 08:42 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:51 | 17:04 | 18:11 | 18:51 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | |
Shawclough Paton Street (W-bound) | 07:35 | 08:45 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:54 | 17:07 | 18:14 | 18:54 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | |
Shawclough, o/s The Healey | 07:40 | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:42 | 15:57 | 17:10 | 18:17 | 18:57 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Shawclough, opp Fallowfield Drive | 07:40 | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:42 | 15:57 | 17:10 | 18:17 | 18:57 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Shawclough, opp Foot Wood Crescent | 14:43 | ||||||||||||||||
Shawclough, nr Clarence Street | 07:41 | 08:49 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:57 | 17:10 | 18:17 | 18:57 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | |
Shawclough, nr The Talbot Head | 14:43 | ||||||||||||||||
Shawclough, nr Tintern Avenue | 07:41 | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:58 | 17:11 | 18:18 | 18:58 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | |
Shawclough, opp Falinge Park High School | 14:44 | ||||||||||||||||
Shawclough, opp Kiln Walk | 07:42 | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:58 | 17:11 | 18:18 | 18:58 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | |
Spotland, opp Clarke's Lane | 14:45 | ||||||||||||||||
Shawclough, opp Fletton Close | 07:43 | 08:50 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:59 | 17:12 | 18:19 | 18:59 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | |
Town Head, opp Clement Royds Street | 14:46 | ||||||||||||||||
Shawclough, nr Spinners Green | 07:43 | 08:50 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:59 | 17:12 | 18:19 | 18:59 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | |
Shawclough, opp Ashmount Drive | 07:44 | 08:52 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 16:00 | 17:13 | 18:20 | 19:00 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | |
Shawclough, adj Cronkeyshaw Road | 07:45 | 08:52 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 16:00 | 17:13 | 18:20 | 19:00 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | |
Rochdale Infirmary (Stop A) | 07:46 | 08:53 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 16:01 | 17:14 | 18:21 | 19:01 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | |
Town Head Whitehall Street (Stop C) | 07:47 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 16:02 | 17:15 | 18:21 | 19:01 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |
Town Head Redcross Street (Stop E) | 07:48 | 08:55 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 16:03 | 17:16 | 18:22 | 19:02 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |
Town Head, opp Peel Street | 07:50 | 08:56 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:46 | 16:04 | 17:17 | 18:23 | 19:03 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Town Head, nr Sheriff Street | 07:51 | 08:57 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:47 | 16:05 | 17:18 | 18:23 | 19:03 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Town Head, opp Holland Street | 07:52 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:47 | 16:05 | 17:18 | 18:24 | 19:04 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Rochdale, opp The Esplanade | 07:54 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:49 | 16:07 | 17:20 | 18:26 | 19:06 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Rochdale Interchange (Stand D) | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 14:52 | 16:12 | 17:25 | 18:29 | 19:09 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Timetable data from Transport for Greater Manchester/Bus Open Data Service (BODS),
Bee Network - First Manchester
- Website
- beenetwork.com
- @BeeNetwork
Contactless payment accepted
Mobile tickets and live bus tracking available on the Bee Network app