44D Dundrum - OCS
A bus service operated by Bus Átha Cliath – Dublin Bus
To Dundrum Luas
| Dublin O'Connell Street Lower | 17:28 |
|---|---|
| Dublin City South Townsend Street | 17:32 |
| Dublin City South Lombard Street East | 17:36 |
| Pearse Station | 17:39 |
| Merrion Square West | 17:41 |
| Dublin City South, opposite Merrion Street | 17:43 |
| Dublin City South Earlsfort Terrace | 17:56 |
| Dublin City South, opposite Harcourt Street | 17:58 |
| Dublin City South Charlemont Street | 18:00 |
| Ranelagh Road | 18:02 |
| Ranelagh Luas | 18:06 |
| Ranelagh | 18:08 |
| Ranelagh Sandford Road | 18:11s |
| Milltown Larch Grove | 18:12 |
| Milltown Sandford Road | 18:14 |
| Milltown Road | 18:17 |
| Milltown, opposite Glenmalure Square | 18:18 |
| Milltown, opposite Alexandra College | 18:19 |
| Clonskeagh Saint Luke's Crescent | 18:20 |
| Windy Arbour Millmount Terrace | 18:21 |
| Windy Arbour Dundrum Business Pk | 18:22 |
| Windy Arbour Dundrum Hospital | 18:23 |
| Windy Arbour Sommerville | 18:25 |
| Windy Arbour Rosemount Estate | 18:25 |
| Dundrum Taney Road | 18:27 |
| Dundrum Luas | 18:28 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
To O'Connell Street
| Dundrum Luas | 06:35 | 07:25 |
|---|---|---|
| Windy Arbour Rosemount Estate | 06:37 | 07:27 |
| Windy Arbour Frankfort | 06:37 | 07:27 |
| Windy Arbour Dundrum Hospital | 06:38 | 07:28 |
| Windy Arbour, opposite Dundrum Business Pk | 06:38 | 07:28 |
| Windy Arbour Millmount Terrace | 06:39 | 07:29 |
| Windy Arbour Saint Luke's Crescent | 06:40 | 07:30 |
| Milltown Alexandra College | 06:41 | 07:31 |
| Milltown Glenmalure Square | 06:42 | 07:32 |
| Milltown, opposite Garrynure | 06:43 | 07:33 |
| Milltown Norwood Park | 06:44 | 07:34 |
| Milltown Hollybank Avenue Lower | 06:45 | 07:35 |
| Ranelagh Merton Drive | 06:46 | 07:36 |
| Ranelagh | 06:47 | 07:37 |
| Ranelagh Luas | 06:48 | 07:38 |
| Ranelagh Road | 06:49 | 07:39 |
| Ranelagh Northbrook Road | 06:49 | 07:39 |
| Dublin City South Charlemont Street | 06:51 | 07:41 |
| Kelly's Corner, opposite Harcourt Street | 06:54 | 07:44 |
| Dublin City South Earlsfort Terrace | 06:57 | 07:47 |
| Dublin City South Dawson Street | 06:59 | 07:49 |
| Pearse Station (Opposite) | 07:02 | 07:52 |
| Trinity College, opposite Shaw Street | 07:04 | 07:54 |
| Dublin City South Westmoreland Street | 07:05 | 07:55 |
| Dublin, opposite O'Connell Street Upper | 07:07 | 07:57 |
Timetable data from National Transport Authority,
Bus Átha Cliath – Dublin Bus
- Website
- dublinbus.ie
- @DublinBusNews