45 Banbridge, War Memorial - Newry, Buscentre
A bus service operated by Ulsterbus
- Timetable
- Map
Banbridge, War Memorial - Newry, Buscentre
| Banbridge Bus Station | 07:40 | 10:40 | 15:40 |
|---|---|---|---|
| 9-17 Newry Road (outward) | 07:40 | 10:40 | 15:40 |
| Newry Road Cemetery (outward) | 07:41 | 10:41 | 15:41 |
| Newry Road (outward) | 07:42 | 10:42 | 15:42 |
| Newry Road (outward) | 07:44 | 10:44 | 15:44 |
| Banbridge Road (outward) | 07:45 | 10:45 | 15:45 |
| Loughbrickland (outward) | 07:46 | 10:46 | 15:46 |
| Loughbrickland Park & Share (outward) | 07:46 | 10:46 | 15:46 |
| Corbet (outward) | 07:50 | 10:50 | 15:50 |
| Grattens (outward) | 07:52 | 10:52 | 15:52 |
| 170 Dublin Road (outward) | 07:52 | 10:52 | 15:52 |
| Tirrneys (outward) | 07:53 | 10:53 | 15:53 |
| Moneymore Road (outward) | 07:54 | 10:54 | 15:54 |
| Four Mile (outward) | 07:57 | 10:57 | 15:57 |
| Beech Hill Road (outward) | 07:59 | 10:59 | 15:59 |
| Belfast Road (inward) | 08:03 | 11:03 | 16:03 |
| Glen Road (outward) | 08:03 | 11:03 | 16:03 |
| Hennings (outward) | 08:05 | 11:05 | 16:05 |
| Mourne Country Hotel (outward) | 08:06 | 11:06 | 16:06 |
| Rockfoot (inward) | 08:07 | 11:07 | 16:07 |
| Downshire Road (outward) | 08:08 | 11:08 | 16:08 |
| Newry Bus Station | 08:10 | 11:10 | 16:10 |
Newry, Buscentre - Banbridge, War Memorial
| Newry Bus Station | 08:15 | 11:15 | 16:15 |
|---|---|---|---|
| Trevor Hill (other direction) | 08:16 | 11:16 | 16:16 |
| Downshire Court (inward) | 08:17 | 11:17 | 16:17 |
| Toll House Park (inward) | 08:18 | 11:18 | 16:18 |
| Laurel Grove (inward) | 08:18 | 11:18 | 16:18 |
| Mourne Country Hotel (inward) | 08:19 | 11:19 | 16:19 |
| H&P Business Park (inward) | 08:20 | 11:20 | 16:20 |
| Glen Road (inward) | 08:21 | 11:21 | 16:21 |
| Belfast Road (outward) | 08:22 | 11:22 | 16:22 |
| Derrycraw Road (inward) | 08:26 | 11:26 | 16:26 |
| Four Mile (inward) | 08:28 | 11:28 | 16:28 |
| Moneymore Road (outward) | 08:30 | 11:30 | 16:30 |
| Tierneys Corner (inward) | 08:31 | 11:31 | 16:31 |
| 170 Dublin Road (inward) | 08:32 | 11:32 | 16:32 |
| Grattens (inward) | 08:32 | 11:32 | 16:32 |
| Corbet (inward) | 08:34 | 11:34 | 16:34 |
| Loughbrickland Park & Share (inward) | 08:37 | 11:37 | 16:37 |
| Loughbrickland (inward) | 08:38 | 11:38 | 16:38 |
| Banbridge Road (inward) | 08:38 | 11:38 | 16:38 |
| Newry Road (inward) | 08:39 | 11:39 | 16:39 |
| 167-175 Newry Road (inward) | 08:42 | 11:42 | 16:42 |
| 97-105 Newry Road (inward) | 08:43 | 11:43 | 16:43 |
| Banbridge Bus Station | 08:45 | 11:45 | 16:45 |
Timetable data from Translink open data,
Ulsterbus
- Website
- translink.co.uk
- @UlsterbusNI