464 New Ferry - Liverpool
A bus service operated by Arriva Merseyside
Liverpool Santa Dash Event 2025
07:00 – 12:00, 7 December 2025
Various road closures will be in place around Liverpool City Centre on Sunday 7 December 2025 from 0700 until 1200 approximately, to facilitate the Liverpool Santa Dash Event 2025.
Services 432, 433, 437, 464, 471 and 472
Inbound will operate as normal routes to Old Haymarket, then via St Johns Lane to Queen Square where these services will terminate (Omits Whitechapel, Crosshall Street, Dale Street, Castle Street and Cook Street).
Outbound will commence journeys from Queen Square Bus Station, Stand 12, then via Crosshall Street, Victoria Street, then as normal routes to destination (Omits Cook Street, a section of Victoria Street, Sir Thomas Street and Whitechapel).
https://www.merseytravel.gov.uk/travel-updates/liverpool-santa-dash-event-2025/
- Timetable
- Map (tracking 3 buses)
- Vehicles
Liverpool to New Ferry
| Liverpool Union Court (Stop CA) | 07:08 | 07:35 | 08:11 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:52 | 16:32 | 17:10 | 17:40 | 18:10 | 18:42 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool Whitechapel (Stop SD) | 07:09 | 07:36 | 08:12 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:53 | 16:33 | 17:11 | 17:41 | 18:11 | 18:43 | ||
| Birkenhead, opp Hinson Street | 07:20 | 07:47 | 08:23 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:30 | 15:00 | 15:29 | 16:05 | 16:45 | 17:23 | 17:53 | 18:22 | 18:54 | ||
| Birkenhead Bus Station (Stand 8) | 06:23 | 06:53 | 07:23 | 07:50 | 08:26 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:33 | 15:03 | 15:32 | 16:08 | 16:48 | 17:26 | 17:56 | 18:25 | 18:57 |
| Birkenhead Catherine Street (Stop D) | 06:24 | 06:54 | 07:24 | 07:51 | 08:27 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:34 | 15:04 | 15:33 | 16:09 | 16:49 | 17:27 | 17:57 | 18:26 | 18:58 |
| Birkenhead, adj Shaw Street | 06:26 | 06:56 | 07:26 | 07:54 | 08:29 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:36 | 15:07 | 15:36 | 16:12 | 16:52 | 17:29 | 18:00 | 18:28 | 19:00 |
| Oxton, adj Victoria Road | 06:26 | 06:56 | 07:28 | 07:56 | 08:32 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:38 | 15:09 | 15:38 | 16:14 | 16:54 | 17:32 | 18:01 | 18:29 | 19:01 |
| Oxton, adj Victoria Fields | 06:27 | 06:57 | 07:28 | 07:56 | 08:32 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:38 | 15:09 | 15:38 | 16:14 | 16:54 | 17:32 | 18:02 | 18:30 | 19:02 |
| Devonshire Park, adj Clarence Road | 06:28 | 06:58 | 07:30 | 07:59 | 08:34 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 15:11 | 15:40 | 16:16 | 16:56 | 17:34 | 18:03 | 18:31 | 19:03 |
| Devonshire Park, adj South Road | 06:28 | 06:58 | 07:30 | 07:59 | 08:34 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 15:11 | 15:40 | 16:16 | 16:56 | 17:34 | 18:04 | 18:32 | 19:04 |
| Tranmere, adj Irvine Road | 06:29 | 06:59 | 07:32 | 08:01 | 08:36 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:42 | 15:14 | 15:43 | 16:19 | 16:59 | 17:36 | 18:06 | 18:34 | 19:05 |
| Cross Hill, adj Mount Road | 06:30 | 07:00 | 07:33 | 08:03 | 08:37 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:43 | 15:15 | 15:44 | 16:20 | 17:00 | 17:37 | 18:07 | 18:35 | 19:06 |
| Rock Ferry, adj Cavendish Drive | 06:31 | 07:01 | 07:34 | 08:04 | 08:38 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:44 | 15:16 | 15:45 | 16:21 | 17:01 | 17:38 | 18:08 | 18:36 | 19:07 |
| Higher Bebington, opp Thornton Avenue | 06:32 | 07:02 | 07:35 | 08:05 | 08:40 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:45 | 15:17 | 15:46 | 16:22 | 17:02 | 17:40 | 18:09 | 18:37 | 19:08 |
| Higher Bebington, adj Kings Lane | 06:32 | 07:02 | 07:35 | 08:05 | 08:40 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:45 | 15:17 | 15:46 | 16:22 | 17:02 | 17:40 | 18:09 | 18:37 | 19:08 |
| Higher Bebington, opp Bentfield Gardens | 06:33 | 07:03 | 07:37 | 08:08 | 08:42 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:47 | 15:20 | 15:49 | 16:25 | 17:05 | 17:42 | 18:12 | 18:39 | 19:10 |
| Higher Bebington, adj Roland Avenue | 06:34 | 07:04 | 07:38 | 08:09 | 08:43 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:48 | 15:21 | 15:50 | 16:26 | 17:06 | 17:43 | 18:13 | 18:40 | 19:11 |
| Higher Bebington, opp Waterfield Close | 06:35 | 07:05 | 07:39 | 08:10 | 08:44 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:49 | 15:22 | 15:51 | 16:27 | 17:07 | 17:44 | 18:14 | 18:41 | 19:12 |
| Higher Bebington, adj Gorseyville Road | 06:35 | 07:05 | 07:39 | 08:10 | 08:44 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:49 | 15:22 | 15:51 | 16:27 | 17:07 | 17:44 | 18:14 | 18:41 | 19:12 |
| Higher Bebington, o/s Brackenwood Junior School | 06:36 | 07:06 | 07:40 | 08:12 | 08:45 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:50 | 15:24 | 15:53 | 16:28 | 17:08 | 17:45 | 18:15 | 18:42 | 19:13 |
| Heathfield, opp Cross Lane | 06:37 | 07:08 | 07:42 | 08:14 | 08:47 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:52 | 15:26 | 15:55 | 16:31 | 17:11 | 17:47 | 18:16 | 18:43 | 19:14 |
| Bebington, adj Pulford Road | 06:37 | 07:08 | 07:42 | 08:14 | 08:47 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:52 | 15:27 | 15:56 | 16:31 | 17:11 | 17:47 | 18:17 | 18:44 | 19:15 |
| Lower Bebington, adj The Village | 06:39 | 07:10 | 07:44 | 08:17 | 08:49 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:28 | 15:57 | 16:33 | 17:13 | 17:49 | 18:18 | 18:45 | 19:16 |
| Bebington, adj Barlow Avenue | 06:40 | 07:10 | 07:44 | 08:18 | 08:50 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:29 | 15:58 | 16:34 | 17:14 | 17:50 | 18:20 | 18:45 | 19:16 |
| Port Sunlight, adj Sandringham Close | 06:41 | 07:11 | 07:45 | 08:19 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:55 | 15:31 | 16:00 | 16:35 | 17:15 | 17:51 | 18:21 | 18:46 | 19:17 |
| New Ferry, adj Bebington Road | 06:41 | 07:12 | 07:46 | 08:20 | 08:52 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:56 | 15:31 | 16:00 | 16:37 | 17:17 | 17:52 | 18:22 | 18:47 | 19:18 |
| New Ferry Park, opp Salisbury Drive | 06:42 | 07:13 | 07:47 | 08:22 | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:34 | 16:03 | 16:38 | 17:18 | 17:53 | 18:24 | 18:49 | 19:20 |
| New Ferry, adj Woodford Road | 06:43 | 07:14 | 07:48 | 08:23 | 08:54 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:58 | 15:35 | 16:04 | 16:39 | 17:19 | 17:54 | 18:24 | 18:49 | 19:20 |
| New Ferry, adj Pollitt Square | 06:44 | 07:15 | 07:49 | 08:24 | 08:55 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:36 | 16:05 | 16:40 | 17:20 | 17:55 | 18:25 | 18:50 | 19:21 |
New Ferry to Liverpool
| New Ferry, adj Pollitt Square | 06:27 | 06:49 | 07:22 | 07:54 | 08:29 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:04 | 15:41 | 16:11 | 16:45 | 17:25 | 18:00 | 18:30 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Ferry, opp Woodford Road | 06:28 | 06:50 | 07:23 | 07:55 | 08:30 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 15:43 | 16:12 | 16:46 | 17:26 | 18:01 | 18:31 | 19:01 |
| New Ferry, adj Salisbury Drive | 06:28 | 06:50 | 07:23 | 07:55 | 08:30 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 15:43 | 16:12 | 16:46 | 17:26 | 18:01 | 18:31 | 19:01 |
| Port Sunlight, adj Circular Drive | 06:29 | 06:52 | 07:25 | 07:58 | 08:33 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:08 | 15:46 | 16:14 | 16:48 | 17:28 | 18:03 | 18:32 | 19:02 |
| New Ferry, adj Boundary Road | 06:29 | 06:52 | 07:25 | 07:58 | 08:33 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:08 | 15:46 | 16:14 | 16:48 | 17:28 | 18:03 | 18:32 | 19:02 |
| Port Sunlight, adj Brook Street | 06:31 | 06:53 | 07:26 | 07:59 | 08:34 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:09 | 15:47 | 16:15 | 16:49 | 17:29 | 18:04 | 18:34 | 19:03 |
| Bebington, adj Parkside Road | 06:32 | 06:55 | 07:27 | 08:00 | 08:35 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:10 | 15:49 | 16:16 | 16:50 | 17:30 | 18:05 | 18:35 | 19:04 |
| Lower Bebington, adj The Grove | 06:32 | 06:55 | 07:28 | 08:02 | 08:37 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:12 | 15:50 | 16:17 | 16:51 | 17:31 | 18:06 | 18:35 | 19:04 |
| Bebington, adj Abbots Drive | 06:34 | 06:58 | 07:30 | 08:03 | 08:38 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:13 | 15:52 | 16:18 | 16:52 | 17:32 | 18:07 | 18:37 | 19:07 |
| Bebington, o/s Wirral Grammar School for Girls | 06:34 | 06:58 | 07:32 | 08:05 | 08:40 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:15 | 15:55 | 16:20 | 16:54 | 17:34 | 18:09 | 18:37 | 19:07 |
| Higher Bebington, opp Brackenwood Junior School | 06:36 | 06:59 | 07:32 | 08:05 | 08:40 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:15 | 15:55 | 16:20 | 16:54 | 17:34 | 18:09 | 18:39 | 19:08 |
| Higher Bebington, adj Brackenwood Road | 06:37 | 07:01 | 07:33 | 08:07 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:17 | 15:56 | 16:21 | 16:55 | 17:35 | 18:10 | 18:40 | 19:09 |
| Higher Bebington, adj Waterfield Close | 06:37 | 07:01 | 07:34 | 08:08 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:58 | 16:22 | 16:56 | 17:36 | 18:11 | 18:40 | 19:09 |
| Higher Bebington, adj Village Road | 06:38 | 07:02 | 07:35 | 08:09 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:19 | 15:59 | 16:23 | 16:57 | 17:37 | 18:12 | 18:41 | 19:10 |
| Higher Bebington, adj Bentfield Gardens | 06:39 | 07:03 | 07:36 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 16:00 | 16:24 | 16:58 | 17:38 | 18:13 | 18:42 | 19:11 |
| Higher Bebington, adj Broadway | 06:40 | 07:04 | 07:37 | 08:11 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:21 | 16:01 | 16:25 | 16:59 | 17:39 | 18:14 | 18:43 | 19:12 |
| Higher Bebington, adj Regents Way | 06:41 | 07:06 | 07:38 | 08:12 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 16:02 | 16:26 | 17:00 | 17:40 | 18:15 | 18:43 | 19:12 |
| Higher Bebington, adj Brimstage Avenue | 06:41 | 07:06 | 07:39 | 08:13 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:23 | 16:03 | 16:27 | 17:01 | 17:41 | 18:15 | 18:44 | 19:13 |
| Tranmere, opp The Wiend | 06:42 | 07:07 | 07:40 | 08:14 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:24 | 16:04 | 16:28 | 17:02 | 17:42 | 18:16 | 18:45 | 19:14 |
| Cross Hill, adj Mount Road | 06:43 | 07:08 | 07:40 | 08:14 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:24 | 16:04 | 16:28 | 17:02 | 17:42 | 18:16 | 18:45 | 19:14 |
| Cross Hill, opp Irvine Road | 06:43 | 07:08 | 07:41 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:05 | 16:29 | 17:03 | 17:43 | 18:17 | 18:46 | 19:15 |
| Devonshire Park, adj Prenton Road West | 06:44 | 07:09 | 07:42 | 08:16 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:26 | 16:06 | 16:30 | 17:04 | 17:44 | 18:18 | 18:46 | 19:15 |
| Devonshire Park, adj Singleton Avenue | 06:46 | 07:11 | 07:44 | 08:18 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:28 | 16:08 | 16:30 | 17:04 | 17:44 | 18:19 | 18:46 | 19:15 |
| Oxton, adj Merlin Road | 06:46 | 07:11 | 07:45 | 08:19 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:29 | 16:09 | 16:31 | 17:05 | 17:45 | 18:20 | 18:47 | 19:16 |
| Oxton, opp Elmswood Road | 06:47 | 07:12 | 07:45 | 08:19 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:29 | 16:09 | 16:31 | 17:05 | 17:45 | 18:20 | 18:47 | 19:16 |
| Oxton, adj Briardale Road | 06:47 | 07:12 | 07:46 | 08:20 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:30 | 16:10 | 16:32 | 17:06 | 17:46 | 18:21 | 18:48 | 19:17 |
| Birkenhead, adj Carnforth Close | 06:49 | 07:14 | 07:47 | 08:21 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:31 | 16:11 | 16:33 | 17:07 | 17:47 | 18:21 | 18:49 | 19:18 |
| Birkenhead, adj Whetstone Lane | 06:50 | 07:16 | 07:48 | 08:22 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:32 | 16:12 | 16:34 | 17:08 | 17:48 | 18:22 | 18:50 | 19:19 |
| Birkenhead, adj Clifton Crescent | 06:51 | 07:17 | 07:50 | 08:24 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:34 | 16:14 | 16:36 | 17:10 | 17:50 | 18:24 | 18:51 | 19:20 |
| Birkenhead, adj Grange Road | 06:52 | 07:18 | 07:51 | 08:25 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:35 | 16:15 | 16:37 | 17:11 | 17:51 | 18:25 | ||
| Liverpool, adj Hood street | 07:01 | 07:27 | 08:02 | 08:37 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:44 | 16:24 | 16:46 | 17:20 | 17:58 | 18:34 | ||
| Liverpool Cumberland Street (Stop DC) | 07:01 | 07:28 | 08:04 | 08:38 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:45 | 16:25 | 16:47 | 17:21 | 17:59 | 18:35 | ||
| Liverpool Derby Square (Stop LC) | 07:03 | 07:30 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:47 | 16:27 | 16:49 | 17:23 | 18:00 | 18:37 | ||
| Liverpool, adj Castle Street | 07:03 | 07:30 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:47 | 16:27 | 16:49 | 17:23 | 18:00 | 18:37 |
Timetable data from https://opendata.ticketer.com/uk/AMSY/routes_and_timetables/current.zip,
Arriva Merseyside
- Website
- arrivabus.co.uk/north-west
- @arrivanorthwest
Contactless payment (tap on) or cash accepted
Mobile tickets and live bus tracking available on the Arriva app