479 Bluewater - New Ash Green
A bus service operated by Brookline
Bluewater - New Ash Green
New Ash Green - Bluewater
New Ash Green, adj Redhill Wood | 07:50 | 08:33 | 10:00 | 11:30 | 13:00 | 14:35 | 15:50 | 17:12 |
---|---|---|---|---|---|---|---|---|
New Ash Green, adj Bowes Wood | 07:50 | 08:33 | 10:00 | 11:30 | 13:00 | 14:35 | 15:50 | 17:12 |
New Ash Green, adj Westfield | 07:51 | 08:34 | 10:01 | 11:31 | 13:01 | 14:36 | 15:50 | 17:13 |
New Ash Green, adj Ash Road | 07:53 | 08:36 | 10:03 | 11:33 | 13:03 | 14:38 | 15:51 | 17:15 |
New Ash Green, adj Turner's Oak Shaw | 07:54 | 08:37 | 10:04 | 11:34 | 13:04 | 14:39 | 15:52 | 17:16 |
New Ash Green, at North Square | 07:55 | 08:38 | 10:05 | 11:35 | 13:05 | 14:40 | 15:53 | 17:17 |
New Ash Green, adj Olivers Mill | 07:55 | 08:38 | 10:05 | 11:35 | 13:05 | 14:40 | 15:53 | 17:17 |
Hartley, opp The Black Lion | 07:58 | 08:41 | 10:08 | 11:38 | 13:08 | 14:43 | 15:56 | 17:19 |
Hartley, adj Chantry Avenue | 07:59 | 08:42 | 10:09 | 11:39 | 13:09 | 14:44 | 15:57 | 17:20 |
Hartley St John's Lane (NE-bound) | 08:43 | 10:10 | 11:40 | 13:10 | 14:45 | 15:58 | ||
Hartley, opp The Warrens | 08:00 | 17:21 | ||||||
Hartley, adj Cherry Trees | 08:44 | 10:11 | 11:41 | 13:11 | 14:46 | 15:59 | ||
Hartley, o/s Post Office | 08:00 | 17:21 | ||||||
Hartley Well Field (W-bound) | 08:46 | 10:13 | 11:43 | 13:13 | 14:48 | 16:01 | ||
Hartley, opp Green Way | 08:01 | 17:22 | ||||||
Hartley, opp Larks Field | 08:02 | 17:23 | ||||||
Longfield, adj Railway Station | 08:05 | 08:49 | 10:16 | 11:46 | 13:16 | 14:51 | 16:04 | 17:25 |
Longfield, adj Essex Road | 08:06 | 08:49 | 10:16 | 11:46 | 13:16 | 16:04 | ||
Longfield, opp Church | 08:07 | |||||||
Longfield Whitehill Crossroads (NW-bound) | 08:49 | 10:16 | 11:46 | 13:16 | 16:04 | |||
Longfield, opp St Marys Way | 08:08 | |||||||
Longfield Mile End Green (W-bound) | 08:50 | 10:17 | 11:47 | 13:17 | 16:05 | |||
Longfield Academy (o/s) | 08:10 | |||||||
Green Street Green, adj Gill's Road | 08:52 | 10:19 | 11:49 | 13:19 | 16:07 | |||
Green Street Green, o/s Malt House Farm | 08:53 | 10:20 | 11:50 | 13:20 | 16:08 | |||
Green Spice (adj) | 08:54 | 10:21 | 11:51 | 13:21 | 16:09 | |||
Darenth, adj Primary School | 08:55 | 10:22 | 11:51 | 13:21 | 16:09 | |||
Darenth, opp Village Hall | 08:56 | 10:23 | ||||||
Darenth, adj Court Road | 08:56 | 10:23 | ||||||
Darenth, opp Coller Crescent | 08:56 | 10:23 | ||||||
Darenth Hill Rise (SW-bound) | 08:57 | 10:24 | ||||||
Darenth, opp Hill Rise | 08:57 | 10:24 | 11:52 | 13:22 | 16:10 | |||
Darenth, opp Watchgate | 08:59 | 10:26 | 11:53 | 13:23 | 16:11 | |||
Darenth, adj Gore Cottages | 08:59 | 10:26 | 11:53 | 13:23 | 16:11 | |||
Darenth, opp Gore Farm | 09:00 | 10:27 | 11:54 | 13:24 | 16:12 | |||
Fleet Estate Gore Hill (NE-bound) | 09:01 | 10:28 | 11:55 | 13:25 | 16:13 | |||
Fleet Estate, adj Lunedale Road | 09:01 | 10:28 | 11:55 | 13:25 | 16:13 | |||
Dartford, adj Darent Valley Hospital | 09:04 | 10:31 | 11:58 | 13:28 | 16:16 | |||
Bean, adj Ightham Cottages | 09:06 | 10:33 | 12:00 | 13:30 | 16:18 | |||
Bean, opp Hope Cottages | 09:07 | 10:34 | 12:01 | 13:31 | 16:19 | |||
Bean, adj School | 09:08 | 10:35 | 12:02 | 13:32 | 16:20 | |||
Bean, opp Bramble Avenue | 09:09 | 10:36 | 12:03 | 13:33 | 16:21 | |||
Bean, adj Foxwood Road | 09:10 | 10:37 | 12:04 | 13:34 | 16:22 | |||
Bean, adj Hope Cottages | 09:10 | 10:37 | 12:04 | 13:34 | 16:22 | |||
Bluewater Bus Station (Stop 6) | 09:15 | 10:42 | 12:09 | 13:39 | 16:27 | |||
Schooldays only | Schooldays only |
Timetable data from Brookline Coaches Ltd/Bus Open Data Service (BODS),
Brookline
- Website
- brooklinecoaches.co.uk
- @BrooklineTours