486 Hensall - Selby
A bus service operated by Thornes Independent Ltd
Hensall - Selby
| Hensall, adj Council Houses | 09:48 |
|---|---|
| Hensall Wand Lane (E-bound) | 09:49 |
| Hensall, adj Methodist Church | 09:50 |
| Hensall, opp The Chestnuts | 09:50 |
| Hensall, adj Wheldon Cottage | 09:51 |
| Hensall, opp Sandholme | 09:52 |
| Hensall, adj Weeland House | 09:52 |
| Great Heck, adj Sunnyside | 09:56 |
| Pollington Gowdall Lane | 10:02 |
| Pollington Long Lane | 10:05 |
| Pollington Main Street | 10:05 |
| Pollington Main Street | 10:06 |
| Pollington Long Lane | 10:07 |
| Gowdall Boot and Shoe | 10:12 |
| Gowdall Field Lane | 10:12 |
| Hensall, opp Summerfields | 10:21 |
| Hensall, adj Willow Cottage | 10:22 |
| Hensall, opp Council Houses | 10:24 |
| Selby Bus Stn Stand 5 (5) | 10:42 |
Selby - Hensall
| Selby Bus Stn Stand 5 (5) | 12:55 |
|---|---|
| Selby, opp Courtneys | 12:57 |
| Selby, opp War Memorial Hospital | 12:57 |
| Brayton, opp College | 12:58 |
| Brayton, adj Meadow Croft | 13:00 |
| Brayton Green (opp) | 13:00 |
| Brayton, opp Mill Lane | 13:01 |
| Hensall, adj Council Houses | 13:18 |
| Hensall Wand Lane (E-bound) | 13:20 |
| Hensall, adj Methodist Church | 13:20 |
| Hensall, opp The Chestnuts | 13:20 |
| Hensall, adj Wheldon Cottage | 13:21 |
| Hensall, opp Sandholme | 13:21 |
| Hensall, adj Weeland House | 13:22 |
| Great Heck, adj Rose Cottage | 13:24 |
| Great Heck, adj Prospect House | 13:25 |
| Great Heck, opp Long Meadows | 13:25 |
| Great Heck, adj Sunnyside | 13:26 |
| Pollington Gowdall Lane | 13:32 |
| Pollington Long Lane | 13:35 |
| Pollington Main Street | 13:35 |
| Pollington Main Street | 13:36 |
| Pollington Long Lane | 13:37 |
| Gowdall Boot and Shoe | 13:42 |
| Gowdall Field Lane | 13:42 |
| Hensall, opp Summerfields | 13:51 |
| Hensall, adj Willow Cottage | 13:52 |
| Hensall, opp Council Houses | 13:54 |
Timetable data from the Traveline National Dataset (TNDS),
Thornes Independent Ltd
- Website
- thornes.info