488 Hancock Road - Forest Road / Kingsland Road
A bus service operated by Stagecoach London
- Timetable
- Map (tracking 5 buses)
- Vehicles
Hancock Road - Forest Road / Kingsland Road
| Bromley Hancock Road (Stop V) | 00:00 | 00:20 | 00:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00⁺¹ | 00:20⁺¹ | 00:40⁺¹ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromley-By-Bow (Stop BA) | 00:00 | 00:20 | 00:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00⁺¹ | 00:20⁺¹ | 00:40⁺¹ |
| Bromley-By-Bow (Stop BE) | 00:02 | 00:22 | 00:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 00:02⁺¹ | 00:22⁺¹ | 00:42⁺¹ |
| Bromley Grace Street (Stop U) | 00:03 | 00:23 | 00:43 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 00:03⁺¹ | 00:23⁺¹ | 00:43⁺¹ |
| Bromley Bow Interchange (Stop T) | 00:04 | 00:24 | 00:44 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:04 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04⁺¹ | 00:24⁺¹ | 00:44⁺¹ |
| Bow Church (Stop J) | 00:05 | 00:25 | 00:45 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05⁺¹ | 00:25⁺¹ | 00:45⁺¹ |
| Bow Bus Garage (Stop C) | 00:05 | 00:25 | 00:45 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05⁺¹ | 00:25⁺¹ | 00:45⁺¹ |
| Old Ford Tredegar Road (Stop P) | 00:07 | 00:27 | 00:47 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:09 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07⁺¹ | 00:27⁺¹ | 00:47⁺¹ |
| Old Ford Roman Road Market (Stop OA) | 00:09 | 00:29 | 00:49 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:08 | 23:28 | 23:48 | 00:08⁺¹ | 00:28⁺¹ | 00:48⁺¹ |
| Old Ford Road (E3) (Stop OB) | 00:10 | 00:30 | 00:50 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:12 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:09 | 23:29 | 23:49 | 00:09⁺¹ | 00:29⁺¹ | 00:49⁺¹ |
| Old Ford Waterside Close (Stop OD) | 00:10 | 00:30 | 00:50 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:12 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:09 | 23:29 | 23:49 | 00:09⁺¹ | 00:29⁺¹ | 00:49⁺¹ |
| Old Ford Wick Lane (Stop OE) | 00:11 | 00:31 | 00:51 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:14 | 18:33 | 18:53 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:10 | 23:30 | 23:50 | 00:10⁺¹ | 00:30⁺¹ | 00:50⁺¹ |
| Old Ford Wansbeck Road (Stop OF) | 00:12 | 00:32 | 00:52 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:34 | 18:54 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:11 | 23:31 | 23:51 | 00:11⁺¹ | 00:31⁺¹ | 00:51⁺¹ |
| Hackney Wick Station (Stop H) | 00:13 | 00:33 | 00:53 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:17 | 18:36 | 18:56 | 19:15 | 19:35 | 19:55 | 20:14 | 20:34 | 20:54 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:12 | 23:32 | 23:52 | 00:12⁺¹ | 00:32⁺¹ | 00:52⁺¹ |
| Hackney Wick / Trowbridge Rd (Stop J) | 00:15 | 00:35 | 00:55 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:19 | 18:38 | 18:58 | 19:17 | 19:37 | 19:57 | 20:16 | 20:36 | 20:56 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:14 | 23:34 | 23:54 | 00:14⁺¹ | 00:34⁺¹ | 00:54⁺¹ |
| Homerton Kenworthy Road / Wick Road (Stop SY) | 00:17 | 00:37 | 00:57 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:22 | 18:41 | 19:01 | 19:19 | 19:39 | 19:59 | 20:18 | 20:38 | 20:58 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:16 | 23:35 | 23:55 | 00:15⁺¹ | 00:35⁺¹ | 00:55⁺¹ |
| Homerton Ickburgh School (->N) | 00:18 | 00:38 | 00:58 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:04 | 18:23 | 18:42 | 19:02 | 19:21 | 19:41 | 20:01 | 20:20 | 20:40 | 21:00 | 21:19 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:17 | 23:37 | 23:57 | 00:17⁺¹ | 00:37⁺¹ | 00:57⁺¹ |
| Homerton Glyn Road (Stop M) | 00:19 | 00:39 | 00:59 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:05 | 18:24 | 18:43 | 19:03 | 19:22 | 19:42 | 20:02 | 20:21 | 20:41 | 21:01 | 21:20 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 | 23:18 | 23:37 | 23:57 | 00:17⁺¹ | 00:37⁺¹ | 00:57⁺¹ |
| Brooksby's Walk / Homerton Station (Stop HB) | 00:20 | 00:40 | 01:00 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:07 | 18:26 | 18:45 | 19:05 | 19:23 | 19:43 | 20:03 | 20:22 | 20:42 | 21:02 | 21:21 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:19 | 23:38 | 23:58 | 00:18⁺¹ | 00:38⁺¹ | 00:58⁺¹ |
| Homerton Hospital (Stop F) | 00:21 | 00:41 | 01:01 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:27 | 18:46 | 19:06 | 19:24 | 19:44 | 20:04 | 20:23 | 20:43 | 21:03 | 21:22 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:20 | 23:39 | 23:59 | 00:19⁺¹ | 00:39⁺¹ | 00:59⁺¹ |
| Homerton Banister House (Stop A) | 00:22 | 00:42 | 01:02 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:09 | 18:28 | 18:47 | 19:07 | 19:25 | 19:45 | 20:05 | 20:24 | 20:44 | 21:04 | 21:23 | 21:42 | 22:02 | 22:22 | 22:42 | 23:01 | 23:20 | 23:39 | 23:59 | 00:19⁺¹ | 00:39⁺¹ | 00:59⁺¹ |
| Hackney The City Academy (Stop O) | 00:23 | 00:43 | 01:03 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:11 | 18:30 | 18:49 | 19:08 | 19:26 | 19:46 | 20:06 | 20:25 | 20:45 | 21:05 | 21:24 | 21:43 | 22:03 | 22:23 | 22:43 | 23:02 | 23:21 | 23:40 | 00:00⁺¹ | 00:20⁺¹ | 00:40⁺¹ | 01:00⁺¹ |
| Hackney Jack Dunning Estate (Stop W) | 00:24 | 00:44 | 01:04 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:12 | 18:31 | 18:50 | 19:09 | 19:27 | 19:47 | 20:07 | 20:26 | 20:46 | 21:06 | 21:25 | 21:44 | 22:03 | 22:23 | 22:43 | 23:03 | 23:22 | 23:41 | 00:01⁺¹ | 00:21⁺¹ | 00:41⁺¹ | 01:01⁺¹ |
| Hackney Glenarm Road (Stop Z) | 00:25 | 00:45 | 01:05 | 16:35 | 16:55 | 17:14 | 17:34 | 17:54 | 18:13 | 18:32 | 18:51 | 19:10 | 19:28 | 19:48 | 20:08 | 20:27 | 20:47 | 21:07 | 21:26 | 21:45 | 22:04 | 22:24 | 22:44 | 23:04 | 23:23 | 23:42 | 00:02⁺¹ | 00:22⁺¹ | 00:42⁺¹ | 01:02⁺¹ |
| Lower Clapton Clapton Girls' Tech College (Stop L) | 00:26 | 00:46 | 01:06 | 16:36 | 16:56 | 17:15 | 17:35 | 17:55 | 18:14 | 18:33 | 18:52 | 19:11 | 19:29 | 19:49 | 20:09 | 20:28 | 20:48 | 21:08 | 21:27 | 21:46 | 22:05 | 22:25 | 22:45 | 23:04 | 23:23 | 23:42 | 00:02⁺¹ | 00:22⁺¹ | 00:42⁺¹ | 01:02⁺¹ |
| Lower Clapton Clapton Pond (Stop H) | 00:27 | 00:47 | 01:07 | 16:37 | 16:57 | 17:16 | 17:36 | 17:56 | 18:15 | 18:34 | 18:53 | 19:12 | 19:30 | 19:50 | 20:10 | 20:29 | 20:49 | 21:09 | 21:28 | 21:47 | 22:06 | 22:26 | 22:46 | 23:05 | 23:24 | 23:43 | 00:03⁺¹ | 00:23⁺¹ | 00:43⁺¹ | 01:03⁺¹ |
| Lower Clapton Lea Bridge Roundabout (Stop M) | 00:28 | 00:48 | 01:08 | 16:39 | 16:59 | 17:18 | 17:38 | 17:58 | 18:17 | 18:36 | 18:55 | 19:14 | 19:32 | 19:52 | 20:12 | 20:31 | 20:51 | 21:10 | 21:29 | 21:48 | 22:07 | 22:27 | 22:47 | 23:06 | 23:25 | 23:44 | 00:04⁺¹ | 00:24⁺¹ | 00:44⁺¹ | 01:04⁺¹ |
| Lower Clapton Muir Road (->W) | 00:29 | 00:49 | 01:09 | 16:40 | 17:00 | 17:19 | 17:39 | 17:59 | 18:18 | 18:37 | 18:56 | 19:15 | 19:33 | 19:53 | 20:13 | 20:32 | 20:52 | 21:11 | 21:30 | 21:49 | 22:08 | 22:28 | 22:48 | 23:07 | 23:26 | 23:45 | 00:05⁺¹ | 00:25⁺¹ | 00:45⁺¹ | 01:05⁺¹ |
| Shacklewell Ottaway Street (->S) | 00:30 | 00:50 | 01:10 | 16:42 | 17:02 | 17:21 | 17:41 | 18:01 | 18:20 | 18:39 | 18:58 | 19:17 | 19:35 | 19:55 | 20:14 | 20:33 | 20:53 | 21:12 | 21:31 | 21:50 | 22:09 | 22:29 | 22:49 | 23:08 | 23:27 | 23:46 | 00:06⁺¹ | 00:26⁺¹ | 00:46⁺¹ | 01:06⁺¹ |
| Shacklewell Downs Road / Rectory Road (->W) | 00:32 | 00:52 | 01:12 | 16:43 | 17:03 | 17:22 | 17:42 | 18:02 | 18:21 | 18:40 | 18:59 | 19:18 | 19:36 | 19:56 | 20:16 | 20:35 | 20:55 | 21:14 | 21:33 | 21:52 | 22:11 | 22:31 | 22:51 | 23:09 | 23:28 | 23:47 | 00:07⁺¹ | 00:27⁺¹ | 00:47⁺¹ | 01:07⁺¹ |
| Shacklewell Lane /Amhurst Road (Stop U) | 00:32 | 00:52 | 01:12 | 16:44 | 17:04 | 17:23 | 17:43 | 18:03 | 18:22 | 18:41 | 19:00 | 19:19 | 19:37 | 19:57 | 20:16 | 20:35 | 20:55 | 21:14 | 21:33 | 21:52 | 22:11 | 22:31 | 22:51 | 23:10 | 23:29 | 23:48 | 00:08⁺¹ | 00:28⁺¹ | 00:48⁺¹ | 01:08⁺¹ |
| Shacklewell The Petchey Academy (->W) | 00:33 | 00:53 | 01:13 | 16:45 | 17:05 | 17:24 | 17:44 | 18:04 | 18:23 | 18:42 | 19:01 | 19:20 | 19:38 | 19:58 | 20:17 | 20:36 | 20:56 | 21:15 | 21:34 | 21:53 | 22:12 | 22:32 | 22:52 | 23:10 | 23:29 | 23:48 | 00:08⁺¹ | 00:28⁺¹ | 00:48⁺¹ | 01:08⁺¹ |
| Shacklewell Lane / Kingsland High Street (Stop W) | 00:35 | 00:55 | 01:15 | 16:47 | 17:07 | 17:26 | 17:46 | 18:06 | 18:25 | 18:44 | 19:03 | 19:22 | 19:40 | 20:00 | 20:19 | 20:38 | 20:58 | 21:17 | 21:36 | 21:55 | 22:14 | 22:34 | 22:54 | 23:12 | 23:31 | 23:50 | 00:10⁺¹ | 00:30⁺¹ | 00:50⁺¹ | 01:10⁺¹ |
| Shacklewell Rio Cinema (Stop T) | 00:35 | 00:55 | 01:15 | 16:47 | 17:07 | 17:26 | 17:46 | 18:06 | 18:25 | 18:44 | 19:03 | 19:22 | 19:40 | 20:00 | 20:19 | 20:38 | 20:58 | 21:17 | 21:36 | 21:55 | 22:14 | 22:34 | 22:54 | 23:12 | 23:31 | 23:50 | 00:10⁺¹ | 00:30⁺¹ | 00:50⁺¹ | 01:10⁺¹ |
| Dalston Kingsland Station (Stop R) | 00:36 | 00:56 | 01:16 | 16:48 | 17:08 | 17:27 | 17:47 | 18:07 | 18:26 | 18:45 | 19:04 | 19:23 | 19:41 | 20:01 | 20:20 | 20:39 | 20:59 | 21:18 | 21:37 | 21:56 | 22:15 | 22:35 | 22:55 | 23:13 | 23:32 | 23:51 | 00:11⁺¹ | 00:31⁺¹ | 00:51⁺¹ | 01:11⁺¹ |
| Kingsland Dalston Junction Station (Stop M) | 00:37 | 00:57 | 01:17 | 16:50 | 17:10 | 17:29 | 17:49 | 18:09 | 18:28 | 18:47 | 19:06 | 19:25 | 19:43 | 20:02 | 20:21 | 20:40 | 21:00 | 21:18 | 21:37 | 21:56 | 22:15 | 22:35 | 22:55 | 23:13 | 23:32 | 23:51 | 00:11⁺¹ | 00:31⁺¹ | 00:51⁺¹ | 01:11⁺¹ |
| Forest Road / Kingsland Road (Stop D) | 00:39 | 00:59 | 01:19 | 16:52 | 17:12 | 17:31 | 17:51 | 18:11 | 18:30 | 18:49 | 19:08 | 19:27 | 19:45 | 20:04 | 20:23 | 20:42 | 21:02 | 21:20 | 21:39 | 21:58 | 22:17 | 22:37 | 22:57 | 23:15 | 23:34 | 23:53 | 00:13⁺¹ | 00:33⁺¹ | 00:53⁺¹ | 01:13⁺¹ |
Forest Road / Kingsland Road - Hancock Road
| Kingsland Dalston Junction Station (Stop N) | 00:15 | 00:35 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:48 | 18:08 | 18:28 | 18:48 | 19:09 | 19:30 | 19:51 | 20:12 | 20:33 | 20:54 | 21:14 | 21:34 | 21:54 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 | 00:15⁺¹ | 00:35⁺¹ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingsland High Street / Dalston Junction (Stop L) | 00:16 | 00:36 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:49 | 18:09 | 18:29 | 18:49 | 19:10 | 19:31 | 19:52 | 20:13 | 20:34 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 | 00:15⁺¹ | 00:35⁺¹ |
| Dalston Kingsland Station (Stop P) | 00:16 | 00:36 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:31 | 19:52 | 20:13 | 20:34 | 20:55 | 21:15 | 21:35 | 21:55 | 22:16 | 22:36 | 22:56 | 23:16 | 23:36 | 23:56 | 00:16⁺¹ | 00:36⁺¹ |
| Shacklewell Rio Cinema (Stop S) | 00:18 | 00:38 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:33 | 19:54 | 20:15 | 20:36 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17⁺¹ | 00:37⁺¹ |
| Shacklewell Lane Dalston (Stop X) | 00:19 | 00:39 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:34 | 19:55 | 20:16 | 20:37 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 | 00:18⁺¹ | 00:38⁺¹ |
| Shacklewell The Petchey Academy (->E) | 00:20 | 00:40 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:35 | 19:56 | 20:17 | 20:38 | 20:59 | 21:19 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 | 23:18 | 23:38 | 23:58 | 00:18⁺¹ | 00:38⁺¹ |
| Shacklewell Lane /Amhurst Road (Stop W) | 00:21 | 00:41 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:36 | 19:57 | 20:18 | 20:39 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:19 | 23:39 | 23:59 | 00:19⁺¹ | 00:39⁺¹ |
| Shacklewell Downs Road / Rectory Road (->E) | 00:21 | 00:41 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:37 | 19:58 | 20:18 | 20:39 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00⁺¹ | 00:20⁺¹ | 00:40⁺¹ |
| Shacklewell Ottaway Street (->N) | 00:22 | 00:42 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:38 | 19:59 | 20:19 | 20:40 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01⁺¹ | 00:21⁺¹ | 00:41⁺¹ |
| Lower Clapton Muir Road (->E) | 00:24 | 00:44 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 20:00 | 20:21 | 20:42 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:22 | 23:42 | 00:02⁺¹ | 00:22⁺¹ | 00:42⁺¹ |
| Lower Clapton Lea Bridge Roundabout / B6 College (Stop W) | 00:25 | 00:45 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:02 | 20:22 | 20:43 | 21:04 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:04 | 23:23 | 23:43 | 00:03⁺¹ | 00:23⁺¹ | 00:43⁺¹ |
| Lower Clapton Clapton Pond (Stop E) | 00:27 | 00:47 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:04 | 20:24 | 20:45 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:25 | 23:45 | 00:05⁺¹ | 00:25⁺¹ | 00:45⁺¹ |
| Millfields Road Lower Clapton (Stop G) | 00:27 | 00:47 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:04 | 20:24 | 20:45 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:25 | 23:45 | 00:05⁺¹ | 00:25⁺¹ | 00:45⁺¹ |
| Lower Clapton Clapton Girls' Tech College (Stop M) | 00:28 | 00:48 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:05 | 20:25 | 20:46 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:26 | 23:46 | 00:06⁺¹ | 00:26⁺¹ | 00:46⁺¹ |
| Hackney Jack Dunning Estate (Stop X) | 00:29 | 00:49 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:07 | 20:27 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:27 | 23:47 | 00:07⁺¹ | 00:27⁺¹ | 00:47⁺¹ |
| Hackney The City Academy (Stop P) | 00:29 | 00:49 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:27 | 23:47 | 00:07⁺¹ | 00:27⁺¹ | 00:47⁺¹ |
| Homerton Fenn Street (Stop C) | 00:31 | 00:51 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:49 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:29 | 23:49 | 00:09⁺¹ | 00:29⁺¹ | 00:49⁺¹ |
| Homerton Hosp / Homerton Row (Stop D) | 00:31 | 00:51 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:29 | 23:49 | 00:09⁺¹ | 00:29⁺¹ | 00:49⁺¹ |
| Homerton Hospital / Wardle St (Stop E) | 00:32 | 00:52 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:30 | 23:50 | 00:10⁺¹ | 00:30⁺¹ | 00:50⁺¹ |
| Homerton Glyn Road (Stop L) | 00:33 | 00:53 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:11 | 20:31 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:31 | 23:51 | 00:11⁺¹ | 00:31⁺¹ | 00:51⁺¹ |
| Homerton Ickburgh School (->S) | 00:34 | 00:54 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:54 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:32 | 23:52 | 00:12⁺¹ | 00:32⁺¹ | 00:52⁺¹ |
| Homerton Wick Road (Stop SA) | 00:36 | 00:56 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:14 | 20:34 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:14 | 23:33 | 23:53 | 00:13⁺¹ | 00:33⁺¹ | 00:53⁺¹ |
| Hackney Wick / Trowbridge Rd (Stop K) | 00:38 | 00:58 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:17 | 20:37 | 20:58 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:16 | 23:35 | 23:55 | 00:15⁺¹ | 00:35⁺¹ | 00:55⁺¹ |
| Hackney Wick Station (Stop G) | 00:38 | 00:58 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:17 | 20:37 | 20:58 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:16 | 23:35 | 23:55 | 00:15⁺¹ | 00:35⁺¹ | 00:55⁺¹ |
| Old Ford Rothbury Road (Stop E) | 00:39 | 00:59 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:18 | 20:38 | 20:59 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:17 | 23:36 | 23:56 | 00:16⁺¹ | 00:36⁺¹ | 00:56⁺¹ |
| Old Ford Monier Road (Stop OH) | 00:40 | 01:00 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:19 | 20:39 | 21:00 | 21:19 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 | 23:18 | 23:37 | 23:57 | 00:17⁺¹ | 00:37⁺¹ | 00:57⁺¹ |
| Old Ford Wick Lane (Stop OJ) | 00:42 | 01:02 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:01 | 20:20 | 20:40 | 21:01 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:19 | 23:38 | 23:58 | 00:18⁺¹ | 00:38⁺¹ | 00:58⁺¹ |
