496 Bishops Hill - Banbury
A bus service operated by Flexibus
Bishops Hill - Banbury
Bishops Hill (Adj) | 09:35 |
---|---|
Bishop’s Itchington, opp Church | 09:37 |
Gaydon, adj Jaguar Land Rover | 09:43 |
Lighthorne Heath, adj Winyates Road | 09:44 |
Lighthorne, adj Antelope | 09:47 |
Lighthorne, adj Verney Close | 09:47 |
Moreton Morrell, adj Oaktree Close | 09:54 |
Moreton Morrell, adj Brook Lane | 09:54 |
Moreton Morrell, opp Lime Tree Drive | 09:55 |
Compton Verney House (Adj) | 10:00 |
Kineton, adj Park Piece | 10:04 |
Kineton, adj Church | 10:04 |
Kineton High School (Adj) | 10:05 |
Radway, adj Green | 10:12 |
Ratley, adj Bus Shelter | 10:18 |
Edgehill Tower (Adj) | 10:19 |
Warmington, opp School Lane | 10:25 |
Warmington, adj Plough | 10:26 |
Shotteswell, adj Middle Lane | 10:30 |
Hanwell Turn (adj) | 10:32 |
Hardwick, opp Greville Road | 10:34 |
Ruscote, opp Powys Grove | 10:35 |
Ruscote, opp Ferndale Road | 10:36 |
Ruscote, adj Cromwell Road East | 10:36 |
Neithrop, opp Union Street | 10:37 |
Banbury, opp Boxhedge Road | 10:37 |
Banbury Bus Station (Bay 1) | 10:39 |
Banbury - Bishops Hill
Timetable data from A & M Group - Flexibus/Bus Open Data Service (BODS),
Flexibus
- Website
- flexi-bus.co.uk