50 - Rushden - Bedford
A bus service operated by Stagecoach Midlands (SCNH)
Rushden - Bedford
Kettering Bus Interchange (Stop 13) | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Kettering, opp Police Station | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | |||||
Kettering, o/s St Mary's Hospital | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | |||||
Kettering, opp Roundhill Road | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | |||||
Kettering, o/s Woodcroft Scout Centre | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | |||||
Kettering, opp Wicksteed Park | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | |||||
Barton Seagrave, adj Castle Way | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | |||||
Barton Seagrave, nr St Botolph's Road | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | |||||
Barton Seagrave Polwell Lane (o/s 77) | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | |||||
Barton Seagrave, adj Grosvenor Road | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | |||||
Burton Latimer, opp Southfield Drive | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | |||||
Burton Latimer Polwell Lane (S-bound) | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | |||||
Burton Latimer, adj Station Road | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | |||||
Burton Latimer, nr Shannon Way | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | |||||
Burton Latimer, opp Finedon Street | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | |||||
Burton Latimer, adj Orbit Mews | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | |||||
Burton Latimer, opp Newman Street | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | |||||
Burton Latimer, adj Brooks Close | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | |||||
Finedon, opp High Street | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | |||||
Finedon, nr Dolben Arms PH | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | |||||
Finedon, adj The Tower | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | |||||
Irthlingborough, opp Huxlow School | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | |||||
Irthlingborough, adj Holbush Way | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | |||||
Irthlingborough, adj New Street | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | |||||
Irthlingborough, opp Ford Garage | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | |||||
Higham Ferrers, opp Cemetery Lane | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | |||||
Higham Ferrers, o/s The Green Dragon Hotel | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | |||||
Rushden Lakes (Stop 1) | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | |||||
Rushden, o/s Totectors Factory | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | |||||
Rushden, opp Waitrose | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | |||||
Rushden, o/s White Arches Caravans | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | |||||
Rushden, adj Saxonlea Close | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | |||||
Rushden, o/s Oakley Arms PH | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | |||||
Rushden, opp Adnitt Road | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | |||||
Rushden, o/s Barwick House | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | |||||
Rushden, adj Station Road | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | |||||
Rushden, opp George Street | 09:59 | 10:00 | 11:59 | 12:00 | 13:59 | 14:00 | 15:59 | 16:00 | 17:59 | 18:00 |
Rushden, opp BP Garage | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | |||||
Rushden, o/s South End Infant School | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | |||||
Rushden, adj Harvey Road | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | |||||
Wymington, opp Cambridge Street | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | |||||
Wymington Rushden Road (S-bound) | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | |||||
Wymington, adj Church Lane | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | |||||
Wymington, opp South Grove | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | |||||
Rushden Junction with Bedford Road (NE-bound) | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | |||||
Sharnbrook The Fordham Arms (Stop P) | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | |||||
Sharnbrook The Swan with Two Nicks (Stop N) | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |||||
Sharnbrook House (Stop L) | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |||||
Sharnbrook Loring Road East (Stop J) | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |||||
Sharnbrook Loring Road West (Stop H) | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | |||||
Sharnbrook Village Hall (Stop F) | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | |||||
Sharnbrook Pinchmill Close (Stop D) | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | |||||
Sharnbrook Upper School (Stop B) | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | |||||
Felmersham The Church (S-bound) | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | |||||
Radwell, adj The Swan | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | |||||
Milton Ernest, adj Huntsmans Way | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | |||||
Milton Ernest, opp The Queen's Head | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | |||||
Oakley, adj The Memorial | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | |||||
Oakley, opp Queens Close | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | |||||
Oakley, adj Bedford Arms | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | |||||
Oakley, adj Dewlands | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | |||||
Oakley, adj Parsonage Close | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | |||||
Oakley, opp Lovell Memorial Homes West | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | |||||
Oakley, opp Lovell Memorial Homes East | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | |||||
Clapham, opp Hunters Close | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | |||||
Clapham Fox and Hounds (SE-bound) | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | |||||
Clapham, adj Mount Pleasant | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | |||||
Clapham, adj Highbury Grove | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | |||||
Clapham, opp The Swan | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | |||||
Bedford, opp The Anglers Rest | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | |||||
Bedford, opp Hilbre Grange | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | |||||
Bedford, opp Linden Road | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | |||||
Bedford, opp Lansdowne Road | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | |||||
Bedford, o/s North Parade | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | |||||
Bedford Bus Station (Bay E) | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | |||||
Operates when Station Road is closed. | Operates when Station Road is closed. | Operates when Station Road is closed. | Operates when Station Road is closed. | Operates when Station Road is closed. |
Bedford - Rushden
Bedford Bus Station (Bay E) | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bedford, adj Lansdowne Road | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | ||||||
Bedford, opp Livingstone Lower School | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | ||||||
Bedford, adj Linden Road | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | ||||||
Bedford, o/s Sainsburys Clapham | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | ||||||
Bedford, adj The Anglers Rest | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | ||||||
Clapham, adj The Swan | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | ||||||
Clapham, opp Highbury Grove | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | ||||||
Clapham, opp Mount Pleasant | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | ||||||
Clapham, adj Hunters Close | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | ||||||
Oakley, o/s Lovell Memorial Homes East | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | ||||||
Oakley, o/s Lovell Memorial Homes West | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | ||||||
Oakley, opp Parsonage Close | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | ||||||
Oakley, opp Dewlands | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | ||||||
Oakley, opp Bedford Arms | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | ||||||
Oakley, adj Queens Close | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | ||||||
Oakley, opp The Memorial | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | ||||||
Milton Ernest, o/s The Queen's Head | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | ||||||
Milton Ernest, opp Huntsmans Way | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | ||||||
Radwell, opp The swan | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | ||||||
Felmersham The Church (N-bound) | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | ||||||
Sharnbrook Upper School (Stop A) | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | ||||||
Sharnbrook Pinchmill Close (Stop C) | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | ||||||
Sharnbrook Village Hall (Stop E) | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | ||||||
Sharnbrook Loring Road West (Stop G) | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | ||||||
Sharnbrook Loring Road East (Stop I) | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | ||||||
Sharnbrook House (Stop K) | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | ||||||
Sharnbrook The Swan with Two Nicks (Stop M) | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | ||||||
Sharnbrook, adj Fordham Arms | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | ||||||
Sharnbrook The Fordham Arms (Stop O) | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | ||||||
Sharnbrook Ivy Lodge Nurseries (Stop Q) | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | ||||||
Souldrop Turn (adj) | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | ||||||
Rushden, opp Avenue Road | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | ||||||
Rushden Junction with Bedford Road (SW-bound) | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | ||||||
Wymington, adj South Grove | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | ||||||
Wymington, opp Church Lane | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | ||||||
Wymington Rushden Road (N-bound) | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | ||||||
Wymington, adj Cambridge Street | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | ||||||
Rushden, opp Harvey Road | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | ||||||
Rushden, opp South End Infant School | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 | ||||||
Rushden, adj Wymington Road | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | ||||||
Rushden Skinners Hill Layby (Bay 1) | 09:48 | 11:47 | 11:48 | 13:47 | 13:48 | 15:47 | 15:48 | 17:47 | 17:48 | 19:47 | 19:48 |
Rushden, adj Adnitt Road | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | |||||
Rushden, opp Oakley Arms PH | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | |||||
Rushden, adj Gordon Street | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | |||||
Rushden, opp Saxonlea Close | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:51 | |||||
Rushden, opp White Arches Caravans | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 | |||||
Rushden, o/s Waitrose | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | |||||
Rushden Lakes (Stop 2) | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | |||||
Higham Ferrers, adj Northampton Road | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | |||||
Higham Ferrers, adj Wharf Road | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | |||||
Higham Ferrers, adj Cemetery Lane | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | |||||
Irthlingborough, o/s Ford Garage | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 | |||||
Irthlingborough, adj Manor Drive | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 | |||||
Irthlingborough, adj Church Street | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | |||||
Irthlingborough, opp Holbush Way | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | |||||
Irthlingborough, o/s Huxlow School | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 | |||||
Finedon, opp Dolben Arms PH | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | |||||
Finedon, adj High Street | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | |||||
Burton Latimer, opp Brooks Close | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 | |||||
Burton Latimer, adj Newman Street | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 | |||||
Burton Latimer, opp Orbit Mews | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 | |||||
Burton Latimer, opp Langley Court | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 | |||||
Burton Latimer, adj Finedon Street | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 | |||||
Burton Latimer, opp Shannon Way | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | |||||
Burton Latimer, o/s Glebe General Store | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | |||||
Burton Latimer Polwell Lane (N-bound) | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 | |||||
Barton Seagrave, opp Grosvenor Road | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 | |||||
Barton Seagrave Polwell Lane (o/s 62) | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 | |||||
Barton Seagrave, adj St Botolph's Road | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 | |||||
Barton Seagrave, opp Castle Way | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 | |||||
Barton Seagrave Hall (opp) | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 | |||||
Kettering, o/s Wicksteed Park | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 | |||||
Kettering, adj Netherfield Road | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 | |||||
Kettering, opp Woodcroft Scout Centre | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 | |||||
Kettering, adj Roundhill Road | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 20:38 | |||||
Kettering, opp St Mary's Hospital | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 | |||||
Kettering, o/s Police Station | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | |||||
Kettering Bus Interchange (Stop 9) | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 | |||||
Operates when Station Road is closed. | Operates when Station Road is closed. | Operates when Station Road is closed. | Operates when Station Road is closed. | Operates when Station Road is closed. | Operates when Station Road is closed. |
Timetable data from Stagecoach Midlands, 11 January 2021
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app