505 East Malling - East Peckham
A bus service operated by Nu-Venture
East Malling - East Peckham
| Clare Park, opp Edward Walk | 06:58 |
|---|---|
| East Malling, opp Beech Road | 06:58 |
| East Malling, opp King and Queen | 07:00 |
| Teston, adj Livesey Street | 07:08 |
| Teston, opp The Street | 07:10 |
| Teston, adj Valley Court | 07:13 |
| The Wateringbury (adj) | 07:15 |
| Wateringbury, opp Glebe Meadow | 07:16 |
| Wateringbury, adj Railway Station | 07:18 |
| Nettlestead, o/s Village Hall | 07:20 |
| Nettlestead, opp Gibbs Hill | 07:21 |
| Nettlestead Green, opp The Hop Pole | 07:24 |
| East Peckham, opp Co-op | 07:30 |
school days only
East Peckham - Aylesford
| Beltring Hop Farm (o/s) | 16:15 |
|---|---|
| Nettlestead Green, adj The Hop Pole | 16:21 |
| Nettlestead, adj Gibbs Hill | 16:24 |
| Nettlestead, opp Village Hall | 16:25 |
| Wateringbury, opp Railway Station | 16:27 |
| Wateringbury, adj Glebe Meadow | 16:29 |
| The Wateringbury (opp) | 16:32 |
| Teston, opp Valley Court | 16:32 |
| Teston, adj The Street | 16:34 |
| Teston, opp Livesey Street | 16:34 |
| East Malling, adj King and Queen | 16:40 |
| East Malling, adj Beech Road | 16:41 |
| East Malling, adj Larkspur Road | 16:42 |
| Larkfield, opp Wealden Hall | 16:44 |
| Ditton, adj Bell Lane | 16:46 |
| Ditton Corner (E-bound) | 16:48 |
school days only
Timetable data from Nu-Venture/Bus Open Data Service (BODS),
Nu-Venture
- Website
- nu-venture.online