507 London - Llanelli
A coach service operated by National Express
- Timetable
- Map (tracking 6 buses)
- Tickets
- Vehicles
London - Llanelli
| Belgravia Victoria Coach Station (->NE) | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 10:30 | 10:30 | 10:30 | 10:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 15:00 | 15:00 | 15:00 | 15:00 | 15:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:30 | 18:00 | 18:00 | 18:00 | 18:00 | 20:00 | 20:00 | 20:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammersmith Broadway (Stop SC) | 08:50p | 15:25p | 15:30p | ||||||||||||||||||||||||||||||||||||||||
| Chepstow Bus Station Stand 2 (at) | 11:15 | 13:15 | 13:15 | 17:50 | 18:05 | 18:25 | 18:45 | 20:50 | 20:50 | 21:00 | 22:40 | 22:40 | |||||||||||||||||||||||||||||||
| Gabalfa Interchange Stand 6 (o/s) | 11:35s | 11:35s | 11:45s | 11:55s | 13:55s | 13:45s | 16:55s | 16:50s | 17:40s | 16:50s | 18:35s | 18:55s | 19:15s | 19:25s | 19:50s | 20:05s | 19:50s | 21:00s | 21:30s | 21:40s | 23:20s | ||||||||||||||||||||||
| Cathays Park, o/s University RE | 11:40s | 11:40s | 11:40s | 11:50s | 12:00s | 14:00s | 14:00s | 13:50s | 17:05s | 16:55s | 16:55s | 17:50s | 16:55s | 18:40s | 18:40s | 19:00s | 19:20s | 19:30s | 19:55s | 19:55s | 20:10s | 19:55s | 21:05s | 21:35s | 21:35s | 21:45s | 23:25s | 23:25s | |||||||||||||||
| Cardiff Castle, o/s Kingsway GR | 11:45s | 11:45s | 11:45s | 11:55s | 12:05s | 14:05s | 14:05s | 13:55s | 17:10s | 17:00s | 17:00s | 17:55s | 17:00s | 18:45s | 18:45s | 19:05s | 19:25s | 19:35s | 20:00s | 20:00s | 20:15s | 20:00s | 21:10s | 21:40s | 21:40s | 21:50s | 23:30s | 23:30s | |||||||||||||||
| Pontcanna, nr Sophia Gardens | 11:50 | 11:50 | 11:50 | 11:50 | 12:00 | 12:10 | 14:10 | 14:10 | 14:10 | 14:00 | 17:20 | 17:05 | 17:05 | 17:05 | 18:05 | 17:05 | 18:50 | 18:50 | 19:10 | 19:30 | 19:40 | 20:05 | 20:05 | 20:05 | 20:20 | 20:05 | 21:15 | 21:45 | 21:45 | 21:45 | 21:55 | 23:35 | 23:35 | 23:35 | |||||||||
| 11:55 | 11:55 | 11:55 | 11:55 | 12:05 | 12:15 | 14:15 | 14:15 | 14:15 | 14:05 | 17:25 | 17:10 | 17:10 | 17:10 | 18:10 | 17:10 | 18:55 | 18:55 | 19:15 | 19:35 | 19:45 | 20:10 | 20:10 | 20:10 | 20:25 | 20:10 | 21:20 | 21:50 | 21:50 | 21:50 | 22:00 | 23:40 | 23:40 | 23:40 | ||||||||||
| Port Talbot Bus Station Stand 9 (at) | 22:35s | 22:35s | 22:35s | 22:45s | |||||||||||||||||||||||||||||||||||||||
| Derwen, adj Sarn Odeon | 00:10 | 12:30s | 12:30s | 12:30s | 12:30s | 12:30 | 12:40s | 12:40 | 12:45s | 12:45 | 19:25s | 19:25s | 19:25 | 19:45s | 19:45 | 20:05s | 20:05 | 20:15s | 20:15 | 21:50s | 21:50 | 00:10s | 00:10s | 00:10s | |||||||||||||||||||
| Crymlyn Burrows, o/s Bay Campus | 12:55s | 12:55s | 12:55s | 12:55s | 13:05s | 13:13s | 15:10s | 15:10s | 15:10s | 15:00s | 18:30s | 18:05s | 18:05s | 18:05s | 19:15s | 18:05s | 19:50s | 19:50s | 20:10s | 20:30s | 20:43s | 21:05s | 21:05s | 21:05s | 21:20s | 21:05s | 22:18s | 22:48s | 22:48s | 22:48s | 22:58s | 00:38s | 00:38s | 00:38s | |||||||||
| Swansea Bus Station Stand B (at) | 00:45 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:15 | 13:15 | 13:20 | 13:20 | 15:20 | 15:20 | 15:20 | 15:10 | 18:40s | 18:15s | 18:15s | 18:15s | 19:20s | 18:15s | 20:00 | 20:00 | 20:00 | 20:20 | 20:20 | 20:40 | 20:40 | 20:50 | 20:50 | 21:15 | 21:15 | 21:15 | 21:30 | 21:15 | 22:25 | 22:25 | 22:55 | 22:55 | 22:55 | 23:05 | 00:45 | 00:45 | 00:45 |
| 18:45s | 18:20s | 18:20s | 18:20s | 19:25s | 18:20s | ||||||||||||||||||||||||||||||||||||||
| Gorseinon Bus Station Stand 5 (at) | 19:05s | 18:40s | 18:40s | 18:40s | 19:45s | 18:40s | |||||||||||||||||||||||||||||||||||||
| Llanelli Bus Station Stand 2 (Bay 2) | 19:20 | 18:55 | 18:55 | 18:55 | 20:00 | 18:55 |
Advanced booking is available via the operator's website or app
Times marked s – “set down only” – the coach will only stop to drop passengers off
Times marked p – “pick up only” – the coach will only stop to pick up passengers
Llanelli - London
| Llanelli Bus Station Stand 2 (Bay 2) | 09:30 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorseinon Bus Station Stand 5 (at) | 09:45p | 10:30p | 10:30p | 10:30p | 10:30p | 10:30p | ||||||||||||||||||||||||||||||||||
| Swansea Bus Station Stand B (at) | 10:10p | 10:55p | 10:55p | 10:55p | 10:55p | 10:55p | ||||||||||||||||||||||||||||||||||
| 04:00 | 04:45 | 05:30 | 06:20 | 06:35 | 06:35 | 06:35 | 06:40 | 07:50 | 08:05 | 08:05 | 08:30 | 09:25 | 09:25 | 09:25 | 10:20p | 11:05p | 11:05p | 11:05p | 11:05p | 11:05p | 14:30 | 14:45 | 14:45 | 14:45 | 16:35 | 17:20 | 17:30 | 17:30 | 17:30 | |||||||||||
| Crymlyn Burrows, opp Bay Campus | 04:05 | 04:50 | 05:35 | 05:35 | 05:35 | 06:25p | 06:40p | 06:40p | 06:40p | 06:45 | 07:55p | 08:10p | 08:10p | 08:35p | 09:30 | 10:25p | 11:10p | 11:10p | 11:10p | 11:10p | 11:10p | 14:35p | 14:50p | 14:50p | 14:50p | 16:40 | 17:30 | 17:35 | ||||||||||||
| Derwen, adj Sarn Odeon | 04:30 | 05:15 | 06:00 | 07:10 | 09:55 | 09:55 | 09:55 | 17:10 | 18:00 | 18:00 | 18:00 | 18:00 | ||||||||||||||||||||||||||||
| Port Talbot Bus Station Stand 9 (at) | 08:05p | 08:20p | 08:20p | |||||||||||||||||||||||||||||||||||||
| Pontcanna, nr Sophia Gardens | 05:05s | 05:05 | 05:50s | 05:50 | 06:35s | 06:35 | 06:35 | 06:35 | 07:20 | 07:35 | 07:35 | 07:35 | 07:50s | 07:50 | 09:05 | 09:05 | 09:05 | 09:35 | 10:35s | 10:35s | 10:35s | 10:35 | 11:20 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 15:35 | 15:50 | 15:50 | 15:50 | 17:50s | 17:50 | 18:35s | 18:35 | 18:35s | 18:35s | 18:35s | 18:35 |
| 05:15s | 05:15 | 06:00s | 06:00 | 06:45s | 06:45 | 06:45 | 06:45 | 07:30 | 07:45 | 07:45 | 07:45 | 08:00s | 08:00 | 09:15 | 09:15 | 09:15 | 09:45 | 10:45s | 10:45s | 10:45s | 10:45 | 11:30 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 15:45 | 16:00 | 16:00 | 16:00 | 18:00s | 18:00 | 18:45s | 18:45 | 18:45s | 18:45s | 18:45s | 18:45 | |
| Cardiff, nr Park Place | 05:20p | 06:05p | 06:50p | 07:38p | 07:53p | 07:53p | 08:08p | 09:23p | 09:23p | 09:23p | 09:53p | 10:53p | 10:53p | 11:38p | 12:23p | 12:23p | 12:23p | 12:23p | 15:53p | 16:10p | 16:10p | 16:10p | 18:08p | 18:53p | 18:53p | 18:53p | ||||||||||||||
| Gabalfa, o/s North Road Clinic | 05:25p | 06:10p | 06:55p | 07:43p | 07:58p | 08:13p | 09:28p | 09:28p | 09:58p | 10:58p | 11:43p | 12:28p | 12:28p | 12:28p | 15:58p | 16:15p | 16:15p | 18:13p | 18:58p | 18:58p | ||||||||||||||||||||
| Chepstow Bus Station Stand 2 (at) | 06:00 | 06:00s | 06:45 | 06:45s | 07:30 | 07:30s | 07:30s | 08:50 | 08:50s | 10:00 | 10:00 | 16:40 | 16:50 | 16:50 | ||||||||||||||||||||||||||
| Hammersmith Broadway (->E) | 08:50s | 08:50s | 09:35s | 09:35s | 09:35s | 09:35s | 09:35s | 09:35s | 14:05s | 14:05s | 14:05s | 14:05s | ||||||||||||||||||||||||||||
| Earls Court West Cromwell Road / Tesco (Stop D) | 11:05s | 11:05s | 11:05s | 11:05s | 11:25s | 11:25s | 12:45s | 12:45s | 12:45s | 13:00s | 14:45s | 15:25s | 15:40s | 15:25s | 15:25s | 15:25s | 19:40s | 19:40s | 19:40s | 19:40s | 21:20s | 21:20s | 22:00s | 22:00s | 22:00s | 22:00s | 22:00s | 22:00s | ||||||||||||
| London Victoria Coach Station Arrivals (->W) | 09:20 | 09:20 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:25 | 11:25 | 11:25 | 11:25 | 11:50 | 11:50 | 13:05 | 13:05 | 13:05 | 13:20 | 14:35 | 14:35 | 14:35 | 14:35 | 15:05 | 15:45 | 16:00 | 15:45 | 15:45 | 15:45 | 20:00 | 20:00 | 20:00 | 20:00 | 21:40 | 21:40 | 22:20 | 22:20 | 22:20 | 22:20 | 22:20 | 22:20 |
Advanced booking is available via the operator's website or app
Times marked s – “set down only” – the coach will only stop to drop passengers off
Times marked p – “pick up only” – the coach will only stop to pick up passengers
Timetable data from the Bus Open Data Service (BODS),
More information
National Express
- Website
- nationalexpress.com