50a Lurgan - Scotts Corner
A bus service operated by Ulsterbus
Market Street - Scotts Corner
| Market Street Stop C | 12:00 |
|---|---|
| High Street (outward) | 12:00 |
| Queen Street (outward) | 12:01 |
| Flush Place (outward) | 12:01 |
| Toberhewny Lane Lower | 12:02 |
| Nursing Home | 12:02 |
| Toberhewny Lane Upper (inward) | 12:02 |
| Toberhewny Lodge | 12:03 |
| 182-186 Gilford Road | 12:04 |
| Stevenson Terrace | 12:05 |
| Gibsons Hill (outward) | 12:07 |
| Ballydougan (outward) | 12:09 |
| Cedar Wood | 12:09 |
| Calverstown Road (inward) | 12:10 |
| Cedar Park (inward) | 12:11 |
| Bleary Road Markville (inward) | 12:13 |
| Janes Corner (inward) | 12:13 |
| Watsonville (inward) | 12:14 |
| Scotts Corner (outward) | 12:17 |
Tuesdays and Thursdays Only
Scotts Corner - Market Street
| Scotts Corner (inward) | 10:30 |
|---|---|
| Watsonville (inward) | 10:32 |
| Deans Road | 10:33 |
| Bleary Road Markville | 10:34 |
| Cedar Park (inward) | 10:35 |
| Calverstown Road (outward) | 10:37 |
| Cedar Wood | 10:37 |
| Crossroads (inward) | 10:38 |
| Gibsons Hill (inward) | 10:40 |
| Ruddells Hill (inward) | 10:41 |
| 182-186 Gilford Road | 10:41 |
| Toberhewny Lodge | 10:43 |
| Pollock Drive | 10:43 |
| Toberhewny Lane Upper (outward) | 10:44 |
| Nursing Home (outward) | 10:44 |
| Toberhewny Lane Lower (outward) | 10:44 |
| Queen Street | 10:45 |
| High Street | 10:46 |
| Market Street Stop A | 10:47 |
Tuesdays and Thursdays Only
Timetable data from Translink open data,
Possibly similar services
Ulsterbus
- Website
- translink.co.uk