513 - Solihull - Norton Lindsey Flexibus Service
A bus service operated by Coventry Minibuses
Mondays
Solihull Town Centre - Timber Yard
Solihull Town Centre (Stop SE) | 12:20 |
---|---|
Solihull, opp House Of Fraser | 12:20 |
Solihull School (adj) | 12:21 |
Solihull, opp Brueton Avenue | 12:21 |
Solihull, adj Marsh Lane | 12:22 |
Copt Heath, adj Ravenshaw Way | 12:24 |
Copt Heath, opp Lady Byron Lane | 12:25 |
Copt Heath, opp Jacobean Lane | 12:26 |
Copt Heath, adj Lightwood Close | 12:27 |
Knowle, adj Arden Vale Rd | 12:28 |
Knowle, adj Lodge Rd | 12:28 |
Knowle Green Terminus (at) | 12:30 |
Knowle, opp St Johns Close | 12:30 |
Knowle, opp Lodge Rd | 12:30 |
Bentley Heath, after Purnells Way | 12:31 |
Bentley Heath, before Widney Rd | 12:31 |
Dorridge, opp Widney Rd | 12:31 |
Dorridge, adj St Theresa Church | 12:32 |
Near Dorridge Station (adj) | 12:33 |
Dorridge, opp Hansell Drive | 12:34 |
Dorridge The Railway (adjacent) | 12:34 |
Hockley Heath | 12:38 |
Hockley Heath, opp The Wharf | 12:40 |
Lapworth, adj Timber Yard | 12:44 |
Journey continues to Norton Lindsey and intermediary points on request. |
Timber Yard - Solihull Town Centre
Norton Lindsey, adj New Inn | 09:25 |
---|---|
Snitterfield, adj Bus Shelter | 09:30 |
Wolverton Road (Adj) | 09:34 |
Langley, opp Church | 09:37 |
Claverdon, adj Church | 09:42 |
Lye Green, adj Common Lane | 09:43 |
Pinley Green Crossroads (Jcn) | 09:45 |
Lowsonford, opp Mill Lane | 09:50 |
Lapworth, adj Timber Yard | 09:56 |
Hockley Heath, adj Wharf Lane | 10:00 |
Hockley Heath, adj Aylesbury Rd | 10:02 |
Hockley Heath (after) | 10:02 |
Dorridge, opp The Railway | 10:05 |
Near Dorridge Station (opp) | 10:07 |
Knowle Green Terminus (at) | 10:10 |
Knowle Green Church (opp) | 10:10 |
Knowle Wilsons Arms (adjacent) | 10:10 |
Knowle, opp Arden Vale Rd | 10:11 |
Copt Heath, opp Lightwood Close | 10:12 |
Copt Heath, adj Jacobean Lane | 10:13 |
Copt Heath, adj Lady Byron Lane | 10:14 |
Copt Heath, opp Ravenshaw Way | 10:15 |
Solihull, opp Marsh Lane | 10:17 |
Solihull, adj Brueton Avenue | 10:18 |
Solihull School (opp) | 10:18 |
Solihull, adj House Of Fraser | 10:19 |
Solihull Town Centre (Stop SE) | 10:20 |
Timetable data from the Traveline National Dataset