537 Bolton - Astley Bridge - Eagley
A bus service operated by Bee Network - Diamond Bus North West
Christmas & New Year timetables
Please see the Bee Network website: https://tfgm.com/winter-travel/christmas-operating-times
Ashworth Lane, Bolton - Bus Stop Closure
Monday 5 – Wednesday 14 January 2026
The bus stop on Ashworth Lane, at the junction of Thornham Drive is closed due to works taking place.
Customers should board or alight at stops before or after Hathaway Drive.
- Timetable
- Map (tracking 2 buses)
- Vehicles
Bolton - Astley Bridge - Eagley
| Bolton Interchange (Stand C) | 07:08 | 07:53 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:08 | 17:15 | 18:30 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolton, opp Wood Street | 07:09 | 07:55 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:10 | 17:16 | 18:31 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Bolton Market Place (Stop GG) | 07:10 | 07:56 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:11 | 17:17 | 18:32 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Bolton Prince Street (cnr) | 07:12 | 07:58 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:13 | 17:19 | 18:34 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Bolton, nr Slater Street | 07:13 | 07:59 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:14 | 17:20 | 18:35 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Halliwell, nr Prospect Street | 08:01 | |||||||||||||||
| Halliwell, nr Waterside Gardens | 07:19 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:21 | 17:26 | 18:41 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | |
| Halliwell, nr Draycott Street | 08:02 | |||||||||||||||
| Halliwell, opp Ullswater Street | 08:03 | |||||||||||||||
| Halliwell, nr Viola Street | 07:20 | 08:04 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:23 | 17:28 | 18:42 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Halliwell Old Road (cnr) | 07:20 | 08:05 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:23 | 17:28 | 18:42 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Astley Bridge Nell Street (Stop H) | 07:20 | 08:06 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:24 | 17:29 | 18:42 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Astley Bridge The Pineapple (Stop D) | 07:21 | 08:07 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:25 | 17:30 | 18:43 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Astley Bridge Hesketh Avenue (cnr) | 07:21 | 08:11 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:25 | 17:30 | 18:43 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Bank Top, opp Whitegate Drive | 07:23 | 08:16 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:27 | 17:32 | 18:45 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Bank Top, o/s Sharples High School | 08:21 | |||||||||||||||
| Bank Top Hill Cot Road (cnr) | 07:23 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:27 | 17:32 | 18:45 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |
| Bank Top, opp Hathaway Drive | 07:24 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:28 | 17:33 | 18:46 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | |
| Bank Top Thornham Drive (N-bound) | 07:25 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:29 | 17:34 | 18:47 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |
| Bank Top, nr Lakenheath Drive | 07:27 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:31 | 17:36 | 18:49 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | |
| Bank Top, opp Crundale Road | 07:27 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:31 | 17:36 | 18:49 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | |
| Eagley Andrew Lane (Stop A) | 07:29 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:33 | 17:38 | 18:51 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 | |
| Eagley, nr Kermoor Avenue | 07:30 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:34 | 17:39 | 18:52 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | |
| Eagley, nr Blackburn Road | 07:31 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:35 | 17:40 | 18:53 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | |
| Eagley Terminus (on) | 07:33 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:37 | 17:42 | 18:55 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Eagley - Astley Bridge - Bolton
| Eagley Terminus (on) | 06:32 | 07:35 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 16:42 | 17:50 | 19:00 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Top, o/s Sharples High School | 15:25 | ||||||||||||||||
| Eagley, opp Kermoor Avenue | 06:33 | 07:36 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 16:43 | 17:51 | 19:01 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | |
| Bank Top, nr Crundale Road | 06:35 | 07:38 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 16:45 | 17:53 | 19:03 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 | |
| Bank Top, opp Lakenheath Drive | 06:36 | 07:39 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 16:46 | 17:54 | 19:04 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 | |
| Bank Top Thornham Drive (S-bound) | 06:37 | 07:40 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 16:47 | 17:55 | 19:05 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | |
| Bank Top, opp Hill Cot Road | 06:38 | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 16:48 | 17:56 | 19:06 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 | |
| Bank Top, nr Whitegate Drive | 06:40 | 07:43 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:27 | 16:50 | 17:58 | 19:08 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Astley Bridge, nr Rainshaw Street | 06:42 | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:29 | 16:52 | 18:00 | 19:10 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Astley Bridge The Pineapple (Stop E) | 06:43 | 07:46 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:31 | 16:53 | 18:01 | 19:11 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Astley Bridge Nell Street (Stop J) | 06:43 | 07:46 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:32 | 16:53 | 18:01 | 19:11 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Halliwell, opp Old Road | 06:43 | 07:46 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:33 | 16:53 | 18:01 | 19:11 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Halliwell Elmfield Street (cnr) | 15:34 | ||||||||||||||||
| Halliwell, nr Waterside Gardens | 06:45 | 07:48 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 16:55 | 18:03 | 19:13 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 | |
| Halliwell, nr Ullswater Street | 15:35 | ||||||||||||||||
| Halliwell, opp Draycott Street | 15:36 | ||||||||||||||||
| Halliwell, opp Prospect Street | 15:37 | ||||||||||||||||
| Bolton, opp Slater Street | 06:51 | 07:54 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:40 | 17:01 | 18:09 | 19:19 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Bolton, opp Prince Street | 06:52 | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:40 | 17:02 | 18:10 | 19:20 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Bolton, opp Palace Street | 06:53 | 07:56 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:42 | 17:03 | 18:11 | 19:21 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
| Bolton, o/s Market Place | 06:54 | 07:57 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:43 | 17:04 | 18:12 | 19:22 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Bolton, nr Howell Croft North | 06:55 | 07:58 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:44 | 17:05 | 18:13 | 19:23 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Bolton Market (opp) | 06:56 | 07:59 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:46 | 17:06 | 18:14 | 19:24 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
| Bolton Interchange (Stand A) | 06:59 | 08:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:49 | 17:09 | 18:17 | 19:27 | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 |
Timetable data from TfGM,
Bee Network - Diamond Bus North West
- Website
- beenetwork.com
- @BeeNetwork
Contactless payment (tap on) or contactless payment accepted
Mobile tickets and live bus tracking available on the Bee Network app