552 Evesham Bus Station - Long Lartin Prison
A bus service operated by Diamond Bus
Evesham Bus Station to Long Lartin Prison
Evesham Bus Station (Stand B) | 07:37 | 08:55 | 10:00 | 11:05 | 12:10 | 13:15 | 14:25 | 17:35 | |
---|---|---|---|---|---|---|---|---|---|
Evesham Bus Station (Stand E) | 15:50 | ||||||||
Evesham, adj Police Station | 07:38 | 08:56 | 10:01 | 11:06 | 12:11 | 13:16 | 14:26 | 17:36 | |
Evesham, adj Railway Station | 15:50 | ||||||||
Evesham, opp Leisure Centre | 07:38 | 08:56 | 10:01 | 11:06 | 12:11 | 13:16 | 14:26 | 17:36 | |
Bengeworth, opp Offenham Turn | 15:58 | ||||||||
Evesham Community Hospital (opp) | 07:40 | 08:59 | 10:04 | 11:09 | 12:14 | 13:19 | 14:29 | 17:39 | |
Bengeworth, opp Northwick Hotel | 07:42 | 09:01 | 10:06 | 11:11 | 12:16 | 13:21 | 14:31 | 17:41 | |
Bengeworth, opp Church Street | 07:44 | 09:02 | 10:07 | 11:12 | 12:17 | 13:22 | 14:32 | 17:42 | |
Bengeworth, opp Badsey Lane | 07:45 | 09:04 | 10:09 | 11:14 | 12:19 | 13:24 | 14:34 | 17:44 | |
Offenham (Adj) | 07:48 | 09:06 | 10:12 | 11:17 | 12:22 | 13:27 | 14:37 | 16:02 | 17:47 |
Offenham Cross Laurels Road (NW bound) | 07:49 | 09:06 | 10:12 | 11:17 | 12:22 | 13:27 | 14:37 | 16:03 | 17:47 |
Offenham, opp Laurels Avenue | 07:49 | 09:07 | 10:13 | 11:18 | 12:23 | 13:28 | 14:38 | 16:03 | 17:48 |
Offenham, opp Leasowes Road | 07:50 | 09:07 | 10:13 | 11:18 | 12:23 | 13:28 | 14:38 | 16:04 | 17:48 |
Offenham, opp Post Office | 07:51 | 09:08 | 10:14 | 11:19 | 12:24 | 13:29 | 14:39 | 16:05 | 17:49 |
Offenham Church (Adj) | 07:51 | 10:14 | 11:19 | 12:24 | 13:29 | 14:39 | 16:05 | 17:49 | |
Offenham, adj The Maypole | 07:53 | 10:16 | 11:21 | 12:26 | 13:31 | 14:41 | 16:07 | 17:51 | |
Offenham, opp Telephone Box | 07:57 | 09:11 | 10:20 | 11:25 | 12:30 | 13:35 | 14:45 | 16:11 | 17:55 |
Blackminster Middle School (Adj) | 08:02 | ||||||||
South Littleton, opp Bus Shelter | 08:02 | 09:11 | 10:20 | 11:25 | 12:30 | 13:35 | 14:45 | 16:11 | 17:55 |
South Littleton, opp Shinehill Lane | 08:04 | 09:14 | 10:23 | 11:28 | 12:33 | 13:38 | 14:48 | 16:14 | 17:58 |
Long Lartin, adj Norval Road | 08:07 | 09:17 | 10:26 | 11:31 | 12:36 | 13:41 | 14:51 | 16:17 | 18:01 |
Long Lartin Prison (adj) | 08:08 | 09:20 | 10:29 | 11:34 | 12:39 | 13:44 | 14:54 | 16:21 | 18:04 |
Long Lartin Prison to Evesham Bus Station
Long Lartin Prison (adj) | 07:10 | 08:08 | 09:25 | 10:30 | 11:35 | 12:40 | 13:45 | 14:55 | 16:55 |
---|---|---|---|---|---|---|---|---|---|
Long Lartin, adj Norval Road | 07:12 | 08:10 | 09:27 | 10:32 | 11:37 | 12:42 | 13:47 | 14:57 | 16:57 |
South Littleton, adj Shinehill Lane | 07:15 | 08:14 | 09:30 | 10:35 | 11:40 | 12:45 | 13:50 | 15:00 | 17:00 |
South Littleton, adj Bus Shelter | 07:17 | 08:16 | 09:32 | 10:37 | 11:42 | 12:47 | 13:52 | 15:02 | 17:02 |
Blackminster Middle School (Adj) | 15:05 | ||||||||
Offenham, adj Telephone Box | 07:19 | 08:18 | 09:34 | 10:39 | 11:44 | 12:49 | 13:54 | 15:10 | 17:04 |
Offenham Church (Adj) | 07:22 | 08:21 | 09:37 | 10:42 | 11:47 | 12:52 | 13:57 | 15:13 | 17:07 |
Offenham, adj The Maypole | 07:23 | 08:22 | 09:38 | 10:43 | 11:48 | 12:53 | 13:58 | 15:14 | 17:08 |
Offenham Church (Opp) | 07:23 | 08:23 | 09:38 | 10:43 | 11:48 | 12:53 | 13:58 | 15:14 | 17:08 |
Offenham, adj Post Office | 07:24 | 08:24 | 09:39 | 10:44 | 11:49 | 12:54 | 13:59 | 15:15 | 17:09 |
Offenham, adj Leasowes Road | 07:24 | 08:24 | 09:39 | 10:44 | 11:49 | 12:54 | 13:59 | 15:15 | 17:09 |
Offenham, adj Laurels Avenue | 07:25 | 08:25 | 09:40 | 10:45 | 11:50 | 12:55 | 14:00 | 15:16 | 17:10 |
Bengeworth, adj Badsey Lane | 07:30 | 08:32 | 09:46 | 10:51 | 11:56 | 13:01 | 14:06 | 15:22 | 17:16 |
Bengeworth, adj Church Street | 07:31 | 08:33 | 09:47 | 10:52 | 11:57 | 13:02 | 14:07 | 15:23 | 17:17 |
Fairfield De Montfort School Grounds (entrance) | 08:38 | 15:40 | |||||||
Bengeworth, adj Northwick Hotel | 09:48 | 10:53 | 11:58 | 13:03 | 14:08 | 15:41 | |||
Evesham Community Hospital (adj) | 09:50 | 10:55 | 12:00 | 13:05 | 14:10 | 15:43 | |||
Evesham, adj Leisure Centre | 09:51 | 10:56 | 12:01 | 13:06 | 14:11 | 15:44 | |||
Evesham, opp Police Station | 09:51 | 10:56 | 12:01 | 13:06 | 14:11 | 15:45 | |||
Evesham Vine Street (Stand F) | 09:52 | 10:57 | 12:02 | 13:07 | 14:12 | 15:46 | |||
Evesham, adj Chapel Street | 07:33 | 08:39 | 09:54 | 10:59 | 12:04 | 13:09 | 14:14 | 15:47 | 17:19 |
Evesham Bus Station (Stand B) | 07:35 | 08:40 | 09:55 | 11:00 | 12:05 | 13:10 | 14:15 | 15:49 | 17:21 |
Timetable data from Rotala Group of Companies/Bus Open Data Service (BODS),
Diamond Bus
- Website
- diamondbuses.com
- @diamondbuses
Contactless payment or cash accepted