553 Evesham Bus Station - Honeybourne
A bus service operated by Diamond Bus
- Timetable
- Map (tracking 1 bus)
- Vehicles
Evesham Bus Station to Honeybourne
Evesham Bus Station (Stand B) | 07:35 | 09:00 | 10:10 | 11:20 | 12:30 | 14:30 | 16:30 | 17:40 |
---|---|---|---|---|---|---|---|---|
Evesham, adj Police Station | 07:35 | 09:00 | 10:10 | 11:20 | 12:30 | 14:30 | 16:30 | 17:40 |
Evesham, opp Leisure Centre | 07:36 | 09:01 | 10:11 | 11:21 | 12:31 | 14:31 | 16:31 | 17:41 |
Evesham Community Hospital (opp) | 07:37 | 09:02 | 10:12 | 11:22 | 12:32 | 14:32 | 16:32 | 17:42 |
Bengeworth, opp Northwick Hotel | 07:38 | 09:03 | 10:13 | 11:23 | 12:33 | 14:33 | 16:33 | 17:43 |
Bengeworth, opp Church Street | 07:39 | 09:04 | 10:14 | 11:24 | 12:34 | 14:34 | 16:34 | 17:44 |
Bengeworth, opp Badsey Lane | 07:39 | 09:04 | 10:14 | 11:24 | 12:34 | 14:34 | 16:34 | 17:44 |
Bengeworth, adj Offenham Turn | 07:41 | 09:06 | 10:16 | 11:26 | 12:36 | 14:36 | 16:36 | 17:46 |
Aldington, opp Badsey Road - Ashdown Farm | 07:43 | 09:08 | 10:18 | 11:28 | 12:38 | 14:38 | 16:38 | 17:48 |
Aldington Turn (Adj) | 07:44 | 09:09 | 10:19 | 11:29 | 12:39 | 14:39 | 16:39 | 17:49 |
Badsey, adj Horsebridge Avenue | 07:45 | 09:10 | 10:20 | 11:30 | 12:40 | 14:40 | 16:40 | 17:50 |
Badsey, opp British Legion | 10:20 | 11:30 | 12:40 | 14:40 | 16:40 | 17:50 | ||
Badsey, adj Old Post Office Lane | 10:21 | 11:31 | 12:41 | 14:41 | 16:41 | 17:51 | ||
Badsey, adj Dance Studio | 10:21 | 11:31 | 12:41 | 14:41 | 16:41 | 17:51 | ||
Badsey, adj Chapel Street | 10:22 | 11:32 | 12:42 | 14:42 | 16:42 | 17:52 | ||
Badsey, adj First School | 10:22 | 11:32 | 12:42 | 14:42 | 16:42 | 17:52 | ||
Badsey, opp Old Post Office Lane | 10:23 | 11:33 | 12:43 | 14:43 | 16:43 | 17:53 | ||
Badsey, adj Round of Gras | 07:47 | 09:12 | 10:25 | 11:35 | 12:45 | 14:45 | 16:45 | 17:55 |
Badsey Bretforton Road (Eastbound) | 07:48 | 09:12 | 10:25 | 11:35 | 12:45 | 14:45 | 16:45 | 17:55 |
Bretforton, adj Coldicotts Lane | 07:51 | 09:15 | 10:28 | 11:38 | 12:48 | 14:48 | 16:48 | 17:58 |
Blackminster, adj Station Road | 07:58 | |||||||
Bretforton, opp School Lane | 09:16 | 10:29 | 11:39 | 12:49 | 14:49 | 16:49 | 17:59 | |
Blackminster Middle School (Adj) | 08:00 | |||||||
Bretforton, adj Weston Road | 09:18 | 10:31 | 11:41 | 12:51 | 14:51 | 16:51 | 18:01 | |
South Littleton, opp Bus Shelter | 08:00 | |||||||
Cow Honeybourne, opp Stoneford Lane | 09:19 | 10:32 | 11:42 | 12:52 | 14:52 | 16:52 | 18:02 | |
South Littleton, opp Shinehill Lane | 08:03 | |||||||
Honeybourne Gloster Ades Road (NE bound) | 09:23 | 10:36 | 11:46 | 12:56 | 14:56 | 16:56 | 18:06 | |
Long Lartin Prison (opp) | 08:05 | |||||||
Honeybourne, opp Thatched Tavern | 09:23 | 10:36 | 11:46 | 12:56 | 14:56 | 16:56 | 18:07 | |
Honeybourne, opp Stephenson Way | 08:08 | |||||||
Honeybourne, adj Gate Inn | 09:24 | 10:37 | 11:47 | 12:57 | 14:57 | 16:57 | 18:08 | |
Honeybourne, opp Westbourne | 08:12 | 09:26 | 10:39 | 11:49 | 12:59 | 14:59 | 16:59 | 18:10 |
Honeybourne to Evesham Bus Station
Honeybourne, opp Westbourne | 07:10 | 08:12 | 09:30 | 10:40 | 11:50 | 13:30 | 15:30 | 17:08 |
---|---|---|---|---|---|---|---|---|
Honeybourne Harvard Avenue (SE bound) | 07:10 | 08:12 | 09:30 | 10:40 | 11:50 | 13:30 | 15:30 | 17:08 |
Honeybourne, adj Grove Avenue | 07:11 | 08:12 | 09:30 | 10:40 | 11:50 | 13:30 | 15:30 | 17:08 |
Honeybourne, adj Stores | 07:11 | 08:12 | 09:30 | 10:40 | 11:50 | 13:30 | 15:30 | 17:08 |
Honeybourne, opp Stratford Road | 07:12 | 08:13 | 09:31 | 10:41 | 11:51 | 13:31 | 15:31 | 17:09 |
Honeybourne, opp Gate Inn | 07:13 | 08:14 | 09:32 | 10:42 | 11:52 | 13:32 | 15:32 | 17:10 |
Honeybourne, adj Thatched Tavern | 07:13 | 08:14 | 09:32 | 10:42 | 11:52 | 13:32 | 15:32 | 17:10 |
Honeybourne Gloster Ades Road (SW bound) | 07:14 | 08:15 | 09:33 | 10:43 | 11:53 | 13:33 | 15:33 | 17:11 |
Cow Honeybourne, adj Stoneford Lane | 07:17 | 08:18 | 09:36 | 10:46 | 11:56 | 13:36 | 15:36 | 17:13 |
Bretforton, opp Weston Road | 07:18 | 08:19 | 09:37 | 10:47 | 11:57 | 13:37 | 15:37 | 17:14 |
Bretforton, adj School Lane | 07:19 | 08:20 | 09:38 | 10:48 | 11:58 | 13:38 | 15:38 | 17:15 |
Bretforton, adj Shelter | 07:20 | 08:21 | 09:39 | 10:49 | 11:59 | 13:39 | 15:39 | 17:16 |
Badsey Bretforton Road (Westbound) | 07:23 | 08:24 | 09:42 | 10:52 | 12:02 | 13:42 | 15:42 | 17:18 |
Badsey, opp Round of Gras | 07:24 | 08:25 | 09:43 | 10:53 | 12:03 | 13:43 | 15:43 | 17:19 |
Badsey, opp British Legion | 09:44 | 10:54 | 12:04 | 13:44 | 15:44 | |||
Badsey, adj Old Post Office Lane | 09:44 | 10:54 | 12:04 | 13:44 | 15:44 | |||
Badsey, adj Dance Studio | 09:45 | 10:55 | 12:05 | 13:45 | 15:45 | |||
Badsey, adj Chapel Street | 09:46 | 10:56 | 12:06 | 13:46 | 15:46 | |||
Badsey, adj First School | 09:46 | 10:56 | 12:06 | 13:46 | 15:46 | |||
Badsey, opp Old Post Office Lane | 09:47 | 10:57 | 12:07 | 13:47 | 15:47 | |||
Badsey, opp Horsebridge Avenue | 07:26 | 08:30 | 09:48 | 10:58 | 12:08 | 13:48 | 15:48 | 17:21 |
Aldington Turn (opp) | 07:26 | 08:30 | 09:48 | 10:58 | 12:08 | 13:48 | 15:48 | 17:22 |
Aldington, adj Badsey Road - Ashdown Farm | 07:27 | 08:31 | 09:49 | 10:59 | 12:09 | 13:49 | 15:49 | 17:23 |
Bengeworth, opp Offenham Turn | 07:29 | 08:33 | 09:51 | 11:01 | 12:11 | 13:51 | 15:51 | 17:25 |
Bengeworth, adj Badsey Lane | 07:29 | 08:33 | 09:51 | 11:01 | 12:11 | 13:51 | 15:51 | 17:26 |
Bengeworth, adj Church Street | 07:30 | 08:34 | 09:52 | 11:02 | 12:12 | 13:52 | 15:52 | 17:27 |
Bengeworth, adj Northwick Hotel | 08:35 | 09:53 | 11:03 | 12:13 | 13:53 | 15:53 | ||
Bengeworth, adj Durcott Gardens | 08:37 | |||||||
Evesham Community Hospital (adj) | 09:55 | 11:05 | 12:15 | 13:55 | 15:55 | |||
Fairfield De Montfort School Grounds (entrance) | 08:39 | |||||||
Fairfield, opp Battleton Road | 08:39 | |||||||
Fairfield, opp Elizabeth Road | 08:40 | |||||||
Fairfield, adj Isbourne Crescent | 08:41 | |||||||
Fairfield Place (Adj) | 08:41 | |||||||
Fairfield, adj Coldicott Gardens | 08:42 | |||||||
Evesham, adj Leisure Centre | 08:42 | 09:56 | 11:06 | 12:16 | 13:56 | 15:56 | ||
Evesham, opp Police Station | 08:43 | 09:56 | 11:06 | 12:16 | 13:56 | 15:56 | ||
Evesham Vine Street (Stand F) | 08:43 | 09:57 | 11:07 | 12:17 | 13:57 | 15:57 | ||
Evesham, adj Chapel Street | 07:31 | 08:44 | 09:59 | 11:09 | 12:19 | 13:59 | 15:59 | 17:29 |
Evesham Bus Station (Stand B) | 07:32 | 08:45 | 10:00 | 11:10 | 12:20 | 14:00 | 16:00 | 17:30 |
Timetable data from Rotala Group of Companies/Bus Open Data Service (BODS),
Diamond Bus
- Website
- diamondbuses.com
- @diamondbuses
Contactless payment or cash accepted