64 Enniskillen, Buscentre - Timoneys Road
A bus service operated by Ulsterbus
- Timetable
- Map
Enniskillen, Buscentre - Timoneys Road
| Enniskillen Bus Station (outward) | 10:55 | 15:55 | 17:40 | 18:15 |
|---|---|---|---|---|
| Henry Street (outward) | 10:55 | 15:55 | 17:40 | 18:15 |
| Watersedge (outward) | 10:56 | 15:56 | 17:41 | 18:16 |
| Old Rossorry Link (outward) | 10:56 | 15:56 | 17:41 | 18:16 |
| Drumlin Heights (outward) | 10:57 | 15:57 | 17:42 | 18:17 |
| Meadow Lane (outward) | 10:57 | 15:57 | 17:42 | 18:17 |
| Scaffog Park (outward) | 10:58 | 15:58 | 17:43 | 18:18 |
| Drumawill (outward) | 10:59 | 15:59 | 17:44 | 18:19 |
| Ashwoods (outward) | 11:00 | 16:00 | 17:45 | 18:20 |
| Swanlinbar Xrds (outward) | 11:01 | 16:01 | 17:46 | 18:21 |
| Crown Hall Road (outward) | 11:02 | 16:02 | 17:47 | 18:22 |
| Hannas (outward) | 11:03 | 16:03 | 17:48 | 18:23 |
| Archdales Xrds (outward) | 11:03 | 16:03 | 17:48 | 18:23 |
| Moybane Road (outward) | 11:05 | 16:05 | 17:50 | 18:25 |
| Court House (outward) | 11:05 | 16:06 | 17:51 | 18:26 |
| Double Corner (outward) | 11:06 | 16:06 | 17:51 | 18:26 |
| Reids (outward) | 11:07 | 16:08 | 17:53 | 18:28 |
| Mc Governs (outward) | 11:07 | 16:09 | 17:54 | 18:29 |
| Mullaghdun (outward) | 11:08 | 16:10 | 17:55 | 18:30 |
| Greens Lane (outward) | 11:09 | 16:12 | 17:57 | 18:32 |
| Mill Lane (outward) | 11:10 | 16:13 | 17:58 | 18:33 |
| Lime Kiln (outward) | 11:12 | 16:16 | 18:01 | 18:36 |
| Bungalows (outward) | 11:14 | 16:18 | 18:03 | 18:38 |
| Loughview Drive (outward) | 11:14 | 16:19 | 18:04 | 18:39 |
| Railway Street (outward) | 11:15 | 16:20 | 18:05 | 18:40 |
| St Columban's Primary School (outward) | 16:20 | 18:05 | 18:40 | |
| Holywell (outward) | 16:21 | 18:06 | 18:41 | |
| Aghavass Road (outward) | 16:23 | 18:08 | 18:43 | |
| Does not operates July & August | School Holidays | Schooldays Only, Not Thursdays | School Holidays Only, Not Thursdays |
Timoneys Road - Enniskillen, Buscentre
| Aghavass Road (inward) | 16:23 | |
|---|---|---|
| Holywell (inward) | 16:24 | |
| St Columban's Primary School (inward) | 16:25 | |
| Railway Street (inward) | 08:05 | 16:26 |
| Loughview Drive (inward) | 08:05 | 16:26 |
| Bungalows (inward) | 08:05 | 16:26 |
| Lime Kiln (inward) | 08:07 | 16:28 |
| Mill Lane (inward) | 08:09 | 16:30 |
| Greens Lane (inward) | 08:10 | 16:31 |
| Mc Governs (inward) | 08:12 | 16:33 |
| Reids House (inward) | 08:12 | 16:33 |
| Double Corner (inward) | 08:13 | 16:34 |
| Courthouse (inward) | 08:14 | 16:35 |
| Moybane Road (inward) | 08:15 | 16:36 |
| Archdales Xrds (inward) | 08:16 | 16:37 |
| Crown Hall (inward) | 08:17 | 16:38 |
| Swanlinbar Xrds (inward) | 08:19 | 16:40 |
| Ashwoods (inward) | 08:20 | 16:41 |
| Scaffog Park (outward) | 08:21 | 16:42 |
| Drumlin Heights | 08:22 | 16:43 |
| Watersedge (inward) | 08:23 | 16:44 |
| Elliot Place | 08:23 | 16:44 |
| Enniskillen Bus Station (outward) | 08:25 | 16:46 |
| School Holidays |
Timetable data from Translink open data,
Ulsterbus
- Website
- translink.co.uk
- @UlsterbusNI