65 - Perth - St Andrews
A bus service operated by Stagecoach East Scotland
- Timetable
- Map
Perth - St Andrews
Perth Bus Station (Stance 03) | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:12 | 18:12 | 19:12 | 20:10 | 22:10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth York Place (Stop ZE) | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:16 | 18:16 | 19:16 | 20:13 | 22:13 | |
Perth South Street (Stop K) | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:18 | 18:18 | 19:18 | 20:14 | 22:14 | |
Perth Scott Street (Stop X) | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:20 | 18:20 | 19:20 | 20:15 | 22:15 |
Perth Scott Street (Stop Z) | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:20 | 18:20 | 19:20 | 20:15 | 22:15 |
Perth Edinburgh Road (Stop ZM) | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:21 | 18:21 | 19:21 | 20:16 | 22:16 |
Perth, at Prison | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:22 | 18:22 | 19:22 | 20:17 | 22:17 |
Friarton, at Tesco | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:23 | 18:23 | 19:23 | 20:18 | 22:18 |
Friarton, at Breadalbane Terrace | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:23 | 18:23 | 19:23 | 20:18 | 22:18 |
Friarton, at Drummond Crescent | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:24 | 18:24 | 19:24 | 20:18 | 22:18 |
Friarton Road (at) | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:24 | 18:24 | 19:24 | 20:19 | 22:19 |
Scoonieburn, opp Craigclowan School | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:25 | 18:25 | 19:25 | 20:20 | 22:20 |
Craigend, opp Cottages | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:26 | 18:26 | 19:26 | 20:21 | 22:21 |
Bridge of Earn, at Moncrieffe House | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:29 | 18:29 | 19:29 | 20:23 | 22:23 |
Bridge of Earn, at Wallacetown Road | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:30 | 18:30 | 19:30 | 20:24 | 22:24 |
Bridge of Earn, opp Dunbarney Primary School | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:31 | 18:31 | 19:31 | 20:25 | 22:25 |
Bridge of Earn, at Side Street | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:31 | 18:31 | 19:31 | 20:25 | 22:25 |
Kintillo, at Heughfield Road | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:32 | 18:32 | 19:32 | 20:26 | 22:26 |
Kintillo, at James Court | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:33 | 18:33 | 19:33 | 20:27 | 22:27 |
Kintillo, at Paradise Avenue | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:33 | 18:33 | 19:33 | 20:27 | 22:27 |
Kintillo Place (at) | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:33 | 18:33 | 19:33 | 20:27 | 22:27 |
Kintillo Road (at) | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:34 | 18:34 | 19:34 | 20:28 | 22:28 |
Kintillo, at Balmanno Park | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:34 | 18:34 | 19:34 | 20:28 | 22:28 |
Aberargie, opp Maryland | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:40 | 18:40 | 19:40 | 20:34 | 22:34 |
Aberargie, at Nethermill | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:40 | 18:40 | 19:40 | 20:34 | 22:34 |
Abernethy, opp Glenfoot Road | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:42 | 18:42 | 19:42 | 20:36 | 22:36 |
Abernethy, at Dunmore | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:43 | 18:43 | 19:43 | 20:37 | 22:37 |
Abernethy, opp Castlelaw Crescent | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:44 | 18:44 | 19:44 | 20:38 | 22:38 |
Abernethy, at Lismore | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:44 | 18:44 | 19:44 | 20:38 | 22:38 |
Abernethy, opp Hotel | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:45 | 18:45 | 19:45 | 20:39 | 22:39 |
Abernethy, opp School Wynd | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:45 | 18:45 | 19:45 | 20:39 | 22:39 |
Abernethy, opp Inkerman Alley | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:46 | 18:46 | 19:46 | 20:40 | 22:40 |
Abernethy, at Southfield | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:46 | 18:46 | 19:46 | 20:40 | 22:40 |
Abernethy, opp Cemetery | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:48 | 18:48 | 19:48 | 20:42 | 22:42 |
Abernethy, opp Easter Clunie | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:50 | 18:51 | 19:50 | 20:45 | 22:45 |
Newburgh, adj Bowling Green | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:52 | 18:53 | 19:52 | 20:47 | 22:47 |
Newburgh, adj West Port Road | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:53 | 18:53 | 19:53 | 20:47 | 22:47 |
Newburgh, opp Hill Road | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:53 | 18:54 | 19:53 | 20:48 | 22:48 |
06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:54 | 19:54 | ||||
Newburgh, adj George Hotel | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:55 | 19:55 | |||
Newburgh, adj Abbey Garage | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:55 | 19:55 | |||
Newburgh, opp Craigmill House | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:56 | 19:56 | |||
Den of Lindores Main Road (Southbound) | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:58 | 19:58 | |||
Lindores Loch Road End (opp) | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:00 | 20:00 | |||
Dunbog Road End (Eastbound) | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:03 | 20:03 | |||
Dunbog, opp Ayton Smiddy | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:05 | 20:05 | |||
Parbroath, adj Crossroads | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:07 | 20:07 | |||
Cupar, adj Moonzie Road End | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:11 | 20:11 | |||
Cupar, adj Balgarvie Crescent | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:13 | 20:13 | |||
Cupar West Port (Eastbound) | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:14 | 20:14 | |||
Cupar, adj St Columbas Primary School | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:14 | 20:14 | |||
Cupar, opp Provost Wynd | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:14 | 20:14 | |||
Cupar Crossgate (Stance A) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:15 | 20:15 | |||
Cupar, opp Railway Station | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:15 | 20:15 | |||
Cupar, adj Bowling Green Road | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:16 | 20:16 | |||
Cupar, opp Thomastoun Drive | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:16 | 20:16 | |||
Cupar, opp Trading Estate | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:17 | 20:17 | |||
Cupar, adj Foxton Farm Road End | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:18 | 20:18 | |||
Dairsie, adj Primary School | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:21 | 20:21 | |||
Dairsie, opp Pitcairn Park | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:21 | 20:21 | |||
Clayton, opp Caravan Park | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:24 | 20:24 | |||
Clayton, opp Bruckley Farm | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:24 | 20:24 | |||
Guardbridge, adj Seggie Farm | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:26 | 20:26 | |||
Guardbridge Cupar Road (opp 33) | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:26 | 20:26 | |||
Guardbridge Hotel (adj) | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:27 | 20:27 | |||
Kincaple, opp Edenside | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:28 | 20:28 | |||
Easter Kincaple Farm (Opp) | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:31 | 20:31 | |||
St Andrews, adj Strathtyrum Golf Course | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:34 | 20:34 | |||
St Andrews Old Course Hotel (Eastbound) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:36 | 20:36 | |||
St Andrews Grannie Clark's Wynd (adj Gibson Place) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:36 | 20:36 | |||
St Andrews Bus Station (Arrival Bay) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:37 | 20:37 |
St Andrews - Perth
St Andrews Bus Station (Stance 2) | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:45 | 18:45 | 20:45 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Andrews, adj John Burnet Hall | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:45 | 18:45 | 20:45 | ||||
St Andrews Old Course Hotel (Westbound) | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:46 | 18:46 | 20:46 | ||||
St Andrews, opp Strathtyrum Golf Course | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:47 | 18:47 | 20:47 | ||||
Easter Kincaple Farm (Adj) | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:50 | 18:50 | 20:50 | ||||
Kincaple, adj Edenside | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:52 | 18:52 | 20:52 | ||||
Guardbridge Hotel (opp) | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:53 | 18:53 | 20:53 | ||||
Guardbridge Cupar Road (adj 23) | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:53 | 18:53 | 20:53 | ||||
Guardbridge, opp Seggie Farm | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:54 | 18:54 | 20:54 | ||||
Clayton, adj Bruckley Farm | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:55 | 18:55 | 20:55 | ||||
Dairsie, adj Caravan Park | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:57 | 18:57 | 20:57 | ||||
Dairsie, adj Pitcairn Park | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:59 | 18:59 | 20:59 | ||||
Dairsie, opp Primary School | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:59 | 18:59 | 20:59 | ||||
Cupar, opp Foxton Farm Road End | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:02 | 19:02 | 21:02 | ||||
Cupar, adj Trading Estate | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:05 | 19:05 | 21:05 | ||||
Cupar, adj Thomastoun Drive | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:06 | 19:06 | 21:06 | ||||
Cupar, opp Bowling Green Road | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:06 | 19:06 | 21:06 | ||||
Cupar, adj Railway Station | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:07 | 19:07 | 21:07 | ||||
Cupar Crossgate (Stance C) | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:07 | 19:07 | 21:07 | ||||
Cupar, adj Provost Wynd | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:08 | 19:08 | 21:08 | ||||
Cupar West Port (Westbound) | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:08 | 19:08 | 21:08 | ||||
Cupar, opp Balgarvie Crescent | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:09 | 19:09 | 21:09 | ||||
Cupar, opp Kilmaron Farm Cottages | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:11 | 19:11 | 21:11 | ||||
Parbroath, opp Crossroads | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:15 | 19:15 | 21:15 | ||||
Dunbog, adj Ayton Smiddy | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:17 | 19:17 | 21:17 | ||||
Dunbog, adj Road End | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:19 | 19:19 | 21:19 | ||||
Lindores, opp Blinkbonny Farm Road End | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:20 | 19:20 | 21:20 | ||||
Lindores Loch Road End (adj) | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:22 | 19:22 | 21:22 | ||||
Den of Lindores Main Road (Northbound) | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:24 | 19:24 | 21:24 | ||||
Newburgh, adj Craigmill House | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:26 | 19:26 | 21:26 | ||||
Newburgh, opp Melville Place | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:27 | 19:27 | 21:27 | ||||
Newburgh, opp George Hotel | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:27 | 19:27 | 21:27 | ||||
Newburgh, adj Hill Road | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:28 | 19:28 | 21:28 | ||||
07:13 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:29 | 18:58 | 19:29 | 20:58 | 21:29 | 22:58 | |
Newburgh, opp Baptist Church | 07:13 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:29 | 18:58 | 19:29 | 20:58 | 21:29 | 22:58 |
Newburgh, opp West Port Road | 07:14 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:30 | 18:59 | 19:30 | 20:59 | 21:30 | 22:59 |
Abernethy, at Easter Clunie | 07:16 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:32 | 19:01 | 19:32 | 21:01 | 21:32 | 23:01 |
Abernethy, at Cemetery | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:34 | 19:04 | 19:34 | 21:04 | 21:34 | 23:04 |
Abernethy, opp Southfield | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:36 | 19:06 | 19:36 | 21:06 | 21:36 | 23:06 |
Abernethy, at Inkerman Alley | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:36 | 19:06 | 19:36 | 21:06 | 21:36 | 23:06 |
Abernethy, at School Wynd | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:37 | 19:07 | 19:37 | 21:07 | 21:37 | 23:07 |
Abernethy, at Hotel | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:37 | 19:07 | 19:37 | 21:07 | 21:37 | 23:07 |
Abernethy, at Annfield | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:38 | 19:08 | 19:38 | 21:08 | 21:38 | 23:08 |
Abernethy, at Castlelaw Crescent | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:38 | 19:08 | 19:38 | 21:08 | 21:38 | 23:08 |
Abernethy, opp Dunmore | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:38 | 19:08 | 19:38 | 21:08 | 21:38 | 23:08 |
Abernethy, at Glenfoot Road | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:39 | 19:09 | 19:39 | 21:09 | 21:39 | 23:09 |
Aberargie, opp Front Row | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:40 | 19:10 | 19:40 | 21:10 | 21:40 | 23:10 |
Aberargie, at Maryland | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:41 | 19:11 | 19:41 | 21:11 | 21:41 | 23:11 |
Kintillo, at Heughfield Road | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:46 | 19:16 | 19:46 | 21:16 | 21:46 | 23:16 |
Kintillo, at James Court | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:47 | 19:17 | 19:47 | 21:17 | 21:47 | 23:17 |
Kintillo, at Paradise Avenue | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:47 | 19:17 | 19:47 | 21:17 | 21:47 | 23:17 |
Kintillo Place (at) | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:48 | 19:18 | 19:48 | 21:18 | 21:48 | 23:18 |
Kintillo Road (at) | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:48 | 19:18 | 19:48 | 21:18 | 21:48 | 23:18 |
Kintillo, at Balmanno Park | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:48 | 19:18 | 19:48 | 21:18 | 21:48 | 23:18 |
Bridge of Earn, opp Side Street | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:49 | 19:19 | 19:49 | 21:19 | 21:49 | 23:19 |
Bridge of Earn, at Dunbarney Primary School | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:49 | 19:19 | 19:49 | 21:19 | 21:49 | 23:19 |
Bridge of Earn, opp Wallacetown Road | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:50 | 19:20 | 19:50 | 21:20 | 21:50 | 23:20 |
Bridge of Earn, opp Moncrieffe House | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:52 | 19:22 | 19:52 | 21:22 | 21:52 | 23:22 |
