66a Banbridge, Bus Station - Poyntzpass
A bus service operated by Ulsterbus
- Timetable
- Map
Banbridge, Bus Station - Poyntzpass
| Banbridge Bus Station | 07:45 | 15:35 |
|---|---|---|
| Commercial Road | 07:46 | 15:36 |
| St Mary's Primary School (outward) | 07:47 | 15:37 |
| St Patrick's College (outward) | 07:47 | 15:37 |
| Ravenswood (inward) | 07:48 | 15:38 |
| Grove Hill (inward) | 07:48 | 15:38 |
| Banbridge Recycling Centre | 07:49 | 15:39 |
| The Point Road (inward) | 07:49 | 15:39 |
| Ringsend Road (inward) | 07:50 | 15:40 |
| Scarva Road (inward) | 07:51 | 15:41 |
| Blue Road (inward) | 07:52 | 15:42 |
| Aghaderg | 07:52 | 15:42 |
| 165-169 Glenloughan Road | 07:53 | 15:43 |
| Lisnagade Road (inward) | 07:55 | 15:45 |
| 38-42 Glenloughan Road | 07:55 | 15:45 |
| Fir Tree Lane (outward) | 07:56 | 15:46 |
| 18-22 Glenloughlan Road | 07:58 | 15:48 |
| 2-6 Glenloughan Road (inward) | 07:58 | 15:48 |
| Glenloughan Park | 07:59 | 15:49 |
| Main Street (terminal) | 08:00 | 15:50 |
| Station Road (outward) | 08:01 | 15:51 |
| Monclone Road (outward) | 08:03 | 15:53 |
| Ryans Corner (outward) | 08:06 | 15:55 |
| Church Street (inward) | 08:10 | 15:59 |
Schooldays Only
Poyntzpass - Banbridge, Bus Station
| Church Street (outward) | 08:10 |
|---|---|
| Ryans Corner (inward) | 08:13 |
| Monclone Road (inward) | 08:15 |
| Station Road (inward) | 08:17 |
| Moody Park | 08:20 |
| Main Street (outward) | 08:20 |
| Main Street | 08:21 |
| Glenloughan Park | 08:21 |
| 2-6 Glenloughan Road | 08:22 |
| 18-22 Glenloughlan Road | 08:22 |
| Fir Tree Lane (inward) | 08:23 |
| 38-42 Glenloughan Road | 08:24 |
| Lisnagade Road (inward) | 08:26 |
| 165-169 Glenloughan Road | 08:27 |
| Aghaderg | 08:27 |
| Blue Road (inward) | 08:27 |
| Scarva Road (inward) | 08:28 |
| Ringsend Road | 08:29 |
| The Point Road (inward) | 08:30 |
| Banbridge Recycling Centre | 08:30 |
| Grove Hill (inward) | 08:30 |
| Scarva Road Roundabout | 08:31 |
| St Patrick's College (inward) | 08:31 |
| St Mary's Primary School | 08:32 |
| Edenderry Road (outward) | 08:33 |
| Banbridge High School | 08:34 |
| Banbridge Bus Station | 08:37 |
| Banbridge Academy (inward) | 08:45 |
Schooldays Only
Timetable data from Translink open data,
Possibly similar services
Ulsterbus
- Website
- translink.co.uk