67 Winchester - Petersfield via Alresford, Bramdean, The Meons
A bus service operated by Stagecoach South
Winchester Bus Station - Petersfield Tesco
Petersfield Tesco - Winchester Bus Station
| Petersfield Tesco (Stop H) | 07:10 | 08:20 | 11:40 | 14:40 | 15:30 | 16:25 | 18:15 |
|---|---|---|---|---|---|---|---|
| Petersfield Dragon Street (Stop D) | 07:12 | 08:22 | 11:42 | 14:42 | 15:32 | 16:27 | 18:17 |
| Petersfield The Square (Stop B) | 07:13 | 08:23 | 11:43 | 14:43 | 15:33 | 16:28 | 18:18 |
| Petersfield Station (Stop E) | 07:17 | 08:27 | 11:46 | 14:46 | 15:36 | 16:32 | 18:21 |
| Bell Hill Frenchmans Road (NW-bound) | 07:18 | 08:28 | 11:47 | 14:47 | 15:37 | 16:33 | 18:21 |
| Bell Hill, opp Stoneham Park | 07:18 | 08:28 | 11:47 | 14:47 | 15:37 | 16:33 | 18:22 |
| Bell Hill, adj Princes Road | 07:19 | 08:28 | 11:47 | 14:47 | 15:37 | 16:33 | 18:22 |
| Stroud, nr Petersfield ByPass | 07:20 | 08:30 | 11:49 | 14:49 | 15:39 | 16:35 | 18:24 |
| Stroud Farm (W-bound) | 07:21 | 08:31 | 11:50 | 14:50 | 15:40 | 16:36 | 18:25 |
| Stroud, o/s The Seven Stars | 07:22 | 08:32 | 11:51 | 14:51 | 15:41 | 16:37 | 18:25 |
| North Stroud Lane (NW-bound) | 07:22 | 08:32 | 11:51 | 14:51 | 15:41 | 16:37 | 18:25 |
| Langrish Manor Farm (W-bound) | 07:24 | 08:34 | 11:53 | 14:53 | 15:43 | 16:39 | 18:27 |
| Langrish The Pillar Box (SW-bound) | 07:25 | 08:35 | 11:54 | 14:54 | 15:44 | 16:40 | 18:28 |
| Langrish Home Farm (S-bound) | 07:27 | 08:36 | 11:55 | 14:55 | 15:45 | 16:41 | 18:29 |
| Langrish House (SW-bound) | 07:27 | 08:38 | 11:56 | 14:57 | 15:47 | 16:43 | 18:30 |
| Langrish Pidham Cottage (SW-bound) | 07:28 | 08:38 | 11:56 | 14:57 | 15:47 | 16:43 | 18:30 |
| Langrish Pidham Farm (W-bound) | 07:29 | 08:39 | 11:57 | 14:58 | 15:48 | 16:44 | 18:31 |
| East Meon Rookham Lodge Farm (W-bound) | 07:29 | 08:40 | 11:58 | 14:59 | 15:49 | 16:45 | 18:32 |
| East Meon Park Lodge (Opp Park Rd) | 07:30 | 08:40 | 11:58 | 14:59 | 15:49 | 16:45 | 18:32 |
| East Meon, opp Old School House | 07:30 | 08:41 | 11:59 | 15:00 | 15:50 | 16:46 | 18:33 |
| East Meon, opp All Saints Church | 07:31 | 08:42 | 12:00 | 15:01 | 15:51 | 16:47 | 18:34 |
| Drayton Bridge (adj) | 07:35 | 08:45 | 12:03 | 15:04 | 15:54 | 16:50 | 18:37 |
| Westbury House (adj access road) | 07:39 | 08:49 | 12:07 | 15:08 | 15:58 | 16:54 | 18:40 |
| West Meon, opp Vinnells Lane | 07:40 | 08:50 | 12:08 | 15:09 | 15:59 | 16:55 | 18:41 |
| West Meon, adj Lynch Lane | 07:41 | 08:50 | 12:08 | 15:09 | 15:59 | 16:55 | 18:42 |
| West Meon, opp The Thomas Lord | 07:42 | 08:51 | 12:09 | 15:10 | 16:00 | 16:56 | 18:42 |
| West Meon, adj Headon View | 07:43 | 08:51 | 12:09 | 15:10 | 16:00 | 16:56 | 18:42 |
| West Meon, adj Marlands Lane | 07:46 | 08:54 | 12:12 | 15:13 | 16:03 | 16:59 | 18:45 |
| West Meon Hut (W-bound) | 07:47 | 08:55 | 12:13 | 15:14 | 16:04 | 17:00 | 18:46 |
| West Meon Woodlands Pest Houses (NW-bound) | 07:48 | 08:56 | 12:14 | 15:15 | 16:05 | 17:01 | 18:47 |
| West Meon Woodlands Lowlands Farm (NW-bound) | 07:49 | 08:56 | 12:14 | 15:15 | 16:05 | 17:01 | 18:47 |
| West Meon Woodlands The Dean (NW-bound) | 07:49 | 08:57 | 12:16 | 15:16 | 16:06 | 17:02 | 18:48 |
| West Meon Woodlands Brockwood Turn (NW-bound) | 07:50 | 08:57 | 12:16 | 15:16 | 16:06 | 17:02 | 18:48 |
| Bramdean, opp Tithelands Lane | 07:50 | 08:59 | 12:17 | 15:18 | 16:08 | 17:03 | 18:49 |
| Bramdean, opp Woodcote Manor Cottages | 07:51 | 08:59 | 12:17 | 15:18 | 16:08 | 17:03 | 18:49 |
| Bramdean, adj The Fox Inn | 07:52 | 09:00 | 12:18 | 15:19 | 16:09 | 17:04 | 18:50 |
| Bramdean New Cottages (W-bound) | 07:53 | 09:01 | 12:19 | 15:20 | 16:10 | 17:05 | 18:51 |
| Hinton Hill (adj) | 07:56 | 09:03 | 12:22 | 15:22 | 16:12 | 17:07 | 18:53 |
| Hinton Ampner Park (W-bound) | 07:56 | 09:05 | 12:23 | 15:24 | 16:13 | 17:08 | 18:53 |
| New Cheriton, adj Petersfield Road | 07:57 | 09:05 | 12:23 | 15:24 | 16:13 | 17:08 | 18:54 |
| Cheriton, opposite Raebarn Close | 07:58 | 09:06 | 12:24 | 15:25 | 16:14 | 17:09 | 18:54 |
| Cheriton, o/s War Memorial | 07:59 | 09:07 | 12:25 | 15:26 | 16:15 | 17:10 | 18:55 |
| Cheriton The Pastures (N-bound) | 08:01 | 09:08 | 12:26 | 15:27 | 16:16 | 17:11 | 18:55 |
| Tichborne Mill Cross Cottages (N-bound) | 08:02 | 09:09 | 12:27 | 15:28 | 16:17 | 17:12 | 18:57 |
| New Alresford, opp The Cricketers | 08:07 | 09:13 | 12:31 | 15:32 | 16:21 | 17:16 | 18:59 |
| New Alresford, adj Robertson Road | 08:08 | 09:14 | 12:32 | 15:33 | 16:22 | 17:17 | 19:00 |
| New Alresford, opp Elm Road | 08:08 | 09:14 | 12:32 | 15:33 | 16:22 | 17:17 | 19:00 |
| New Alresford Perins School (NW-bound) | 08:10 | 09:15 | 12:33 | 15:34 | 16:23 | 17:18 | 19:01 |
| New Alresford Bridge Road (W-bound) | 08:11 | 09:16 | 12:34 | 15:35 | 17:19 | ||
| New Farm Road (W-bound) | 08:12 | 09:17 | 12:35 | 15:36 | 17:20 | ||
| New Alresford Ladycroft Crossroads (NW-bound) | 08:14 | 09:18 | 12:36 | 15:37 | 17:21 | ||
| Itchen Stoke Auction Rooms (W-bound) | 08:15 | 09:19 | 12:37 | 15:38 | 17:22 | ||
| Itchen Stoke St Marys Church (W-bound) | 08:16 | 09:20 | 12:38 | 15:39 | 17:23 | ||
| Itchen Abbas, opp Rectory Lane | 08:19 | 09:23 | 12:41 | 15:42 | 17:26 | ||
| Itchen Abbas, opp Village Hall | 08:20 | 09:24 | 12:42 | 15:43 | 17:27 | ||
| Itchen Abbas Old Station Road (W-bound) | 08:20 | 09:24 | 12:42 | 15:43 | 17:27 | ||
| Couch Green Chilland Lane (W-bound) | 08:22 | 09:26 | 12:44 | 15:45 | 17:29 | ||
| Couch Green (opp) | 08:22 | 09:26 | 12:44 | 15:45 | 17:29 | ||
| Martyr Worthy War Memorial (W-bound) | 08:23 | 09:27 | 12:45 | 15:46 | 17:30 | ||
| Martyr Worthy, adj Easton Lane | 08:25 | 09:28 | 12:46 | 15:46 | 17:30 | ||
| Worthy Park, opp Princes Mead School | 08:26 | 09:29 | 12:47 | 15:47 | 17:31 | ||
| Abbots Worthy, adj Mill Lane | 08:27 | 09:30 | 12:48 | 15:48 | 17:32 | ||
| Kings Worthy, opp Cart and Horses | 08:28 | 09:31 | 12:49 | 15:49 | 17:33 | ||
| Kings Worthy, nr St Marys Church | 08:29 | 09:31 | 12:49 | 15:49 | 17:33 | ||
| Headbourne Worthy Taylors Corner (SW-bound) | 08:30 | 09:32 | 12:50 | 15:50 | 17:34 | ||
| Headbourne Worthy, opp School Lane | 08:31 | 09:34 | 12:52 | 15:52 | 17:36 | ||
| Abbotts Barton, nr Stoke Road | 08:33 | 09:35 | 12:53 | 15:53 | 17:37 | ||
| Abbotts Barton, opp Park Road | 08:34 | 09:36 | 12:54 | 15:54 | 17:39 | ||
| Winchester, adj Arthur Road | 08:35 | 09:38 | 12:56 | 15:56 | 17:40 | ||
| Abbotts Barton, nr Hyde Street | 08:35 | 09:38 | 12:56 | 15:56 | 17:40 | ||
| Winchester, adj Hyde Church Lane | 08:36 | 09:38 | 12:56 | 15:56 | 17:40 | ||
|
Winchester, adj Worthy Lane
s
|
08:36 | 09:39 | 12:57 | 15:57 | 17:42 | ||
| Winchester City Road (Stop Rd) | 08:37 | 09:39 | 12:57 | 15:57 | 17:42 | ||
| Winchester North Walls (SE-bound) | 08:39 | 09:41 | 12:59 | 15:59 | 17:44 | ||
| Winchester Bus Station (Drop Off) | 08:42 | 09:44 | 13:02 | 16:02 | 17:47 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from Stagecoach South,
Stagecoach South
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app