69 Rosehearty Mid Street - Fraserburgh Bus Station
A bus service operated by Stagecoach North Scotland
- Timetable
- Map (tracking 1 bus)
- Vehicles
Rosehearty Mid Street - Fraserburgh Bus Station
| Rosehearty Mid Street (NE bound) | 05:11 | 06:26 | 08:35 | 09:53 | 10:50 | 11:50 | 12:50 | 15:50 | 17:40 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosehearty, at Caravan Park | 05:11 | 06:26 | 08:35 | 09:53 | 10:50 | 11:50 | 12:50 | 15:50 | 17:40 | ||||||
| Rosehearty The Links (SE bound) | 05:11 | 06:27 | 08:36 | 09:54 | 10:51 | 11:51 | 12:51 | 15:51 | 17:41 | ||||||
| Rosehearty, opp Castle Street | 05:12 | 06:27 | 08:36 | 09:54 | 10:51 | 11:51 | 12:51 | 15:51 | 17:41 | ||||||
| Pittullie High Street (E bound) | 05:15 | 06:31 | 08:40 | 09:58 | 10:55 | 11:55 | 12:55 | 15:55 | 17:45 | ||||||
| Pittullie, opp St Magnus Road | 05:15 | 06:32 | 08:41 | 09:59 | 10:56 | 11:56 | 12:56 | 15:56 | 17:46 | ||||||
| Sandhaven, opp School | 05:15 | 06:32 | 08:41 | 09:59 | 10:56 | 11:56 | 12:56 | 15:56 | 17:46 | ||||||
| Sandhaven, opp Church | 05:15 | 06:32 | 08:41 | 09:59 | 10:56 | 11:56 | 12:56 | 15:56 | 17:46 | ||||||
| Sandhaven, opp Mitchell Court | 05:15 | 06:32 | 08:41 | 09:59 | 10:56 | 11:56 | 12:56 | 15:56 | 17:46 | ||||||
| Sandhaven, opp The Terrace | 05:16 | 06:33 | 08:42 | 10:00 | 10:57 | 11:57 | 12:57 | 15:57 | 17:47 | ||||||
| Fraserburgh, opp Macrae Seafoods | 05:19 | 06:37 | 10:04 | 11:01 | 12:01 | 13:01 | 16:01 | 17:51 | |||||||
| Fraserburgh, opp Asda | 05:19 | 06:37 | 10:04 | 11:01 | 12:01 | 13:01 | 16:01 | 17:51 | |||||||
| Fraserburgh, at Asda | 05:19 | 06:38 | 08:45 | 10:05 | 11:02 | 12:02 | 13:02 | 16:02 | 17:52 | ||||||
| Fraserburgh, at Walker Crescent | 05:20 | 06:39 | 10:06 | 11:03 | 12:03 | 13:03 | 16:03 | 17:53 | |||||||
| Fraserburgh Union Grove (at 39) | 05:21 | ||||||||||||||
| Fraserburgh Union Grove (at 73) | 05:21 | ||||||||||||||
| Fraserburgh Alexandra Terrace (S-bound) | 05:22 | ||||||||||||||
| Fraserburgh, at St Modans Place | 05:22 | ||||||||||||||
| Fraserburgh, at Provost Milne Drive | 05:22 | ||||||||||||||
| Fraserburgh, opp Phingask Road | 05:23 | ||||||||||||||
| Fraserburgh, at Brodick Road | 05:23 | ||||||||||||||
| Fraserburgh, opp Argyll Road | 05:23 | ||||||||||||||
| Fraserburgh, at Arisaig Drive | 05:23 | ||||||||||||||
| Fraserburgh, at Biggar Court | 05:24 | ||||||||||||||
| Fraserburgh, at Bervie Road | 05:24 | 08:47 | |||||||||||||
| Fraserburgh, at Argyll Road | 05:25 | ||||||||||||||
| Fraserburgh, at North East Scotland College | 08:47 | 16:18 | |||||||||||||
| Fraserburgh, opp Brodick Road | 05:25 | ||||||||||||||
| Fraserburgh, opp Cortes Crescent | 05:26 | ||||||||||||||
| Fraserburgh Lochpots Road (at 114) | 05:26 | ||||||||||||||
| Fraserburgh West Road (at 88) | 05:27 | 08:48 | 16:20 | ||||||||||||
| Fraserburgh, at Chapelhill Road | 05:27 | ||||||||||||||
| Fraserburgh, at Albany Court | 08:49 | 16:21 | |||||||||||||
| Fraserburgh, opp Gallowhill Road | 05:28 | ||||||||||||||
| Fraserburgh, opp Academy | 08:50 | 16:23 | |||||||||||||
| Fraserburgh, opp Union Grove | 05:28 | ||||||||||||||
| Fraserburgh The Hexagon (E-bound) | 08:51 | 16:24 | |||||||||||||
| Fraserburgh, opp Moray Road | 05:30 | 06:39 | 10:06 | 11:03 | 12:03 | 13:03 | 16:03 | 17:53 | |||||||
| Fraserburgh, opp Commerce Street | 08:52 | 16:25 | |||||||||||||
| Fraserburgh, opp Charlotte Street | 05:30 | 06:40 | 10:07 | 11:04 | 12:04 | 13:04 | 16:04 | 17:54 | |||||||
| Fraserburgh Denmark Street (NE-bound) | 05:31 | ||||||||||||||
| Fraserburgh Broad Street (S Bound) | 05:33 | ||||||||||||||
| Fraserburgh, at Mid Street | 05:34 | ||||||||||||||
| Fraserburgh Bus Station (Stance 4) | 05:35 | 06:40 | 08:53 | 10:07 | 11:04 | 12:04 | 13:04 | 16:04 | 16:26 | 17:54 | |||||
| 05:53 | 06:45 | 07:35 | 08:15 | 10:08 | 12:10 | 13:10 | 16:30 | 17:30 | 20:00 | ||||||
| Fraserburgh, at Barrack Lane | 05:54 | 06:46 | 07:36 | 08:16 | 10:09 | 12:11 | 13:11 | 16:30 | 17:31 | 20:01 | |||||
| Fraserburgh, at Saltoun Gardens | 05:54 | 06:46 | 07:36 | 08:16 | 10:09 | 12:11 | 13:11 | 16:31 | 17:31 | 20:01 | |||||
| Fraserburgh, opp Maconochie Place | 05:55 | 06:47 | 07:37 | 08:17 | 10:10 | 12:12 | 13:12 | 16:31 | 17:32 | 20:02 | |||||
| Fraserburgh, opp Kirkton Gardens | 05:55 | 06:47 | 07:37 | 08:17 | 10:10 | 12:12 | 13:12 | 16:32 | 17:32 | 20:02 | |||||
| Fraserburgh, opp Milton of Philorth | 05:57 | 06:49 | 07:39 | 08:19 | 10:12 | 12:14 | 13:14 | 16:34 | 17:34 | 20:04 | |||||
| Rathen Crossroads (S bound) | 06:00 | 06:52 | 07:42 | 08:22 | 10:15 | 12:17 | 13:17 | 16:37 | 17:37 | 20:07 | |||||
| Rathen, at Lakeside Cottage | 06:02 | 06:54 | 07:44 | 08:24 | 10:17 | 12:19 | 13:19 | 16:39 | 17:39 | 20:09 | |||||
| Cortes Village, before Spillars Bridge | 06:03 | 06:55 | 07:45 | 08:25 | 10:18 | 12:20 | 13:20 | 16:40 | 17:40 | 20:10 | |||||
| Crimond Upper Broadsheds (E bound) | 06:06 | 06:58 | 07:48 | 08:28 | 10:21 | 12:23 | 13:23 | 16:43 | 17:43 | 20:13 | |||||
| Crimond, at Medical and Community Hub | 06:09 | 07:01 | 07:51 | 08:31 | 10:23 | 12:26 | 13:26 | 16:46 | 17:46 | 20:16 | |||||
| Crimond, at Logie Drive | 10:24 | ||||||||||||||
| Crimond, opp Russell Court | 10:24 | ||||||||||||||
| Crimond, opp Irvine Place | 10:24 | ||||||||||||||
| Crimond, at Anvil Place | 10:25 | ||||||||||||||
| Crimond, at Starnafin Road | 06:09 | 07:01 | 07:51 | 08:31 | 10:25 | 12:26 | 13:26 | 16:46 | 17:46 | 20:16 | |||||
| Strathbeg House Hotel (opp) | 06:12 | 07:04 | 07:54 | 08:34 | 10:28 | 12:29 | 13:29 | 16:49 | 17:49 | 20:19 | |||||
| St Fergus, at Road End | 06:15 | 07:07 | 07:57 | 08:37 | 10:30 | 12:32 | 13:32 | 16:52 | 17:52 | 20:22 | |||||
| St Fergus, at Gas Terminal | 06:16 | 07:08 | 07:58 | 08:38 | 10:32 | 12:33 | 13:33 | 16:53 | 17:53 | 20:23 | |||||
| St Fergus, at School Road | 10:34 | ||||||||||||||
| St Fergus, opp Newton Road | 06:19 | 07:11 | 08:01 | 08:41 | 12:36 | 13:36 | 16:56 | 17:56 | 20:26 | ||||||
| St Fergus, opp Wiseman Terrace | 10:34 | ||||||||||||||
| St Fergus, opp Newton Grove | 10:35 | ||||||||||||||
| St Fergus, at Hall Road | 10:36 | ||||||||||||||
| St Fergus, opp Inverquinzie Cottages | 06:20 | 07:12 | 08:02 | 08:42 | 10:37 | 12:37 | 13:37 | 16:57 | 17:57 | 20:27 | |||||
| Peterhead, opp Hallmoss Farm | 06:22 | 07:14 | 08:04 | 08:44 | 10:39 | 12:39 | 13:39 | 16:59 | 17:59 | 20:29 | |||||
| Peterhead, opp Waterside Road | 06:23 | 07:15 | 08:05 | 08:45 | 10:40 | 12:40 | 13:40 | 17:00 | 18:00 | 20:30 | |||||
| Peterhead, at Iona Avenue | 06:23 | 07:15 | 08:05 | 08:45 | 10:41 | 12:40 | 13:40 | 17:00 | 18:00 | 20:30 | |||||
| Peterhead, opp Crossfolds Crescent | 06:24 | 07:16 | 08:06 | 08:46 | 10:41 | 12:41 | 13:41 | 17:01 | 18:01 | 20:31 | |||||
| Peterhead, opp Catto Crescent | 06:25 | 07:17 | 08:07 | 08:47 | 10:42 | 12:42 | 13:42 | 17:02 | 18:02 | 20:32 | |||||
| Peterhead, at Duncan Crescent | 06:25 | 07:17 | 08:08 | 08:48 | 10:42 | 12:42 | 13:42 | 17:02 | 18:02 | 20:32 | |||||
| Peterhead, opp York Street | 06:26 | 07:18 | 08:09 | 08:49 | 10:43 | 12:43 | 13:43 | 17:03 | 18:03 | 20:33 | |||||
| Peterhead, opp Community Centre | 06:27 | 07:19 | 08:10 | 08:50 | 10:44 | 12:44 | 13:44 | 17:04 | 18:04 | 20:34 | |||||
| Peterhead Queen Street (SE bound) | 06:29 | 07:21 | 08:12 | 08:52 | 10:46 | 12:46 | 13:46 | 17:06 | 18:06 | 20:35 | |||||
| Peterhead, adj Prince Street | 06:29 | 07:21 | 12:46 | 13:46 | 17:06 | 18:06 | |||||||||
| Peterhead Back Street (at 22) | 06:30 | 07:22 | 10:47 | 12:47 | 13:47 | 17:07 | 18:07 | ||||||||
| Peterhead Windmill Street (Stance 3) | 06:33 | 08:13 | 08:53 | 20:36 |
Peterhead Back Street - Rosehearty Mid Street
| Peterhead Back Street (at 22) | 07:22 | 10:47 | 12:47 | 14:47 | 16:17 | 17:17 | 18:07 | 20:20 | 22:45 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterhead Windmill Street (Stance 3) | 05:35 | 06:25 | 07:30 | 07:35 | 08:55 | 10:55 | 12:55 | 14:55 | 16:25 | 17:25 | 18:25 | 20:25 | 22:50 |
| Peterhead Queen Street (NW bound) | 05:36 | 06:26 | 07:31 | 07:36 | 08:56 | 10:56 | 12:56 | 14:56 | 16:26 | 17:26 | 18:26 | 20:26 | 22:51 |
| Peterhead, at Landale Road | 05:36 | 06:26 | 07:31 | 07:36 | 08:56 | 10:56 | 12:56 | 14:56 | 16:26 | 17:26 | 18:26 | 20:26 | 22:51 |
| Peterhead, at Community Centre | 05:37 | 06:27 | 07:32 | 07:37 | 08:57 | 10:57 | 12:57 | 14:57 | 16:27 | 17:27 | 18:27 | 20:27 | 22:52 |
| Peterhead, at York Street | 05:38 | 06:28 | 07:33 | 07:38 | 08:58 | 10:58 | 12:58 | 14:58 | 16:28 | 17:28 | 18:28 | 20:28 | 22:53 |
| Peterhead, opp Duncan Crescent | 05:38 | 06:28 | 07:33 | 07:38 | 08:58 | 10:58 | 12:58 | 14:58 | 16:28 | 17:28 | 18:28 | 20:28 | 22:53 |
| Peterhead, at Catto Crescent | 05:39 | 06:29 | 07:34 | 07:39 | 08:59 | 10:59 | 12:59 | 14:59 | 16:29 | 17:29 | 18:29 | 20:29 | 22:54 |
| Peterhead, at Catto Way | 05:40 | 06:30 | 07:35 | 07:40 | 09:00 | 11:00 | 13:00 | 15:00 | 16:30 | 17:30 | 18:30 | 20:30 | 22:55 |
| Peterhead, opp Iona Avenue | 05:42 | 06:32 | 07:36 | 07:42 | 09:02 | 11:02 | 13:02 | 15:02 | 16:32 | 17:32 | 18:32 | 20:32 | 22:57 |
| Peterhead, at Waterside Road | 05:42 | 06:32 | 07:36 | 07:42 | 09:02 | 11:02 | 13:02 | 15:02 | 16:32 | 17:32 | 18:32 | 20:32 | 22:57 |
| Peterhead, at Hallmoss Farm | 05:44 | 06:34 | 07:38 | 07:44 | 09:04 | 11:04 | 13:04 | 15:04 | 16:34 | 17:34 | 18:34 | 20:34 | 22:59 |
| St Fergus, at Inverquinzie Cottages | 05:46 | 06:36 | 07:41 | 07:46 | 09:06 | 11:06 | 13:06 | 15:06 | 16:36 | 17:36 | 18:36 | 20:36 | 23:01 |
| St Fergus, at Newton Road | 05:47 | 06:37 | 07:42 | 07:47 | 11:07 | 15:07 | 16:37 | 17:37 | |||||
| St Fergus, opp Hall Road | 09:07 | 13:07 | 18:37 | 20:37 | 23:02 | ||||||||
| St Fergus, at Newton Grove | 09:08 | 13:08 | 18:38 | 20:38 | 23:03 | ||||||||
| St Fergus, at Wiseman Terrace | 09:10 | 13:10 | 18:40 | 20:40 | 23:05 | ||||||||
| St Fergus, opp School Road | 09:11 | 13:11 | 18:40 | 20:40 | 23:05 | ||||||||
| St Fergus, opp Gas Terminal | 05:49 | 06:39 | 07:44 | 07:49 | 09:12 | 11:09 | 13:12 | 15:09 | 16:39 | 17:39 | 18:42 | 20:42 | 23:07 |
| St Fergus, opp Road End | 05:50 | 06:40 | 07:45 | 07:50 | 09:14 | 11:10 | 13:14 | 15:10 | 16:40 | 17:40 | 18:43 | 20:43 | 23:08 |
| Strathbeg House Hotel (at) | 05:52 | 06:42 | 07:47 | 07:52 | 09:16 | 11:12 | 13:16 | 15:12 | 16:42 | 17:42 | 18:46 | 20:46 | 23:11 |
| Crimond, at Logie Road | 05:54 | 06:44 | 07:49 | 07:54 | 09:19 | 11:14 | 13:19 | 15:14 | 16:44 | 17:44 | 18:48 | 20:48 | 23:13 |
| Crimond, at Logie Drive | 09:20 | 13:20 | 18:49 | 20:49 | 23:14 | ||||||||
| Crimond, opp Russell Court | 09:20 | 13:20 | 18:49 | 20:49 | 23:14 | ||||||||
| Crimond, opp Irvine Place | 09:20 | 13:20 | 18:49 | 20:49 | 23:14 | ||||||||
| Crimond, at Anvil Place | 09:21 | 13:21 | 18:50 | 20:50 | 23:15 | ||||||||
| Crimond Upper Broadsheds (W bound) | 05:57 | 06:47 | 07:52 | 07:57 | 09:24 | 11:17 | 13:24 | 15:17 | 16:47 | 17:47 | 18:52 | 20:52 | 23:17 |
| Cortes Village, at Spillars Bridge | 06:00 | 06:50 | 07:55 | 08:00 | 09:26 | 11:20 | 13:26 | 15:20 | 16:50 | 17:50 | 18:54 | 20:54 | 23:19 |
| Rathen, opp Lakeside Cottage | 06:01 | 06:51 | 07:56 | 08:01 | 09:27 | 11:21 | 13:27 | 15:21 | 16:51 | 17:51 | 18:55 | 20:55 | 23:20 |
| Rathen Crossroads (N bound) | 06:03 | 06:53 | 07:58 | 08:03 | 09:29 | 11:23 | 13:29 | 15:23 | 16:53 | 17:53 | 18:57 | 20:57 | 23:22 |
| Fraserburgh, at Milton of Philorth | 06:06 | 06:56 | 08:01 | 08:06 | 09:32 | 11:26 | 13:32 | 15:26 | 16:56 | 17:56 | 19:00 | 21:00 | 23:25 |
| Fraserburgh, at Duthie Place | 06:08 | 06:58 | 08:03 | 08:08 | 09:34 | 11:28 | 13:34 | 15:28 | 16:58 | 17:58 | 19:02 | 21:02 | 23:27 |
| Fraserburgh, at Maconochie Place | 06:09 | 06:59 | 08:04 | 08:09 | 09:35 | 11:29 | 13:35 | 15:29 | 16:59 | 17:59 | 19:03 | 21:03 | 23:28 |
| Fraserburgh, opp Saltoun Gardens | 06:09 | 06:59 | 08:04 | 08:09 | 09:35 | 11:29 | 13:35 | 15:29 | 16:59 | 17:59 | 19:03 | 21:03 | 23:28 |
| Fraserburgh, at Mid Street | 06:10 | 07:00 | 08:05 | 08:10 | 09:36 | 11:30 | 13:36 | 15:30 | 17:00 | 18:00 | 19:04 | 21:04 | 23:29 |
| Fraserburgh Bus Station (Stance 2) | 06:10 | 07:00 | 08:05 | 08:10 | 09:36 | 11:30 | 13:36 | 15:30 | 17:00 | 18:00 | 19:04 | 21:04 | 23:29 |
| 06:11 | 08:06 | 08:11 | 09:37 | 11:33 | 13:37 | 15:33 | 18:03 | ||||||
| Fraserburgh, at Commerce Street | 08:12 | ||||||||||||
| Fraserburgh, at Charlotte Street | 06:11 | 09:37 | 11:33 | 13:37 | 15:33 | 18:03 | |||||||
| Fraserburgh The Hexagon (W-bound) | 08:13 | ||||||||||||
| Fraserburgh, at Moray Road | 06:12 | 09:37 | 11:34 | 13:38 | 15:34 | 18:04 | |||||||
| Fraserburgh, at Academy | 08:14 | ||||||||||||
| Fraserburgh, at Hamilton Road | 06:12 | 09:37 | 11:34 | 13:38 | 15:34 | 18:04 | |||||||
| Fraserburgh, at Hillcrest | 08:14 | ||||||||||||
| Fraserburgh, opp Walker Crescent | 06:13 | 09:37 | 11:35 | 13:39 | 15:35 | 18:05 | |||||||
| Fraserburgh, opp Chapelhill Road | 08:10 | 08:15 | |||||||||||
| Fraserburgh West Road (at 139) | 08:11 | 08:16 | |||||||||||
| Fraserburgh Lochpots Road (at 157) | 08:11 | 08:16 | |||||||||||
| Fraserburgh, at Cortes Crescent | 08:12 | 08:16 | |||||||||||
| Fraserburgh, at Witchhill Road | 08:12 | 08:17 | |||||||||||
| Fraserburgh, at Brodick Road | 08:13 | 08:17 | |||||||||||
| Fraserburgh, opp Argyll Road | 08:14 | 08:18 | |||||||||||
| Fraserburgh, at North East Scotland College | 08:15 | 08:20 | |||||||||||
| Fraserburgh West Road (at 88) | 08:20 | ||||||||||||
| Fraserburgh, at Chapelhill Road | 08:20 | ||||||||||||
| Fraserburgh, opp Gallowhill Road | 08:20 | ||||||||||||
| Fraserburgh, opp Macrae Seafoods | 06:13 | 08:21 | 09:37 | 11:35 | 13:39 | 15:35 | 18:05 | ||||||
| Fraserburgh, opp Asda | 06:14 | 08:21 | 09:37 | 11:36 | 13:40 | 15:36 | 18:06 | ||||||
| Fraserburgh, at Asda | 06:14 | 08:21 | 09:37 | 11:36 | 13:40 | 15:36 | 18:06 | ||||||
| Sandhaven, at The Terrace | 06:19 | 08:27 | 09:45 | 11:41 | 13:45 | 15:41 | 18:11 | ||||||
| Sandhaven, at Mitchell Court | 06:19 | 08:27 | 09:45 | 11:41 | 13:45 | 15:41 | 18:11 | ||||||
| Sandhaven, at Church | 06:19 | 08:27 | 09:45 | 11:41 | 13:45 | 15:41 | 18:11 | ||||||
| Pittullie, at St Magnus Road | 06:20 | 08:28 | 09:45 | 11:42 | 13:46 | 15:42 | 18:12 | ||||||
| Rosehearty Castle Street (at 5) | 06:24 | 08:31 | 09:45 | 11:46 | 13:50 | 15:46 | 18:16 | ||||||
| Rosehearty The Links (NW bound) | 06:24 | 08:31 | 09:45 | 11:46 | 13:50 | 15:46 | 18:16 | ||||||
| Rosehearty Mid Street (NE bound) | 06:25 | 08:32 | 09:51 | 11:47 | 13:51 | 15:47 | 18:17 |
Timetable data from Stagecoach Bluebird,
Possibly similar services
Stagecoach North Scotland
- @StagecoachHLand @StagecoachBBird
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app